| Singles competition |
| Flight 1 |
| Cham | Megan Rekieta (Pfeiffer) def. Gabriella Tully (Johnson & Wales) 7-5, 6-1 |
| Cons | Dannah Saylor (Southwestern Virginia CC) def. Leilah Lewinson (Agnes Scott) 6-2, 6-4 |
| Semi | Megan Rekieta (Pfeiffer) def. Dannah Saylor (Southwestern Virginia CC) 6-0, 6-2 |
| Semi | Gabriella Tully (Johnson & Wales) def. Leilah Lewinson (Agnes Scott) 6-0, 6-2 |
| Flight 2 |
| Cham | Alison Sloop (Pfeiffer) def. Jacqueline Rodgers (Johnson & Wales) 6-4, 1-6, 12-10 |
| Cons | Allyson Gibbs (Agnes Scott) def. Ava Deckard (Southwestern Virginia CC) 6-4, 6-4 |
| Semi | Alison Sloop (Pfeiffer) def. Allyson Gibbs (Agnes Scott) 6-1, 6-0 |
| Semi | Ava Deckard (Southwestern Virginia CC) def. Jacqueline Rodgers (Johnson & Wales) 6-1, 6-0 |
| Flight 3 |
| Cham | Haley Ingenito (Pfeiffer) def. Naomi Shortt (Southwestern Virginia CC) 6-0, 6-0 |
| Cons | Kourtney Newton (Johnson & Wales) def. Katiuska Castillo (Agnes Scott) 7-5, 3-0 |
| Semi | Naomi Shortt (Southwestern Virginia CC) def. Kourtney Newton (Johnson & Wales) 6-3, 6-1 |
| Semi | Haley Ingenito (Pfeiffer) def. Katiuska Castillo (Agnes Scott) 6-1, 6-0 |
| Flight 4 |
| Cham | Riley Isley (Pfeiffer) def. Katherine Cox (Agnes Scott) 6-3, 6-2 |
| Cons | Bella Ashby (Southwestern Virginia CC) def. Mandy Marth (Johnson & Wales) 6-4, 6-3 |
| Semi | Katherine Cox (Agnes Scott) def. Mandy Marth (Johnson & Wales) 6-1, 6-2 |
| Semi | Riley Isley (Pfeiffer) def. Bella Ashby (Southwestern Virginia CC) 6-1, 6-3 |
| Open Non-Flighted |
| R1 | Kristen Colie (Pfeiffer) def. Cyrus Lichtenstein (Agnes Scott) 6-1, 6-0 |
| R1 | Ryley Gray (Pfeiffer) def. Payton Abrams (Johnson & Wales) 6-0, 6-0 |
| R1 | Emily Moore (Pfeiffer) def. Iyana Barber (Johnson & Wales) 6-2, 6-4 |
| R1 | Delaney Geygan (Pfeiffer) def. Annie Deyblenker (Agnes Scott) 6-0, 6-2 |
| R1 | Chelsey Drye (Pfeiffer) def. Amyra Singleton (Johnson & Wales) 6-0, 6-1 |
| R1 | Tuesday Muse (Agnes Scott) def. Madison Robinette (Southwestern Virginia CC) 6-0, 6-0 |
| R2 | Kristen Colie (Pfeiffer) def. Payton Abrams (Johnson & Wales) 6-3, 6-2 |
| R2 | Ryley Gray (Pfeiffer) def. Cyrus Lichtenstein (Agnes Scott) 6-3, 6-0 |
| R2 | Delaney Geygan (Pfeiffer) def. Iyana Barber (Johnson & Wales) 6-2, 6-0 |
| R2 | Emily Moore (Pfeiffer) def. Annie Deyblenker (Agnes Scott) 6-3, 7-5 |
| R2 | Brianna Lail (Pfeiffer) def. Madison Robinette (Southwestern Virginia CC) 6-1, 6-0 |
| R2 | Amyra Singleton (Johnson & Wales) def. Tuesday Muse (Agnes Scott) 4-3 |
| Doubles competition |
| Flight 1 |
| CHAMP | Megan Rekieta/Alison Sloop (Pfeiffer) def. Dannah Saylor/Ava Deckard (Southwestern Virginia CC) 8-3 |
| CONS | Allyson Gibbs/Leilah Lewinson (Agnes Scott) def. Gabriella Tully/Jacqueline Rodgers (Johnson & Wales) 8-2 |
| SEMI | Megan Rekieta/Alison Sloop (Pfeiffer) def. Jacqueline Rodgers/Gabriella Tully (Johnson & Wales) 8-2 |
| SEMI | Dannah Saylor/Ava Deckard (Southwestern Virginia CC) def. Allyson Gibbs/Leilah Lewinson (Agnes Scott) 8-3 |
| Flight 2 |
| CHAMP | Kristen Colie/Riley Isley (Pfeiffer) def. Kourtney Newton/Mandy Marth (Johnson & Wales) 8-0 |
| CONS | Gabriella Tully/Jacqueline Rodgers (Johnson & Wales) def. Leilah Lewinson/Allyson Gibbs (Agnes Scott) 8-2 |
| SEMI | Kristen Colie/Riley Isley (Pfeiffer) def. Katiuska Castillo/Katherine Cox (Agnes Scott) 8-1 |
| SEMI | Naomi Shortt/Bella Ashby (Southwestern Virginia CC) def. Mandy Marth/Kourtney Newton (Johnson & Wales) 8-6 |
| Open Non-Flighted |
| R1 | Haley Ingenito/Ryley Gray (Pfeiffer) def. Payton Abrams/Iyana Barber (Johnson & Wales) 8-0 |
| R1 | Emily Moore/Delaney Geygan (Pfeiffer) def. Cyrus Lichtenstein/Annie Deyblenker (Agnes Scott) 8-3 |
| R1 | Chelsey Drye/Brianna Lail (Pfeiffer) def. Tuesday Muse/Fabiola Garcia (Agnes Scott) 8-4 |
| R2 | Haley Ingenito/Ryley Gray (Pfeiffer) def. Cyrus Lichtenstein/Annie Deyblenker (Agnes Scott) 8-5 |
| R2 | Brianna Lail/Chelsey Drye (Pfeiffer) def. Payton Abrams/Iyana Barber (Johnson & Wales) 8-4 |
| R2 | Delaney Geygan/Emily Moore (Pfeiffer) def. Tuesday Muse/Fabiola Garcia (Agnes Scott) 8-2 |