Individual Career Statistics (Active Players) |
Brandon Allen
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2022-23 | 2 | 125 | - | 125 | - | 51 | 1 | 62.50 |
2023-24 | 8 | 667 | - | 160 | - | 78 | - | 83.38 |
2024-25 | 2 | 160 | - | 160 | - | 78 | - | 80.00 |
2025-26 | 2 | 164 | - | 164 | - | 75 | - | 82.00 |
Totals | 14 | 1116 | - | 125 | - | 51 | 1 | 79.71 |
Jerry Wayne Almond
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2024-25 | 2 | 174 | - | 174 | - | 83 | - | 87.00 |
2025-26 | 2 | 177 | - | 177 | - | 86 | - | 88.50 |
Totals | 4 | 351 | - | 174 | - | 83 | - | 87.75 |
Kolby Cook
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2025-26 | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - |
Lapo D'Amato
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2022-23 | 2 | 134 | - | 134 | - | 52 | 1 | 67.00 |
2023-24 | 15 | 1183 | 245 | 151 | - | 73 | - | 78.87 |
2024-25 | 2 | 163 | - | 163 | - | 80 | - | 81.50 |
2025-26 | 2 | 151 | - | 151 | - | 75 | - | 75.50 |
Totals | 21 | 1631 | 245 | 134 | - | 52 | 1 | 77.67 |
Seth Estridge
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2025-26 | 2 | 176 | - | 176 | - | 85 | - | 88.00 |
Totals | 2 | 176 | - | 176 | - | 85 | - | 88.00 |
Brayden Gladhill
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2023-24 | 9 | 812 | 255 | 182 | - | 77 | - | 90.22 |
2024-25 | 2 | 171 | - | 171 | - | 83 | - | 85.50 |
2025-26 | - | - | - | - | - | - | - | - |
Totals | 11 | 983 | 255 | 171 | - | 77 | - | 89.36 |
Jackson Hedrick
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2025-26 | 2 | 178 | - | 178 | - | 89 | - | 89.00 |
Totals | 2 | 178 | - | 178 | - | 89 | - | 89.00 |
Aidan Hollar
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2024-25 | 9 | 701 | 235 | 148 | - | 74 | - | 77.89 |
2025-26 | - | - | - | - | - | - | - | - |
Totals | 9 | 701 | 235 | 148 | - | 74 | - | 77.89 |
Hunt Jardina
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2023-24 | 4 | 332 | - | 160 | - | 78 | - | 83.00 |
2024-25 | 2 | 170 | - | 170 | - | 78 | - | 85.00 |
2025-26 | 2 | 166 | - | 166 | - | 82 | - | 83.00 |
Totals | 8 | 668 | - | 160 | - | 78 | - | 83.50 |
Tyler Kepley
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2024-25 | 8 | 624 | - | 153 | - | 73 | - | 78.00 |
2025-26 | 2 | 163 | - | 163 | - | 79 | - | 81.50 |
Totals | 10 | 787 | - | 153 | - | 73 | - | 78.70 |
Ryan McQuarrie
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2025-26 | 2 | 158 | - | 158 | - | 76 | - | 79.00 |
Totals | 2 | 158 | - | 158 | - | 76 | - | 79.00 |
Tatum North
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2025-26 | 2 | 147 | - | 147 | - | 73 | - | 73.50 |
Totals | 2 | 147 | - | 147 | - | 73 | - | 73.50 |
Wyatt Reeder
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2023-24 | 4 | 321 | - | 155 | - | 77 | - | 80.25 |
2024-25 | 16 | 1250 | 229 | 149 | - | 72 | 1 | 78.13 |
2025-26 | 2 | 154 | - | 154 | - | 76 | - | 77.00 |
Totals | 22 | 1725 | 229 | 149 | - | 72 | 1 | 78.41 |