2025-26 Pfeiffer Golf
4/7/2026 -- Camp Lejeune Women's Intercollegiate

Paradise Point - Scarlet Course
Camp Lejeune, N.C.
Dates: 4/7/2026
Par 71, 5505 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Averett   339  332  dnc  671   -39
1  Oglethorpe   304  303  306  913   +61
2  Virginia Wesleyan   311  317  318  946   +94
3  Pfeiffer   314  335  321  970   +118
4  Shenandoah   336  328  332  996   +144
5  Suffolk   329  334  334  997   +145
6  Stevenson   343  342  327  1012   +160
7  Bridgewater   333  345  342  1020   +168
8  Husson   364  351  355  1070   +218
9  Roanoke   365  381  371  1117   +265
10  Meredith   404  397  401  1202   +350
 Penn State Altoona   dnc  dnc  dnc DNF
 Camp Lejeune   dnc  dnc  dnc DNF
 Johnson and Wales   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kirstyn Page  Pfeiffer   73  74  70  217   +4
2  Juliette Coffey  Virginia Wesleyan   72  74  74  220   +7
3  Dounia Bezzari  Oglethorpe   74  78  69  221   +8
4  Elizabeth Powell  Oglethorpe   71  71  80  222   +9
5  Hannah Rizzo  Bridgewater   75  77  79  231   +18
6  Cierra Bigelow  Shenandoah   84  73  78  235   +22
7  Grace Daech  Oglethorpe   79  78  79  236   +23
t 8  Mckazlyn Payne  Oglethorpe   83  76  78  237   +24
t 8  Katie Sulko  Oglethorpe   78  79  80  237   +24
t 10  Alexis Marsh  Stevenson   77  84  78  239   +26
t 10  Meredith Pegram  Averett   88  75  76  239   +26
12  Morgan Schwartz  Virginia Wesleyan   79  80  83  242   +29
13  Krisna Mahendran  Suffolk   80  82  81  243   +30
t 14  Gaby Frick  Shenandoah   79  82  83  244   +31
t 14  Cheyenne Krupp  Virginia Wesleyan   78  87  79  244   +31
t 16  Emily Price  Bridgewater   79  80  86  245   +32
t 16  Mia Skaggs  Virginia Wesleyan   82  80  83  245   +32
t 18  Meadow Ciccarella  Johnson and Wales   84  88  76  248   +35
t 18  Ella Couper  Pfeiffer   86  81  81  248   +35
t 18  Emory Goodson  Suffolk   80  84  84  248   +35
t 18  Lauren Phelan  Suffolk   83  82  83  248   +35
t 18  Macie Stefano  Oglethorpe   80  81  87  248   +35
t 18  Jenna Underwood  Meredith   86  79  83  248   +35
t 24  Haley Davis  Virginia Wesleyan   84  83  82  249   +36
t 24  Morgan Heilig  Pfeiffer   76  87  86  249   +36
26  Allyson Childs  Roanoke   81  87  86  254   +41
27  Sydni Sundstrom  Stevenson   85  85  85  255   +42
t 28  Callie Dias  Stevenson   90  86  80  256   +43
t 28  Ashlyn Strickland  Pfeiffer   79  93  84  256   +43
30  Amanda Dasher  Shenandoah   82  88  87  257   +44
t 31  Brooke Bugajewski  Suffolk   86  86  86  258   +45
t 31  Lainey Edwards  Meredith   85  83  90  258   +45
t 31  Erica Laurentino  Shenandoah   87  87  84  258   +45
34  Sophia Hansen  Shenandoah   86  86  87  259   +46
t 35  Caitlyn Chabot  Husson   89  86  85  260   +47
t 35  Kendall West  Roanoke   84  88  88  260   +47
t 37  Nelly Lefevbre  Camp Lejeune   93  85  84  262   +49
t 37  Nisachon Sillence  Stevenson   91  87  84  262   +49
t 37  Alexa Strohman  Shenandoah   89  91  82  262   +49
40  Addy Sweet  Bridgewater   83  92  90  265   +52
41  Caroline Chausse  Husson   95  84  88  267   +54
42  Allie Weinert  Husson   90  91  89  270   +57
t 43  Cooper Perryman  Averett   93  91  89  273   +60
t 43  Abigail Theriault  Husson   90  90  93  273   +60
45  Carley Westmoreland  Shenandoah   88  88  100  276   +63
46  Carissa Dargenio  Stevenson   91  92  95  278   +65
47  Lexi Peacock  Penn State Altoona   92  91  96  279   +66
48  Iyana Smith  Bridgewater   96  96  88  280   +67
49  Jordan Blake  Pfeiffer   94  95  92  281   +68
50  Sara Maggi  Bridgewater   105  97  89  291   +78
51  Brooke Watkins  Roanoke   100  101  98  299   +86
52  Payton Rigney  Roanoke   100  105  99  304   +91
53  Riley Fyfe  Husson   111  103  100  314   +101
54  Clarissa Long  Penn State Altoona   108  100  109  317   +104
55  Alyssa Franks  Penn State Altoona   109  107  105  321   +108
56  Rachel Williamson  Meredith   107  119  111  337   +124
57  Madelyn Caldwell  Meredith   126  116  117  359   +146
58  Eleanor Flanagan  Roanoke   126  133  124  383   +170
 Sophia Marshall  Averett   73  82  wd DNF
 Hannah Walton  Averett   85  84  wd DNF



 Team-by-Team Results
 

4/7/2026 -- Camp Lejeune Women's Intercollegiate
Paradise Point - Scarlet Course -- Camp Lejeune, N.C.
Par 71, 5505 yards -- 14 teams, 60 players

 
Averett   339 332 dnc   671
Meredith Pegram   88 75 76   239    +26   t-10th
Cooper Perryman   93 91 89   273    +60   t-43rd
Sophia Marshall   73 82 wd   155
Hannah Walton   85 84 wd   169

 
Bridgewater   333 345 342   1020    +168   7th
Hannah Rizzo   75 77 79   231    +18   5th
Emily Price   79 80 86   245    +32   t-16th
Addy Sweet   83 92 90   265    +52   40th
Iyana Smith   96 96 88   280    +67   48th
Sara Maggi   105 97 89   291    +78   50th

 
Camp Lejeune  
Nelly Lefevbre   93 85 84   262    +49   t-37th

 
Husson   364 351 355   1070    +218   8th
Caitlyn Chabot   89 86 85   260    +47   t-35th
Caroline Chausse   95 84 88   267    +54   41st
Allie Weinert   90 91 89   270    +57   42nd
Abigail Theriault   90 90 93   273    +60   t-43rd
Riley Fyfe   111 103 100   314    +101   53rd

 
Johnson and Wales  
Meadow Ciccarella   84 88 76   248    +35   t-18th

 
Meredith   404 397 401   1202    +350   10th
Jenna Underwood   86 79 83   248    +35   t-18th
Lainey Edwards   85 83 90   258    +45   t-31st
Rachel Williamson   107 119 111   337    +124   56th
Madelyn Caldwell   126 116 117   359    +146   57th

 
Oglethorpe   304 303 306   913    +61   1st
Dounia Bezzari   74 78 69   221    +8   3rd
Elizabeth Powell   71 71 80   222    +9   4th
Grace Daech   79 78 79   236    +23   7th
Mckazlyn Payne   83 76 78   237    +24   t-8th
Katie Sulko#   78 79 80   237    +24   t-8th
Macie Stefano   80 81 87   248    +35   t-18th

 
Penn State Altoona  
Lexi Peacock   92 91 96   279    +66   47th
Clarissa Long   108 100 109   317    +104   54th
Alyssa Franks   109 107 105   321    +108   55th

 
Pfeiffer   314 335 321   970    +118   3rd
Kirstyn Page   73 74 70   217    +4   1st
Ella Couper   86 81 81   248    +35   t-18th
Morgan Heilig   76 87 86   249    +36   t-24th
Ashlyn Strickland   79 93 84   256    +43   t-28th
Jordan Blake   94 95 92   281    +68   49th

 
Roanoke   365 381 371   1117    +265   9th
Allyson Childs   81 87 86   254    +41   26th
Kendall West   84 88 88   260    +47   t-35th
Brooke Watkins   100 101 98   299    +86   51st
Payton Rigney   100 105 99   304    +91   52nd
Eleanor Flanagan   126 133 124   383    +170   58th

 
Shenandoah   336 328 332   996    +144   4th
Cierra Bigelow   84 73 78   235    +22   6th
Gaby Frick   79 82 83   244    +31   t-14th
Amanda Dasher#   82 88 87   257    +44   30th
Erica Laurentino   87 87 84   258    +45   t-31st
Sophia Hansen   86 86 87   259    +46   34th
Alexa Strohman#   89 91 82   262    +49   t-37th
Carley Westmoreland   88 88 100   276    +63   45th

 
Stevenson   343 342 327   1012    +160   6th
Alexis Marsh   77 84 78   239    +26   t-10th
Sydni Sundstrom   85 85 85   255    +42   27th
Callie Dias   90 86 80   256    +43   t-28th
Nisachon Sillence   91 87 84   262    +49   t-37th
Carissa Dargenio   91 92 95   278    +65   46th

 
Suffolk   329 334 334   997    +145   5th
Krisna Mahendran   80 82 81   243    +30   13th
Emory Goodson   80 84 84   248    +35   t-18th
Lauren Phelan   83 82 83   248    +35   t-18th
Brooke Bugajewski   86 86 86   258    +45   t-31st

 
Virginia Wesleyan   311 317 318   946    +94   2nd
Juliette Coffey   72 74 74   220    +7   2nd
Morgan Schwartz   79 80 83   242    +29   12th
Cheyenne Krupp   78 87 79   244    +31   t-14th
Mia Skaggs   82 80 83   245    +32   t-16th
Haley Davis   84 83 82   249    +36   t-24th

# Indicates individual player



 AP-Style Tournament Results
 

Camp Lejeune Women's Intercollegiate
Paradise Point - Scarlet Course
Camp Lejeune, N.C.
Dates: 4/7/2026
Par 71, 5505 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oglethorpe.....................  304  303  306    913    +61
   2  Virginia Wesleyan..............  311  317  318    946    +94
   3  Pfeiffer.......................  314  335  321    970   +118
   4  Shenandoah.....................  336  328  332    996   +144
   5  Suffolk........................  329  334  334    997   +145
   6  Stevenson......................  343  342  327   1012   +160
   7  Bridgewater....................  333  345  342   1020   +168
   8  Husson.........................  364  351  355   1070   +218
   9  Roanoke........................  365  381  371   1117   +265
  10  Meredith.......................  404  397  401   1202   +350
      Averett........................  339  332  dnc    671    -39
      Camp Lejeune...................  dnc  dnc  dnc    DNF       
      Johnson and Wales..............  dnc  dnc  dnc    DNF       
      Penn State Altoona.............  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kirstyn Page......... Pfeiffer.......................   73   74   70    217     +4
   2  Juliette Coffey...... Virginia Wesleyan..............   72   74   74    220     +7
   3  Dounia Bezzari....... Oglethorpe.....................   74   78   69    221     +8
   4  Elizabeth Powell..... Oglethorpe.....................   71   71   80    222     +9
   5  Hannah Rizzo......... Bridgewater....................   75   77   79    231    +18
   6  Cierra Bigelow....... Shenandoah.....................   84   73   78    235    +22
   7  Grace Daech.......... Oglethorpe.....................   79   78   79    236    +23
t  8  Mckazlyn Payne....... Oglethorpe.....................   83   76   78    237    +24
t  8  Katie Sulko.......... Oglethorpe.....................   78   79   80    237    +24
t 10  Alexis Marsh......... Stevenson......................   77   84   78    239    +26
t 10  Meredith Pegram...... Averett........................   88   75   76    239    +26
  12  Morgan Schwartz...... Virginia Wesleyan..............   79   80   83    242    +29
  13  Krisna Mahendran..... Suffolk........................   80   82   81    243    +30
t 14  Gaby Frick........... Shenandoah.....................   79   82   83    244    +31
t 14  Cheyenne Krupp....... Virginia Wesleyan..............   78   87   79    244    +31
t 16  Emily Price.......... Bridgewater....................   79   80   86    245    +32
t 16  Mia Skaggs........... Virginia Wesleyan..............   82   80   83    245    +32
t 18  Meadow Ciccarella.... Johnson and Wales..............   84   88   76    248    +35
t 18  Ella Couper.......... Pfeiffer.......................   86   81   81    248    +35
t 18  Emory Goodson........ Suffolk........................   80   84   84    248    +35
t 18  Lauren Phelan........ Suffolk........................   83   82   83    248    +35
t 18  Macie Stefano........ Oglethorpe.....................   80   81   87    248    +35
t 18  Jenna Underwood...... Meredith.......................   86   79   83    248    +35