2025-26 Pfeiffer Golf
10/27-28/2025 -- Chick-Fil-A Invitational

Stonebridge GC
Rome, Georgia
Dates: 10/27-28/2025
Par 73, 5721 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Mary-Hardin Baylor   305  295  600   +16
2  Huntingdon   317  301  618   +34
3  Southern Virginia   316  316  632   +48
4  Oglethorpe   326  310  636   +52
5  Virginia Wesleyan   331  318  649   +65
6  Sewanee "B"   329  323  652   +68
7  Oglethorpe "B"   332  326  658   +74
8  Rhodes   333  327  660   +76
9  Ohio Northern   338  329  667   +83
10  Pfeiffer   345  326  671   +87
11  Maryville   333  347  680   +96
12  Shenandoah   356  325  681   +97
13  Methodist "B"   350  334  684   +100
14  Berry   357  357  714   +130
15  LaGrange   386  379  765   +181



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Marisa Alfes  Ohio Northern   75  72  147   +1
t 1  Yvette Gorden  Huntingdon   73  74  147   +1
t 1  Claire Smith  Mary-Hardin Baylor   74  73  147   +1
t 4  Dounia Bezzari  Oglethorpe   77  74  151   +5
t 4  Camryn Kiser  Mary-Hardin Baylor   77  74  151   +5
t 4  Sydney Richards  Southern Virginia   72  79  151   +5
t 4  Briana Willis  Huntingdon   79  72  151   +5
t 8  Katie Rhude  Mary-Hardin Baylor   74  79  153   +7
t 8  Julia Sosa  Mary-Hardin Baylor   80  73  153   +7
10  Juliette Coffey  Virginia Wesleyan   79  75  154   +8
t 11  Maeve Fitzgerald  Sewanee "B"   77  78  155   +9
t 11  Kirstyn Page  Pfeiffer   80  75  155   +9
t 11  Macie Stefano  Oglethorpe "B"   78  77  155   +9
14  Mary Charles Davis  Huntingdon   79  77  156   +10
t 15  Brooke Norman  Mary-Hardin Baylor   82  75  157   +11
t 15  Lauren Schwing  Rhodes   81  76  157   +11
t 15  Quinn Shupe  Southern Virginia   80  77  157   +11
t 15  Halle Western  Southern Virginia   78  79  157   +11
19  Adyson Illian  Huntingdon   81  78  159   +13
t 20  Emma Clonan  Maryville   82  79  161   +15
t 20  Elizabeth Powell  Oglethorpe   86  75  161   +15
22  Mckazlyn Payne  Oglethorpe   84  78  162   +16
t 23  CC Banz  Southern Virginia   81  82  163   +17
t 23  Olivia Bentley  Sewanee "B"   83  80  163   +17
t 23  Cheyenne Krupp  Virginia Wesleyan   81  82  163   +17
t 23  Katie Sulko  Oglethorpe   80  83  163   +17
t 27  Elizabeth Franchetti  Methodist "B"   85  79  164   +18
t 27  Lacie Logan  Huntingdon   86  78  164   +18
t 27  Emily Stedam  Virginia Wesleyan   84  80  164   +18
30  Catie Bernoski  Rhodes   81  84  165   +19
t 31  Abrianna Carstens  Oglethorpe "B"   83  83  166   +20
t 31  Lexi Leavitt  Southern Virginia   83  83  166   +20
t 33  Manon Branfaux  Shenandoah   87  80  167   +21
t 33  Ella Couper  Pfeiffer   88  79  167   +21
t 33  Berkley Wiggins  Huntingdon   86  81  167   +21
t 36  Natalia Barragan  Rhodes   87  81  168   +22
t 36  Addison Branham  Southern Virginia   90  78  168   +22
t 36  Gaby Frick  Shenandoah   90  78  168   +22
t 36  Caytlin Petrova  Huntingdon   86  82  168   +22
t 36  Mia Skaggs  Virginia Wesleyan   87  81  168   +22
t 36  Lila Weaver  Sewanee "B"   85  83  168   +22
t 42  Adison Beeler  Huntingdon   87  82  169   +23
t 42  Elizabeth Bowman  Sewanee "B"   84  85  169   +23
t 42  Charlsie McElhaney  Maryville   83  86  169   +23
t 42  Alexis Sinutko  Oglethorpe "B"   81  88  169   +23
t 46  Cierra Bigelow  Shenandoah   90  80  170   +24
t 46  Avery Lent  Rhodes   84  86  170   +24
t 46  Jaycie Kate Lowery  Methodist "B"   86  84  170   +24
t 49  Taylor Blackburn  Ohio Northern   87  84  171   +25
t 49  Grace Daech  Oglethorpe   85  86  171   +25
t 51  Madison Davis  Oglethorpe "B"   90  82  172   +26
t 51  Morgan Heilig  Pfeiffer   89  83  172   +26
t 51  Mary Jackson  Sewanee "B"   85  87  172   +26
t 54  Anna Louise Chestnut  Sewanee "B"   92  82  174   +28
t 54  Madi Frisby  Southern Virginia   85  89  174   +28
t 54  Mallory Higgins  Maryville   83  91  174   +28
t 54  Mallory Meister  Ohio Northern   85  89  174   +28
t 58  Rouyun Lim  Methodist "B"   89  86  175   +29
t 58  Hailey Netro  Berry   88  87  175   +29
t 58  Addison Williams  Ohio Northern   91  84  175   +29
t 61  Kiley Donovan  Methodist "B"   91  85  176   +30
t 61  Erica Laurentino  Shenandoah   89  87  176   +30
t 61  Lillie Peterson  Maryville   85  91  176   +30
t 61  Grace Schuh  Berry   88  88  176   +30
65  Sophia Hansen  Shenandoah   90  89  179   +33
t 66  Morgan McKenzie  Oglethorpe "B"   96  84  180   +34
t 66  Amanda Milner  Berry   92  88  180   +34
68  Julia Hashem  Methodist "B"   90  91  181   +35
69  Ashlyn Strickland  Pfeiffer   88  94  182   +36
t 70  Myra Batra  Ohio Northern   95  88  183   +37
t 70  Alexa Fontanez  LaGrange   97  86  183   +37
t 70  Paige Greco  Berry   89  94  183   +37
73  Emma McCoy  LaGrange   92  92  184   +38
t 74  Danika Eagle  Ohio Northern   96  89  185   +39
t 74  Sophia Zamora  Rhodes   95  90  185   +39
76  Kaleigh Dean  Virginia Wesleyan   94  96  190   +44
77  Jordan Blake  Pfeiffer   103  89  192   +46
78  Addison Gibboney  LaGrange   98  95  193   +47
79  Kaylie Hui  Rhodes   100  97  197   +51
80  Emily Miller  Maryville   103  95  198   +52
81  Amanda Dasher  Shenandoah   99  104  203   +57
82  Addison Hegwood  LaGrange   99  106  205   +59
83  Emery Bryant  Berry   112  99  211   +65
t 84  Mackenzie Manning  Berry   111  112  223   +77
t 84  Aubree Weaver  Berry   116  107  223   +77
 Isabel Crow  Mary-Hardin Baylor   dnc  79 DNF



 Team-by-Team Results
 

10/27-28/2025 -- Chick-Fil-A Invitational
Stonebridge GC -- Rome, Georgia
Par 73, 5721 yards -- 15 teams, 86 players

 
Berry   357 357   714    +130   14th
Hailey Netro   88 87   175    +29   t-58th
Grace Schuh   88 88   176    +30   t-61st
Amanda Milner   92 88   180    +34   t-66th
Paige Greco   89 94   183    +37   t-70th
Emery Bryant#   112 99   211    +65   83rd
Mackenzie Manning   111 112   223    +77   t-84th
Aubree Weaver#   116 107   223    +77   t-84th

 
Huntingdon   317 301   618    +34   2nd
Yvette Gorden   73 74   147    +1   t-1st
Briana Willis   79 72   151    +5   t-4th
Mary Charles Davis   79 77   156    +10   14th
Adyson Illian#   81 78   159    +13   19th
Lacie Logan   86 78   164    +18   t-27th
Berkley Wiggins   86 81   167    +21   t-33rd
Caytlin Petrova#   86 82   168    +22   t-36th
Adison Beeler#   87 82   169    +23   t-42nd

 
LaGrange   386 379   765    +181   15th
Alexa Fontanez   97 86   183    +37   t-70th
Emma McCoy   92 92   184    +38   73rd
Addison Gibboney   98 95   193    +47   78th
Addison Hegwood   99 106   205    +59   82nd

 
Mary-Hardin Baylor   305 295   600    +16   1st
Claire Smith   74 73   147    +1   t-1st
Camryn Kiser   77 74   151    +5   t-4th
Katie Rhude   74 79   153    +7   t-8th
Julia Sosa   80 73   153    +7   t-8th
Brooke Norman   82 75   157    +11   t-15th
Isabel Crow#   dnc 79   79

 
Maryville   333 347   680    +96   11th
Emma Clonan   82 79   161    +15   t-20th
Charlsie McElhaney   83 86   169    +23   t-42nd
Mallory Higgins   83 91   174    +28   t-54th
Lillie Peterson   85 91   176    +30   t-61st
Emily Miller   103 95   198    +52   80th

 
Methodist "B"   350 334   684    +100   13th
Elizabeth Franchetti   85 79   164    +18   t-27th
Jaycie Kate Lowery   86 84   170    +24   t-46th
Rouyun Lim   89 86   175    +29   t-58th
Kiley Donovan   91 85   176    +30   t-61st
Julia Hashem   90 91   181    +35   68th

 
Oglethorpe   326 310   636    +52   4th
Dounia Bezzari   77 74   151    +5   t-4th
Elizabeth Powell   86 75   161    +15   t-20th
Mckazlyn Payne   84 78   162    +16   22nd
Katie Sulko   80 83   163    +17   t-23rd
Grace Daech   85 86   171    +25   t-49th

 
Oglethorpe "B"   332 326   658    +74   7th
Macie Stefano   78 77   155    +9   t-11th
Abrianna Carstens   83 83   166    +20   t-31st
Alexis Sinutko   81 88   169    +23   t-42nd
Madison Davis   90 82   172    +26   t-51st
Morgan McKenzie   96 84   180    +34   t-66th

 
Ohio Northern   338 329   667    +83   9th
Marisa Alfes   75 72   147    +1   t-1st
Taylor Blackburn   87 84   171    +25   t-49th
Mallory Meister   85 89   174    +28   t-54th
Addison Williams   91 84   175    +29   t-58th
Myra Batra#   95 88   183    +37   t-70th
Danika Eagle   96 89   185    +39   t-74th

 
Pfeiffer   345 326   671    +87   10th
Kirstyn Page   80 75   155    +9   t-11th
Ella Couper   88 79   167    +21   t-33rd
Morgan Heilig   89 83   172    +26   t-51st
Ashlyn Strickland   88 94   182    +36   69th
Jordan Blake   103 89   192    +46   77th

 
Rhodes   333 327   660    +76   8th
Lauren Schwing   81 76   157    +11   t-15th
Catie Bernoski   81 84   165    +19   30th
Natalia Barragan   87 81   168    +22   t-36th
Avery Lent   84 86   170    +24   t-46th
Sophia Zamora#   95 90   185    +39   t-74th
Kaylie Hui   100 97   197    +51   79th

 
Sewanee "B"   329 323   652    +68   6th
Maeve Fitzgerald   77 78   155    +9   t-11th
Olivia Bentley   83 80   163    +17   t-23rd
Lila Weaver   85 83   168    +22   t-36th
Elizabeth Bowman   84 85   169    +23   t-42nd
Mary Jackson#   85 87   172    +26   t-51st
Anna Louise Chestnut   92 82   174    +28   t-54th

 
Shenandoah   356 325   681    +97   12th
Manon Branfaux   87 80   167    +21   t-33rd
Gaby Frick   90 78   168    +22   t-36th
Cierra Bigelow   90 80   170    +24   t-46th
Erica Laurentino   89 87   176    +30   t-61st
Sophia Hansen   90 89   179    +33   65th
Amanda Dasher#   99 104   203    +57   81st

 
Southern Virginia   316 316   632    +48   3rd
Sydney Richards   72 79   151    +5   t-4th
Quinn Shupe   80 77   157    +11   t-15th
Halle Western#   78 79   157    +11   t-15th
CC Banz   81 82   163    +17   t-23rd
Lexi Leavitt   83 83   166    +20   t-31st
Addison Branham   90 78   168    +22   t-36th
Madi Frisby#   85 89   174    +28   t-54th

 
Virginia Wesleyan   331 318   649    +65   5th
Juliette Coffey   79 75   154    +8   10th
Cheyenne Krupp   81 82   163    +17   t-23rd
Emily Stedam   84 80   164    +18   t-27th
Mia Skaggs   87 81   168    +22   t-36th
Kaleigh Dean   94 96   190    +44   76th

# Indicates individual player



 AP-Style Tournament Results
 

Chick-Fil-A Invitational
Stonebridge GC
Rome, Georgia
Dates: 10/27-28/2025
Par 73, 5721 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Mary-Hardin Baylor.............  305  295    600    +16
   2  Huntingdon.....................  317  301    618    +34
   3  Southern Virginia..............  316  316    632    +48
   4  Oglethorpe.....................  326  310    636    +52
   5  Virginia Wesleyan..............  331  318    649    +65
   6  Sewanee "B"....................  329  323    652    +68
   7  Oglethorpe "B".................  332  326    658    +74
   8  Rhodes.........................  333  327    660    +76
   9  Ohio Northern..................  338  329    667    +83
  10  Pfeiffer.......................  345  326    671    +87
  11  Maryville......................  333  347    680    +96
  12  Shenandoah.....................  356  325    681    +97
  13  Methodist "B"..................  350  334    684   +100
  14  Berry..........................  357  357    714   +130
  15  LaGrange.......................  386  379    765   +181


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Marisa Alfes......... Ohio Northern..................   75   72    147     +1
t  1  Yvette Gorden........ Huntingdon.....................   73   74    147     +1
t  1  Claire Smith......... Mary-Hardin Baylor.............   74   73    147     +1
t  4  Dounia Bezzari....... Oglethorpe.....................   77   74    151     +5
t  4  Camryn Kiser......... Mary-Hardin Baylor.............   77   74    151     +5
t  4  Sydney Richards...... Southern Virginia..............   72   79    151     +5
t  4  Briana Willis........ Huntingdon.....................   79   72    151     +5
t  8  Katie Rhude.......... Mary-Hardin Baylor.............   74   79    153     +7
t  8  Julia Sosa........... Mary-Hardin Baylor.............   80   73    153     +7
  10  Juliette Coffey...... Virginia Wesleyan..............   79   75    154     +8
t 11  Maeve Fitzgerald..... Sewanee "B"....................   77   78    155     +9
t 11  Kirstyn Page......... Pfeiffer.......................   80   75    155     +9
t 11  Macie Stefano........ Oglethorpe "B".................   78   77    155     +9
  14  Mary Charles Davis... Huntingdon.....................   79   77    156    +10
t 15  Brooke Norman........ Mary-Hardin Baylor.............   82   75    157    +11
t 15  Lauren Schwing....... Rhodes.........................   81   76    157    +11
t 15  Quinn Shupe.......... Southern Virginia..............   80   77    157    +11
t 15  Halle Western........ Southern Virginia..............   78   79    157    +11
  19  Adyson Illian........ Huntingdon.....................   81   78    159    +13
t 20  Emma Clonan.......... Maryville......................   82   79    161    +15
t 20  Elizabeth Powell..... Oglethorpe.....................   86   75    161    +15