Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Marymount | 309 | 322 | 631 | +55 | |
2 | Catholic | 329 | 305 | 634 | +58 | |
3 | Pfeiffer | 331 | 322 | 653 | +77 | |
4 | Shenandoah | 352 | 342 | 694 | +118 | |
5 | Hood | 343 | 352 | 695 | +119 | |
6 | Meredith | 381 | 370 | 751 | +175 | |
7 | Stevenson | 482 | 463 | 945 | +369 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Brooke Smith | Catholic | 78 | 73 | 151 | +7 | |
2 | Hunter Gillis | Marymount | 72 | 81 | 153 | +9 | |
t | 3 | Lauren Lombardo | Catholic | 84 | 72 | 156 | +12 |
t | 3 | Kate Parsons | Marymount | 77 | 79 | 156 | +12 |
5 | Kirstyn Page | Pfeiffer | 77 | 80 | 157 | +13 | |
6 | Rebecca Luchs | Marymount | 80 | 80 | 160 | +16 | |
7 | Noelle Jensen | Marymount | 80 | 82 | 162 | +18 | |
t | 8 | Gabi Courtney | Catholic | 84 | 79 | 163 | +19 |
t | 8 | Avery Mrak | Catholic | 84 | 79 | 163 | +19 |
t | 10 | Allie Witherspoon | Pfeiffer | 84 | 80 | 164 | +20 |
t | 10 | Lauren Wright | Catholic | 83 | 81 | 164 | +20 |
t | 12 | Ella Couper | Pfeiffer | 85 | 80 | 165 | +21 |
t | 12 | Mary Emma Guldi | Hood | 77 | 88 | 165 | +21 |
14 | Brooke Vaillancourt | Shenandoah | 85 | 81 | 166 | +22 | |
15 | Ashlyn Strickland | Pfeiffer | 85 | 82 | 167 | +23 | |
16 | Sydney Vaillancourt | Shenandoah | 83 | 85 | 168 | +24 | |
t | 17 | Ruth Anne Asbill | Pfeiffer | 87 | 85 | 172 | +28 |
t | 17 | Kennedy Brady | Meredith | 90 | 82 | 172 | +28 |
t | 17 | Peyton Kraras | Marymount | 83 | 89 | 172 | +28 |
t | 20 | Sarah Gribble | Hood | 87 | 88 | 175 | +31 |
t | 20 | Mary McGuire | Catholic | 85 | 90 | 175 | +31 |
t | 22 | Jordan Blake | Pfeiffer | 87 | 89 | 176 | +32 |
t | 22 | Phuong Le | Marymount | 86 | 90 | 176 | +32 |
t | 22 | Charlotte Peabody | Marymount | 87 | 89 | 176 | +32 |
25 | Katie Driscoll | Hood | 90 | 87 | 177 | +33 | |
t | 26 | Kyla Blanton | Shenandoah | 90 | 88 | 178 | +34 |
t | 26 | Gabi Miller | Hood | 89 | 89 | 178 | +34 |
t | 26 | Tyler Zierski | Catholic | 91 | 87 | 178 | +34 |
29 | Grace Kochan | Stevenson | 96 | 84 | 180 | +36 | |
30 | Cassidy Lytch | Shenandoah | 94 | 88 | 182 | +38 | |
31 | Lainey Edwards | Meredith | 90 | 98 | 188 | +44 | |
32 | Julia Shelby | Hood | 98 | 91 | 189 | +45 | |
33 | Isabelle Schultz | Shenandoah | 98 | 92 | 190 | +46 | |
34 | Jenna Cirillo | Meredith | 99 | 93 | 192 | +48 | |
35 | Isabelle Seratch | Catholic | 97 | 96 | 193 | +49 | |
36 | Hannah Lampe | Marymount | 91 | 103 | 194 | +50 | |
37 | Lindsey Vickers | Meredith | 102 | 97 | 199 | +55 | |
38 | Cassidy Marsiglia | Stevenson | 105 | 105 | 210 | +66 | |
39 | Amanda Dasher | Shenandoah | 111 | 108 | 219 | +75 | |
40 | Aynsleigh Penland | Meredith | 114 | 116 | 230 | +86 | |
41 | Emma Groth | Stevenson | 123 | 119 | 242 | +98 | |
42 | Ashleigh Hare | Meredith | 128 | 118 | 246 | +102 | |
43 | Kanann Gemmill | Stevenson | 158 | 155 | 313 | +169 |
Team-by-Team Results |
9/9-9/10/2023 -- Shenandoah Fall Invitational
Cacapon State Park Golf Club -- Berkeley Springs, W.Va.
Par 72, 5510 yards -- 7 teams, 43 players
Marymount | 309 | 322 | 631 | +55 | 1st |
Hunter Gillis | 72 | 81 | 153 | +9 | 2nd |
Kate Parsons | 77 | 79 | 156 | +12 | t-3rd |
Rebecca Luchs | 80 | 80 | 160 | +16 | 6th |
Noelle Jensen | 80 | 82 | 162 | +18 | 7th |
Peyton Kraras# | 83 | 89 | 172 | +28 | t-17th |
Phuong Le# | 86 | 90 | 176 | +32 | t-22nd |
Charlotte Peabody | 87 | 89 | 176 | +32 | t-22nd |
Hannah Lampe# | 91 | 103 | 194 | +50 | 36th |
Catholic | 329 | 305 | 634 | +58 | 2nd |
Brooke Smith | 78 | 73 | 151 | +7 | 1st |
Lauren Lombardo | 84 | 72 | 156 | +12 | t-3rd |
Gabi Courtney | 84 | 79 | 163 | +19 | t-8th |
Avery Mrak# | 84 | 79 | 163 | +19 | t-8th |
Lauren Wright | 83 | 81 | 164 | +20 | t-10th |
Mary McGuire | 85 | 90 | 175 | +31 | t-20th |
Tyler Zierski# | 91 | 87 | 178 | +34 | t-26th |
Isabelle Seratch# | 97 | 96 | 193 | +49 | 35th |
Pfeiffer | 331 | 322 | 653 | +77 | 3rd |
Kirstyn Page | 77 | 80 | 157 | +13 | 5th |
Allie Witherspoon | 84 | 80 | 164 | +20 | t-10th |
Ella Couper | 85 | 80 | 165 | +21 | t-12th |
Ashlyn Strickland | 85 | 82 | 167 | +23 | 15th |
Ruth Anne Asbill | 87 | 85 | 172 | +28 | t-17th |
Jordan Blake# | 87 | 89 | 176 | +32 | t-22nd |
Shenandoah | 352 | 342 | 694 | +118 | 4th |
Brooke Vaillancourt | 85 | 81 | 166 | +22 | 14th |
Sydney Vaillancourt | 83 | 85 | 168 | +24 | 16th |
Kyla Blanton | 90 | 88 | 178 | +34 | t-26th |
Cassidy Lytch | 94 | 88 | 182 | +38 | 30th |
Isabelle Schultz | 98 | 92 | 190 | +46 | 33rd |
Amanda Dasher# | 111 | 108 | 219 | +75 | 39th |
Hood | 343 | 352 | 695 | +119 | 5th |
Mary Emma Guldi | 77 | 88 | 165 | +21 | t-12th |
Sarah Gribble | 87 | 88 | 175 | +31 | t-20th |
Katie Driscoll | 90 | 87 | 177 | +33 | 25th |
Gabi Miller | 89 | 89 | 178 | +34 | t-26th |
Julia Shelby | 98 | 91 | 189 | +45 | 32nd |
Meredith | 381 | 370 | 751 | +175 | 6th |
Kennedy Brady | 90 | 82 | 172 | +28 | t-17th |
Lainey Edwards | 90 | 98 | 188 | +44 | 31st |
Jenna Cirillo | 99 | 93 | 192 | +48 | 34th |
Lindsey Vickers | 102 | 97 | 199 | +55 | 37th |
Aynsleigh Penland | 114 | 116 | 230 | +86 | 40th |
Ashleigh Hare# | 128 | 118 | 246 | +102 | 42nd |
Stevenson | 482 | 463 | 945 | +369 | 7th |
Grace Kochan | 96 | 84 | 180 | +36 | 29th |
Cassidy Marsiglia | 105 | 105 | 210 | +66 | 38th |
Emma Groth | 123 | 119 | 242 | +98 | 41st |
Kanann Gemmill | 158 | 155 | 313 | +169 | 43rd |
# Indicates individual player
AP-Style Tournament Results |
Shenandoah Fall Invitational Cacapon State Park Golf Club Berkeley Springs, W.Va. Dates: 9/9-9/10/2023 Par 72, 5510 yards Fin. Top 20 teams Scores Total Par 1 Marymount...................... 309 322 631 +55 2 Catholic....................... 329 305 634 +58 3 Pfeiffer....................... 331 322 653 +77 4 Shenandoah..................... 352 342 694 +118 5 Hood........................... 343 352 695 +119 6 Meredith....................... 381 370 751 +175 7 Stevenson...................... 482 463 945 +369 Fin. Top 20 Players Team Scores Total Par 1 Brooke Smith......... Catholic....................... 78 73 151 +7 2 Hunter Gillis........ Marymount...................... 72 81 153 +9 t 3 Lauren Lombardo...... Catholic....................... 84 72 156 +12 t 3 Kate Parsons......... Marymount...................... 77 79 156 +12 5 Kirstyn Page......... Pfeiffer....................... 77 80 157 +13 6 Rebecca Luchs........ Marymount...................... 80 80 160 +16 7 Noelle Jensen........ Marymount...................... 80 82 162 +18 t 8 Gabi Courtney........ Catholic....................... 84 79 163 +19 t 8 Avery Mrak........... Catholic....................... 84 79 163 +19 t 10 Allie Witherspoon.... Pfeiffer....................... 84 80 164 +20 t 10 Lauren Wright........ Catholic....................... 83 81 164 +20 t 12 Ella Couper.......... Pfeiffer....................... 85 80 165 +21 t 12 Mary Emma Guldi...... Hood........................... 77 88 165 +21 14 Brooke Vaillancourt.. Shenandoah..................... 85 81 166 +22 15 Ashlyn Strickland.... Pfeiffer....................... 85 82 167 +23 16 Sydney Vaillancourt.. Shenandoah..................... 83 85 168 +24 t 17 Ruth Anne Asbill..... Pfeiffer....................... 87 85 172 +28 t 17 Kennedy Brady........ Meredith....................... 90 82 172 +28 t 17 Peyton Kraras........ Marymount...................... 83 89 172 +28 t 20 Sarah Gribble........ Hood........................... 87 88 175 +31 t 20 Mary McGuire......... Catholic....................... 85 90 175 +31