Individual Career Statistics (Active Players) |
Ruth Anne Asbill
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2022-23 | 4 | 341 | - | 169 | - | 83 | - | 2 | - | - | - | 85.25 |
Totals | 4 | 341 | - | 169 | - | 83 | - | 2 | - | - | - | 85.25 |
Jordan Blake
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2022-23 | 7 | 644 | - | 172 | 108 | 81 | - | 4 | - | - | - | 92.00 |
Totals | 7 | 644 | - | 172 | 108 | 81 | - | 4 | - | - | - | 92.00 |
Emily Maiers
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2021-2022 | 12 | 1274 | 306 | 207 | 108 | 97 | - | 7 | - | - | - | 106.17 |
2022-23 | 5 | 532 | - | 207 | 102 | 102 | - | 3 | - | - | - | 106.40 |
Totals | 17 | 1806 | 306 | 207 | 102 | 97 | - | 10 | - | - | - | 106.24 |
Julia Renata Romero
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2022-23 | 7 | 668 | - | 189 | 82 | 82 | - | 4 | - | - | 1 | 95.43 |
Totals | 7 | 668 | - | 189 | 82 | 82 | - | 4 | - | - | 1 | 95.43 |
Ashlyn Strickland
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2022-23 | 7 | 665 | - | 183 | 96 | 90 | - | 4 | - | - | - | 95.00 |
Totals | 7 | 665 | - | 183 | 96 | 90 | - | 4 | - | - | - | 95.00 |