2017-2018 Pfeiffer University Women's Golf
Individual Results

McKenzie Arstark
Ashley Cano
Meghan Holbrooks
Jessica May
Caroline Rea
Karie Shields
Karie Grace Shields
Olivia Templeton
Carleigh Ward

 


 McKenzie Arstark
 

Tournament Date(s) Rounds Scores Par Rank
Pfeiffer Invitational 3/5-6/2018 2 121-122=243   +99   56th/57
SEASON TOTALS 2 243 Avg. 121.50 +50 -

 


 Ashley Cano
 

Tournament Date(s) Rounds Scores Par Rank
Mars Hill Spring Invitational 2/27/2018 2 107-116=223   +79   30th/35
Pfeiffer Invitational 3/5-6/2018 2 115-109=224   +80   53rd/57
Wingate Challenge Mar 19-20, 2018 2 103-96=199   +55   59th/59
SEASON TOTALS 6 646 Avg. 107.67 +36 -

 


 Meghan Holbrooks
 

Tournament Date(s) Rounds Scores Par Rank
Converse Fall Invite Sept. 18-19, 2017 2 74-73=147   +3   1st/52
King University Invitational Sep 25-26, 2017 2 75-76=151   +9   3rd/45
Patsy Rendleman Invitational 10/9-10/10/2017 2 78-77=155   +11   t-30th/90
Mars Hill Spring Invitational 2/27/2018 2 81-75=156   +12   1st/35
Pfeiffer Invitational 3/5-6/2018 2 70-76=146   +2   1st/57
Wingate Challenge Mar 19-20, 2018 2 79-74=153   +9   t-6th/59
Piedmont College Spring Invitational 4/16-17/2018 2 81-80=161   +15   1st/26
SEASON TOTALS 14 1069 Avg. 76.36 +4 -

 


 Jessica May
 

Tournament Date(s) Rounds Scores Par Rank
Converse Fall Invite Sept. 18-19, 2017 2 95-90=185   +41   34th/52
King University Invitational Sep 25-26, 2017 2 92-90=182   +40   t-35th/45
Patsy Rendleman Invitational 10/9-10/10/2017 2 102-96=198   +54   87th/90
Pfeiffer Invitational 3/5-6/2018 2 99-99=198   +54   48th/57
SEASON TOTALS 8 763 Avg. 95.38 +24 -

 


 Caroline Rea
 

Tournament Date(s) Rounds Scores Par Rank
Converse Fall Invite Sept. 18-19, 2017 2 99-100=199   +55   41st/52
King University Invitational Sep 25-26, 2017 2 99-89=188   +46   40th/45
Patsy Rendleman Invitational 10/9-10/10/2017 2 98-93=191   +47   86th/90
Mars Hill Spring Invitational 2/27/2018 2 90-90=180   +36   t-14th/35
Pfeiffer Invitational 3/5-6/2018 2 93-88=181   +37   41st/57
Wingate Challenge Mar 19-20, 2018 2 92-96=188   +44   55th/59
Piedmont College Spring Invitational 4/16-17/2018 2 99-105=204   +58   23rd/26
SEASON TOTALS 14 1331 Avg. 95.07 +23 -

 


 Karie Shields
 

Tournament Date(s) Rounds Scores Par Rank
Converse Fall Invite Sept. 18-19, 2017 2 96-99=195   +51   39th/52
King University Invitational Sep 25-26, 2017 2 106-93=199   +57   42nd/45
Mars Hill Spring Invitational 2/27/2018 2 103-103=206   +62   28th/35
Pfeiffer Invitational 3/5-6/2018 2 92-97=189   +45   44th/57
Piedmont College Spring Invitational 4/16-17/2018 2 104-97=201   +55   22nd/26
SEASON TOTALS 10 990 Avg. 99.00 +27 -

 


 Karie Grace Shields
 

Tournament Date(s) Rounds Scores Par Rank
Patsy Rendleman Invitational 10/9-10/10/2017 2 105-109=214   +70   89th/90
Wingate Challenge Mar 19-20, 2018 2 93-99=192   +48   57th/59
SEASON TOTALS 4 406 Avg. 101.50 +30 -

 


 Olivia Templeton
 

Tournament Date(s) Rounds Scores Par Rank
Converse Fall Invite Sept. 18-19, 2017 2 82-98=180   +36   31st/52
King University Invitational Sep 25-26, 2017 2 79-84=163   +21   t-20th/45
Patsy Rendleman Invitational 10/9-10/10/2017 2 87-91=178   +34   t-80th/90
Mars Hill Spring Invitational 2/27/2018 2 88-90=178   +34   t-11th/35
Pfeiffer Invitational 3/5-6/2018 2 83-81=164   +20   23rd/57
Wingate Challenge Mar 19-20, 2018 2 83-87=170   +26   t-42nd/59
SEASON TOTALS 12 1033 Avg. 86.08 +14 -

 


 Carleigh Ward (dnc)