Cristina del Diego |
Allyson Heinz |
Meghan Holbrooks |
Rachel Klein |
Kylie Smith |
Cristina del Diego |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Converse Fall Invite by Founders FCU | Sep 19-20, 2016 | 2 | 81-90=171 | +27 | t-23rd/43 |
King University Invitational | 09/26-27/16 | 2 | 77-75=152 | +10 | t-6th/37 |
Myrtle Beach Intercollegiate | 10/3-10/4, 2016 | 2 | 82-80=162 | +18 | t-45th/93 |
Patsy Rendleman Invitational | 10/10-11/16 | 2 | 84-83=167 | +23 | t-55th/77 |
Converse Spring Invite by Founders FCU | Feb. 20-21, 2017 | 2 | 84-83=167 | +23 | t-38th/98 |
Pfeiffer Invitational | Mar 6-7, 2017 | 2 | 79-84=163 | +19 | t-50th/84 |
Wingate Intergollegiate Challenge | 03/20-21/17 | 2 | 85-82=167 | +23 | t-30th/53 |
Agnes McAmis Memorial | 04/03-04/2017 | 2 | 84-81=165 | +21 | t-41st/78 |
Conference Carolinas | 4/23-25/2017 | 2 | 86-82=168 | +24 | t-37th/53 |
SEASON TOTALS | 18 | 1482 Avg. 82.33 | +10 | - |
Allyson Heinz |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Converse Fall Invite by Founders FCU | Sep 19-20, 2016 | 2 | 86-81=167 | +23 | t-18th/43 |
King University Invitational | 09/26-27/16 | 2 | 87-88=175 | +33 | 32nd/37 |
Myrtle Beach Intercollegiate | 10/3-10/4, 2016 | 2 | 95-91=186 | +42 | 82nd/93 |
Patsy Rendleman Invitational | 10/10-11/16 | 2 | 91-88=179 | +35 | 70th/77 |
Converse Spring Invite by Founders FCU | Feb. 20-21, 2017 | 2 | 84-83=167 | +23 | t-38th/98 |
Pfeiffer Invitational | Mar 6-7, 2017 | 2 | 84-90=174 | +30 | t-69th/84 |
Wingate Intergollegiate Challenge | 03/20-21/17 | 2 | 92-92=184 | +40 | 48th/53 |
Conference Carolinas | 4/23-25/2017 | 2 | 93-88=181 | +37 | 49th/53 |
SEASON TOTALS | 16 | 1413 Avg. 88.31 | +16 | - |
Meghan Holbrooks |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Converse Fall Invite by Founders FCU | Sep 19-20, 2016 | 2 | 75-75=150 | +6 | 2nd/43 |
King University Invitational | 09/26-27/16 | 2 | 78-74=152 | +10 | t-6th/37 |
Myrtle Beach Intercollegiate | 10/3-10/4, 2016 | 2 | 76-80=156 | +12 | t-21st/93 |
Converse Spring Invite by Founders FCU | Feb. 20-21, 2017 | 2 | 76-83=159 | +15 | t-18th/98 |
Pfeiffer Invitational | Mar 6-7, 2017 | 2 | 76-80=156 | +12 | t-29th/84 |
Wingate Intergollegiate Challenge | 03/20-21/17 | 2 | 77-82=159 | +15 | t-9th/53 |
Agnes McAmis Memorial | 04/03-04/2017 | 2 | 75-76=151 | +7 | 4th/78 |
Conference Carolinas | 4/23-25/2017 | 2 | 74-70=144 | E | t-1st/53 |
SEASON TOTALS | 16 | 1227 Avg. 76.69 | +5 | - |
Rachel Klein |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Converse Fall Invite by Founders FCU | Sep 19-20, 2016 | 2 | 102-102=204 | +60 | 38th/43 |
King University Invitational | 09/26-27/16 | 2 | 97-107=204 | +62 | 36th/37 |
Myrtle Beach Intercollegiate | 10/3-10/4, 2016 | 2 | 103-102=205 | +61 | 88th/93 |
Patsy Rendleman Invitational | 10/10-11/16 | 2 | 96-100=196 | +52 | 76th/77 |
Converse Spring Invite by Founders FCU | Feb. 20-21, 2017 | 2 | 94-104=198 | +54 | t-88th/98 |
Pfeiffer Invitational | Mar 6-7, 2017 | 2 | 94-99=193 | +49 | 82nd/84 |
SEASON TOTALS | 12 | 1200 Avg. 100.00 | +28 | - |
Kylie Smith |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Converse Fall Invite by Founders FCU | Sep 19-20, 2016 | 2 | 100-106=206 | +62 | 39th/43 |
King University Invitational | 09/26-27/16 | 2 | 98-98=196 | +54 | 35th/37 |
Myrtle Beach Intercollegiate | 10/3-10/4, 2016 | 2 | 99-101=200 | +56 | 86th/93 |
SEASON TOTALS | 6 | 602 Avg. 100.33 | +29 | - |