Individual Career Statistics (Active Players) |
Amanda Floberg
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2014-2015 | 18 | 1429 | 235 | 147 | 83 | 72 | 79.39 |
Totals | 18 | 1429 | 235 | 147 | 83 | 72 | 79.39 |
Allyson Heinz
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2013-2014 | 14 | 1340 | - | 180 | - | 86 | 95.71 |
2014-2015 | 13 | 1238 | 286 | 181 | 85 | 85 | 95.23 |
Totals | 27 | 2578 | 286 | 180 | 85 | 85 | 95.48 |
Georgi Hoeksema
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2012-2013 | 13 | 1232 | - | 181 | 96 | 86 | 94.77 |
2013-2014 | 8 | 756 | - | 181 | - | 88 | 94.50 |
2014-2015 | 16 | 1442 | 271 | 173 | 93 | 85 | 90.13 |
Totals | 37 | 3430 | 271 | 173 | 93 | 85 | 92.70 |
Meghan Holbrooks
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2014-2015 | 18 | 1440 | 234 | 156 | 81 | 74 | 80.00 |
Totals | 18 | 1440 | 234 | 156 | 81 | 74 | 80.00 |
Victoria Purcell
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2012-2013 | 2 | 196 | - | 196 | - | 92 | 98.00 |
2013-2014 | - | - | - | - | - | - | - |
2014-2015 | 8 | 743 | - | 183 | - | 86 | 92.88 |
Totals | 10 | 939 | - | 183 | - | 86 | 93.90 |
Stefania Valgeirsdot
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2014-2015 | 2 | 168 | - | 168 | - | 82 | 84.00 |
Totals | 2 | 168 | - | 168 | - | 82 | 84.00 |
S. Valgeirsdottir
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2012-2013 | 15 | 1268 | - | 165 | 91 | 81 | 84.53 |
2014-2015 | 16 | 1308 | 243 | 158 | 81 | 77 | 81.75 |
Totals | 31 | 2576 | 243 | 158 | 81 | 77 | 83.10 |