Cristina del Diego |
Amanda Floberg |
Danielle Haizlip |
Allyson Heinz |
Georgia Hoeksema |
Meghan Holbrooks |
Stefania Valgeirsdot |
Cristina del Diego |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cutter Creek Invitational | 9/7-9/8/2015 | 2 | 86-94=180 | +36 | t-40th/54 |
King University Invitational | 09/28/15 | 1 | 74 | +3 | 2nd/35 |
Patsy Rendleman Invitational | 10/12-10/13, 2015 | 2 | 82-90=172 | +28 | 56th/75 |
Pfeiffer Invitational | 10/19/2015 | 2 | 83-80=163 | +19 | |
Tusculum/Kiawah Island Intercollegiate | 02/06-07/2016 | 2 | -4--4=0 | E | |
Pfeiffer Invitational | 3/7 - 3/8 2016 | 2 | 86-83=169 | +25 | 52nd/88 |
Wingate Intercollegiate Challenge | 03/20-21/16 | 2 | 86-88=174 | +28 | t-63rd/82 |
2016 Conference Carolinas Championships | Apr 17-19 | 3 | 91-88-88=267 | +51 | 40th/44 |
SEASON TOTALS | 14 | 1199 Avg. 85.64 | +14 | - |
Amanda Floberg |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cutter Creek Invitational | 9/7-9/8/2015 | 2 | 76-78=154 | +10 | t-5th/54 |
King University Invitational | 09/28/15 | 1 | 75 | +4 | t-3rd/35 |
Patsy Rendleman Invitational | 10/12-10/13, 2015 | 2 | 77-79=156 | +12 | t-14th/75 |
Pfeiffer Invitational | 10/19/2015 | 2 | 78-74=152 | +8 | |
Tusculum/Kiawah Island Intercollegiate | 02/06-07/2016 | 2 | 78-78=156 | +12 | t-5th/85 |
Converse Spring Invite by Founders FCU | Feb 22-23, 2016 | 2 | 78-87=165 | +21 | t-24th/88 |
Pfeiffer Invitational | 3/7 - 3/8 2016 | 2 | 81-78=159 | +15 | t-30th/88 |
Wingate Intercollegiate Challenge | 03/20-21/16 | 2 | 81-79=160 | +14 | t-15th/82 |
2016 Conference Carolinas Championships | Apr 17-19 | 3 | 77-78-69=224 | +8 | 1st/44 |
SEASON TOTALS | 18 | 1401 Avg. 77.83 | +6 | - |
Danielle Haizlip |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cutter Creek Invitational | 9/7-9/8/2015 | 2 | 75-82=157 | +13 | t-11th/54 |
King University Invitational | 09/28/15 | 1 | 78 | +7 | t-8th/35 |
Patsy Rendleman Invitational | 10/12-10/13, 2015 | 2 | 85-81=166 | +22 | t-38th/75 |
Pfeiffer Invitational | 10/19/2015 | 2 | 81-76=157 | +13 | |
Tusculum/Kiawah Island Intercollegiate | 02/06-07/2016 | 2 | 81-79=160 | +16 | t-20th/85 |
Converse Spring Invite by Founders FCU | Feb 22-23, 2016 | 2 | 83-89=172 | +28 | t-36th/88 |
Pfeiffer Invitational | 3/7 - 3/8 2016 | 2 | 74-84=158 | +14 | t-26th/88 |
Wingate Intercollegiate Challenge | 03/20-21/16 | 2 | 82-77=159 | +13 | t-13th/82 |
2016 Conference Carolinas Championships | Apr 17-19 | 3 | 77-80-78=235 | +19 | t-10th/44 |
SEASON TOTALS | 18 | 1442 Avg. 80.11 | +8 | - |
Allyson Heinz |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cutter Creek Invitational | 9/7-9/8/2015 | 2 | 87-84=171 | +27 | 36th/54 |
King University Invitational | 09/28/15 | 1 | 81 | +10 | t-16th/35 |
Patsy Rendleman Invitational | 10/12-10/13, 2015 | 2 | 85-89=174 | +30 | t-58th/75 |
Pfeiffer Invitational | 10/19/2015 | 2 | 85-85=170 | +26 | |
Tusculum/Kiawah Island Intercollegiate | 02/06-07/2016 | 2 | 87-88=175 | +31 | t-64th/85 |
Pfeiffer Invitational | 3/7 - 3/8 2016 | 2 | 89-84=173 | +29 | t-56th/88 |
SEASON TOTALS | 11 | 944 Avg. 85.82 | +14 | - |
Georgia Hoeksema |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Pfeiffer Invitational | 10/19/2015 | 2 | 90-82=172 | +28 | |
Converse Spring Invite by Founders FCU | Feb 22-23, 2016 | 2 | 91-96=187 | +43 | t-62nd/88 |
Pfeiffer Invitational | 3/7 - 3/8 2016 | 2 | 81-93=174 | +30 | t-59th/88 |
2016 Conference Carolinas Championships | Apr 17-19 | 3 | 87-82-78=247 | +31 | 25th/44 |
SEASON TOTALS | 9 | 780 Avg. 86.67 | +15 | - |
Meghan Holbrooks |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cutter Creek Invitational | 9/7-9/8/2015 | 2 | 73-75=148 | +4 | 1st/54 |
King University Invitational | 09/28/15 | 1 | 75 | +4 | t-3rd/35 |
Patsy Rendleman Invitational | 10/12-10/13, 2015 | 2 | 76-79=155 | +11 | t-11th/75 |
Pfeiffer Invitational | 10/19/2015 | 2 | 76-80=156 | +12 | |
Tusculum/Kiawah Island Intercollegiate | 02/06-07/2016 | 2 | 78-86=164 | +20 | t-29th/85 |
Converse Spring Invite by Founders FCU | Feb 22-23, 2016 | 2 | 85-80=165 | +21 | t-24th/88 |
Pfeiffer Invitational | 3/7 - 3/8 2016 | 2 | 78-75=153 | +9 | t-12th/88 |
Wingate Intercollegiate Challenge | 03/20-21/16 | 2 | 73-84=157 | +11 | t-7th/82 |
2016 Conference Carolinas Championships | Apr 17-19 | 3 | 83-70-78=231 | +15 | t-5th/44 |
SEASON TOTALS | 18 | 1404 Avg. 78.00 | +6 | - |
Stefania Valgeirsdot |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Converse Spring Invite by Founders FCU | Feb 22-23, 2016 | 2 | 86-87=173 | +29 | t-40th/88 |
Pfeiffer Invitational | 3/7 - 3/8 2016 | 2 | 87-80=167 | +23 | t-49th/88 |
Wingate Intercollegiate Challenge | 03/20-21/16 | 2 | 83-87=170 | +24 | t-47th/82 |
SEASON TOTALS | 6 | 510 Avg. 85.00 | +13 | - |