Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Limestone | 315 | 313 | 307 | 935 | +71 | |
2 | King | 312 | 314 | 317 | 943 | +79 | |
3 | Converse | 319 | 328 | 320 | 967 | +103 | |
4 | Erskine | 327 | 321 | 330 | 978 | +114 | |
t | 5 | Mount Olive | 324 | 335 | 324 | 983 | +119 |
t | 5 | Pfeiffer | 322 | 329 | 332 | 983 | +119 |
7 | North Greenville | 350 | 333 | 334 | 1017 | +153 | |
8 | Belmont Abbey | 339 | 341 | 346 | 1026 | +162 | |
9 | Barton | 340 | 346 | 346 | 1032 | +168 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Maddisen Cox | Converse | 72 | 80 | 70 | 222 | +6 | |
2 | Hannah Luckett | Limestone | 78 | 75 | 74 | 227 | +11 | |
3 | Meghan Holbrooks | Pfeiffer | 74 | 79 | 81 | 234 | +18 | |
t | 4 | Amanda Floberg | Pfeiffer | 76 | 81 | 78 | 235 | +19 |
t | 4 | Anna Walker | King | 79 | 74 | 82 | 235 | +19 |
t | 6 | Taylor McInnis | Limestone | 82 | 79 | 76 | 237 | +21 |
t | 6 | Nicola Robertson | King | 77 | 79 | 81 | 237 | +21 |
t | 6 | Elizabeth Swallow | King | 80 | 82 | 75 | 237 | +21 |
t | 6 | Samantha Taylor | King | 78 | 80 | 79 | 237 | +21 |
10 | Brittany LaPadula | Limestone | 77 | 80 | 81 | 238 | +22 | |
11 | Sydney Landreth | Limestone | 82 | 79 | 78 | 239 | +23 | |
t | 12 | Alex Bruce | Converse | 76 | 83 | 81 | 240 | +24 |
t | 12 | Kaitlyn Gribbon | Belmont Abbey | 78 | 83 | 79 | 240 | +24 |
t | 14 | Noelia Cortes | Limestone | 78 | 84 | 79 | 241 | +25 |
t | 14 | Julie Loennechen | Mount Olive | 78 | 79 | 84 | 241 | +25 |
16 | Macarena Basaqoiti | Erskine | 78 | 82 | 82 | 242 | +26 | |
17 | S. Valgeirsdottir | Pfeiffer | 77 | 84 | 82 | 243 | +27 | |
18 | Mariana Gottret | Erskine | 83 | 79 | 82 | 244 | +28 | |
19 | Krysta Schaus | Erskine | 82 | 81 | 82 | 245 | +29 | |
20 | Marley Felthousen | Converse | 83 | 80 | 83 | 246 | +30 | |
t | 21 | Rachel Moore | Erskine | 84 | 79 | 84 | 247 | +31 |
t | 21 | Sarah Murray | Barton | 79 | 82 | 86 | 247 | +31 |
t | 23 | AnnaLeis Dibert | North Greenville | 84 | 86 | 78 | 248 | +32 |
t | 23 | Cortnee Young | King | 78 | 81 | 89 | 248 | +32 |
25 | Stefany King | Mount Olive | 84 | 82 | 83 | 249 | +33 | |
26 | Denise Dange | Mount Olive | 88 | 84 | 78 | 250 | +34 | |
27 | Morgan Reece | North Greenville | 89 | 80 | 82 | 251 | +35 | |
28 | Maria Tirado | Barton | 83 | 85 | 84 | 252 | +36 | |
29 | Anne Barboteau | Mount Olive | 81 | 92 | 80 | 253 | +37 | |
t | 30 | Julia Kaeding | Mount Olive | 81 | 90 | 83 | 254 | +38 |
t | 30 | Callie Taylor | North Greenville | 86 | 82 | 86 | 254 | +38 |
t | 30 | Brittney Zine | Barton | 85 | 85 | 84 | 254 | +38 |
33 | Haley Helton | Belmont Abbey | 84 | 89 | 82 | 255 | +39 | |
34 | Lauren Brychell | Belmont Abbey | 87 | 82 | 90 | 259 | +43 | |
35 | Ansley Vaughan | Converse | 88 | 88 | 86 | 262 | +46 | |
36 | Lauren Childs | North Greenville | 91 | 85 | 88 | 264 | +48 | |
37 | Allie McCain | Converse | 89 | 85 | 92 | 266 | +50 | |
38 | Georgi Hoeksema | Pfeiffer | 95 | 85 | 91 | 271 | +55 | |
39 | Sarah King | Belmont Abbey | 91 | 87 | 95 | 273 | +57 | |
40 | Erin Campbell | North Greenville | 93 | 95 | 90 | 278 | +62 | |
41 | Lauren Larison | Barton | 93 | 94 | 92 | 279 | +63 | |
42 | Anne Parlmer | Belmont Abbey | 90 | 93 | 98 | 281 | +65 | |
43 | Allyson Heinz | Pfeiffer | 98 | 87 | 101 | 286 | +70 | |
44 | Dallas Roe | Erskine | 92 | 95 | 104 | 291 | +75 | |
45 | Abby Glover | Barton | 98 | 111 | 100 | 309 | +93 |
Team-by-Team Results |
Apr 19-Apr 21 2015 -- Conference Carolinas Championships
The Champions Course -- Greensboro, N.C.
Par 72, 5911 yards -- 9 teams, 45 players
Barton | 340 | 346 | 346 | 1032 | +168 | 9th |
Sarah Murray | 79 | 82 | 86 | 247 | +31 | t-21st |
Maria Tirado | 83 | 85 | 84 | 252 | +36 | 28th |
Brittney Zine | 85 | 85 | 84 | 254 | +38 | t-30th |
Lauren Larison | 93 | 94 | 92 | 279 | +63 | 41st |
Abby Glover | 98 | 111 | 100 | 309 | +93 | 45th |
Belmont Abbey | 339 | 341 | 346 | 1026 | +162 | 8th |
Kaitlyn Gribbon | 78 | 83 | 79 | 240 | +24 | t-12th |
Haley Helton | 84 | 89 | 82 | 255 | +39 | 33rd |
Lauren Brychell | 87 | 82 | 90 | 259 | +43 | 34th |
Sarah King | 91 | 87 | 95 | 273 | +57 | 39th |
Anne Parlmer | 90 | 93 | 98 | 281 | +65 | 42nd |
Converse | 319 | 328 | 320 | 967 | +103 | 3rd |
Maddisen Cox | 72 | 80 | 70 | 222 | +6 | 1st |
Alex Bruce | 76 | 83 | 81 | 240 | +24 | t-12th |
Marley Felthousen | 83 | 80 | 83 | 246 | +30 | 20th |
Ansley Vaughan | 88 | 88 | 86 | 262 | +46 | 35th |
Allie McCain | 89 | 85 | 92 | 266 | +50 | 37th |
Erskine | 327 | 321 | 330 | 978 | +114 | 4th |
Macarena Basaqoiti | 78 | 82 | 82 | 242 | +26 | 16th |
Mariana Gottret | 83 | 79 | 82 | 244 | +28 | 18th |
Krysta Schaus | 82 | 81 | 82 | 245 | +29 | 19th |
Rachel Moore | 84 | 79 | 84 | 247 | +31 | t-21st |
Dallas Roe | 92 | 95 | 104 | 291 | +75 | 44th |
King | 312 | 314 | 317 | 943 | +79 | 2nd |
Anna Walker | 79 | 74 | 82 | 235 | +19 | t-4th |
Nicola Robertson | 77 | 79 | 81 | 237 | +21 | t-6th |
Elizabeth Swallow | 80 | 82 | 75 | 237 | +21 | t-6th |
Samantha Taylor | 78 | 80 | 79 | 237 | +21 | t-6th |
Cortnee Young | 78 | 81 | 89 | 248 | +32 | t-23rd |
Limestone | 315 | 313 | 307 | 935 | +71 | 1st |
Hannah Luckett | 78 | 75 | 74 | 227 | +11 | 2nd |
Taylor McInnis | 82 | 79 | 76 | 237 | +21 | t-6th |
Brittany LaPadula | 77 | 80 | 81 | 238 | +22 | 10th |
Sydney Landreth | 82 | 79 | 78 | 239 | +23 | 11th |
Noelia Cortes | 78 | 84 | 79 | 241 | +25 | t-14th |
Mount Olive | 324 | 335 | 324 | 983 | +119 | t-5th |
Julie Loennechen | 78 | 79 | 84 | 241 | +25 | t-14th |
Stefany King | 84 | 82 | 83 | 249 | +33 | 25th |
Denise Dange | 88 | 84 | 78 | 250 | +34 | 26th |
Anne Barboteau | 81 | 92 | 80 | 253 | +37 | 29th |
Julia Kaeding | 81 | 90 | 83 | 254 | +38 | t-30th |
North Greenville | 350 | 333 | 334 | 1017 | +153 | 7th |
AnnaLeis Dibert | 84 | 86 | 78 | 248 | +32 | t-23rd |
Morgan Reece | 89 | 80 | 82 | 251 | +35 | 27th |
Callie Taylor | 86 | 82 | 86 | 254 | +38 | t-30th |
Lauren Childs | 91 | 85 | 88 | 264 | +48 | 36th |
Erin Campbell | 93 | 95 | 90 | 278 | +62 | 40th |
Pfeiffer | 322 | 329 | 332 | 983 | +119 | t-5th |
Meghan Holbrooks | 74 | 79 | 81 | 234 | +18 | 3rd |
Amanda Floberg | 76 | 81 | 78 | 235 | +19 | t-4th |
S. Valgeirsdottir | 77 | 84 | 82 | 243 | +27 | 17th |
Georgi Hoeksema | 95 | 85 | 91 | 271 | +55 | 38th |
Allyson Heinz | 98 | 87 | 101 | 286 | +70 | 43rd |
# Indicates individual player
AP-Style Tournament Results |
Conference Carolinas Championships The Champions Course Greensboro, N.C. Dates: Apr 19-Apr 21 2015 Par 72, 5911 yards Fin. Top 20 teams Scores Total Par 1 Limestone...................... 315 313 307 935 +71 2 King........................... 312 314 317 943 +79 3 Converse....................... 319 328 320 967 +103 4 Erskine........................ 327 321 330 978 +114 t 5 Mount Olive.................... 324 335 324 983 +119 t 5 Pfeiffer....................... 322 329 332 983 +119 7 North Greenville............... 350 333 334 1017 +153 8 Belmont Abbey.................. 339 341 346 1026 +162 9 Barton......................... 340 346 346 1032 +168 Fin. Top 20 Players Team Scores Total Par 1 Maddisen Cox......... Converse....................... 72 80 70 222 +6 2 Hannah Luckett....... Limestone...................... 78 75 74 227 +11 3 Meghan Holbrooks..... Pfeiffer....................... 74 79 81 234 +18 t 4 Amanda Floberg....... Pfeiffer....................... 76 81 78 235 +19 t 4 Anna Walker.......... King........................... 79 74 82 235 +19 t 6 Taylor McInnis....... Limestone...................... 82 79 76 237 +21 t 6 Nicola Robertson..... King........................... 77 79 81 237 +21 t 6 Elizabeth Swallow.... King........................... 80 82 75 237 +21 t 6 Samantha Taylor...... King........................... 78 80 79 237 +21 10 Brittany LaPadula.... Limestone...................... 77 80 81 238 +22 11 Sydney Landreth...... Limestone...................... 82 79 78 239 +23 t 12 Alex Bruce........... Converse....................... 76 83 81 240 +24 t 12 Kaitlyn Gribbon...... Belmont Abbey.................. 78 83 79 240 +24 t 14 Noelia Cortes........ Limestone...................... 78 84 79 241 +25 t 14 Julie Loennechen..... Mount Olive.................... 78 79 84 241 +25 16 Macarena Basaqoiti... Erskine........................ 78 82 82 242 +26 17 S. Valgeirsdottir.... Pfeiffer....................... 77 84 82 243 +27 18 Mariana Gottret...... Erskine........................ 83 79 82 244 +28 19 Krysta Schaus........ Erskine........................ 82 81 82 245 +29 20 Marley Felthousen.... Converse....................... 83 80 83 246 +30