Singles competition | |
1 | Brandon Hermes (Guilford) def. Jonathan Millwood (Johnson & Wales) 6-1, 6-2 |
1 | Jayden Wellman (Pfeiffer) def. Tye Sasser (Guilford) 6-2, 6-1 |
1 | Benedikt Pfeiffer (Pfeiffer) def. John Billinis (Johnson & Wales) 6-3, 6-0 |
1 | Emmanuel Oye (Guilford) def. Vante Rodgers (Johnson & Wales) 6-1, 6-0 |
1 | Dylan Masters (Pfeiffer) def. R. Halurkurike (Guilford) 6-3, 6-3 |
1 | Mateo Sonaglia (Pfeiffer) def. Fernando Esteban (Johnson & Wales) 6-0, 6-1 |
1 | Bogdan Stan (Pfeiffer) def. Michael Osornio (Johnson & Wales) 6-0, 6-0 |
1 | Laurin Rauer (Pfeiffer) def. Dylan Hight (Johnson & Wales) 6-1, 6-1 |
2 | Brandon Hermes (Guilford) def. Mathius Dessureau (Pfeiffer) 2-6, 6-3, 10-4 |
2 | Jayden Wellman (Pfeiffer) def. Justin Wagner (Johnson & Wales) 6-2, 6-3 |
2 | Andres Valdez-Arze (Pfeiffer) def. Emmanuel Oye (Guilford) 6-2, 6-2 |
2 | Dylan Masters (Pfeiffer) def. Hugo Cossais (Johnson & Wales) 6-2, 6-0 |
2 | Fernando Esteban (Johnson & Wales) def. Turner Johnson (Guilford) 7-5, 6-3 |
2 | Laurin Rauer (Pfeiffer) def. Michael Osornio (Johnson & Wales) 6-2, 6-1 |
2 | Bogdan Stan (Pfeiffer) def. Dylan Hight (Johnson & Wales) 6-1, 6-1 |
3 | Mathius Dessureau (Pfeiffer) def. Jonathan Millwood (Johnson & Wales) 6-4, 6-3 |
3 | Justin Wagner (Johnson & Wales) def. Tye Sasser (Guilford) 7-5, 7-6 (2-0) |
3 | Evan Wong (Guilford) def. Benedikt Pfeiffer (Pfeiffer) 3-6, 6-3, 16-14 |
3 | Andres Valdez-Arze (Pfeiffer) def. Vante Rodgers (Johnson & Wales) 6-1, 6-0 |
3 | R. Halurkurike (Guilford) def. Hugo Cossais (Johnson & Wales) 6-2, 6-2 |
3 | Mateo Sonaglia (Pfeiffer) def. Turner Johnson (Guilford) 6-0, 6-1 |
NS1 | Michael Haranczyk (Pfeiffer) def. Justin Giesbrecht (Pfeiffer) 6-4, 6-3 |
NS1 | Caleb Phillips (Pfeiffer) def. Devonte Hill (Johnson & Wales) 6-4, 6-1 |
NS1 | Mikael Aune (Pfeiffer) def. Wilder Noyes (Johnson & Wales) 6-1, 6-1 |
NS1 | Clay Patton (Pfeiffer) def. Devon Martin (Johnson & Wales) 6-0, 6-0 |
NS1 | Micah Potter (Pfeiffer) def. Paul Canady (Johnson & Wales) 6-0, 6-2 |
NS2 | Caleb Phillips (Pfeiffer) def. Wilder Noyes (Johnson & Wales) 6-4, 6-0 |
NS2 | Mikael Aune (Pfeiffer) def. Devonte Hill (Johnson & Wales) 6-1, 6-4 |
NS2 | Jason Giesbrecht (Pfeiffer) def. Devon Martin (Johnson & Wales) 6-0, 6-0 |
Doubles competition | |
1 | Andres Mercedes/Tye Sasser (Guilford) def. Mathius Dessureau/Benedikt Pfeiffer (Pfeiffer) 8-6 |
1 | Emmanuel Oye/Brandon Hermes (Guilford) def. Jonathan Millwood/Justin Wagner (Johnson & Wales) 8-3 |
1 | Bogdan Stan/Dylan Masters (Pfeiffer) def. Michael Osornio/Hugo Cossais (Johnson & Wales) 8-0 |
1 | Laurin Rauer/Mateo Sonaglia (Pfeiffer) def. Turner Johnson/Michael Haranczyk (Pfeiffer) 8-4 |
2 | Mathius Dessureau/Benedikt Pfeiffer (Pfeiffer) def. John Billinis/Dylan Hight (Johnson & Wales) 8-0 |
2 | Andres Valdez-Arze/Jayden Wellman (Pfeiffer) def. Emmanuel Oye/Brandon Hermes (Guilford) 8-5 |
2 | Evan Wong/R. Halurkurike (Guilford) def. Michael Osornio/Hugo Cossais (Johnson & Wales) 8-1 |
2 | Turner Johnson/Michael Haranczyk (Pfeiffer) def. Vante Rodgers/Fernando Esteban (Johnson & Wales) 8-5 |
3 | Andres Mercedes/Tye Sasser (Guilford) def. Dylan Hight/John Billinis (Johnson & Wales) 8-2 |
3 | Jayden Wellman/Andres Valdez-Arze (Pfeiffer) def. Jonathan Millwood/Justin Wagner (Johnson & Wales) 8-0 |
3 | Dylan Masters/Bogdan Stan (Pfeiffer) def. R. Halurkurike/Brandon Hermes (Guilford) 8-4 |
3 | Laurin Rauer/Mateo Sonaglia (Pfeiffer) def. Vante Rodgers/Fernando Esteban (Johnson & Wales) 8-1 |
NS1 | Caleb Phillips/Jason Giesbrecht (Pfeiffer) def. Devonte Hill/Devon Martin (Johnson & Wales) 8-4 |
NS1 | Aleix Garrido/Micah Potter (Pfeiffer) def. Paul Canady/Wilder Noyes (Johnson & Wales) 8-0 |
NS2 | Clay Patton/Justin Giesbrecht (Pfeiffer) def. Devonte Hill/Devon Martin (Johnson & Wales) 8-1 |
NS2 | Caleb Phillips/Mikael Aune (Pfeiffer) def. Paul Canady/Wilder Noyes (Johnson & Wales) 8-1 |
NS2 | Aleix Garrido/Micah Potter (Pfeiffer) def. Paul Canady/Devon Martin (Johnson & Wales) 8-0 |
Tournament Notes |