2025-26 Pfeiffer Golf
3/16-17/2026 -- Marlins Invitational

Cypress Point Country Club
Virginia Beach, VA
Dates: 3/16-17/2026
Par 72, 6541 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  NC Wesleyan   303  310  613   +37
t 1  Pfeiffer   301  312  613   +37
3  Virginia Wesleyan   308  306  614   +38
4  Chowan   313  320  633   +57
5  Mount Union   323  316  639   +63
6  Randolph-Macon   322  319  641   +65
7  Johnson & Wales   322  332  654   +78
8  Southern Virginia   329  334  663   +87
9  Apprentice   332  334  666   +90



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Aidan Hollar  Pfeiffer   74  75  149   +5
t 2  Juan Amil  NC Wesleyan   72  78  150   +6
t 2  Brady King  Virginia Wesleyan   74  76  150   +6
t 2  Grady Logan  Virginia Wesleyan   73  77  150   +6
5  Michael Schaal  Randolph-Macon   74  77  151   +7
6  Brayden Tritsch  Virginia Wesleyan   77  75  152   +8
t 7  Lapo D'Amato  Pfeiffer   74  79  153   +9
t 7  Guido Guevara  NC Wesleyan   76  77  153   +9
t 7  Harry Jones  Chowan   77  76  153   +9
10  Arnau Ferrer Margall  NC Wesleyan   75  79  154   +10
t 11  James Brooks  Virginia Wesleyan   78  77  155   +11
t 11  Justin Peterson  Chowan   76  79  155   +11
t 13  Teddy Fee  Chowan   78  78  156   +12
t 13  Rylan Gay  NC Wesleyan   80  76  156   +12
t 13  Andrew Hartley  Virginia Wesleyan   77  79  156   +12
t 13  Tyler Kepley  Pfeiffer   75  81  156   +12
t 13  Tatum North  Pfeiffer   78  78  156   +12
t 13  James Oh  Randolph-Macon   74  82  156   +12
t 19  Vincent Borros  Mount Union   82  75  157   +13
t 19  Chris Ivey  Apprentice   76  81  157   +13
t 21  Ruben Gamez Aranda  Chowan   77  81  158   +14
t 21  Johnathan Le  Johnson & Wales   81  77  158   +14
t 21  Wyatt Reeder  Pfeiffer   78  80  158   +14
t 24  Austin Mariani  Mount Union   78  81  159   +15
t 24  E.J. Proctor  Chowan   77  82  159   +15
t 24  Brayden Rockwell  Virginia Wesleyan   77  82  159   +15
t 27  Lleyton McCulloch  Virginia Wesleyan   82  78  160   +16
t 27  Brian Myers  Mount Union   82  78  160   +16
t 27  Tristan Spiess  Virginia Wesleyan   79  81  160   +16
t 30  Bowen Kicklighter  Johnson & Wales   77  84  161   +17
t 30  Austin Wilhoit  Mount Union   82  79  161   +17
t 32  Parker Brooks  Chowan   75  87  162   +18
t 32  Dylan Liakos  Apprentice   78  84  162   +18
t 32  Jace Robison  Southern Virginia   85  77  162   +18
t 32  Alvaro Vega  NC Wesleyan   83  79  162   +18
t 36  Cole Bryant  Randolph-Macon   84  79  163   +19
t 36  Isaac Dyer  Virginia Wesleyan   76  87  163   +19
t 36  Sebastien Haazer  Virginia Wesleyan   79  84  163   +19
t 36  Garrett Hartley  Johnson & Wales   82  81  163   +19
t 40  Will Johnson  Randolph-Macon   81  83  164   +20
t 40  Ryan McQuarrie  Pfeiffer   86  78  164   +20
t 40  Brady Preslar  NC Wesleyan   84  80  164   +20
t 40  Parker Wells  Apprentice   86  78  164   +20
t 44  Jett Oliverson  Southern Virginia   81  85  166   +22
t 44  Jake Weerts  Johnson & Wales   82  84  166   +22
t 46  Wyatt Geisel  Randolph-Macon   87  80  167   +23
t 46  Jax Rogers  Mount Union   81  86  167   +23
t 46  Noah Stewart  Chowan   83  84  167   +23
t 49  Caden Buxton  Mount Union   90  78  168   +24
t 49  Zac Daybell  Southern Virginia   83  85  168   +24
t 49  Jeremy Green  Randolph-Macon   83  85  168   +24
52  Parker Legreid  Johnson & Wales   82  87  169   +25
53  Spencer Norris  Southern Virginia   80  92  172   +28
54  Sajidul Islam  Southern Virginia   86  87  173   +29
55  Jacob Kearney  Chowan   85  89  174   +30
56  Quinton Heljenek  Johnson & Wales   87  90  177   +33
t 57  Bryce Bennett  Chowan   87  92  179   +35
t 57  Landon Hellar  Chowan   85  94  179   +35
t 59  Jacob Lyles  Chowan   95  88  183   +39
t 59  Aiden Zimmerman  Apprentice   92  91  183   +39
61  Benjamin Daybell  Southern Virginia   91  94  185   +41
62  Tyler Memory  Apprentice   94  95  189   +45
 Ethan Jackson  Apprentice   99  wd DNF



 Team-by-Team Results
 

3/16-17/2026 -- Marlins Invitational
Cypress Point Country Club -- Virginia Beach, VA
Par 72, 6541 yards -- 9 teams, 63 players

 
Apprentice   332 334   666    +90   9th
Chris Ivey   76 81   157    +13   t-19th
Dylan Liakos   78 84   162    +18   t-32nd
Parker Wells   86 78   164    +20   t-40th
Aiden Zimmerman   92 91   183    +39   t-59th
Tyler Memory   94 95   189    +45   62nd
Ethan Jackson#   99 wd   99

 
Chowan   313 320   633    +57   4th
Harry Jones   77 76   153    +9   t-7th
Justin Peterson   76 79   155    +11   t-11th
Teddy Fee#   78 78   156    +12   t-13th
Ruben Gamez Aranda   77 81   158    +14   t-21st
E.J. Proctor#   77 82   159    +15   t-24th
Parker Brooks#   75 87   162    +18   t-32nd
Noah Stewart   83 84   167    +23   t-46th
Jacob Kearney   85 89   174    +30   55th
Bryce Bennett#   87 92   179    +35   t-57th
Landon Hellar#   85 94   179    +35   t-57th
Jacob Lyles#   95 88   183    +39   t-59th

 
Johnson & Wales   322 332   654    +78   7th
Johnathan Le   81 77   158    +14   t-21st
Bowen Kicklighter   77 84   161    +17   t-30th
Garrett Hartley#   82 81   163    +19   t-36th
Jake Weerts   82 84   166    +22   t-44th
Parker Legreid   82 87   169    +25   52nd
Quinton Heljenek   87 90   177    +33   56th

 
Mount Union   323 316   639    +63   5th
Vincent Borros#   82 75   157    +13   t-19th
Austin Mariani   78 81   159    +15   t-24th
Brian Myers   82 78   160    +16   t-27th
Austin Wilhoit   82 79   161    +17   t-30th
Jax Rogers   81 86   167    +23   t-46th
Caden Buxton   90 78   168    +24   t-49th

 
NC Wesleyan   303 310   613    +37   t-1st
Juan Amil   72 78   150    +6   t-2nd
Guido Guevara   76 77   153    +9   t-7th
Arnau Ferrer Margall   75 79   154    +10   10th
Rylan Gay   80 76   156    +12   t-13th
Alvaro Vega#   83 79   162    +18   t-32nd
Brady Preslar   84 80   164    +20   t-40th

 
Pfeiffer   301 312   613    +37   t-1st
Aidan Hollar   74 75   149    +5   1st
Lapo D'Amato   74 79   153    +9   t-7th
Tyler Kepley   75 81   156    +12   t-13th
Tatum North#   78 78   156    +12   t-13th
Wyatt Reeder   78 80   158    +14   t-21st
Ryan McQuarrie   86 78   164    +20   t-40th

 
Randolph-Macon   322 319   641    +65   6th
Michael Schaal   74 77   151    +7   5th
James Oh#   74 82   156    +12   t-13th
Cole Bryant   84 79   163    +19   t-36th
Will Johnson   81 83   164    +20   t-40th
Wyatt Geisel   87 80   167    +23   t-46th
Jeremy Green   83 85   168    +24   t-49th

 
Southern Virginia   329 334   663    +87   8th
Jace Robison   85 77   162    +18   t-32nd
Jett Oliverson   81 85   166    +22   t-44th
Zac Daybell   83 85   168    +24   t-49th
Spencer Norris   80 92   172    +28   53rd
Sajidul Islam   86 87   173    +29   54th
Benjamin Daybell#   91 94   185    +41   61st

 
Virginia Wesleyan   308 306   614    +38   3rd
Brady King   74 76   150    +6   t-2nd
Grady Logan#   73 77   150    +6   t-2nd
Brayden Tritsch   77 75   152    +8   6th
James Brooks   78 77   155    +11   t-11th
Andrew Hartley#   77 79   156    +12   t-13th
Brayden Rockwell#   77 82   159    +15   t-24th
Lleyton McCulloch   82 78   160    +16   t-27th
Tristan Spiess   79 81   160    +16   t-27th
Isaac Dyer#   76 87   163    +19   t-36th
Sebastien Haazer#   79 84   163    +19   t-36th

# Indicates individual player



 AP-Style Tournament Results
 

Marlins Invitational
Cypress Point Country Club
Virginia Beach, VA
Dates: 3/16-17/2026
Par 72, 6541 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  NC Wesleyan....................  303  310    613    +37
t  1  Pfeiffer.......................  301  312    613    +37
   3  Virginia Wesleyan..............  308  306    614    +38
   4  Chowan.........................  313  320    633    +57
   5  Mount Union....................  323  316    639    +63
   6  Randolph-Macon.................  322  319    641    +65
   7  Johnson & Wales................  322  332    654    +78
   8  Southern Virginia..............  329  334    663    +87
   9  Apprentice.....................  332  334    666    +90


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Aidan Hollar......... Pfeiffer.......................   74   75    149     +5
t  2  Juan Amil............ NC Wesleyan....................   72   78    150     +6
t  2  Brady King........... Virginia Wesleyan..............   74   76    150     +6
t  2  Grady Logan.......... Virginia Wesleyan..............   73   77    150     +6
   5  Michael Schaal....... Randolph-Macon.................   74   77    151     +7
   6  Brayden Tritsch...... Virginia Wesleyan..............   77   75    152     +8
t  7  Lapo D'Amato......... Pfeiffer.......................   74   79    153     +9
t  7  Guido Guevara........ NC Wesleyan....................   76   77    153     +9
t  7  Harry Jones.......... Chowan.........................   77   76    153     +9
  10  Arnau Ferrer Margall. NC Wesleyan....................   75   79    154    +10
t 11  James Brooks......... Virginia Wesleyan..............   78   77    155    +11
t 11  Justin Peterson...... Chowan.........................   76   79    155    +11
t 13  Teddy Fee............ Chowan.........................   78   78    156    +12
t 13  Rylan Gay............ NC Wesleyan....................   80   76    156    +12
t 13  Andrew Hartley....... Virginia Wesleyan..............   77   79    156    +12
t 13  Tyler Kepley......... Pfeiffer.......................   75   81    156    +12
t 13  Tatum North.......... Pfeiffer.......................   78   78    156    +12
t 13  James Oh............. Randolph-Macon.................   74   82    156    +12
t 19  Vincent Borros....... Mount Union....................   82   75    157    +13
t 19  Chris Ivey........... Apprentice.....................   76   81    157    +13