|
Individual Career Statistics (Active Players) |
Brandon Allen
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2022-23 | 2 | 125 | - | 125 | - | 51 | 1 | 62.50 |
| 2023-24 | 8 | 667 | - | 160 | - | 78 | - | 83.38 |
| 2024-25 | 2 | 160 | - | 160 | - | 78 | - | 80.00 |
| 2025-26 | 9 | 713 | 237 | 151 | - | 75 | - | 79.22 |
| Totals | 21 | 1665 | 237 | 125 | - | 51 | 1 | 79.29 |
Jerry Wayne Almond
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2024-25 | 2 | 174 | - | 174 | - | 83 | - | 87.00 |
| 2025-26 | 2 | 177 | - | 177 | - | 86 | - | 88.50 |
| Totals | 4 | 351 | - | 174 | - | 83 | - | 87.75 |
Kolby Cook
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2025-26 | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - |
Lapo D'Amato
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2022-23 | 2 | 134 | - | 134 | - | 52 | 1 | 67.00 |
| 2023-24 | 15 | 1183 | 245 | 151 | - | 73 | - | 78.87 |
| 2024-25 | 2 | 163 | - | 163 | - | 80 | - | 81.50 |
| 2025-26 | 6 | 452 | - | 148 | - | 71 | 1 | 75.33 |
| Totals | 25 | 1932 | 245 | 134 | - | 52 | 2 | 77.28 |
Seth Estridge
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2025-26 | 2 | 176 | - | 176 | - | 85 | - | 88.00 |
| Totals | 2 | 176 | - | 176 | - | 85 | - | 88.00 |
Brayden Gladhill
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2023-24 | 9 | 812 | 255 | 182 | - | 77 | - | 90.22 |
| 2024-25 | 2 | 171 | - | 171 | - | 83 | - | 85.50 |
| 2025-26 | - | - | - | - | - | - | - | - |
| Totals | 11 | 983 | 255 | 171 | - | 77 | - | 89.36 |
Jackson Hedrick
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2025-26 | 5 | 427 | 249 | 178 | - | 80 | - | 85.40 |
| Totals | 5 | 427 | 249 | 178 | - | 80 | - | 85.40 |
Aidan Hollar
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2024-25 | 9 | 701 | 235 | 148 | - | 74 | - | 77.89 |
| 2025-26 | 4 | 302 | - | 149 | - | 74 | - | 75.50 |
| Totals | 13 | 1003 | 235 | 148 | - | 74 | - | 77.15 |
Hunt Jardina
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2023-24 | 4 | 332 | - | 160 | - | 78 | - | 83.00 |
| 2024-25 | 2 | 170 | - | 170 | - | 78 | - | 85.00 |
| 2025-26 | 6 | 486 | - | 156 | - | 77 | - | 81.00 |
| Totals | 12 | 988 | - | 156 | - | 77 | - | 82.33 |
Tyler Kepley
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2024-25 | 8 | 624 | - | 153 | - | 73 | - | 78.00 |
| 2025-26 | 13 | 998 | 228 | 147 | - | 73 | 1 | 76.77 |
| Totals | 21 | 1622 | 228 | 147 | - | 73 | 1 | 77.24 |
Jonathan Lauritzen
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2025-26 | 6 | 471 | - | 155 | - | 75 | - | 78.50 |
| Totals | 6 | 471 | - | 155 | - | 75 | - | 78.50 |
Ryan McQuarrie
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2025-26 | 4 | 322 | - | 158 | - | 76 | - | 80.50 |
| Totals | 4 | 322 | - | 158 | - | 76 | - | 80.50 |
Tatum North
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2025-26 | 11 | 833 | 235 | 146 | - | 71 | 1 | 75.73 |
| Totals | 11 | 833 | 235 | 146 | - | 71 | 1 | 75.73 |
Wyatt Reeder
| Low | Par/- | |||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
| 2023-24 | 4 | 321 | - | 155 | - | 77 | - | 80.25 |
| 2024-25 | 16 | 1250 | 229 | 149 | - | 72 | 1 | 78.13 |
| 2025-26 | 13 | 998 | 228 | 150 | - | 73 | - | 76.77 |
| Totals | 33 | 2569 | 228 | 149 | - | 72 | 1 | 77.85 |