2025-26 Pfeiffer Golf
3/2-3/2026 -- Pfeiffer Spring Invitational

Ocean Isle Beach, N.C.
Lion's Paw • Par 74, 6786 Yards
Panther's Run • Par 71, 6934 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Belmont Abbey - B   304  291  595   +15
t 2  Bridgewater - A   298  306  604   +24
t 2  Virginia Wesleyan - A   303  301  604   +24
t 2  Virginia Wesleyan - B   300  304  604   +24
5  Pfeiffer   308  301  609   +29
6  Pfeiffer - B   312  308  620   +40
7  Bridgewater - B   329  319  648   +68
8  Adrian   325  328  653   +73
9  Apprentice School   336  324  660   +80
10  William Peace   339  345  684   +104



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kellen Adickes  Belmont Abbey - B   74  71  145   E
2  Brady King  Virginia Wesleyan - A   73  73  146   +1
t 3  James Brooks  Virginia Wesleyan - B   73  74  147   +2
t 3  Nick Norman  Belmont Abbey - B   76  71  147   +2
t 3  Brandon Washburn  Bridgewater - A   69  78  147   +2
t 6  Isaac Dyer  Virginia Wesleyan - B   75  73  148   +3
t 6  Lleyton McCulloch  Virginia Wesleyan - A   76  72  148   +3
t 8  Walker Gillespie  Bridgewater - A   77  73  150   +5
t 8  Tyler Kepley  Pfeiffer   74  76  150   +5
t 8  Wyatt Reeder  Pfeiffer   77  73  150   +5
t 8  Tristan Spiess  Virginia Wesleyan - B   73  77  150   +5
12  Brayden Tritsch  Virginia Wesleyan - A   73  78  151   +6
t 13  Dominic Matteoni  Belmont Abbey - B   77  75  152   +7
t 13  Teagan Mauro  Belmont Abbey - B   78  74  152   +7
t 15  Jackson Hedrick  Pfeiffer - B   77  76  153   +8
t 15  Will Layton  Bridgewater - A   75  78  153   +8
t 17  Chris Ivey  Apprentice School   76  78  154   +9
t 17  Ryan McQuarrie  Pfeiffer - B   76  78  154   +9
t 17  Tatum North  Pfeiffer - B   79  75  154   +9
t 20  Jack Crawford  Belmont Abbey - B   77  78  155   +10
t 20  Jonathan Lauritzen  Pfeiffer   80  75  155   +10
t 22  Jackson Baugher  Bridgewater - A   79  77  156   +11
t 22  Evan Eassy  Belmont Abbey - B   80  76  156   +11
t 22  Hunt Jardina  Pfeiffer   77  79  156   +11
25  Michael Shubeck  Adrian   77  80  157   +12
t 26  Jayden Hendricks  Bridgewater - A   77  81  158   +13
t 26  Finn Howard  William Peace   82  76  158   +13
t 28  Lapo D'Amato  Pfeiffer - B   80  79  159   +14
t 28  Andrew Hartley  Virginia Wesleyan - A   81  78  159   +14
t 28  Aidan Hollar  Pfeiffer - B   80  79  159   +14
t 31  Sebastien Haazer  Virginia Wesleyan - B   79  81  160   +15
t 31  Ben Hutcheson  Bridgewater - B   82  78  160   +15
t 31  Grady Logan  Virginia Wesleyan - A   82  78  160   +15
t 31  Miles Rhoden  Bridgewater - B   82  78  160   +15
t 35  Brandon Allen  Pfeiffer   84  77  161   +16
t 35  Carter Klawonn  Adrian   80  81  161   +16
t 35  Brayden Rockwell  Virginia Wesleyan - B   81  80  161   +16
38  Luke Sbardella  Virginia Wesleyan - B   81  81  162   +17
t 39  Gage Hull  Bridgewater - B   83  81  164   +19
t 39  Ryan Hutchinson  Bridgewater - B   82  82  164   +19
41  Sean Hillis  Belmont Abbey - B   83  82  165   +20
42  Parker Wells  Apprentice School   90  77  167   +22
43  Dylan Liakos  Apprentice School   83  85  168   +23
44  Lucas Bailey  William Peace   85  85  170   +25
t 45  Simon Foreman  Adrian   88  83  171   +26
t 45  Aiden Zimmerman  Apprentice School   87  84  171   +26
47  Jaden Eggers  Adrian   88  84  172   +27
48  Dylan Martin  William Peace   81  92  173   +28
49  Mason Gurney  Adrian   80  96  176   +31
t 50  Jerry Wayne Almond  Pfeiffer - B   92  86  178   +33
t 50  J.P. Wagner  Bridgewater - B   87  91  178   +33
52  Smith Jolly  William Peace   91  92  183   +38
53  Andrew Nicholson  Belmont Abbey - B   99  90  189   +44
54  Brayden Gladhill  Pfeiffer - B   100  93  193   +48
55  Cole Zavadil  Adrian   102  100  202   +57
 Dillion Mickles  Apprentice School   95  wd DNF



 Team-by-Team Results
 

3/2-3/2026 -- Pfeiffer Spring Invitational
Lion's Paw -- Ocean Isle Beach, N.C.
Par 74, 6786 yards -- 10 teams, 56 players

 
Adrian   325 328   653    +73   8th
Michael Shubeck   77 80   157    +12   25th
Carter Klawonn   80 81   161    +16   t-35th
Simon Foreman   88 83   171    +26   t-45th
Jaden Eggers   88 84   172    +27   47th
Mason Gurney   80 96   176    +31   49th
Cole Zavadil#   102 100   202    +57   55th

 
Apprentice School   336 324   660    +80   9th
Chris Ivey   76 78   154    +9   t-17th
Parker Wells   90 77   167    +22   42nd
Dylan Liakos   83 85   168    +23   43rd
Aiden Zimmerman   87 84   171    +26   t-45th
Dillion Mickles   95 wd   95

 
Belmont Abbey - B   304 291   595    +15   1st
Kellen Adickes   74 71   145   E   1st
Nick Norman   76 71   147    +2   t-3rd
Dominic Matteoni   77 75   152    +7   t-13th
Teagan Mauro   78 74   152    +7   t-13th
Jack Crawford   77 78   155    +10   t-20th
Evan Eassy#   80 76   156    +11   t-22nd
Sean Hillis#   83 82   165    +20   41st
Andrew Nicholson#   99 90   189    +44   53rd

 
Bridgewater - A   298 306   604    +24   t-2nd
Brandon Washburn   69 78   147    +2   t-3rd
Walker Gillespie   77 73   150    +5   t-8th
Will Layton   75 78   153    +8   t-15th
Jackson Baugher   79 77   156    +11   t-22nd
Jayden Hendricks   77 81   158    +13   t-26th

 
Bridgewater - B   329 319   648    +68   7th
Ben Hutcheson   82 78   160    +15   t-31st
Miles Rhoden   82 78   160    +15   t-31st
Gage Hull   83 81   164    +19   t-39th
Ryan Hutchinson   82 82   164    +19   t-39th
J.P. Wagner   87 91   178    +33   t-50th

 
Pfeiffer   308 301   609    +29   5th
Tyler Kepley   74 76   150    +5   t-8th
Wyatt Reeder   77 73   150    +5   t-8th
Jonathan Lauritzen   80 75   155    +10   t-20th
Hunt Jardina   77 79   156    +11   t-22nd
Brandon Allen   84 77   161    +16   t-35th

 
Pfeiffer - B   312 308   620    +40   6th
Jackson Hedrick   77 76   153    +8   t-15th
Ryan McQuarrie   76 78   154    +9   t-17th
Tatum North   79 75   154    +9   t-17th
Lapo D'Amato#   80 79   159    +14   t-28th
Aidan Hollar   80 79   159    +14   t-28th
Jerry Wayne Almond#   92 86   178    +33   t-50th
Brayden Gladhill   100 93   193    +48   54th

 
Virginia Wesleyan - A   303 301   604    +24   t-2nd
Brady King   73 73   146    +1   2nd
Lleyton McCulloch   76 72   148    +3   t-6th
Brayden Tritsch   73 78   151    +6   12th
Andrew Hartley   81 78   159    +14   t-28th
Grady Logan   82 78   160    +15   t-31st

 
Virginia Wesleyan - B   300 304   604    +24   t-2nd
James Brooks   73 74   147    +2   t-3rd
Isaac Dyer   75 73   148    +3   t-6th
Tristan Spiess   73 77   150    +5   t-8th
Sebastien Haazer   79 81   160    +15   t-31st
Brayden Rockwell   81 80   161    +16   t-35th
Luke Sbardella#   81 81   162    +17   38th

 
William Peace   339 345   684    +104   10th
Finn Howard   82 76   158    +13   t-26th
Lucas Bailey   85 85   170    +25   44th
Dylan Martin   81 92   173    +28   48th
Smith Jolly   91 92   183    +38   52nd

# Indicates individual player



 AP-Style Tournament Results
 

Pfeiffer Spring Invitational
Lion's Paw
Ocean Isle Beach, N.C.
Dates: 3/2-3/2026
Par:     74   71
Yards: 6786 6934

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Belmont Abbey - B..............  304  291    595    +15
t  2  Bridgewater - A................  298  306    604    +24
t  2  Virginia Wesleyan - A..........  303  301    604    +24
t  2  Virginia Wesleyan - B..........  300  304    604    +24
   5  Pfeiffer.......................  308  301    609    +29
   6  Pfeiffer - B...................  312  308    620    +40
   7  Bridgewater - B................  329  319    648    +68
   8  Adrian.........................  325  328    653    +73
   9  Apprentice School..............  336  324    660    +80
  10  William Peace..................  339  345    684   +104


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kellen Adickes....... Belmont Abbey - B..............   74   71    145      E
   2  Brady King........... Virginia Wesleyan - A..........   73   73    146     +1
t  3  James Brooks......... Virginia Wesleyan - B..........   73   74    147     +2
t  3  Nick Norman.......... Belmont Abbey - B..............   76   71    147     +2
t  3  Brandon Washburn..... Bridgewater - A................   69   78    147     +2
t  6  Isaac Dyer........... Virginia Wesleyan - B..........   75   73    148     +3
t  6  Lleyton McCulloch.... Virginia Wesleyan - A..........   76   72    148     +3
t  8  Walker Gillespie..... Bridgewater - A................   77   73    150     +5
t  8  Tyler Kepley......... Pfeiffer.......................   74   76    150     +5
t  8  Wyatt Reeder......... Pfeiffer.......................   77   73    150     +5
t  8  Tristan Spiess....... Virginia Wesleyan - B..........   73   77    150     +5
  12  Brayden Tritsch...... Virginia Wesleyan - A..........   73   78    151     +6
t 13  Dominic Matteoni..... Belmont Abbey - B..............   77   75    152     +7
t 13  Teagan Mauro......... Belmont Abbey - B..............   78   74    152     +7
t 15  Jackson Hedrick...... Pfeiffer - B...................   77   76    153     +8
t 15  Will Layton.......... Bridgewater - A................   75   78    153     +8
t 17  Chris Ivey........... Apprentice School..............   76   78    154     +9
t 17  Ryan McQuarrie....... Pfeiffer - B...................   76   78    154     +9
t 17  Tatum North.......... Pfeiffer - B...................   79   75    154     +9
t 20  Jack Crawford........ Belmont Abbey - B..............   77   78    155    +10
t 20  Jonathan Lauritzen... Pfeiffer.......................   80   75    155    +10