2025-26 Pfeiffer Golf
9/8-9/2025 -- Knights Invitational

Stoney Creek at Wintergreen Resort
Nellysford, Va.
Dates: 9/8-9/2025
Par 72, 6713 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Garnett Hall  Hampden-Sydney   71  72  143   -1
2  Nikko Taggart  Southern Virginia   71  74  145   +1
3  Brandon Washburn  Bridgewater   71  75  146   +2
4  Tatum North  Pfeiffer   73  74  147   +3
t 5  Hudson Griffin  Hampden-Sydney   75  74  149   +5
t 5  Jayden Hendricks  Bridgewater   73  76  149   +5
7  Walker Gillespie  Bridgewater   77  73  150   +6
t 8  Cai Clark  Bridgewater   75  76  151   +7
t 8  Lapo D'Amato  Pfeiffer   75  76  151   +7
t 8  Nick Johnson  Southern Virginia   72  79  151   +7
11  Andrew Baugher  Bridgewater   78  74  152   +8
t 12  Jack Craig  Hampden-Sydney   75  79  154   +10
t 12  Wyatt Reeder  Pfeiffer   78  76  154   +10
14  Will Agnew  Southern Virginia   74  81  155   +11
t 15  Michael Parash  Hampden-Sydney   74  82  156   +12
t 15  Charles Price  Southern Virginia   77  79  156   +12
t 17  Johnathan Le  JWU Charlotte   80  77  157   +13
t 17  Jett Oliverson  Southern Virginia   79  78  157   +13
t 19  Caden Bertagnole  Southern Virginia   81  77  158   +14
t 19  Christian Carroll  Bridgewater   75  83  158   +14
t 19  Bowen Kicklighter  JWU Charlotte   80  78  158   +14
t 19  Ryan McQuarrie  Pfeiffer   82  76  158   +14
23  Andrew Huff  Southern Virginia   83  77  160   +16
t 24  Sam Buckwalter  Southern Virginia   81  80  161   +17
t 24  Finn Howard  William Peace   81  80  161   +17
t 24  Pierce Lambert  Hampden-Sydney   77  84  161   +17
t 24  Will Layton  Bridgewater   82  79  161   +17
28  Luke Dennis  William Peace   86  76  162   +18
t 29  Tyler Kepley  Pfeiffer   84  79  163   +19
t 29  Tucker Poole  Hampden-Sydney   83  80  163   +19
31  Brandon Allen  Pfeiffer   89  75  164   +20
32  Dylan Martin  William Peace   82  83  165   +21
33  Hunt Jardina  Pfeiffer   82  84  166   +22
t 34  Gage Hull  Bridgewater   84  83  167   +23
t 34  Sajidul Islam  Southern Virginia   88  79  167   +23
t 34  Jake Weerts  JWU Charlotte   85  82  167   +23
37  Sam Hahn  Hampden-Sydney   87  81  168   +24
t 38  Spencer Norris  Southern Virginia   83  87  170   +26
t 38  Coleman Oettli  Southern Virginia   80  90  170   +26
t 38  Jace Robison  Southern Virginia   84  86  170   +26
41  Kaden Ford  Southern Virginia   90  81  171   +27
t 42  Luke Bailey  William Peace   84  88  172   +28
t 42  Joshua Peacock  Mid-Atlantic   82  90  172   +28
t 44  Garrett Hartley  JWU Charlotte   88  86  174   +30
t 44  Quinton Heljenek  JWU Charlotte   88  86  174   +30
t 46  Seth Estridge  Pfeiffer   85  91  176   +32
t 46  Cole Wright  Hampden-Sydney   87  89  176   +32
48  Jerry Wayne Almond  Pfeiffer   91  86  177   +33
49  Jackson Hedrick  Pfeiffer   89  89  178   +34
t 50  Titus Bleckley  Mid-Atlantic   91  94  185   +41
t 50  Cutter Williams  Mid-Atlantic   92  93  185   +41
52  Ben Daybell  Southern Virginia   95  98  193   +49
53  Zachary Daybell  Southern Virginia   100  95  195   +51
54  Zachary Whitley  Mid-Atlantic   123  107  230   +86
 Vance Winters  Southern Virginia   wd  wd DNF



 Team-by-Team Results
 

9/8-9/2025 -- Knights Invitational
Stoney Creek at Wintergreen Resort -- Nellysford, Va.
Par 72, 6713 yards -- 7 teams, 55 players

 
Bridgewater  
Brandon Washburn#   71 75   146    +2   3rd
Jayden Hendricks#   73 76   149    +5   t-5th
Walker Gillespie#   77 73   150    +6   7th
Cai Clark#   75 76   151    +7   t-8th
Andrew Baugher#   78 74   152    +8   11th
Christian Carroll#   75 83   158    +14   t-19th
Will Layton#   82 79   161    +17   t-24th
Gage Hull#   84 83   167    +23   t-34th

 
Hampden-Sydney  
Garnett Hall#   71 72   143    -1   1st
Hudson Griffin#   75 74   149    +5   t-5th
Jack Craig#   75 79   154    +10   t-12th
Michael Parash#   74 82   156    +12   t-15th
Pierce Lambert#   77 84   161    +17   t-24th
Tucker Poole#   83 80   163    +19   t-29th
Sam Hahn#   87 81   168    +24   37th
Cole Wright#   87 89   176    +32   t-46th

 
JWU Charlotte  
Johnathan Le#   80 77   157    +13   t-17th
Bowen Kicklighter#   80 78   158    +14   t-19th
Jake Weerts#   85 82   167    +23   t-34th
Garrett Hartley#   88 86   174    +30   t-44th
Quinton Heljenek#   88 86   174    +30   t-44th

 
Mid-Atlantic  
Joshua Peacock#   82 90   172    +28   t-42nd
Titus Bleckley#   91 94   185    +41   t-50th
Cutter Williams#   92 93   185    +41   t-50th
Zachary Whitley#   123 107   230    +86   54th

 
Pfeiffer  
Tatum North#   73 74   147    +3   4th
Lapo D'Amato#   75 76   151    +7   t-8th
Wyatt Reeder#   78 76   154    +10   t-12th
Ryan McQuarrie#   82 76   158    +14   t-19th
Tyler Kepley#   84 79   163    +19   t-29th
Brandon Allen#   89 75   164    +20   31st
Hunt Jardina#   82 84   166    +22   33rd
Seth Estridge#   85 91   176    +32   t-46th
Jerry Wayne Almond#   91 86   177    +33   48th
Jackson Hedrick#   89 89   178    +34   49th

 
Southern Virginia  
Nikko Taggart#   71 74   145    +1   2nd
Nick Johnson#   72 79   151    +7   t-8th
Will Agnew#   74 81   155    +11   14th
Charles Price#   77 79   156    +12   t-15th
Jett Oliverson#   79 78   157    +13   t-17th
Caden Bertagnole#   81 77   158    +14   t-19th
Andrew Huff#   83 77   160    +16   23rd
Sam Buckwalter#   81 80   161    +17   t-24th
Sajidul Islam#   88 79   167    +23   t-34th
Spencer Norris#   83 87   170    +26   t-38th
Coleman Oettli#   80 90   170    +26   t-38th
Jace Robison#   84 86   170    +26   t-38th
Kaden Ford#   90 81   171    +27   41st
Ben Daybell#   95 98   193    +49   52nd
Zachary Daybell#   100 95   195    +51   53rd
Vance Winters#  

 
William Peace  
Finn Howard#   81 80   161    +17   t-24th
Luke Dennis#   86 76   162    +18   28th
Dylan Martin#   82 83   165    +21   32nd
Luke Bailey#   84 88   172    +28   t-42nd

# Indicates individual player



 AP-Style Tournament Results
 

Knights Invitational
Stoney Creek at Wintergreen Resort
Nellysford, Va.
Dates: 9/8-9/2025
Par 72, 6713 yards

Fin.  Top 20 teams                     Scores    Total    Par 


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Garnett Hall......... Hampden-Sydney.................   71   72    143     -1
   2  Nikko Taggart........ Southern Virginia..............   71   74    145     +1
   3  Brandon Washburn..... Bridgewater....................   71   75    146     +2
   4  Tatum North.......... Pfeiffer.......................   73   74    147     +3
t  5  Hudson Griffin....... Hampden-Sydney.................   75   74    149     +5
t  5  Jayden Hendricks..... Bridgewater....................   73   76    149     +5
   7  Walker Gillespie..... Bridgewater....................   77   73    150     +6
t  8  Cai Clark............ Bridgewater....................   75   76    151     +7
t  8  Lapo D'Amato......... Pfeiffer.......................   75   76    151     +7
t  8  Nick Johnson......... Southern Virginia..............   72   79    151     +7
  11  Andrew Baugher....... Bridgewater....................   78   74    152     +8
t 12  Jack Craig........... Hampden-Sydney.................   75   79    154    +10
t 12  Wyatt Reeder......... Pfeiffer.......................   78   76    154    +10
  14  Will Agnew........... Southern Virginia..............   74   81    155    +11
t 15  Michael Parash....... Hampden-Sydney.................   74   82    156    +12
t 15  Charles Price........ Southern Virginia..............   77   79    156    +12
t 17  Johnathan Le......... JWU Charlotte..................   80   77    157    +13
t 17  Jett Oliverson....... Southern Virginia..............   79   78    157    +13
t 19  Caden Bertagnole..... Southern Virginia..............   81   77    158    +14
t 19  Christian Carroll.... Bridgewater....................   75   83    158    +14
t 19  Bowen Kicklighter.... JWU Charlotte..................   80   78    158    +14
t 19  Ryan McQuarrie....... Pfeiffer.......................   82   76    158    +14