2024-25 Pfeiffer Golf
9/30-10/1/2024 -- Jack Ingram/Pfeiffer Fall Invitational

Tillery Tradition Country Club
Mt. Gilead, N.C.
Dates: 9/30-10/1/2024
Par 72, 6757 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southern Virginia   292  295  587   +11
2  Pfeiffer   300  293  593   +17
3  Southern Virginia - B   307  293  600   +24
4  N.C. Wesleyan   303  298  601   +25
5  William Peace   314  298  612   +36
6  Maryville   312  306  618   +42
7  Belmont Abbey - D   313  312  625   +49
8  Belmont Abbey - C   315  312  627   +51
9  Ferrum   318  318  636   +60
10  Johnson & Wales   324  323  647   +71



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Caden Bertnagole  Southern Virginia - B   74  67  141   -3
2  Ian Williams  William Peace   74  68  142   -2
t 3  Nick Johnson  Southern Virginia   73  71  144   E
t 3  Connor Key  Pfeiffer   74  70  144   E
t 3  Eddie McDonald  Pfeiffer   76  68  144   E
t 3  Nikko Taggart  Southern Virginia   71  73  144   E
7  Mason Fischer  N.C. Wesleyan   76  72  148   +4
t 8  William Muldoon  Belmont Abbey - C   72  77  149   +5
t 8  Wyatt Reeder  Pfeiffer   75  74  149   +5
t 8  Dylan Reiser  Belmont Abbey - D   77  72  149   +5
t 11  Dax Anderson  Southern Virginia   73  77  150   +6
t 11  Myles Patterson  N.C. Wesleyan   76  74  150   +6
t 13  Will Agnew  Southern Virginia - B   75  76  151   +7
t 13  Carter Damron  Southern Virginia - B   79  72  151   +7
t 13  Jack Porter  Maryville   73  78  151   +7
t 16  Tristen Evans  Maryville   79  73  152   +8
t 16  Charles Price  Southern Virginia   75  77  152   +8
t 16  Will Reynolds  Pfeiffer   80  72  152   +8
t 19  Ethan Badillo  Belmont Abbey - D   80  73  153   +9
t 19  Matt Coltren  N.C. Wesleyan   76  77  153   +9
t 19  Tiaan Diedricks  Ferrum   77  76  153   +9
t 22  Chad Bryant  William Peace   78  76  154   +10
t 22  Kaden Ford  Southern Virginia   80  74  154   +10
t 24  Zach Chatman  Maryville   79  76  155   +11
t 24  Garrett Hartley  Johnson & Wales   74  81  155   +11
t 24  Aidan Hollar  Pfeiffer   79  76  155   +11
27  Brodie Perry  Belmont Abbey - C   78  78  156   +12
t 28  Sam Buckwalter  Southern Virginia - B   79  78  157   +13
t 28  Wyatt Larson  Ferrum   81  76  157   +13
t 28  Colin Phelps  Pfeiffer   75  82  157   +13
t 31  Luke Dennis  William Peace   81  77  158   +14
t 31  Britt Laughinghouse  William Peace   81  77  158   +14
t 31  Lucas Perez Souts  N.C. Wesleyan   75  83  158   +14
t 31  Matteo Tonin  N.C. Wesleyan   83  75  158   +14
t 35  John Dodrill  Belmont Abbey - D   76  83  159   +15
t 35  Guido Guevara  N.C. Wesleyan   80  79  159   +15
t 35  Amanvir Nerwan  Belmont Abbey - C   79  80  159   +15
t 35  Ethan Tippetts  Southern Virginia - B   79  80  159   +15
t 39  Brandon Allen  Pfeiffer   78  82  160   +16
t 39  J.D. Dintino  Johnson & Wales   80  80  160   +16
t 39  Jack Jacobsen  Maryville   81  79  160   +16
42  Tyler Kepley  Pfeiffer   80  81  161   +17
43  Finn Howard  William Peace   85  77  162   +18
44  Lapo D'Amato  Pfeiffer   83  80  163   +19
t 45  Jack Crawford  Belmont Abbey - C   86  78  164   +20
t 45  Clayton Gilmore  Ferrum   79  85  164   +20
t 45  Trevor Green  Ferrum   81  83  164   +20
t 45  Harvey Sladden  Belmont Abbey - D   80  84  164   +20
t 45  Jake Weerts  Johnson & Wales   83  81  164   +20
50  Brandon Jones  Ferrum   84  83  167   +23
t 51  Kyle Duggan  Johnson & Wales   87  81  168   +24
t 51  Hadyn Hunt  Maryville   86  82  168   +24
t 51  Nate Roche  Belmont Abbey - C   89  79  168   +24
54  Ethan Ashby  Belmont Abbey - D   85  84  169   +25
55  Hunt Jardina  Pfeiffer   92  78  170   +26
56  Brayden Gladhill  Pfeiffer   88  83  171   +27
57  Jerry Wayne Almond  Pfeiffer   91  83  174   +30
t 58  Jared Hansen  Johnson & Wales   97  81  178   +34
t 58  Mason Schlensker  Southern Virginia   89  89  178   +34
60  Hunter Duncan  Ferrum   98  88  186   +42



 Team-by-Team Results
 

9/30-10/1/2024 -- Jack Ingram/Pfeiffer Fall Invitational
Tillery Tradition Country Club -- Mt. Gilead, N.C.
Par 72, 6757 yards -- 10 teams, 60 players

 
Belmont Abbey - C   315 312   627    +51   8th
William Muldoon   72 77   149    +5   t-8th
Brodie Perry   78 78   156    +12   27th
Amanvir Nerwan   79 80   159    +15   t-35th
Jack Crawford   86 78   164    +20   t-45th
Nate Roche   89 79   168    +24   t-51st

 
Belmont Abbey - D   313 312   625    +49   7th
Dylan Reiser   77 72   149    +5   t-8th
Ethan Badillo   80 73   153    +9   t-19th
John Dodrill   76 83   159    +15   t-35th
Harvey Sladden   80 84   164    +20   t-45th
Ethan Ashby   85 84   169    +25   54th

 
Ferrum   318 318   636    +60   9th
Tiaan Diedricks   77 76   153    +9   t-19th
Wyatt Larson   81 76   157    +13   t-28th
Clayton Gilmore   79 85   164    +20   t-45th
Trevor Green   81 83   164    +20   t-45th
Brandon Jones   84 83   167    +23   50th
Hunter Duncan#   98 88   186    +42   60th

 
Johnson & Wales   324 323   647    +71   10th
Garrett Hartley   74 81   155    +11   t-24th
J.D. Dintino   80 80   160    +16   t-39th
Jake Weerts   83 81   164    +20   t-45th
Kyle Duggan   87 81   168    +24   t-51st
Jared Hansen   97 81   178    +34   t-58th

 
Maryville   312 306   618    +42   6th
Jack Porter   73 78   151    +7   t-13th
Tristen Evans   79 73   152    +8   t-16th
Zach Chatman   79 76   155    +11   t-24th
Jack Jacobsen   81 79   160    +16   t-39th
Hadyn Hunt   86 82   168    +24   t-51st

 
N.C. Wesleyan   303 298   601    +25   4th
Mason Fischer   76 72   148    +4   7th
Myles Patterson   76 74   150    +6   t-11th
Matt Coltren   76 77   153    +9   t-19th
Lucas Perez Souts   75 83   158    +14   t-31st
Matteo Tonin   83 75   158    +14   t-31st
Guido Guevara#   80 79   159    +15   t-35th

 
Pfeiffer   300 293   593    +17   2nd
Connor Key   74 70   144   E   t-3rd
Eddie McDonald   76 68   144   E   t-3rd
Wyatt Reeder   75 74   149    +5   t-8th
Will Reynolds#   80 72   152    +8   t-16th
Aidan Hollar#   79 76   155    +11   t-24th
Colin Phelps   75 82   157    +13   t-28th
Brandon Allen#   78 82   160    +16   t-39th
Tyler Kepley   80 81   161    +17   42nd
Lapo D'Amato#   83 80   163    +19   44th
Hunt Jardina#   92 78   170    +26   55th
Brayden Gladhill#   88 83   171    +27   56th
Jerry Wayne Almond#   91 83   174    +30   57th

 
Southern Virginia   292 295   587    +11   1st
Nick Johnson   73 71   144   E   t-3rd
Nikko Taggart   71 73   144   E   t-3rd
Dax Anderson   73 77   150    +6   t-11th
Charles Price   75 77   152    +8   t-16th
Kaden Ford   80 74   154    +10   t-22nd
Mason Schlensker#   89 89   178    +34   t-58th

 
Southern Virginia - B   307 293   600    +24   3rd
Caden Bertnagole   74 67   141    -3   1st
Will Agnew   75 76   151    +7   t-13th
Carter Damron   79 72   151    +7   t-13th
Sam Buckwalter   79 78   157    +13   t-28th
Ethan Tippetts   79 80   159    +15   t-35th

 
William Peace   314 298   612    +36   5th
Ian Williams   74 68   142    -2   2nd
Chad Bryant   78 76   154    +10   t-22nd
Luke Dennis   81 77   158    +14   t-31st
Britt Laughinghouse   81 77   158    +14   t-31st
Finn Howard   85 77   162    +18   43rd

# Indicates individual player



 AP-Style Tournament Results
 

Jack Ingram/Pfeiffer Fall Invitational
Tillery Tradition Country Club
Mt. Gilead, N.C.
Dates: 9/30-10/1/2024
Par 72, 6757 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southern Virginia..............  292  295    587    +11
   2  Pfeiffer.......................  300  293    593    +17
   3  Southern Virginia - B..........  307  293    600    +24
   4  N.C. Wesleyan..................  303  298    601    +25
   5  William Peace..................  314  298    612    +36
   6  Maryville......................  312  306    618    +42
   7  Belmont Abbey - D..............  313  312    625    +49
   8  Belmont Abbey - C..............  315  312    627    +51
   9  Ferrum.........................  318  318    636    +60
  10  Johnson & Wales............  324  323    647    +71


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Caden Bertnagole..... Southern Virginia - B..........   74   67    141     -3
   2  Ian Williams......... William Peace..................   74   68    142     -2
t  3  Nick Johnson......... Southern Virginia..............   73   71    144      E
t  3  Connor Key........... Pfeiffer.......................   74   70    144      E
t  3  Eddie McDonald....... Pfeiffer.......................   76   68    144      E
t  3  Nikko Taggart........ Southern Virginia..............   71   73    144      E
   7  Mason Fischer........ N.C. Wesleyan..................   76   72    148     +4
t  8  William Muldoon...... Belmont Abbey - C..............   72   77    149     +5
t  8  Wyatt Reeder......... Pfeiffer.......................   75   74    149     +5
t  8  Dylan Reiser......... Belmont Abbey - D..............   77   72    149     +5
t 11  Dax Anderson......... Southern Virginia..............   73   77    150     +6
t 11  Myles Patterson...... N.C. Wesleyan..................   76   74    150     +6
t 13  Will Agnew........... Southern Virginia - B..........   75   76    151     +7
t 13  Carter Damron........ Southern Virginia - B..........   79   72    151     +7
t 13  Jack Porter.......... Maryville......................   73   78    151     +7
t 16  Tristen Evans........ Maryville......................   79   73    152     +8
t 16  Charles Price........ Southern Virginia..............   75   77    152     +8
t 16  Will Reynolds........ Pfeiffer.......................   80   72    152     +8
t 19  Ethan Badillo........ Belmont Abbey - D..............   80   73    153     +9
t 19  Matt Coltren......... N.C. Wesleyan..................   76   77    153     +9
t 19  Tiaan Diedricks...... Ferrum.........................   77   76    153     +9