2024-25 Pfeiffer Golf
4/14-15/2025 -- Glenn Heath Memorial

Williamsburg Golf Club
Williamsburg, Va.
Dates: 4/14-15/2025
Par 72, 6745 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Shenandoah   292  309  601   +25
t 2  Southern Virginia   296  311  607   +31
t 2  William Peace   308  299  607   +31
4  Virginia Wesleyan   312  299  611   +35
5  Christopher Newport - B   315  304  619   +43
6  N.C. Wesleyan   313  307  620   +44
7  Pfeiffer   313  312  625   +49
8  Roanoke   319  311  630   +54
9  Shenandoah - B   321  310  631   +55
10  Hampden-Sydney - C   318  315  633   +57
11  Southern Virginia - B   317  318  635   +59
12  Hampden-Sydney - B   320  319  639   +63
13  Ferrum   324  321  645   +69
14  SUNY-Delhi   329  319  648   +72
15  Roanoke - B   338  325  663   +87
16  Apprentice School   345  340  685   +109



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ian Williams  William Peace   70  66  136   -8
t 2  Steven Harper  Virginia Wesleyan   74  71  145   +1
t 2  Lucas Perez Souts  N.C. Wesleyan   73  72  145   +1
4  Dan Ailor  Shenandoah   71  76  147   +3
t 5  Jack Batts  William Peace   75  74  149   +5
t 5  Stephen Patterson  Christopher Newport - B   76  73  149   +5
t 5  Nikko Taggart  Southern Virginia   68  81  149   +5
t 8  Braden Fulk  Shenandoah   71  79  150   +6
t 8  Guido Guevara  N.C. Wesleyan   76  74  150   +6
t 10  Will Agnew  Southern Virginia - B   76  76  152   +8
t 10  Carter Damron  Southern Virginia - B   75  77  152   +8
t 10  Caden Sherman  Shenandoah   78  74  152   +8
t 13  Brett Chodos  Roanoke   78  75  153   +9
t 13  Andrew Hartley  Virginia Wesleyan   74  79  153   +9
t 13  Jack Hoyle  Hampden-Sydney - C   74  79  153   +9
t 13  Dylan Lachaine  Roanoke - B   76  77  153   +9
t 13  Michael McCaffrey  Southern Virginia   77  76  153   +9
t 13  Wyatt Reeder  Pfeiffer   80  73  153   +9
t 19  Tiaan Diedricks  Ferrum   79  75  154   +10
t 19  Nick Johnson  Southern Virginia   77  77  154   +10
t 19  Owen Taylor  Christopher Newport - B   78  76  154   +10
t 22  Mason DuHaime  Shenandoah   75  80  155   +11
t 22  Kaden Ford  Southern Virginia   78  77  155   +11
t 22  Ben Gray  Shenandoah   75  80  155   +11
t 22  Garnett Hall  Hampden-Sydney - B   80  75  155   +11
t 26  Connor Key  Pfeiffer   77  79  156   +12
t 26  Will Miele  Roanoke   82  74  156   +12
t 26  Brian Slaughter  Shenandoah - B   79  77  156   +12
t 26  Price Whitaker  Shenandoah - B   79  77  156   +12
t 30  James Brooks  Virginia Wesleyan   81  76  157   +13
t 30  Jacob Foti  Christopher Newport - B   81  76  157   +13
t 30  Gabe Horsford  SUNY-Delhi   76  81  157   +13
t 30  Brady King  Virginia Wesleyan   84  73  157   +13
t 30  Eddie McDonald  Pfeiffer   75  82  157   +13
t 30  Tucker Poole  Hampden-Sydney - C   84  73  157   +13
t 30  Charles Price  Southern Virginia   74  83  157   +13
t 37  Ryan Bond  Roanoke   79  79  158   +14
t 37  Brandon Jones  Ferrum   76  82  158   +14
t 39  Will Gronlund  Shenandoah - B   78  81  159   +15
t 39  Paxton Ihm  Christopher Newport - B   80  79  159   +15
t 39  Myles Patterson  N.C. Wesleyan   79  80  159   +15
t 39  Knox Simmons  Hampden-Sydney - B   80  79  159   +15
t 43  Sam Buckwalter  Southern Virginia   83  77  160   +16
t 43  Luke Dennis  William Peace   80  80  160   +16
t 43  Pierce Lambert  Hampden-Sydney - B   78  82  160   +16
t 43  Josh Souva  SUNY-Delhi   82  78  160   +16
t 47  Jack Davis  Hampden-Sydney - C   81  80  161   +17
t 47  Tyler Kepley  Pfeiffer   83  78  161   +17
t 49  Wyatt Larson  Ferrum   83  79  162   +18
t 49  Louie Maniacci  Shenandoah   78  84  162   +18
t 51  Avery Barnes  Virginia Wesleyan   83  80  163   +19
t 51  Sam Fansler  Roanoke   80  83  163   +19
t 51  Aidan Hollar  Pfeiffer   81  82  163   +19
t 51  Coleman Oettli  Southern Virginia - B   80  83  163   +19
t 55  Connor Christie  Shenandoah - B   88  76  164   +20
t 55  Chris Ivey  Apprentice School   86  78  164   +20
t 55  Peyton Lambert  Hampden-Sydney - C   81  83  164   +20
t 58  Sean Acree  Hampden-Sydney - C   82  83  165   +21
t 58  Maddox Mallard  Shenandoah - B   85  80  165   +21
t 58  Brody Smith  Hampden-Sydney - B   82  83  165   +21
t 61  Mason Fischer  N.C. Wesleyan   85  81  166   +22
t 61  Dillion Mickles  Apprentice School   84  82  166   +22
t 61  Samuel Sims  Ferrum   79  87  166   +22
t 61  Charles Valiulis  Christopher Newport - B   87  79  166   +22
t 65  Finn Howard  William Peace   88  79  167   +23
t 65  T.J Whelan  Roanoke - B   85  82  167   +23
t 67  Jackson Gorman  Roanoke - B   84  84  168   +24
t 67  Rocco Macera  SUNY-Delhi   82  86  168   +24
t 67  Thomas Politano  SUNY-Delhi   86  82  168   +24
t 67  Mason Schlensker  Southern Virginia - B   86  82  168   +24
t 71  Jonathan Ball  Ferrum   86  83  169   +25
t 71  Nick Bernard  Hampden-Sydney - B   86  83  169   +25
t 71  Britt Laughinghouse  William Peace   83  86  169   +25
t 74  Hunter Duncan  Ferrum   89  82  171   +27
t 74  David Flannery  SUNY-Delhi   93  78  171   +27
t 74  Clayton Gilmore  Ferrum   86  85  171   +27
t 77  Quinn Ahern  Roanoke   84  88  172   +28
t 77  Trevor Green  Ferrum   86  86  172   +28
t 79  Caden Bertnagole  Southern Virginia - B   89  84  173   +29
t 79  Dylan Liakos  Apprentice School   85  88  173   +29
t 79  Jack Nelson  SUNY-Delhi   88  85  173   +29
t 79  Carter Weiss  SUNY-Delhi   85  88  173   +29
83  Juan Pielach  N.C. Wesleyan   85  89  174   +30
t 84  Michael Pankey  Roanoke - B   93  82  175   +31
t 84  Aiden Priestley-Koch  N.C. Wesleyan   91  84  175   +31
86  Tyler Couillard  Ferrum   88  90  178   +34
t 87  Gaige Robson  Shenandoah   87  92  179   +35
t 87  J.D. Williams  Shenandoah   93  86  179   +35
t 89  Grant Swanger  Apprentice School   90  96  186   +42
t 89  Aiden Zimmerman  Apprentice School   92  94  186   +42
t 91  Kai Crockett  Apprentice School   91  96  187   +43
t 91  Parker Wells  Apprentice School   95  92  187   +43
93  Tyler Tingen  Roanoke - B   93  95  188   +44
94  Richard Locklin  Apprentice School   95  97  192   +48



 Team-by-Team Results
 

4/14-15/2025 -- Glenn Heath Memorial
Williamsburg Golf Club -- Williamsburg, Va.
Par 72, 6745 yards -- 16 teams, 94 players

 
Apprentice School   345 340   685    +109   16th
Chris Ivey   86 78   164    +20   t-55th
Dillion Mickles   84 82   166    +22   t-61st
Dylan Liakos   85 88   173    +29   t-79th
Grant Swanger   90 96   186    +42   t-89th
Aiden Zimmerman#   92 94   186    +42   t-89th
Kai Crockett#   91 96   187    +43   t-91st
Parker Wells   95 92   187    +43   t-91st
Richard Locklin#   95 97   192    +48   94th

 
Christopher Newport - B   315 304   619    +43   5th
Stephen Patterson   76 73   149    +5   t-5th
Owen Taylor   78 76   154    +10   t-19th
Jacob Foti   81 76   157    +13   t-30th
Paxton Ihm   80 79   159    +15   t-39th
Charles Valiulis   87 79   166    +22   t-61st

 
Ferrum   324 321   645    +69   13th
Tiaan Diedricks   79 75   154    +10   t-19th
Brandon Jones   76 82   158    +14   t-37th
Wyatt Larson   83 79   162    +18   t-49th
Samuel Sims#   79 87   166    +22   t-61st
Jonathan Ball#   86 83   169    +25   t-71st
Hunter Duncan#   89 82   171    +27   t-74th
Clayton Gilmore   86 85   171    +27   t-74th
Trevor Green   86 86   172    +28   t-77th
Tyler Couillard#   88 90   178    +34   86th

 
Hampden-Sydney - B   320 319   639    +63   12th
Garnett Hall   80 75   155    +11   t-22nd
Knox Simmons   80 79   159    +15   t-39th
Pierce Lambert   78 82   160    +16   t-43rd
Brody Smith   82 83   165    +21   t-58th
Nick Bernard   86 83   169    +25   t-71st

 
Hampden-Sydney - C   318 315   633    +57   10th
Jack Hoyle   74 79   153    +9   t-13th
Tucker Poole   84 73   157    +13   t-30th
Jack Davis   81 80   161    +17   t-47th
Peyton Lambert   81 83   164    +20   t-55th
Sean Acree   82 83   165    +21   t-58th

 
N.C. Wesleyan   313 307   620    +44   6th
Lucas Perez Souts   73 72   145    +1   t-2nd
Guido Guevara   76 74   150    +6   t-8th
Myles Patterson   79 80   159    +15   t-39th
Mason Fischer   85 81   166    +22   t-61st
Juan Pielach   85 89   174    +30   83rd
Aiden Priestley-Koch#   91 84   175    +31   t-84th

 
Pfeiffer   313 312   625    +49   7th
Wyatt Reeder   80 73   153    +9   t-13th
Connor Key   77 79   156    +12   t-26th
Eddie McDonald   75 82   157    +13   t-30th
Tyler Kepley   83 78   161    +17   t-47th
Aidan Hollar   81 82   163    +19   t-51st

 
Roanoke   319 311   630    +54   8th
Brett Chodos   78 75   153    +9   t-13th
Will Miele   82 74   156    +12   t-26th
Ryan Bond   79 79   158    +14   t-37th
Sam Fansler   80 83   163    +19   t-51st
Quinn Ahern   84 88   172    +28   t-77th

 
Roanoke - B   338 325   663    +87   15th
Dylan Lachaine   76 77   153    +9   t-13th
T.J Whelan   85 82   167    +23   t-65th
Jackson Gorman   84 84   168    +24   t-67th
Michael Pankey   93 82   175    +31   t-84th
Tyler Tingen   93 95   188    +44   93rd

 
SUNY-Delhi   329 319   648    +72   14th
Gabe Horsford   76 81   157    +13   t-30th
Josh Souva   82 78   160    +16   t-43rd
Rocco Macera#   82 86   168    +24   t-67th
Thomas Politano   86 82   168    +24   t-67th
David Flannery   93 78   171    +27   t-74th
Jack Nelson#   88 85   173    +29   t-79th
Carter Weiss   85 88   173    +29   t-79th

 
Shenandoah   292 309   601    +25   1st
Dan Ailor   71 76   147    +3   4th
Braden Fulk   71 79   150    +6   t-8th
Caden Sherman   78 74   152    +8   t-10th
Mason DuHaime   75 80   155    +11   t-22nd
Ben Gray   75 80   155    +11   t-22nd
Louie Maniacci#   78 84   162    +18   t-49th
Gaige Robson#   87 92   179    +35   t-87th
J.D. Williams#   93 86   179    +35   t-87th

 
Shenandoah - B   321 310   631    +55   9th
Brian Slaughter   79 77   156    +12   t-26th
Price Whitaker   79 77   156    +12   t-26th
Will Gronlund   78 81   159    +15   t-39th
Connor Christie   88 76   164    +20   t-55th
Maddox Mallard   85 80   165    +21   t-58th

 
Southern Virginia   296 311   607    +31   t-2nd
Nikko Taggart   68 81   149    +5   t-5th
Michael McCaffrey   77 76   153    +9   t-13th
Nick Johnson   77 77   154    +10   t-19th
Kaden Ford   78 77   155    +11   t-22nd
Charles Price   74 83   157    +13   t-30th
Sam Buckwalter#   83 77   160    +16   t-43rd

 
Southern Virginia - B   317 318   635    +59   11th
Will Agnew   76 76   152    +8   t-10th
Carter Damron   75 77   152    +8   t-10th
Coleman Oettli   80 83   163    +19   t-51st
Mason Schlensker   86 82   168    +24   t-67th
Caden Bertnagole   89 84   173    +29   t-79th

 
Virginia Wesleyan   312 299   611    +35   4th
Steven Harper   74 71   145    +1   t-2nd
Andrew Hartley   74 79   153    +9   t-13th
James Brooks   81 76   157    +13   t-30th
Brady King   84 73   157    +13   t-30th
Avery Barnes   83 80   163    +19   t-51st

 
William Peace   308 299   607    +31   t-2nd
Ian Williams   70 66   136    -8   1st
Jack Batts   75 74   149    +5   t-5th
Luke Dennis   80 80   160    +16   t-43rd
Finn Howard   88 79   167    +23   t-65th
Britt Laughinghouse   83 86   169    +25   t-71st

# Indicates individual player



 AP-Style Tournament Results
 

Glenn Heath Memorial
Williamsburg Golf Club
Williamsburg, Va.
Dates: 4/14-15/2025
Par 72, 6745 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Shenandoah.....................  292  309    601    +25
t  2  Southern Virginia..............  296  311    607    +31
t  2  William Peace..................  308  299    607    +31
   4  Virginia Wesleyan..............  312  299    611    +35
   5  Christopher Newport - B........  315  304    619    +43
   6  N.C. Wesleyan..................  313  307    620    +44
   7  Pfeiffer.......................  313  312    625    +49
   8  Roanoke........................  319  311    630    +54
   9  Shenandoah - B.................  321  310    631    +55
  10  Hampden-Sydney - C.............  318  315    633    +57
  11  Southern Virginia - B..........  317  318    635    +59
  12  Hampden-Sydney - B.............  320  319    639    +63
  13  Ferrum.........................  324  321    645    +69
  14  SUNY-Delhi.....................  329  319    648    +72
  15  Roanoke - B....................  338  325    663    +87
  16  Apprentice School..............  345  340    685   +109


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ian Williams......... William Peace..................   70   66    136     -8
t  2  Steven Harper........ Virginia Wesleyan..............   74   71    145     +1
t  2  Lucas Perez Souts.... N.C. Wesleyan..................   73   72    145     +1
   4  Dan Ailor............ Shenandoah.....................   71   76    147     +3
t  5  Jack Batts........... William Peace..................   75   74    149     +5
t  5  Stephen Patterson.... Christopher Newport - B........   76   73    149     +5
t  5  Nikko Taggart........ Southern Virginia..............   68   81    149     +5
t  8  Braden Fulk.......... Shenandoah.....................   71   79    150     +6
t  8  Guido Guevara........ N.C. Wesleyan..................   76   74    150     +6
t 10  Will Agnew........... Southern Virginia - B..........   76   76    152     +8
t 10  Carter Damron........ Southern Virginia - B..........   75   77    152     +8
t 10  Caden Sherman........ Shenandoah.....................   78   74    152     +8
t 13  Brett Chodos......... Roanoke........................   78   75    153     +9
t 13  Andrew Hartley....... Virginia Wesleyan..............   74   79    153     +9
t 13  Jack Hoyle........... Hampden-Sydney - C.............   74   79    153     +9
t 13  Dylan Lachaine....... Roanoke - B....................   76   77    153     +9
t 13  Michael McCaffrey.... Southern Virginia..............   77   76    153     +9
t 13  Wyatt Reeder......... Pfeiffer.......................   80   73    153     +9
t 19  Tiaan Diedricks...... Ferrum.........................   79   75    154    +10
t 19  Nick Johnson......... Southern Virginia..............   77   77    154    +10
t 19  Owen Taylor.......... Christopher Newport - B........   78   76    154    +10