|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Methodist | 285 | 287 | 277 | 849 | -15 | |
| 2 | Greensboro | 307 | 304 | 292 | 903 | +39 | |
| 3 | Southern Virginia | 295 | 312 | 305 | 912 | +48 | |
| 4 | Pfeiffer | 313 | 310 | 303 | 926 | +62 | |
| 5 | N.C. Wesleyan | 328 | 318 | 302 | 948 | +84 | |
| 6 | William Peace | 332 | 310 | 315 | 957 | +93 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Caleb Ryan | Methodist | 71 | 72 | 65 | 208 | -8 | |
| 2 | Chase Walts | Methodist | 73 | 69 | 71 | 213 | -3 | |
| 3 | Aiden Spampinato | Methodist | 72 | 73 | 72 | 217 | +1 | |
| 4 | Beau Brewer | Methodist | 76 | 73 | 69 | 218 | +2 | |
| 5 | Watcharakan Chankarn | Greensboro | 72 | 75 | 72 | 219 | +3 | |
| 6 | Ian Williams | William Peace | 73 | 71 | 76 | 220 | +4 | |
| 7 | Brevin Knight | Greensboro | 78 | 73 | 71 | 222 | +6 | |
| t | 8 | Haden Ruby | Methodist | 69 | 78 | 76 | 223 | +7 |
| t | 8 | Nikko Taggart | Southern Virginia | 69 | 75 | 79 | 223 | +7 |
| t | 10 | Michael McCaffrey | Southern Virginia | 74 | 75 | 76 | 225 | +9 |
| t | 10 | Wyatt Reeder | Pfeiffer | 75 | 74 | 76 | 225 | +9 |
| 12 | Will Agnew | Southern Virginia | 77 | 78 | 73 | 228 | +12 | |
| 13 | Reece Venable | Greensboro | 79 | 76 | 74 | 229 | +13 | |
| t | 14 | Connor Key | Pfeiffer | 80 | 75 | 75 | 230 | +14 |
| t | 14 | Lucas Perez Souts | N.C. Wesleyan | 78 | 77 | 75 | 230 | +14 |
| 16 | Myles Patterson | N.C. Wesleyan | 86 | 76 | 69 | 231 | +15 | |
| 17 | Eddie McDonald | Pfeiffer | 74 | 83 | 75 | 232 | +16 | |
| 18 | Luke Dennis | William Peace | 88 | 73 | 74 | 235 | +19 | |
| 19 | Nick Johnson | Southern Virginia | 75 | 84 | 77 | 236 | +20 | |
| t | 20 | Mason Fischer | N.C. Wesleyan | 78 | 83 | 79 | 240 | +24 |
| t | 20 | Aidan Hollar | Pfeiffer | 84 | 79 | 77 | 240 | +24 |
| 22 | Ethan Cuddeback | Greensboro | 78 | 88 | 75 | 241 | +25 | |
| 23 | Charles Price | Southern Virginia | 78 | 88 | 83 | 249 | +33 | |
| 24 | Jack Batts | William Peace | 87 | 82 | 81 | 250 | +34 | |
| 25 | Will Reynolds | Pfeiffer | 87 | 82 | 83 | 252 | +36 | |
| t | 26 | Guido Guevara | N.C. Wesleyan | 86 | 88 | 79 | 253 | +37 |
| t | 26 | Juan Pielach | N.C. Wesleyan | 87 | 82 | 84 | 253 | +37 |
| 28 | Finn Howard | William Peace | 84 | 85 | 85 | 254 | +38 | |
| 29 | Britt Laughinghouse | William Peace | 90 | 84 | 84 | 258 | +42 | |
| 30 | Noah Maness | Greensboro | 92 | 80 | 91 | 263 | +47 | |
|
Team-by-Team Results |
4/28-30/2025 -- 2025 USA South Men's Golf Championship
Carolina Country Club -- Spartanburg, S.C.
Par 72, 6780 yards -- 6 teams, 30 players
| Greensboro | 307 | 304 | 292 | 903 | +39 | 2nd |
| Watcharakan Chankarn | 72 | 75 | 72 | 219 | +3 | 5th |
| Brevin Knight | 78 | 73 | 71 | 222 | +6 | 7th |
| Reece Venable | 79 | 76 | 74 | 229 | +13 | 13th |
| Ethan Cuddeback | 78 | 88 | 75 | 241 | +25 | 22nd |
| Noah Maness | 92 | 80 | 91 | 263 | +47 | 30th |
| Methodist | 285 | 287 | 277 | 849 | -15 | 1st |
| Caleb Ryan | 71 | 72 | 65 | 208 | -8 | 1st |
| Chase Walts | 73 | 69 | 71 | 213 | -3 | 2nd |
| Aiden Spampinato | 72 | 73 | 72 | 217 | +1 | 3rd |
| Beau Brewer | 76 | 73 | 69 | 218 | +2 | 4th |
| Haden Ruby | 69 | 78 | 76 | 223 | +7 | t-8th |
| N.C. Wesleyan | 328 | 318 | 302 | 948 | +84 | 5th |
| Lucas Perez Souts | 78 | 77 | 75 | 230 | +14 | t-14th |
| Myles Patterson | 86 | 76 | 69 | 231 | +15 | 16th |
| Mason Fischer | 78 | 83 | 79 | 240 | +24 | t-20th |
| Guido Guevara | 86 | 88 | 79 | 253 | +37 | t-26th |
| Juan Pielach | 87 | 82 | 84 | 253 | +37 | t-26th |
| Pfeiffer | 313 | 310 | 303 | 926 | +62 | 4th |
| Wyatt Reeder | 75 | 74 | 76 | 225 | +9 | t-10th |
| Connor Key | 80 | 75 | 75 | 230 | +14 | t-14th |
| Eddie McDonald | 74 | 83 | 75 | 232 | +16 | 17th |
| Aidan Hollar | 84 | 79 | 77 | 240 | +24 | t-20th |
| Will Reynolds | 87 | 82 | 83 | 252 | +36 | 25th |
| Southern Virginia | 295 | 312 | 305 | 912 | +48 | 3rd |
| Nikko Taggart | 69 | 75 | 79 | 223 | +7 | t-8th |
| Michael McCaffrey | 74 | 75 | 76 | 225 | +9 | t-10th |
| Will Agnew | 77 | 78 | 73 | 228 | +12 | 12th |
| Nick Johnson | 75 | 84 | 77 | 236 | +20 | 19th |
| Charles Price | 78 | 88 | 83 | 249 | +33 | 23rd |
| William Peace | 332 | 310 | 315 | 957 | +93 | 6th |
| Ian Williams | 73 | 71 | 76 | 220 | +4 | 6th |
| Luke Dennis | 88 | 73 | 74 | 235 | +19 | 18th |
| Jack Batts | 87 | 82 | 81 | 250 | +34 | 24th |
| Finn Howard | 84 | 85 | 85 | 254 | +38 | 28th |
| Britt Laughinghouse | 90 | 84 | 84 | 258 | +42 | 29th |
# Indicates individual player
|
AP-Style Tournament Results |
2025 USA South Men's Golf Championship Carolina Country Club Spartanburg, S.C. Dates: 4/28-30/2025 Par 72, 6780 yards Fin. Top 20 teams Scores Total Par 1 Methodist...................... 285 287 277 849 -15 2 Greensboro..................... 307 304 292 903 +39 3 Southern Virginia.............. 295 312 305 912 +48 4 Pfeiffer....................... 313 310 303 926 +62 5 N.C. Wesleyan.................. 328 318 302 948 +84 6 William Peace.................. 332 310 315 957 +93 Fin. Top 20 Players Team Scores Total Par 1 Caleb Ryan........... Methodist...................... 71 72 65 208 -8 2 Chase Walts.......... Methodist...................... 73 69 71 213 -3 3 Aiden Spampinato..... Methodist...................... 72 73 72 217 +1 4 Beau Brewer.......... Methodist...................... 76 73 69 218 +2 5 Watcharakan Chankarn. Greensboro..................... 72 75 72 219 +3 6 Ian Williams......... William Peace.................. 73 71 76 220 +4 7 Brevin Knight........ Greensboro..................... 78 73 71 222 +6 t 8 Haden Ruby........... Methodist...................... 69 78 76 223 +7 t 8 Nikko Taggart........ Southern Virginia.............. 69 75 79 223 +7 t 10 Michael McCaffrey.... Southern Virginia.............. 74 75 76 225 +9 t 10 Wyatt Reeder......... Pfeiffer....................... 75 74 76 225 +9 12 Will Agnew........... Southern Virginia.............. 77 78 73 228 +12 13 Reece Venable........ Greensboro..................... 79 76 74 229 +13 t 14 Connor Key........... Pfeiffer....................... 80 75 75 230 +14 t 14 Lucas Perez Souts.... N.C. Wesleyan.................. 78 77 75 230 +14 16 Myles Patterson...... N.C. Wesleyan.................. 86 76 69 231 +15 17 Eddie McDonald....... Pfeiffer....................... 74 83 75 232 +16 18 Luke Dennis.......... William Peace.................. 88 73 74 235 +19 19 Nick Johnson......... Southern Virginia.............. 75 84 77 236 +20 t 20 Mason Fischer........ N.C. Wesleyan.................. 78 83 79 240 +24 t 20 Aidan Hollar......... Pfeiffer....................... 84 79 77 240 +24