2024-25 Pfeiffer Golf
10/7-8/2024 -- West Pines Collegiate

West Pines Golf Club
Douglasville, Ga.
Dates: 10/7-8/2024
Par 71, 6777 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oglethorpe   294  284  272  850   -2
2  Lynchburg   291  285  279  855   +3
3  Mississippi Univ. for Women   287  293  284  864   +12
4  Babson   294  282  296  872   +20
5  Berry   297  290  289  876   +24
6  Mary Hardin-Baylor   292  296  299  887   +35
t 7  Drew   303  295  292  890   +38
t 7  Oglethorpe - B   299  291  300  890   +38
9  Transylania   293  300  300  893   +41
10  Greensboro   303  295  296  894   +42
11  Southern Virginia   310  293  294  897   +45
12  Piedmont   300  308  293  901   +49
13  Centre   305  295  302  902   +50
14  Roanoke   307  303  309  919   +67
15  Millsaps   304  316  304  924   +72
16  Pfeiffer   305  310  310  925   +73
17  LaGrange   305  303  320  928   +76
18  Maryville   312  307  316  935   +83
19  Stevens   311  301  331  943   +91
20  Belhaven   330  321  338  989   +137



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jackson Hiller  Oglethorpe   72  70  66  208   -5
t 2  Watcharakan Chankarn  Greensboro   71  71  67  209   -4
t 2  Evan Eichenlaub  Babson   73  65  71  209   -4
t 2  Sam Karman  Oglethorpe   73  69  67  209   -4
5  Elliot Parker  Drew   71  69  70  210   -3
6  Eddie Coffren V  Lynchburg   72  70  71  213   E
t 7  Simon Burgos  Lynchburg   74  69  71  214   +1
t 7  Luke Yocum  Mississippi Univ. for Women   72  71  71  214   +1
t 9  Tomas Amaya  Babson   71  71  73  215   +2
t 9  Aman Vantipalli  Babson   73  69  73  215   +2
t 11  William Carr  Transylania   69  74  73  216   +3
t 11  Zach Riley  Mississippi Univ. for Women   72  73  71  216   +3
t 13  Evan Acevedo  Mary Hardin-Baylor   72  73  72  217   +4
t 13  Ben Chamberlin  Lynchburg   71  71  75  217   +4
t 13  Corbin Scott  Oglethorpe   77  72  68  217   +4
t 13  Kevin Verrill  Berry   76  71  70  217   +4
t 17  Alan Van Asch  Lynchburg   74  75  69  218   +5
t 17  Doug Gugel  Piedmont   74  74  70  218   +5
t 17  Dennis McGowan  Lynchburg   71  73  74  218   +5
t 17  Nikko Taggart  Southern Virginia   72  73  73  218   +5
t 21  Charles Kyle  Berry   73  77  69  219   +6
t 21  Beck Lewis  Oglethorpe   73  75  71  219   +6
t 21  Diego Passos  Oglethorpe - B   70  75  74  219   +6
24  Matt Wilkinson  Mississippi Univ. for Women   76  77  67  220   +7
t 25  Grant Carter  Mary Hardin-Baylor   73  76  72  221   +8
t 25  Avery Cohen  Drew   79  73  69  221   +8
t 25  Cameron James  Mississippi Univ. for Women   72  74  75  221   +8
t 28  Kaden Ford  Southern Virginia   77  74  71  222   +9
t 28  Jay Sanders  Berry   73  72  77  222   +9
t 28  Jiles Wyatt  Centre   78  72  72  222   +9
t 31  Connor Key  Pfeiffer   70  77  76  223   +10
t 31  Dylan McGrath  Centre   77  72  74  223   +10
t 33  Colin Alexander  Oglethorpe - B   75  71  78  224   +11
t 33  Cam Baker  Berry   76  70  78  224   +11
t 33  Jack Butts  Centre   72  82  70  224   +11
t 33  Caleb Jennings  Mississippi Univ. for Women   71  75  78  224   +11
t 33  Cameron Lucas  Piedmont   76  77  71  224   +11
t 33  Cooper Mizelle  Lynchburg   81  75  68  224   +11
t 39  Tom Buchert  Transylania   75  72  78  225   +12
t 39  Willem Jaron  Oglethorpe - B   75  72  78  225   +12
t 39  Jack Porter  Maryville   74  76  75  225   +12
t 42  Ian Bramlett  LaGrange   72  77  77  226   +13
t 42  Chris Forsythe  Oglethorpe   78  75  73  226   +13
t 42  Luke Lohman  Mary Hardin-Baylor   75  74  77  226   +13
t 45  Brett Cooper  Centre   73  76  78  227   +14
t 45  Ryan Dunn  Oglethorpe   76  73  78  227   +14
t 45  Nick Johnson  Southern Virginia   80  71  76  227   +14
t 45  Jack Workman  Mary Hardin-Baylor   72  73  82  227   +14
t 49  Charlie Berglund  Millsaps   74  79  75  228   +15
t 49  Jay Carr  Berry   75  80  73  228   +15
t 51  Andrew Carr  LaGrange   72  77  80  229   +16
t 51  Maxime Debets  Stevens   77  71  81  229   +16
t 51  Sean Furlong  Roanoke   76  74  79  229   +16
t 51  Brevin Knight  Greensboro   77  73  79  229   +16
t 51  Noah Maness  Greensboro   79  75  75  229   +16
t 51  Will Miele  Roanoke   80  73  76  229   +16
t 57  Michael Bennett  Greensboro   79  76  75  230   +17
t 57  Will Danielson  Millsaps   78  80  72  230   +17
t 57  Connor Lane  Piedmont   73  76  81  230   +17
t 57  Ryan Ricci  Drew   79  73  78  230   +17
t 61  Tyler Allred  Transylania   75  78  78  231   +18
t 61  Ryan Callaham  Oglethorpe - B   83  78  70  231   +18
t 61  Palmer Cuny  Roanoke   75  80  76  231   +18
t 61  William Mullin  Mary Hardin-Baylor   77  76  78  231   +18
t 61  Charles Price  Southern Virginia   82  75  74  231   +18
t 61  TJ Whelan  Roanoke   76  76  79  231   +18
t 67  Connor Calhoun  Transylania   80  81  71  232   +19
t 67  Eli Rogers  LaGrange   82  71  79  232   +19
t 69  John Baldwin  Babson   77  77  79  233   +20
t 69  Evan Murphy  Stevens   80  74  79  233   +20
t 69  Thomas Reininger  Oglethorpe - B   79  73  81  233   +20
t 69  Adam Rogers  Piedmont   77  81  75  233   +20
t 73  Zack Chatman  Maryville   80  79  75  234   +21
t 73  JD Collins  Transylania   74  76  84  234   +21
t 75  Carson Everett  Greensboro   76  79  80  235   +22
t 75  Jason Howe  Millsaps   74  79  82  235   +22
t 75  Wyatt Reeder  Pfeiffer   78  80  77  235   +22
t 78  Harrison Akers  Centre   83  75  78  236   +23
t 78  Tristen Evans  Maryville   78  76  82  236   +23
t 78  Miles Harrison  Millsaps   78  82  76  236   +23
t 78  Will Reynolds  Pfeiffer   76  82  78  236   +23
t 82  Ashton Anderson  Belhaven   83  77  77  237   +24
t 82  Jacob DeJesus  Piedmont   78  82  77  237   +24
t 82  James Folz  Centre   77  76  84  237   +24
t 85  Eddie McDonald  Pfeiffer   81  78  79  238   +25
t 85  Colin Phelps  Pfeiffer   81  75  82  238   +25
t 85  Tyson Webb  Transylania   77  81  80  238   +25
t 88  Sam Dolan  Roanoke   80  81  78  239   +26
t 88  Mike Ford  Drew   80  84  75  239   +26
t 90  Sebastian Beaver  Stevens   75  81  85  241   +28
t 90  Myles Cherry  Drew   74  80  87  241   +28
t 92  Thomas Aernsberg  Millsaps   83  78  81  242   +29
t 92  Jack Jacobsen  Maryville   81  76  85  242   +29
t 92  Gannon Williams  Belhaven   77  78  87  242   +29
t 95  Punn Chitaratlert  Stevens   79  78  86  243   +30
t 95  Harrison Johnson  LaGrange   79  80  84  243   +30
t 95  Jordyn Raymond  Belhaven   81  81  81  243   +30
t 95  Ian Rourke  Babson   78  80  85  243   +30
99  Palmer McKelvey  Centre   78  84  82  244   +31
100  Reid Woods  Maryville   80  81  84  245   +32
t 101  Caden Bertnagole  Southern Virginia   81  87  78  246   +33
t 101  Benjamin Slicker  Stevens   81  78  87  246   +33
103  Brodie Mann  LaGrange   92  78  93  263   +50
104  Schaefer Doane  Belhaven   89  88  93  270   +57
105  Paxton Fishburne  Belhaven   93  85  93  271   +58



 Team-by-Team Results
 

10/7-8/2024 -- West Pines Collegiate
West Pines Golf Club -- Douglasville, Ga.
Par 71, 6777 yards -- 20 teams, 105 players

 
Babson   294 282 296   872    +20   4th
Evan Eichenlaub   73 65 71   209    -4   t-2nd
Tomas Amaya   71 71 73   215    +2   t-9th
Aman Vantipalli   73 69 73   215    +2   t-9th
John Baldwin   77 77 79   233    +20   t-69th
Ian Rourke   78 80 85   243    +30   t-95th

 
Belhaven   330 321 338   989    +137   20th
Ashton Anderson   83 77 77   237    +24   t-82nd
Gannon Williams   77 78 87   242    +29   t-92nd
Jordyn Raymond   81 81 81   243    +30   t-95th
Schaefer Doane   89 88 93   270    +57   104th
Paxton Fishburne   93 85 93   271    +58   105th

 
Berry   297 290 289   876    +24   5th
Kevin Verrill   76 71 70   217    +4   t-13th
Charles Kyle   73 77 69   219    +6   t-21st
Jay Sanders   73 72 77   222    +9   t-28th
Cam Baker   76 70 78   224    +11   t-33rd
Jay Carr   75 80 73   228    +15   t-49th

 
Centre   305 295 302   902    +50   13th
Jiles Wyatt   78 72 72   222    +9   t-28th
Dylan McGrath   77 72 74   223    +10   t-31st
Jack Butts#   72 82 70   224    +11   t-33rd
Brett Cooper   73 76 78   227    +14   t-45th
Harrison Akers   83 75 78   236    +23   t-78th
James Folz   77 76 84   237    +24   t-82nd
Palmer McKelvey#   78 84 82   244    +31   99th

 
Drew   303 295 292   890    +38   t-7th
Elliot Parker   71 69 70   210    -3   5th
Avery Cohen   79 73 69   221    +8   t-25th
Ryan Ricci   79 73 78   230    +17   t-57th
Mike Ford   80 84 75   239    +26   t-88th
Myles Cherry   74 80 87   241    +28   t-90th

 
Greensboro   303 295 296   894    +42   10th
Watcharakan Chankarn   71 71 67   209    -4   t-2nd
Brevin Knight   77 73 79   229    +16   t-51st
Noah Maness   79 75 75   229    +16   t-51st
Michael Bennett   79 76 75   230    +17   t-57th
Carson Everett   76 79 80   235    +22   t-75th

 
LaGrange   305 303 320   928    +76   17th
Ian Bramlett   72 77 77   226    +13   t-42nd
Andrew Carr   72 77 80   229    +16   t-51st
Eli Rogers   82 71 79   232    +19   t-67th
Harrison Johnson   79 80 84   243    +30   t-95th
Brodie Mann   92 78 93   263    +50   103rd

 
Lynchburg   291 285 279   855    +3   2nd
Eddie Coffren V   72 70 71   213   E   6th
Simon Burgos   74 69 71   214    +1   t-7th
Ben Chamberlin   71 71 75   217    +4   t-13th
Alan Van Asch   74 75 69   218    +5   t-17th
Dennis McGowan#   71 73 74   218    +5   t-17th
Cooper Mizelle   81 75 68   224    +11   t-33rd

 
Mary Hardin-Baylor   292 296 299   887    +35   6th
Evan Acevedo   72 73 72   217    +4   t-13th
Grant Carter   73 76 72   221    +8   t-25th
Luke Lohman   75 74 77   226    +13   t-42nd
Jack Workman   72 73 82   227    +14   t-45th
William Mullin   77 76 78   231    +18   t-61st

 
Maryville   312 307 316   935    +83   18th
Jack Porter   74 76 75   225    +12   t-39th
Zack Chatman   80 79 75   234    +21   t-73rd
Tristen Evans   78 76 82   236    +23   t-78th
Jack Jacobsen   81 76 85   242    +29   t-92nd
Reid Woods   80 81 84   245    +32   100th

 
Millsaps   304 316 304   924    +72   15th
Charlie Berglund   74 79 75   228    +15   t-49th
Will Danielson   78 80 72   230    +17   t-57th
Jason Howe   74 79 82   235    +22   t-75th
Miles Harrison   78 82 76   236    +23   t-78th
Thomas Aernsberg   83 78 81   242    +29   t-92nd

 
Mississippi Univ. for Women   287 293 284   864    +12   3rd
Luke Yocum   72 71 71   214    +1   t-7th
Zach Riley   72 73 71   216    +3   t-11th
Matt Wilkinson   76 77 67   220    +7   24th
Cameron James   72 74 75   221    +8   t-25th
Caleb Jennings   71 75 78   224    +11   t-33rd

 
Oglethorpe   294 284 272   850    -2   1st
Jackson Hiller   72 70 66   208    -5   1st
Sam Karman   73 69 67   209    -4   t-2nd
Corbin Scott   77 72 68   217    +4   t-13th
Beck Lewis   73 75 71   219    +6   t-21st
Chris Forsythe#   78 75 73   226    +13   t-42nd
Ryan Dunn   76 73 78   227    +14   t-45th

 
Oglethorpe - B   299 291 300   890    +38   t-7th
Diego Passos   70 75 74   219    +6   t-21st
Colin Alexander   75 71 78   224    +11   t-33rd
Willem Jaron   75 72 78   225    +12   t-39th
Ryan Callaham   83 78 70   231    +18   t-61st
Thomas Reininger   79 73 81   233    +20   t-69th

 
Pfeiffer   305 310 310   925    +73   16th
Connor Key   70 77 76   223    +10   t-31st
Wyatt Reeder   78 80 77   235    +22   t-75th
Will Reynolds   76 82 78   236    +23   t-78th
Eddie McDonald   81 78 79   238    +25   t-85th
Colin Phelps   81 75 82   238    +25   t-85th

 
Piedmont   300 308 293   901    +49   12th
Doug Gugel   74 74 70   218    +5   t-17th
Cameron Lucas   76 77 71   224    +11   t-33rd
Connor Lane   73 76 81   230    +17   t-57th
Adam Rogers   77 81 75   233    +20   t-69th
Jacob DeJesus   78 82 77   237    +24   t-82nd

 
Roanoke   307 303 309   919    +67   14th
Sean Furlong   76 74 79   229    +16   t-51st
Will Miele   80 73 76   229    +16   t-51st
Palmer Cuny   75 80 76   231    +18   t-61st
TJ Whelan   76 76 79   231    +18   t-61st
Sam Dolan   80 81 78   239    +26   t-88th

 
Southern Virginia   310 293 294   897    +45   11th
Nikko Taggart   72 73 73   218    +5   t-17th
Kaden Ford   77 74 71   222    +9   t-28th
Nick Johnson   80 71 76   227    +14   t-45th
Charles Price   82 75 74   231    +18   t-61st
Caden Bertnagole   81 87 78   246    +33   t-101st

 
Stevens   311 301 331   943    +91   19th
Maxime Debets   77 71 81   229    +16   t-51st
Evan Murphy   80 74 79   233    +20   t-69th
Sebastian Beaver   75 81 85   241    +28   t-90th
Punn Chitaratlert   79 78 86   243    +30   t-95th
Benjamin Slicker   81 78 87   246    +33   t-101st

 
Transylania   293 300 300   893    +41   9th
William Carr   69 74 73   216    +3   t-11th
Tom Buchert   75 72 78   225    +12   t-39th
Tyler Allred   75 78 78   231    +18   t-61st
Connor Calhoun   80 81 71   232    +19   t-67th
JD Collins   74 76 84   234    +21   t-73rd
Tyson Webb#   77 81 80   238    +25   t-85th

# Indicates individual player



 AP-Style Tournament Results
 

West Pines Collegiate
West Pines Golf Club
Douglasville, Ga.
Dates: 10/7-8/2024
Par 71, 6777 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oglethorpe.....................  294  284  272    850     -2
   2  Lynchburg......................  291  285  279    855     +3
   3  Mississippi Univ. for Women....  287  293  284    864    +12
   4  Babson.........................  294  282  296    872    +20
   5  Berry..........................  297  290  289    876    +24
   6  Mary Hardin-Baylor.............  292  296  299    887    +35
t  7  Drew...........................  303  295  292    890    +38
t  7  Oglethorpe - B.................  299  291  300    890    +38
   9  Transylania....................  293  300  300    893    +41
  10  Greensboro.....................  303  295  296    894    +42
  11  Southern Virginia..............  310  293  294    897    +45
  12  Piedmont.......................  300  308  293    901    +49
  13  Centre.........................  305  295  302    902    +50
  14  Roanoke........................  307  303  309    919    +67
  15  Millsaps.......................  304  316  304    924    +72
  16  Pfeiffer.......................  305  310  310    925    +73
  17  LaGrange.......................  305  303  320    928    +76
  18  Maryville......................  312  307  316    935    +83
  19  Stevens........................  311  301  331    943    +91
  20  Belhaven.......................  330  321  338    989   +137


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jackson Hiller....... Oglethorpe.....................   72   70   66    208     -5
t  2  Watcharakan Chankarn. Greensboro.....................   71   71   67    209     -4
t  2  Evan Eichenlaub...... Babson.........................   73   65   71    209     -4
t  2  Sam Karman........... Oglethorpe.....................   73   69   67    209     -4
   5  Elliot Parker........ Drew...........................   71   69   70    210     -3
   6  Eddie Coffren V...... Lynchburg......................   72   70   71    213      E
t  7  Simon Burgos......... Lynchburg......................   74   69   71    214     +1
t  7  Luke Yocum........... Mississippi Univ. for Women....   72   71   71    214     +1
t  9  Tomas Amaya.......... Babson.........................   71   71   73    215     +2
t  9  Aman Vantipalli...... Babson.........................   73   69   73    215     +2
t 11  William Carr......... Transylania....................   69   74   73    216     +3
t 11  Zach Riley........... Mississippi Univ. for Women....   72   73   71    216     +3
t 13  Evan Acevedo......... Mary Hardin-Baylor.............   72   73   72    217     +4
t 13  Ben Chamberlin....... Lynchburg......................   71   71   75    217     +4
t 13  Corbin Scott......... Oglethorpe.....................   77   72   68    217     +4
t 13  Kevin Verrill........ Berry..........................   76   71   70    217     +4
t 17  Alan Van Asch........ Lynchburg......................   74   75   69    218     +5
t 17  Doug Gugel........... Piedmont.......................   74   74   70    218     +5
t 17  Dennis McGowan....... Lynchburg......................   71   73   74    218     +5
t 17  Nikko Taggart........ Southern Virginia..............   72   73   73    218     +5