|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Southern Virginia | 292 | 289 | 581 | +5 | |
| 2 | Roanoke | 290 | 297 | 587 | +11 | |
| t | 3 | Chris. Newport | 289 | 301 | 590 | +14 |
| t | 3 | Shenandoah | 299 | 291 | 590 | +14 |
| 5 | Bridgewater | 303 | 291 | 594 | +18 | |
| 6 | Hampden-Sydney | 298 | 302 | 600 | +24 | |
| 7 | Hampden-Sydney | 295 | 307 | 602 | +26 | |
| 8 | Stevenson | 295 | 310 | 605 | +29 | |
| 9 | Pfeiffer | 305 | 306 | 611 | +35 | |
| 10 | Southern Virginia | 311 | 305 | 616 | +40 | |
| 11 | Bridgewater | 305 | 313 | 618 | +42 | |
| 12 | Virginia Wesleyan | 303 | 316 | 619 | +43 | |
| 13 | Shenandoah | 314 | 311 | 625 | +49 | |
| t | 14 | Ferrum | 320 | 311 | 631 | +55 |
| t | 14 | Salisbury | 315 | 316 | 631 | +55 |
| 16 | The Apprentice School | 316 | 328 | 644 | +68 | |
| 17 | Bridgewater | 325 | 328 | 653 | +77 | |
| 18 | Mid-Atlantic | 368 | 358 | 726 | +150 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Dax Anderson | Southern Virginia | 67 | 73 | 140 | -4 | |
| 2 | Nikko Taggart | Southern Virginia | 71 | 70 | 141 | -3 | |
| t | 3 | Walker Gillespie | Bridgewater | 74 | 68 | 142 | -2 |
| t | 3 | Nick Johnson | Southern Virginia | 69 | 73 | 142 | -2 |
| t | 3 | Connor Key | Pfeiffer | 72 | 70 | 142 | -2 |
| 6 | Nick Alexander | Chris. Newport | 69 | 75 | 144 | E | |
| t | 7 | Sean Hickey | Roanoke | 73 | 72 | 145 | +1 |
| t | 7 | Brian O'Dea | Chris. Newport | 72 | 73 | 145 | +1 |
| 9 | Zachary Wilcox | Stevenson | 73 | 73 | 146 | +2 | |
| t | 10 | Dan Ailor | Shenandoah | 76 | 71 | 147 | +3 |
| t | 10 | Dylan Lachaine | Roanoke | 73 | 74 | 147 | +3 |
| t | 10 | Pierce Lambert | Hampden-Sydney | 75 | 72 | 147 | +3 |
| t | 10 | Caden Sherman | Shenandoah | 75 | 72 | 147 | +3 |
| t | 10 | Brandon Washburn | Bridgewater | 75 | 72 | 147 | +3 |
| t | 15 | Braden Falk | Shenandoah | 74 | 74 | 148 | +4 |
| t | 15 | Sam Fansler | Roanoke | 74 | 74 | 148 | +4 |
| t | 15 | Kaden Ford | Southern Virginia | 76 | 72 | 148 | +4 |
| t | 15 | Ryan Henneman | Salisbury | 75 | 73 | 148 | +4 |
| t | 15 | Will Miele | Roanoke | 76 | 72 | 148 | +4 |
| t | 15 | T.J. Whelan | Roanoke | 74 | 74 | 148 | +4 |
| t | 21 | Palmer Cuny | Roanoke | 72 | 77 | 149 | +5 |
| t | 21 | Sean Furlong | Roanoke | 73 | 76 | 149 | +5 |
| t | 21 | Steven Harper | Virginia Wesleyan | 75 | 74 | 149 | +5 |
| t | 21 | Oliver Tobin | Hampden-Sydney | 75 | 74 | 149 | +5 |
| t | 25 | Nick Bernard | Hampden-Sydney | 73 | 77 | 150 | +6 |
| t | 25 | Ben Gray | Shenandoah | 74 | 76 | 150 | +6 |
| t | 25 | Brandon Jones | Ferrum | 76 | 74 | 150 | +6 |
| t | 25 | Stephen Patterson | Chris. Newport | 74 | 76 | 150 | +6 |
| t | 25 | Charles Price | Southern Virginia | 76 | 74 | 150 | +6 |
| t | 30 | Alex Deas | Bridgewater | 78 | 73 | 151 | +7 |
| t | 30 | Eddie McDonald | Pfeiffer | 76 | 75 | 151 | +7 |
| t | 30 | Tucker Smith | Hampden-Sydney | 72 | 79 | 151 | +7 |
| t | 33 | Sean Dowd | Stevenson | 75 | 77 | 152 | +8 |
| t | 33 | Miles Rhoden | Bridgewater | 73 | 79 | 152 | +8 |
| t | 33 | Knox Sirmans | Hampden-Sydney | 78 | 74 | 152 | +8 |
| t | 33 | Owen Taylor | Chris. Newport | 75 | 77 | 152 | +8 |
| t | 33 | Groves Williams | Hampden-Sydney | 76 | 76 | 152 | +8 |
| t | 38 | Sean Acree | Hampden-Sydney | 70 | 83 | 153 | +9 |
| t | 38 | Christian Carroll | Bridgewater | 77 | 76 | 153 | +9 |
| t | 38 | Sam Dolan | Roanoke | 71 | 82 | 153 | +9 |
| t | 38 | Mason DuHaime | Shenandoah | 79 | 74 | 153 | +9 |
| t | 38 | Tyler Kepley | Pfeiffer | 77 | 76 | 153 | +9 |
| t | 43 | Luke Combs | Hampden-Sydney | 74 | 80 | 154 | +10 |
| t | 43 | Sebastien Haazer | Virginia Wesleyan | 73 | 81 | 154 | +10 |
| t | 43 | Brian Slaughter | Shenandoah | 79 | 75 | 154 | +10 |
| t | 46 | Jeremy Carr | The Apprentice School | 76 | 79 | 155 | +11 |
| t | 46 | Clayton Gilmore | Ferrum | 79 | 76 | 155 | +11 |
| t | 46 | Leo Perez | Stevenson | 73 | 82 | 155 | +11 |
| t | 46 | Ryan Thomas | Stevenson | 74 | 81 | 155 | +11 |
| t | 50 | Will Agnew | Southern Virginia | 76 | 80 | 156 | +12 |
| t | 50 | James Brooks | Virginia Wesleyan | 76 | 80 | 156 | +12 |
| t | 50 | Cai Clark | Bridgewater | 78 | 78 | 156 | +12 |
| t | 50 | Carter Damron | Southern Virginia | 81 | 75 | 156 | +12 |
| t | 50 | Will Gronlund | Shenandoah | 80 | 76 | 156 | +12 |
| t | 55 | Jacob Foti | Chris. Newport | 74 | 83 | 157 | +13 |
| t | 55 | Gage Hull | Bridgewater | 78 | 79 | 157 | +13 |
| t | 55 | Ben Hutcheson | Bridgewater | 77 | 80 | 157 | +13 |
| t | 55 | Will Reynolds | Pfeiffer | 79 | 78 | 157 | +13 |
| t | 55 | Noah Schurman | Stevenson | 78 | 79 | 157 | +13 |
| t | 60 | Will Layton | Bridgewater | 76 | 82 | 158 | +14 |
| t | 60 | Cole Miller | Bridgewater | 80 | 78 | 158 | +14 |
| t | 62 | Caden Bertnagole | Southern Virginia | 83 | 76 | 159 | +15 |
| t | 62 | Garnett Hall | Hampden-Sydney | 82 | 77 | 159 | +15 |
| t | 62 | Brody Smith | Hampden-Sydney | 78 | 81 | 159 | +15 |
| t | 65 | Andrew Baugher | Bridgewater | 81 | 79 | 160 | +16 |
| t | 65 | Dominic Cahill | Salisbury | 82 | 78 | 160 | +16 |
| t | 65 | Mason Ellis | Salisbury | 80 | 80 | 160 | +16 |
| t | 65 | Price Whitaker | Shenandoah | 81 | 79 | 160 | +16 |
| t | 69 | Avery Barnes | Virginia Wesleyan | 80 | 81 | 161 | +17 |
| t | 69 | Dillion Mickles | The Apprentice School | 77 | 84 | 161 | +17 |
| 71 | Wyatt Larson | Ferrum | 81 | 81 | 162 | +18 | |
| t | 72 | Aidan Hollar | Pfeiffer | 81 | 82 | 163 | +19 |
| t | 72 | Parker Pruitt | Salisbury | 78 | 85 | 163 | +19 |
| t | 72 | Connor Reinhard | Shenandoah | 82 | 81 | 163 | +19 |
| t | 72 | Collin Rhodes | Bridgewater | 82 | 81 | 163 | +19 |
| t | 72 | Grant Swanger | The Apprentice School | 81 | 82 | 163 | +19 |
| t | 72 | Ethan Tippetts | Southern Virginia | 82 | 81 | 163 | +19 |
| t | 78 | Sam Buckwalter | Southern Virginia | 81 | 83 | 164 | +20 |
| t | 78 | Trevor Green | Ferrum | 84 | 80 | 164 | +20 |
| t | 78 | Brady King | Virginia Wesleyan | 79 | 85 | 164 | +20 |
| 81 | Andrew White | The Apprentice School | 82 | 83 | 165 | +21 | |
| t | 82 | Hunter Duncan | Ferrum | 84 | 82 | 166 | +22 |
| t | 82 | Nate Winebarger | Bridgewater | 82 | 84 | 166 | +22 |
| 84 | Parker Wells | The Apprentice School | 79 | 88 | 167 | +23 | |
| 85 | Tiaan Diedericks | Ferrum | 87 | 81 | 168 | +24 | |
| 86 | Dylan Liakos | The Apprentice School | 82 | 87 | 169 | +25 | |
| t | 87 | Joshua Peacock | Mid-Atlantic | 84 | 86 | 170 | +26 |
| t | 87 | Wyatt Reeder | Pfeiffer | 77 | 93 | 170 | +26 |
| 89 | Laurence Jennings | Bridgewater | 86 | 85 | 171 | +27 | |
| 90 | Blake Sibert | Bridgewater | 83 | 89 | 172 | +28 | |
| 91 | Jack Valachovic | Mid-Atlantic | 90 | 85 | 175 | +31 | |
| 92 | Matthew Daughtry | Salisbury | 92 | 91 | 183 | +39 | |
| 93 | Titus Bleckley | Mid-Atlantic | 93 | 94 | 187 | +43 | |
| 94 | Ethan Sheppard | Mid-Atlantic | 103 | 93 | 196 | +52 | |
| 95 | Cutter Williams | Mid-Atlantic | 101 | 106 | 207 | +63 | |
| Connor Christie | Shenandoah | 74 | 0 | DNF | |||
|
Team-by-Team Results |
9/16-17/2024 -- Kinder-Williams Invitational
Lakeview Golf Club -- Harrisonburg, Va.
Par 72, 6744 yards -- 18 teams, 96 players
| Bridgewater | 303 | 291 | 594 | +18 | 5th |
| Walker Gillespie | 74 | 68 | 142 | -2 | t-3rd |
| Brandon Washburn | 75 | 72 | 147 | +3 | t-10th |
| Alex Deas | 78 | 73 | 151 | +7 | t-30th |
| Will Layton | 76 | 82 | 158 | +14 | t-60th |
| Cole Miller | 80 | 78 | 158 | +14 | t-60th |
| Bridgewater | 305 | 313 | 618 | +42 | 11th |
| Miles Rhoden | 73 | 79 | 152 | +8 | t-33rd |
| Christian Carroll | 77 | 76 | 153 | +9 | t-38th |
| Gage Hull | 78 | 79 | 157 | +13 | t-55th |
| Ben Hutcheson | 77 | 80 | 157 | +13 | t-55th |
| Andrew Baugher | 81 | 79 | 160 | +16 | t-65th |
| Bridgewater | 325 | 328 | 653 | +77 | 17th |
| Cai Clark | 78 | 78 | 156 | +12 | t-50th |
| Collin Rhodes | 82 | 81 | 163 | +19 | t-72nd |
| Nate Winebarger | 82 | 84 | 166 | +22 | t-82nd |
| Laurence Jennings | 86 | 85 | 171 | +27 | 89th |
| Blake Sibert | 83 | 89 | 172 | +28 | 90th |
| Chris. Newport | 289 | 301 | 590 | +14 | t-3rd |
| Nick Alexander | 69 | 75 | 144 | E | 6th |
| Brian O'Dea | 72 | 73 | 145 | +1 | t-7th |
| Stephen Patterson | 74 | 76 | 150 | +6 | t-25th |
| Owen Taylor | 75 | 77 | 152 | +8 | t-33rd |
| Jacob Foti | 74 | 83 | 157 | +13 | t-55th |
| Ferrum | 320 | 311 | 631 | +55 | t-14th |
| Brandon Jones | 76 | 74 | 150 | +6 | t-25th |
| Clayton Gilmore | 79 | 76 | 155 | +11 | t-46th |
| Wyatt Larson | 81 | 81 | 162 | +18 | 71st |
| Trevor Green | 84 | 80 | 164 | +20 | t-78th |
| Hunter Duncan# | 84 | 82 | 166 | +22 | t-82nd |
| Tiaan Diedericks | 87 | 81 | 168 | +24 | 85th |
| Hampden-Sydney | 298 | 302 | 600 | +24 | 6th |
| Pierce Lambert | 75 | 72 | 147 | +3 | t-10th |
| Nick Bernard | 73 | 77 | 150 | +6 | t-25th |
| Tucker Smith | 72 | 79 | 151 | +7 | t-30th |
| Knox Sirmans | 78 | 74 | 152 | +8 | t-33rd |
| Brody Smith | 78 | 81 | 159 | +15 | t-62nd |
| Hampden-Sydney | 295 | 307 | 602 | +26 | 7th |
| Oliver Tobin | 75 | 74 | 149 | +5 | t-21st |
| Groves Williams | 76 | 76 | 152 | +8 | t-33rd |
| Sean Acree | 70 | 83 | 153 | +9 | t-38th |
| Luke Combs | 74 | 80 | 154 | +10 | t-43rd |
| Garnett Hall | 82 | 77 | 159 | +15 | t-62nd |
| Mid-Atlantic | 368 | 358 | 726 | +150 | 18th |
| Joshua Peacock | 84 | 86 | 170 | +26 | t-87th |
| Jack Valachovic | 90 | 85 | 175 | +31 | 91st |
| Titus Bleckley | 93 | 94 | 187 | +43 | 93rd |
| Ethan Sheppard | 103 | 93 | 196 | +52 | 94th |
| Cutter Williams | 101 | 106 | 207 | +63 | 95th |
| Pfeiffer | 305 | 306 | 611 | +35 | 9th |
| Connor Key | 72 | 70 | 142 | -2 | t-3rd |
| Eddie McDonald# | 76 | 75 | 151 | +7 | t-30th |
| Tyler Kepley | 77 | 76 | 153 | +9 | t-38th |
| Will Reynolds | 79 | 78 | 157 | +13 | t-55th |
| Aidan Hollar | 81 | 82 | 163 | +19 | t-72nd |
| Wyatt Reeder | 77 | 93 | 170 | +26 | t-87th |
| Roanoke | 290 | 297 | 587 | +11 | 2nd |
| Sean Hickey | 73 | 72 | 145 | +1 | t-7th |
| Dylan Lachaine# | 73 | 74 | 147 | +3 | t-10th |
| Sam Fansler | 74 | 74 | 148 | +4 | t-15th |
| Will Miele# | 76 | 72 | 148 | +4 | t-15th |
| T.J. Whelan | 74 | 74 | 148 | +4 | t-15th |
| Palmer Cuny | 72 | 77 | 149 | +5 | t-21st |
| Sean Furlong# | 73 | 76 | 149 | +5 | t-21st |
| Sam Dolan | 71 | 82 | 153 | +9 | t-38th |
| Salisbury | 315 | 316 | 631 | +55 | t-14th |
| Ryan Henneman | 75 | 73 | 148 | +4 | t-15th |
| Dominic Cahill | 82 | 78 | 160 | +16 | t-65th |
| Mason Ellis | 80 | 80 | 160 | +16 | t-65th |
| Parker Pruitt | 78 | 85 | 163 | +19 | t-72nd |
| Matthew Daughtry | 92 | 91 | 183 | +39 | 92nd |
| Shenandoah | 299 | 291 | 590 | +14 | t-3rd |
| Dan Ailor | 76 | 71 | 147 | +3 | t-10th |
| Caden Sherman | 75 | 72 | 147 | +3 | t-10th |
| Braden Falk | 74 | 74 | 148 | +4 | t-15th |
| Ben Gray | 74 | 76 | 150 | +6 | t-25th |
| Mason DuHaime | 79 | 74 | 153 | +9 | t-38th |
| Shenandoah | 314 | 311 | 625 | +49 | 13th |
| Brian Slaughter | 79 | 75 | 154 | +10 | t-43rd |
| Will Gronlund | 80 | 76 | 156 | +12 | t-50th |
| Price Whitaker | 81 | 79 | 160 | +16 | t-65th |
| Connor Reinhard | 82 | 81 | 163 | +19 | t-72nd |
| Connor Christie | 74 | 0 | 74 |
| Southern Virginia | 292 | 289 | 581 | +5 | 1st |
| Nikko Taggart | 71 | 70 | 141 | -3 | 2nd |
| Nick Johnson | 69 | 73 | 142 | -2 | t-3rd |
| Kaden Ford | 76 | 72 | 148 | +4 | t-15th |
| Charles Price | 76 | 74 | 150 | +6 | t-25th |
| Will Agnew | 76 | 80 | 156 | +12 | t-50th |
| Southern Virginia | 311 | 305 | 616 | +40 | 10th |
| Dax Anderson | 67 | 73 | 140 | -4 | 1st |
| Carter Damron | 81 | 75 | 156 | +12 | t-50th |
| Caden Bertnagole | 83 | 76 | 159 | +15 | t-62nd |
| Ethan Tippetts | 82 | 81 | 163 | +19 | t-72nd |
| Sam Buckwalter | 81 | 83 | 164 | +20 | t-78th |
| Stevenson | 295 | 310 | 605 | +29 | 8th |
| Zachary Wilcox | 73 | 73 | 146 | +2 | 9th |
| Sean Dowd | 75 | 77 | 152 | +8 | t-33rd |
| Leo Perez | 73 | 82 | 155 | +11 | t-46th |
| Ryan Thomas | 74 | 81 | 155 | +11 | t-46th |
| Noah Schurman | 78 | 79 | 157 | +13 | t-55th |
| The Apprentice School | 316 | 328 | 644 | +68 | 16th |
| Jeremy Carr | 76 | 79 | 155 | +11 | t-46th |
| Dillion Mickles | 77 | 84 | 161 | +17 | t-69th |
| Grant Swanger | 81 | 82 | 163 | +19 | t-72nd |
| Andrew White | 82 | 83 | 165 | +21 | 81st |
| Parker Wells# | 79 | 88 | 167 | +23 | 84th |
| Dylan Liakos | 82 | 87 | 169 | +25 | 86th |
| Virginia Wesleyan | 303 | 316 | 619 | +43 | 12th |
| Steven Harper | 75 | 74 | 149 | +5 | t-21st |
| Sebastien Haazer | 73 | 81 | 154 | +10 | t-43rd |
| James Brooks | 76 | 80 | 156 | +12 | t-50th |
| Avery Barnes | 80 | 81 | 161 | +17 | t-69th |
| Brady King | 79 | 85 | 164 | +20 | t-78th |
# Indicates individual player
|
AP-Style Tournament Results |
Kinder-Williams Invitational Lakeview Golf Club Harrisonburg, Va. Dates: 9/16-17/2024 Par 72, 6744 yards Fin. Top 20 teams Scores Total Par 1 Southern Virginia.............. 292 289 581 +5 2 Roanoke........................ 290 297 587 +11 t 3 Chris. Newport................. 289 301 590 +14 t 3 Shenandoah..................... 299 291 590 +14 5 Bridgewater.................... 303 291 594 +18 6 Hampden-Sydney................. 298 302 600 +24 7 Hampden-Sydney................. 295 307 602 +26 8 Stevenson...................... 295 310 605 +29 9 Pfeiffer....................... 305 306 611 +35 10 Southern Virginia.............. 311 305 616 +40 11 Bridgewater.................... 305 313 618 +42 12 Virginia Wesleyan.............. 303 316 619 +43 13 Shenandoah..................... 314 311 625 +49 t 14 Ferrum......................... 320 311 631 +55 t 14 Salisbury...................... 315 316 631 +55 16 The Apprentice School.......... 316 328 644 +68 17 Bridgewater.................... 325 328 653 +77 18 Mid-Atlantic................... 368 358 726 +150 Fin. Top 20 Players Team Scores Total Par 1 Dax Anderson......... Southern Virginia.............. 67 73 140 -4 2 Nikko Taggart........ Southern Virginia.............. 71 70 141 -3 t 3 Walker Gillespie..... Bridgewater.................... 74 68 142 -2 t 3 Nick Johnson......... Southern Virginia.............. 69 73 142 -2 t 3 Connor Key........... Pfeiffer....................... 72 70 142 -2 6 Nick Alexander....... Chris. Newport................. 69 75 144 E t 7 Sean Hickey.......... Roanoke........................ 73 72 145 +1 t 7 Brian O'Dea.......... Chris. Newport................. 72 73 145 +1 9 Zachary Wilcox....... Stevenson...................... 73 73 146 +2 t 10 Dan Ailor............ Shenandoah..................... 76 71 147 +3 t 10 Dylan Lachaine....... Roanoke........................ 73 74 147 +3 t 10 Pierce Lambert....... Hampden-Sydney................. 75 72 147 +3 t 10 Caden Sherman........ Shenandoah..................... 75 72 147 +3 t 10 Brandon Washburn..... Bridgewater.................... 75 72 147 +3 t 15 Braden Falk.......... Shenandoah..................... 74 74 148 +4 t 15 Sam Fansler.......... Roanoke........................ 74 74 148 +4 t 15 Kaden Ford........... Southern Virginia.............. 76 72 148 +4 t 15 Ryan Henneman........ Salisbury...................... 75 73 148 +4 t 15 Will Miele........... Roanoke........................ 76 72 148 +4 t 15 T.J. Whelan.......... Roanoke........................ 74 74 148 +4