2023-24 Pfeiffer Golf
10/16-17/2023 -- Jack Ingram/Pfeiffer Invitational

Mt. Gilead, N.C.
Tillery Tradition Country Club • Par 72, 6750 Yards
Tillery Tradision Country Club • Par 69, 6783 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Sandhills CC   298  298  596   +32
2  Pfeiffer   307  320  627   +63
3  N.C. Wesleyan   318  316  634   +70
4  Bob Jones   319  317  636   +72
5  William Peace   323  335  658   +94
6  Johnson & Wales   328  331  659   +95
7  Pfeiffer - B   330  330  660   +96
8  Ferrum   326  340  666   +102



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Benjamin Read  Sandhills CC   73  73  146   +5
2  Watcharakan Chankam  Sandhills CC   78  70  148   +7
3  Myles Patterson  N.C. Wesleyan   74  76  150   +9
t 4  Daniel Aitken  Sandhills CC   75  76  151   +10
t 4  James Baldauf  Pfeiffer   74  77  151   +10
6  Luke Cochran  Johnson & Wales   76  76  152   +11
t 7  Brandon Jones  Ferrum   75  78  153   +12
t 7  Austin May  Sandhills CC   72  81  153   +12
t 7  Timothy Smith  Bob Jones   81  72  153   +12
t 10  Supanat Rvjiranan  Sandhills CC   75  79  154   +13
t 10  Ian Williams  William Peace   78  76  154   +13
12  Wyatt Reeder  Pfeiffer - B   78  77  155   +14
13  Quin Foster  Pfeiffer   79  77  156   +15
t 14  Lapo D'Amato  Pfeiffer   74  83  157   +16
t 14  Nicolas Smith  Bob Jones   76  81  157   +16
16  Arnau Margall  N.C. Wesleyan   83  76  159   +18
17  Liam Harris  Sandhills CC   81  79  160   +19
18  Lucas Perez  N.C. Wesleyan   81  80  161   +20
19  Peter Zhong  Bob Jones   82  80  162   +21
t 20  Connor Key  Pfeiffer   80  83  163   +22
t 20  Justin King  Johnson & Wales   79  84  163   +22
22  Juan Pielach  N.C. Wesleyan   80  84  164   +23
t 23  Brandon Autry  Bob Jones   80  85  165   +24
t 23  Britt Laughinghouse  William Peace   81  84  165   +24
t 23  Wes Page  Pfeiffer - B   82  83  165   +24
26  Nicholas Bernard  William Peace   81  86  167   +26
t 27  Matt Coltren  N.C. Wesleyan   84  84  168   +27
t 27  Trevor Green  Ferrum   82  86  168   +27
29  Brandon Allen  Pfeiffer - B   83  86  169   +28
30  Brandon Gold  Ferrum   83  87  170   +29
t 31  Ethan Kiddoo  Johnson & Wales   87  84  171   +30
t 31  Colin Phelps  Pfeiffer   91  80  171   +30
t 31  Luke Webb  Pfeiffer - B   87  84  171   +30
t 34  Chad Bryant  William Peace   83  89  172   +31
t 34  Hunt Jardina  Pfeiffer   86  86  172   +31
36  Nolan Browning  Johnson & Wales   86  87  173   +32
37  Michael Abdo  Bob Jones   86  88  174   +33
38  Clayton Gilmore  Ferrum   86  89  175   +34
39  Spencer Cable  Bob Jones   93  84  177   +36
40  Clayton Burnette  Johnson & Wales   89  89  178   +37
41  K.J. Cooper  Pfeiffer - B   93  90  183   +42
42  Brayden Gladhill  Pfeiffer   97  90  187   +46
43  Tyler Couillard  Ferrum   95  94  189   +48
44  Landon Almond  Pfeiffer   97  98  195   +54
 Jack Condray  William Peace   89  wd DNF



 Team-by-Team Results
 

10/16-17/2023 -- Jack Ingram/Pfeiffer Invitational
Tillery Tradition Country Club -- Mt. Gilead, N.C.
Par 72, 6750 yards -- 8 teams, 45 players

 
Sandhills CC   298 298   596    +32   1st
Benjamin Read   73 73   146    +5   1st
Watcharakan Chankam   78 70   148    +7   2nd
Daniel Aitken   75 76   151    +10   t-4th
Austin May   72 81   153    +12   t-7th
Supanat Rvjiranan#   75 79   154    +13   t-10th
Liam Harris   81 79   160    +19   17th

 
Pfeiffer   307 320   627    +63   2nd
James Baldauf   74 77   151    +10   t-4th
Quin Foster   79 77   156    +15   13th
Lapo D'Amato   74 83   157    +16   t-14th
Connor Key   80 83   163    +22   t-20th
Colin Phelps#   91 80   171    +30   t-31st
Hunt Jardina   86 86   172    +31   t-34th
Brayden Gladhill#   97 90   187    +46   42nd
Landon Almond#   97 98   195    +54   44th

 
N.C. Wesleyan   318 316   634    +70   3rd
Myles Patterson   74 76   150    +9   3rd
Arnau Margall   83 76   159    +18   16th
Lucas Perez   81 80   161    +20   18th
Juan Pielach   80 84   164    +23   22nd
Matt Coltren   84 84   168    +27   t-27th

 
Bob Jones   319 317   636    +72   4th
Timothy Smith   81 72   153    +12   t-7th
Nicolas Smith   76 81   157    +16   t-14th
Peter Zhong   82 80   162    +21   19th
Brandon Autry   80 85   165    +24   t-23rd
Michael Abdo#   86 88   174    +33   37th
Spencer Cable   93 84   177    +36   39th

 
William Peace   323 335   658    +94   5th
Ian Williams   78 76   154    +13   t-10th
Britt Laughinghouse   81 84   165    +24   t-23rd
Nicholas Bernard   81 86   167    +26   26th
Chad Bryant   83 89   172    +31   t-34th
Jack Condray   89 wd   89

 
Johnson & Wales   328 331   659    +95   6th
Luke Cochran   76 76   152    +11   6th
Justin King   79 84   163    +22   t-20th
Ethan Kiddoo   87 84   171    +30   t-31st
Nolan Browning   86 87   173    +32   36th
Clayton Burnette   89 89   178    +37   40th

 
Pfeiffer - B   330 330   660    +96   7th
Wyatt Reeder   78 77   155    +14   12th
Wes Page   82 83   165    +24   t-23rd
Brandon Allen   83 86   169    +28   29th
Luke Webb   87 84   171    +30   t-31st
K.J. Cooper   93 90   183    +42   41st

 
Ferrum   326 340   666    +102   8th
Brandon Jones   75 78   153    +12   t-7th
Trevor Green   82 86   168    +27   t-27th
Brandon Gold   83 87   170    +29   30th
Clayton Gilmore   86 89   175    +34   38th
Tyler Couillard   95 94   189    +48   43rd

# Indicates individual player



 AP-Style Tournament Results
 

Jack Ingram/Pfeiffer Invitational
Tillery Tradition Country Club
Mt. Gilead, N.C.
Dates: 10/16-17/2023
Par:     72   69
Yards: 6750 6783

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Sandhills CC...................  298  298    596    +32
   2  Pfeiffer.......................  307  320    627    +63
   3  N.C. Wesleyan..................  318  316    634    +70
   4  Bob Jones......................  319  317    636    +72
   5  William Peace..................  323  335    658    +94
   6  Johnson & Wales................  328  331    659    +95
   7  Pfeiffer - B...................  330  330    660    +96
   8  Ferrum.........................  326  340    666   +102


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Benjamin Read........ Sandhills CC...................   73   73    146     +5
   2  Watcharakan Chankam.. Sandhills CC...................   78   70    148     +7
   3  Myles Patterson...... N.C. Wesleyan..................   74   76    150     +9
t  4  Daniel Aitken........ Sandhills CC...................   75   76    151    +10
t  4  James Baldauf........ Pfeiffer.......................   74   77    151    +10
   6  Luke Cochran......... Johnson & Wales................   76   76    152    +11
t  7  Brandon Jones........ Ferrum.........................   75   78    153    +12
t  7  Austin May........... Sandhills CC...................   72   81    153    +12
t  7  Timothy Smith........ Bob Jones......................   81   72    153    +12
t 10  Supanat Rvjiranan.... Sandhills CC...................   75   79    154    +13
t 10  Ian Williams......... William Peace..................   78   76    154    +13
  12  Wyatt Reeder......... Pfeiffer - B...................   78   77    155    +14
  13  Quin Foster.......... Pfeiffer.......................   79   77    156    +15
t 14  Lapo D'Amato......... Pfeiffer.......................   74   83    157    +16
t 14  Nicolas Smith........ Bob Jones......................   76   81    157    +16
  16  Arnau Margall........ N.C. Wesleyan..................   83   76    159    +18
  17  Liam Harris.......... Sandhills CC...................   81   79    160    +19
  18  Lucas Perez.......... N.C. Wesleyan..................   81   80    161    +20
  19  Peter Zhong.......... Bob Jones......................   82   80    162    +21
t 20  Connor Key........... Pfeiffer.......................   80   83    163    +22
t 20  Justin King.......... Johnson & Wales................   79   84    163    +22