2023-24 Pfeiffer Golf
3/18-19/2024 -- Marlins Invitational

Cypress Point Country Club
Virginia Beach, Va.
Dates: 3/18-19/2024
Par 72, 6541 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ave Maria   289  305  594   +18
2  Virginia Wesleyan   294  308  602   +26
3  Montreat   298  307  605   +29
t 4  Pfeiffer   313  306  619   +43
t 4  Washington & Jefferson   311  308  619   +43
6  N.C. Wesleyan   312  309  621   +45
7  Indiana Tech   311  312  623   +47
8  William Peace   309  316  625   +49
9  Gordon   317  325  642   +66
10  Marymount   314  334  648   +72
11  Ferrum   331  324  655   +79
12  The Apprentice School   332  331  663   +87



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ty Kaufman  Ave Maria   69  75  144   E
2  Hunter Vowell  Montreat   71  74  145   +1
3  Avery Barnes  Virginia Wesleyan   73  73  146   +2
4  Gabriel DeCasas  Ave Maria   71  76  147   +3
t 5  Myles Patterson  N.C. Wesleyan   75  73  148   +4
t 5  Alex Veneziano  Ave Maria   74  74  148   +4
7  Ian Williams  William Peace   78  74  152   +8
t 8  Wil Campbell  Indiana Tech   75  78  153   +9
t 8  Alex Murphy  Montreat   75  78  153   +9
t 10  Lapo D'Amato  Pfeiffer   79  75  154   +10
t 10  Atley Gabriel  Montreat   78  76  154   +10
t 10  Steven Harper  Virginia Wesleyan   78  76  154   +10
t 10  Andrew Platt  Washington & Jefferson   78  76  154   +10
t 14  Aaron Elmore  Montreat   76  79  155   +11
t 14  Mason Fischer  N.C. Wesleyan   79  76  155   +11
t 14  Spencer Keller  Indiana Tech   78  77  155   +11
t 14  Connor Key  Pfeiffer   76  79  155   +11
t 14  Brady King  Virginia Wesleyan   68  87  155   +11
t 14  Luke Lestini  Washington & Jefferson   79  76  155   +11
t 14  Mario Matteo  Gordon   76  79  155   +11
t 14  Matt Mullen  Ave Maria   75  80  155   +11
t 22  Chad Bryant  William Peace   78  78  156   +12
t 22  Owen Ingram  Gordon   78  78  156   +12
t 22  John Wampler  Virginia Wesleyan   75  81  156   +12
t 25  Chase Crissman  Washington & Jefferson   81  76  157   +13
t 25  Chris Ivey  The Apprentice School   77  80  157   +13
t 25  Cade Patterson  Washington & Jefferson   77  80  157   +13
t 25  Jonas Zajicek  Marymount   78  79  157   +13
t 29  Miguel Gonzalez  Indiana Tech   81  77  158   +14
t 29  Sebastien Haazer  Virginia Wesleyan   80  78  158   +14
t 29  Britt Laughinghouse  William Peace   75  83  158   +14
t 29  Wes Page  Pfeiffer   76  82  158   +14
t 33  Nick Bernard  William Peace   78  81  159   +15
t 33  Kade Sutton  Indiana Tech   78  81  159   +15
t 35  Tyler Couillard  Ferrum   79  81  160   +16
t 35  Quin Foster  Pfeiffer   82  78  160   +16
t 35  Colin Phelps  Pfeiffer   86  74  160   +16
t 35  Ryan Steigerwald  Washington & Jefferson   78  82  160   +16
t 39  Luke Eckmann  Washington & Jefferson   78  83  161   +17
t 39  Guido Guevara  N.C. Wesleyan   77  84  161   +17
t 39  Alvara Toro  N.C. Wesleyan   82  79  161   +17
t 42  Brian Madden Jr.  Virginia Wesleyan   78  84  162   +18
t 42  Roger Sauvage  Marymount   74  88  162   +18
t 42  Major Spiegel  Indiana Tech   80  82  162   +18
t 45  A.J. Cherubini  Ave Maria   81  82  163   +19
t 45  Brandon Jones  Ferrum   85  78  163   +19
t 45  Jackson Policicchio  Indiana Tech   83  80  163   +19
t 45  Ben Weed  Gordon   81  82  163   +19
t 49  Nick Barnes  Virginia Wesleyan   80  84  164   +20
t 49  Chase Manion  Marymount   81  83  164   +20
t 51  Jack Batts  William Peace   81  84  165   +21
t 51  Clayton Gilmore  Ferrum   84  81  165   +21
t 51  Luke Sbardella  Virginia Wesleyan   78  87  165   +21
t 54  Colton Clevenger  Montreat   77  89  166   +22
t 54  Dylan Liakos  The Apprentice School   83  83  166   +22
t 54  Jackson Newton  Marymount   81  85  166   +22
t 54  Juan Pielach  N.C. Wesleyan   85  81  166   +22
t 54  Luca Rodrigues  Montreat   76  90  166   +22
59  Reid Mitchell  Gordon   82  86  168   +24
t 60  Jeremy Carr  The Apprentice School   86  83  169   +25
t 60  Hunter Duncan  Ferrum   85  84  169   +25
t 60  Joey Gray  Virginia Wesleyan   82  87  169   +25
t 63  Brandon Allen  Pfeiffer   87  84  171   +27
t 63  Trevor Green  Ferrum   83  88  171   +27
t 63  Aidan Harrington  N.C. Wesleyan   81  90  171   +27
66  Connor Smith  Montreat   86  86  172   +28
t 67  Kai Crockett  The Apprentice School   86  87  173   +29
t 67  Cole Scannell  Gordon   87  86  173   +29
69  Josh Peacock  Mid Atlantic Christian   82  92  174   +30
t 70  Jonathan Ball  Ferrum   89  87  176   +32
t 70  Cameren Dawkins  Marymount   89  87  176   +32
t 70  Grant Swangerr  The Apprentice School   91  85  176   +32
73  Wyatt Sorensen  Gordon   90  88  178   +34
74  Alex Daneau  William Peace   88  91  179   +35
75  Mason Bruff  The Apprentice School   94  86  180   +36
76  Richard Locklin  The Apprentice School   93  90  183   +39
77  Sean Mantua  Marymount   96  89  185   +41
78  James Griffiths  Montreat   98  97  195   +51
 Eric Cherubini  Ave Maria   dnc  dnc DNF



 Team-by-Team Results
 

3/18-19/2024 -- Marlins Invitational
Cypress Point Country Club -- Virginia Beach, Va.
Par 72, 6541 yards -- 13 teams, 79 players

 
Ave Maria   289 305   594    +18   1st
Ty Kaufman   69 75   144   E   1st
Gabriel DeCasas   71 76   147    +3   4th
Alex Veneziano   74 74   148    +4   t-5th
Matt Mullen   75 80   155    +11   t-14th
A.J. Cherubini   81 82   163    +19   t-45th
Eric Cherubini  

 
Virginia Wesleyan   294 308   602    +26   2nd
Avery Barnes   73 73   146    +2   3rd
Steven Harper   78 76   154    +10   t-10th
Brady King   68 87   155    +11   t-14th
John Wampler   75 81   156    +12   t-22nd
Sebastien Haazer   80 78   158    +14   t-29th
Brian Madden Jr.#   78 84   162    +18   t-42nd
Nick Barnes   80 84   164    +20   t-49th
Luke Sbardella#   78 87   165    +21   t-51st
Joey Gray#   82 87   169    +25   t-60th

 
Montreat   298 307   605    +29   3rd
Hunter Vowell   71 74   145    +1   2nd
Alex Murphy   75 78   153    +9   t-8th
Atley Gabriel   78 76   154    +10   t-10th
Aaron Elmore   76 79   155    +11   t-14th
Colton Clevenger   77 89   166    +22   t-54th
Luca Rodrigues   76 90   166    +22   t-54th
Connor Smith#   86 86   172    +28   66th
James Griffiths#   98 97   195    +51   78th

 
Pfeiffer   313 306   619    +43   t-4th
Lapo D'Amato   79 75   154    +10   t-10th
Connor Key   76 79   155    +11   t-14th
Wes Page   76 82   158    +14   t-29th
Quin Foster   82 78   160    +16   t-35th
Colin Phelps   86 74   160    +16   t-35th
Brandon Allen   87 84   171    +27   t-63rd

 
Washington & Jefferson   311 308   619    +43   t-4th
Andrew Platt   78 76   154    +10   t-10th
Luke Lestini   79 76   155    +11   t-14th
Chase Crissman   81 76   157    +13   t-25th
Cade Patterson   77 80   157    +13   t-25th
Ryan Steigerwald   78 82   160    +16   t-35th
Luke Eckmann   78 83   161    +17   t-39th

 
N.C. Wesleyan   312 309   621    +45   6th
Myles Patterson   75 73   148    +4   t-5th
Mason Fischer   79 76   155    +11   t-14th
Guido Guevara   77 84   161    +17   t-39th
Alvara Toro   82 79   161    +17   t-39th
Juan Pielach   85 81   166    +22   t-54th
Aidan Harrington   81 90   171    +27   t-63rd

 
Indiana Tech   311 312   623    +47   7th
Wil Campbell   75 78   153    +9   t-8th
Spencer Keller   78 77   155    +11   t-14th
Miguel Gonzalez   81 77   158    +14   t-29th
Kade Sutton   78 81   159    +15   t-33rd
Major Spiegel   80 82   162    +18   t-42nd
Jackson Policicchio   83 80   163    +19   t-45th

 
William Peace   309 316   625    +49   8th
Ian Williams   78 74   152    +8   7th
Chad Bryant   78 78   156    +12   t-22nd
Britt Laughinghouse   75 83   158    +14   t-29th
Nick Bernard   78 81   159    +15   t-33rd
Jack Batts   81 84   165    +21   t-51st
Alex Daneau   88 91   179    +35   74th

 
Gordon   317 325   642    +66   9th
Mario Matteo   76 79   155    +11   t-14th
Owen Ingram   78 78   156    +12   t-22nd
Ben Weed   81 82   163    +19   t-45th
Reid Mitchell   82 86   168    +24   59th
Cole Scannell   87 86   173    +29   t-67th
Wyatt Sorensen   90 88   178    +34   73rd

 
Marymount   314 334   648    +72   10th
Jonas Zajicek   78 79   157    +13   t-25th
Roger Sauvage   74 88   162    +18   t-42nd
Chase Manion   81 83   164    +20   t-49th
Jackson Newton   81 85   166    +22   t-54th
Cameren Dawkins   89 87   176    +32   t-70th
Sean Mantua   96 89   185    +41   77th

 
Ferrum   331 324   655    +79   11th
Tyler Couillard   79 81   160    +16   t-35th
Brandon Jones   85 78   163    +19   t-45th
Clayton Gilmore   84 81   165    +21   t-51st
Hunter Duncan   85 84   169    +25   t-60th
Trevor Green   83 88   171    +27   t-63rd
Jonathan Ball   89 87   176    +32   t-70th

 
The Apprentice School   332 331   663    +87   12th
Chris Ivey   77 80   157    +13   t-25th
Dylan Liakos   83 83   166    +22   t-54th
Jeremy Carr   86 83   169    +25   t-60th
Kai Crockett   86 87   173    +29   t-67th
Grant Swangerr   91 85   176    +32   t-70th
Mason Bruff   94 86   180    +36   75th
Richard Locklin#   93 90   183    +39   76th

 
Mid Atlantic Christian  
Josh Peacock#   82 92   174    +30   69th

# Indicates individual player



 AP-Style Tournament Results
 

Marlins Invitational
Cypress Point Country Club
Virginia Beach, Va.
Dates: 3/18-19/2024
Par 72, 6541 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ave Maria......................  289  305    594    +18
   2  Virginia Wesleyan..............  294  308    602    +26
   3  Montreat.......................  298  307    605    +29
t  4  Pfeiffer.......................  313  306    619    +43
t  4  Washington & Jefferson.........  311  308    619    +43
   6  N.C. Wesleyan..................  312  309    621    +45
   7  Indiana Tech...................  311  312    623    +47
   8  William Peace..................  309  316    625    +49
   9  Gordon.........................  317  325    642    +66
  10  Marymount......................  314  334    648    +72
  11  Ferrum.........................  331  324    655    +79
  12  The Apprentice School..........  332  331    663    +87


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ty Kaufman........... Ave Maria......................   69   75    144      E
   2  Hunter Vowell........ Montreat.......................   71   74    145     +1
   3  Avery Barnes......... Virginia Wesleyan..............   73   73    146     +2
   4  Gabriel DeCasas...... Ave Maria......................   71   76    147     +3
t  5  Myles Patterson...... N.C. Wesleyan..................   75   73    148     +4
t  5  Alex Veneziano....... Ave Maria......................   74   74    148     +4
   7  Ian Williams......... William Peace..................   78   74    152     +8
t  8  Wil Campbell......... Indiana Tech...................   75   78    153     +9
t  8  Alex Murphy.......... Montreat.......................   75   78    153     +9
t 10  Lapo D'Amato......... Pfeiffer.......................   79   75    154    +10
t 10  Atley Gabriel........ Montreat.......................   78   76    154    +10
t 10  Steven Harper........ Virginia Wesleyan..............   78   76    154    +10
t 10  Andrew Platt......... Washington & Jefferson.........   78   76    154    +10
t 14  Aaron Elmore......... Montreat.......................   76   79    155    +11
t 14  Mason Fischer........ N.C. Wesleyan..................   79   76    155    +11
t 14  Spencer Keller....... Indiana Tech...................   78   77    155    +11
t 14  Connor Key........... Pfeiffer.......................   76   79    155    +11
t 14  Brady King........... Virginia Wesleyan..............   68   87    155    +11
t 14  Luke Lestini......... Washington & Jefferson.........   79   76    155    +11
t 14  Mario Matteo......... Gordon.........................   76   79    155    +11
t 14  Matt Mullen.......... Ave Maria......................   75   80    155    +11