2022-23 Pfeiffer Golf
Team Results

9/26-27/2022 -- Jack Ingram/Pfeiffer Fall Invitational
Tillery Tradition Country Club -- Mt. Gilead, N.C.
Par 72, 6750 yards -- 11 teams, 60 players
 
Pfeiffer   309 309   618    +42   3rd
Quin Foster   75 76   151    +7   t-6th
Brandon Allen   74 78   152    +8   t-8th
Austin Morton   78 75   153    +9   t-12th
Lapo D'amato   82 80   162    +18   t-31st
Wes Page   82 85   167    +23   t-38th

9/18-19/2022 -- NCWU Don Scalf Invitational
Belmont Lake -- Belmont Lake, Rocky Mount NC
Par 72, 7095 yards -- 7 teams, 47 players
 
Pfeiffer   303 298   601    +25   3rd
Quin Foster   74 74   148    +4   t-7th
Brandon Allen   77 73   150    +6   13th
Lapo D'amato   78 73   151    +7   t-14th
Austin Morton   74 79   153    +9   t-18th
Wes Page   80 78   158    +14   t-26th
Drew Coppin#   77 82   159    +15   t-28th

10/24-25/2022 -- Chick-FIl-A Collegiate Invitational
Stondebridge Golf Club -- Rome, Ga.
Par 72, 6724 yards -- 16 teams, 94 players
 
Pfeiffer   337 306   643    +67   16th
Austin Morton   81 74   155    +11   t-36th
Wes Page   84 76   160    +16   t-53rd
Quin Foster   85 77   162    +18   t-64th
Drew Coppin   87 79   166    +22   t-76th
Brandon Allen   89 79   168    +24   85th

10/31/2022 -- O'Briant Jensen Memorial
The Cardinal by Pete Dye -- Greensboro, N.C.
Par 71, 6755 yards -- 18 teams, 102 players
 
Pfeiffer   324 326   650    +82   17th
Austin Morton   77 80   157    +15   t-59th
Wes Page   82 81   163    +21   t-81st
Quin Foster   81 84   165    +23   t-85th
Brandon Allen   84 85   169    +27   t-94th
Drew Coppin   93 81   174    +32   98th

2/27-28/2023 -- Pfeiffer Spring Invitational
Ocean Ridge Plantation - Panther's Run -- Ocean Isle Beach, N.C.
Par 72, 6999 yards -- 16 teams, 80 players
 
Pfeiffer   338 316   654    +78   8th
Austin Morton   78 77   155    +11   t-9th
Quin Foster   85 77   162    +18   t-25th
Drew Coppin   89 79   168    +24   t-45th
Wes Page   86 83   169    +25   t-50th
Daniel Runkel   93 84   177    +33   66th

Mar. 20-21, 2023 -- Hargett Memorial Invitational
Rolling Hills CC -- Monroe, N.C.
Par 72, 6764 yards -- 16 teams, 96 players
 
Pfeiffer   314 314 311   939    +75   16th
Quin Foster   75 77 74   226    +10   t-33rd
Austin Morton   81 78 74   233    +17   t-57th
Wes Page   77 79 81   237    +21   t-70th
Daniel Runkel   81 80 84   245    +29   88th
Ezekiel Sigmon   87 93 82   262    +46   95th

3/30-4/2/23 -- Camp Lejeune Championship
Paradise Point - Gold -- Camp Lejeune, N.C.
Par 72, 6851 yards -- 20 teams, 100 players
 
Pfeiffer   321 317 313   951    +87   17th
Quin Foster   78 77 74   229    +13   t-39th
Austin Morton   75 75 81   231    +15   t-44th
Wes Page   83 80 81   244    +28   t-79th
Drew Coppin   85 88 77   250    +34   t-88th
Ezekiel Sigmon   86 85 86   257    +41   92nd

4/17-18/2023 -- Glenn Heath Memorial
Williamsburg Club -- Williamsburg, Va.
Par 72, 6822 yards -- 13 teams, 81 players
 
Pfeiffer   315 308   623    +47   5th
Austin Morton   78 71   149    +5   t-6th
Wes Page   79 78   157    +13   t-24th
Ezekiel Sigmon   78 79   157    +13   t-24th
Quin Foster   81 80   161    +17   t-40th
Lapo D'Amato   80 84   164    +20   48th
Bryce Pickard#   90 90   180    +36   t-72nd

# Indicates individual player