2022-23 Pfeiffer Golf
10/24-25/2022 -- Chick-FIl-A Collegiate Invitational

Stondebridge Golf Club
Rome, Ga.
Dates: 10/24-25/2022
Par 72, 6724 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Centre   293  293  586   +10
2  Emory - B   292  295  587   +11
3  Berry - A   304  292  596   +20
4  Birmingham-Southern   300  299  599   +23
5  Piedmont - B   307  303  610   +34
6  LaGrange   314  299  613   +37
7  Oglethorpe - B   301  313  614   +38
8  Centre - B   313  306  619   +43
9  Maryville   304  316  620   +44
10  Ohio Northern   315  306  621   +45
11  Shorter - B   310  317  627   +51
12  Belhaven   316  314  630   +54
13  Covenant   315  320  635   +59
t 14  Berry - B   319  317  636   +60
t 14  Huntingdon - B   314  322  636   +60
16  Pfeiffer   337  306  643   +67



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Prayaag Oruganti  Emory - B   70  69  139   -5
2  Jack Stafford  Berry - A   76  67  143   -1
3  Brett Cooper  Centre   73  71  144   E
4  Logan Lowery  Emory - B   74  71  145   +1
t 5  Tanner Bronnum  Birmingham-Southern   73  73  146   +2
t 5  Luke Ommen  Berry - B   75  71  146   +2
t 5  Joshua Peters  Centre   73  73  146   +2
t 5  Thomas Reininger  Oglethorpe - B   72  74  146   +2
t 5  Parker Shimp  Emory - B   75  71  146   +2
10  Sam Patterson  Berry - A   71  76  147   +3
t 11  Nicholas Nautiyal  Emory - B   74  74  148   +4
t 11  Adam Rogers  Piedmont - B   73  75  148   +4
t 11  Mohit Sanagavarapu  Huntingdon - B   74  74  148   +4
t 14  Jeremy Edmunds  LaGrange   75  74  149   +5
t 14  Jiles Wyatt  Centre   74  75  149   +5
t 16  Brian Hanson  Emory - B   76  74  150   +6
t 16  Charles Kyle  Berry - A   78  72  150   +6
t 16  Charles Lonsdale  Oglethorpe - B   72  78  150   +6
t 16  Dylan McGrath  Centre   73  77  150   +6
t 20  Price Bryan  Birmingham-Southern   77  74  151   +7
t 20  Jake Ledbetter  Birmingham-Southern   76  75  151   +7
t 20  Owen Porter  Centre - B   77  74  151   +7
t 23  Shane Limberg  Centre - B   77  75  152   +8
t 23  Josh Lunsford  Maryville   76  76  152   +8
t 23  Toby Matson  Covenant   78  74  152   +8
t 23  Kayden White  Piedmont - B   77  75  152   +8
t 27  Tristen Evans  Maryville   76  77  153   +9
t 27  Jack Floyd  Shorter - B   77  76  153   +9
t 27  Josh Steyer  Ohio Northern   78  75  153   +9
t 27  J.K. Walters  Berry - B   76  77  153   +9
t 31  Ryan Colwell  Piedmont - B   77  77  154   +10
t 31  Jacob Dunlap  Maryville   78  76  154   +10
t 31  Will Hacker  Centre   80  74  154   +10
t 31  Martin Prlender  LaGrange   78  76  154   +10
t 31  Merrick Rotolo  Belhaven   79  75  154   +10
t 36  Bennett Christy  Ohio Northern   79  76  155   +11
t 36  Grant Drogosch  Emory - B   74  81  155   +11
t 36  J.J. Gonzalez  Oglethorpe - B   80  75  155   +11
t 36  Austin Morton  Pfeiffer   81  74  155   +11
t 36  Eli Rogers  LaGrange   83  72  155   +11
t 36  Jonathan Suppes  Shorter - B   76  79  155   +11
t 36  Shawn Williams  Oglethorpe - B   76  79  155   +11
t 43  Harrison Akers  Centre - B   77  79  156   +12
t 43  Luke Couch  Belhaven   76  80  156   +12
t 43  Connor Hixson  Piedmont - B   80  76  156   +12
t 43  Tarun Hoskere  Emory - B   74  82  156   +12
t 43  Anthony Naso  Ohio Northern   79  77  156   +12
t 48  Garrett Armbrust  LaGrange   80  77  157   +13
t 48  Adam Trigg-Holdman  Ohio Northern   79  78  157   +13
t 50  Sam Baral  Huntingdon - B   78  81  159   +15
t 50  Jarred Curran  Birmingham-Southern   74  85  159   +15
t 50  Blake Farbman  Berry - A   82  77  159   +15
t 53  Grey Goodwinn  Centre   81  79  160   +16
t 53  Peter Meilunas  Huntingdon - B   80  80  160   +16
t 53  Charlie Morgan  Centre - B   82  78  160   +16
t 53  Wes Page  Pfeiffer   84  76  160   +16
t 57  Ashton Anderson  Belhaven   79  82  161   +17
t 57  Chandler Burns  Shorter - B   77  84  161   +17
t 57  Iain Griggs  Birmingham-Southern   84  77  161   +17
t 57  Jay Sanders  Berry - A   79  82  161   +17
t 57  Riley Shubert  Shorter - B   83  78  161   +17
t 57  Brett Viator  Huntingdon - B   80  81  161   +17
t 57  Gannon Williams  Belhaven   82  79  161   +17
t 64  Quin Foster  Pfeiffer   85  77  162   +18
t 64  Willem Jaron  Oglethorpe - B   78  84  162   +18
t 64  Colton Novotny  Maryville   74  88  162   +18
t 67  Colin Alexander  Oglethorpe - B   81  82  163   +19
t 67  Dawson Farni  Huntingdon - B   81  82  163   +19
t 67  Connor Gillespie  LaGrange   81  82  163   +19
t 67  Grant Little  Covenant   79  84  163   +19
t 67  Tristen Mayhand  Covenant   80  83  163   +19
t 67  Andrew Scherer  Belhaven   83  80  163   +19
t 73  Cameron Bassel  Centre - B   82  82  164   +20
t 73  Titus Cooke  Covenant   78  86  164   +20
t 73  Kenny Duffin  Covenant   78  86  164   +20
t 76  Jake Allstun  Oglethorpe - B   83  83  166   +22
t 76  Drew Coppin  Pfeiffer   87  79  166   +22
t 76  John Livingston  Covenant   87  79  166   +22
t 76  Collier Thompson  Berry - B   85  81  166   +22
t 76  Clay Walker  LaGrange   87  79  166   +22
t 76  Daniel Wells  Oglethorpe - B   81  85  166   +22
t 76  Noah Woehler  Shorter - B   80  86  166   +22
t 83  Landon Chau  Shorter - B   81  86  167   +23
t 83  Cameron Lucas  Piedmont - B   81  86  167   +23
85  Brandon Allen  Pfeiffer   89  79  168   +24
t 86  James Folz  Centre   96  76  172   +28
t 86  Adam Kilpatrick  Huntingdon - B   85  87  172   +28
t 86  Alec Ortiz  Berry - B   83  89  172   +28
89  Jack Craig  Maryville   91  87  178   +34
90  Connor Gherghel  Berry - B   91  88  179   +35
 Jack Hundley  Huntingdon - B   82  wd DNF
 Connor Lane  Piedmont - B   dnc  85 DNF
 David Walsh  Ohio Northern   dnc  85 DNF
 Will Leach  Centre   92  wd DNF



 Team-by-Team Results
 

10/24-25/2022 -- Chick-FIl-A Collegiate Invitational
Stondebridge Golf Club -- Rome, Ga.
Par 72, 6724 yards -- 16 teams, 94 players

 
Belhaven   316 314   630    +54   12th
Merrick Rotolo   79 75   154    +10   t-31st
Luke Couch   76 80   156    +12   t-43rd
Ashton Anderson   79 82   161    +17   t-57th
Gannon Williams   82 79   161    +17   t-57th
Andrew Scherer   83 80   163    +19   t-67th

 
Berry - A   304 292   596    +20   3rd
Jack Stafford   76 67   143    -1   2nd
Sam Patterson   71 76   147    +3   10th
Charles Kyle   78 72   150    +6   t-16th
Blake Farbman   82 77   159    +15   t-50th
Jay Sanders   79 82   161    +17   t-57th

 
Berry - B   319 317   636    +60   t-14th
Luke Ommen   75 71   146    +2   t-5th
J.K. Walters   76 77   153    +9   t-27th
Collier Thompson   85 81   166    +22   t-76th
Alec Ortiz   83 89   172    +28   t-86th
Connor Gherghel   91 88   179    +35   90th

 
Birmingham-Southern   300 299   599    +23   4th
Tanner Bronnum   73 73   146    +2   t-5th
Price Bryan   77 74   151    +7   t-20th
Jake Ledbetter   76 75   151    +7   t-20th
Jarred Curran   74 85   159    +15   t-50th
Iain Griggs   84 77   161    +17   t-57th

 
Centre   293 293   586    +10   1st
Brett Cooper   73 71   144   E   3rd
Joshua Peters   73 73   146    +2   t-5th
Jiles Wyatt   74 75   149    +5   t-14th
Dylan McGrath   73 77   150    +6   t-16th
Will Hacker   80 74   154    +10   t-31st
Grey Goodwinn#   81 79   160    +16   t-53rd
James Folz#   96 76   172    +28   t-86th
Will Leach#   92 wd   92

 
Centre - B   313 306   619    +43   8th
Owen Porter   77 74   151    +7   t-20th
Shane Limberg   77 75   152    +8   t-23rd
Harrison Akers   77 79   156    +12   t-43rd
Charlie Morgan   82 78   160    +16   t-53rd
Cameron Bassel   82 82   164    +20   t-73rd

 
Covenant   315 320   635    +59   13th
Toby Matson   78 74   152    +8   t-23rd
Grant Little   79 84   163    +19   t-67th
Tristen Mayhand   80 83   163    +19   t-67th
Titus Cooke#   78 86   164    +20   t-73rd
Kenny Duffin   78 86   164    +20   t-73rd
John Livingston   87 79   166    +22   t-76th

 
Emory - B   292 295   587    +11   2nd
Prayaag Oruganti   70 69   139    -5   1st
Logan Lowery   74 71   145    +1   4th
Parker Shimp#   75 71   146    +2   t-5th
Nicholas Nautiyal   74 74   148    +4   t-11th
Brian Hanson#   76 74   150    +6   t-16th
Grant Drogosch   74 81   155    +11   t-36th
Tarun Hoskere   74 82   156    +12   t-43rd

 
Huntingdon - B   314 322   636    +60   t-14th
Mohit Sanagavarapu   74 74   148    +4   t-11th
Sam Baral   78 81   159    +15   t-50th
Peter Meilunas   80 80   160    +16   t-53rd
Brett Viator#   80 81   161    +17   t-57th
Dawson Farni#   81 82   163    +19   t-67th
Adam Kilpatrick   85 87   172    +28   t-86th
Jack Hundley   82 wd   82

 
LaGrange   314 299   613    +37   6th
Jeremy Edmunds   75 74   149    +5   t-14th
Martin Prlender   78 76   154    +10   t-31st
Eli Rogers   83 72   155    +11   t-36th
Garrett Armbrust   80 77   157    +13   t-48th
Connor Gillespie   81 82   163    +19   t-67th
Clay Walker#   87 79   166    +22   t-76th

 
Maryville   304 316   620    +44   9th
Josh Lunsford   76 76   152    +8   t-23rd
Tristen Evans   76 77   153    +9   t-27th
Jacob Dunlap   78 76   154    +10   t-31st
Colton Novotny   74 88   162    +18   t-64th
Jack Craig   91 87   178    +34   89th

 
Oglethorpe - B   301 313   614    +38   7th
Thomas Reininger   72 74   146    +2   t-5th
Charles Lonsdale   72 78   150    +6   t-16th
J.J. Gonzalez#   80 75   155    +11   t-36th
Shawn Williams   76 79   155    +11   t-36th
Willem Jaron#   78 84   162    +18   t-64th
Colin Alexander   81 82   163    +19   t-67th
Jake Allstun#   83 83   166    +22   t-76th
Daniel Wells   81 85   166    +22   t-76th

 
Ohio Northern   315 306   621    +45   10th
Josh Steyer   78 75   153    +9   t-27th
Bennett Christy   79 76   155    +11   t-36th
Anthony Naso   79 77   156    +12   t-43rd
Adam Trigg-Holdman   79 78   157    +13   t-48th
David Walsh   dnc 85   85

 
Pfeiffer   337 306   643    +67   16th
Austin Morton   81 74   155    +11   t-36th
Wes Page   84 76   160    +16   t-53rd
Quin Foster   85 77   162    +18   t-64th
Drew Coppin   87 79   166    +22   t-76th
Brandon Allen   89 79   168    +24   85th

 
Piedmont - B   307 303   610    +34   5th
Adam Rogers   73 75   148    +4   t-11th
Kayden White   77 75   152    +8   t-23rd
Ryan Colwell   77 77   154    +10   t-31st
Connor Hixson   80 76   156    +12   t-43rd
Cameron Lucas   81 86   167    +23   t-83rd
Connor Lane#   dnc 85   85

 
Shorter - B   310 317   627    +51   11th
Jack Floyd   77 76   153    +9   t-27th
Jonathan Suppes   76 79   155    +11   t-36th
Chandler Burns   77 84   161    +17   t-57th
Riley Shubert   83 78   161    +17   t-57th
Noah Woehler   80 86   166    +22   t-76th
Landon Chau#   81 86   167    +23   t-83rd

# Indicates individual player



 AP-Style Tournament Results
 

Chick-FIl-A Collegiate Invitational
Stondebridge Golf Club
Rome, Ga.
Dates: 10/24-25/2022
Par 72, 6724 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Centre.........................  293  293    586    +10
   2  Emory - B......................  292  295    587    +11
   3  Berry - A......................  304  292    596    +20
   4  Birmingham-Southern............  300  299    599    +23
   5  Piedmont - B...................  307  303    610    +34
   6  LaGrange.......................  314  299    613    +37
   7  Oglethorpe - B.................  301  313    614    +38
   8  Centre - B.....................  313  306    619    +43
   9  Maryville......................  304  316    620    +44
  10  Ohio Northern..................  315  306    621    +45
  11  Shorter - B....................  310  317    627    +51
  12  Belhaven.......................  316  314    630    +54
  13  Covenant.......................  315  320    635    +59
t 14  Berry - B......................  319  317    636    +60
t 14  Huntingdon - B.................  314  322    636    +60
  16  Pfeiffer.......................  337  306    643    +67


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Prayaag Oruganti..... Emory - B......................   70   69    139     -5
   2  Jack Stafford........ Berry - A......................   76   67    143     -1
   3  Brett Cooper......... Centre.........................   73   71    144      E
   4  Logan Lowery......... Emory - B......................   74   71    145     +1
t  5  Tanner Bronnum....... Birmingham-Southern............   73   73    146     +2
t  5  Luke Ommen........... Berry - B......................   75   71    146     +2
t  5  Joshua Peters........ Centre.........................   73   73    146     +2
t  5  Thomas Reininger..... Oglethorpe - B.................   72   74    146     +2
t  5  Parker Shimp......... Emory - B......................   75   71    146     +2
  10  Sam Patterson........ Berry - A......................   71   76    147     +3
t 11  Nicholas Nautiyal.... Emory - B......................   74   74    148     +4
t 11  Adam Rogers.......... Piedmont - B...................   73   75    148     +4
t 11  Mohit Sanagavarapu... Huntingdon - B.................   74   74    148     +4
t 14  Jeremy Edmunds....... LaGrange.......................   75   74    149     +5
t 14  Jiles Wyatt.......... Centre.........................   74   75    149     +5
t 16  Brian Hanson......... Emory - B......................   76   74    150     +6
t 16  Charles Kyle......... Berry - A......................   78   72    150     +6
t 16  Charles Lonsdale..... Oglethorpe - B.................   72   78    150     +6
t 16  Dylan McGrath........ Centre.........................   73   77    150     +6
t 20  Price Bryan.......... Birmingham-Southern............   77   74    151     +7
t 20  Jake Ledbetter....... Birmingham-Southern............   76   75    151     +7
t 20  Owen Porter.......... Centre - B.....................   77   74    151     +7