|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Methodist | 292 | 297 | 589 | +21 | |
| 2 | Christopher Newport | 292 | 306 | 598 | +30 | |
| 3 | Greensboro | 293 | 306 | 599 | +31 | |
| 4 | Washington and Lee | 302 | 311 | 613 | +45 | |
| 5 | Denison | 300 | 315 | 615 | +47 | |
| 6 | York (Pa.) | 307 | 313 | 620 | +52 | |
| 7 | Averett | 295 | 329 | 624 | +56 | |
| 8 | Sewanee | 310 | 315 | 625 | +57 | |
| 9 | Guilford | 317 | 311 | 628 | +60 | |
| 10 | Rochester | 312 | 318 | 630 | +62 | |
| 11 | Hampden-Sydney | 312 | 319 | 631 | +63 | |
| 12 | Lynchburg | 311 | 324 | 635 | +67 | |
| 13 | Wabash | 311 | 327 | 638 | +70 | |
| 14 | Randolph-Macon | 322 | 325 | 647 | +79 | |
| 15 | Roanoke | 318 | 333 | 651 | +83 | |
| 16 | Hampden-Sydney - B | 326 | 327 | 653 | +85 | |
| 17 | Bridgewater | 326 | 331 | 657 | +89 | |
| t | 18 | NC Wesleyan | 326 | 332 | 658 | +90 |
| t | 18 | Shenandoah | 325 | 333 | 658 | +90 |
| 20 | Ferrum | 325 | 334 | 659 | +91 | |
| 21 | Hanover | 325 | 347 | 672 | +104 | |
| 22 | Pfeiffer | 356 | 351 | 707 | +139 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Cooper Hrabak | Methodist | 68 | 74 | 142 | E | |
| 2 | Frankie Schmitt | NC Wesleyan | 70 | 74 | 144 | +2 | |
| t | 3 | Andre Chi | Methodist | 73 | 73 | 146 | +4 |
| t | 3 | Carrter Morris | Christopher Newport | 71 | 75 | 146 | +4 |
| t | 5 | Harrison Hilliard | Greensboro | 73 | 74 | 147 | +5 |
| t | 5 | Antti Vahvaselka | Averett | 69 | 78 | 147 | +5 |
| 7 | Zach Swink | Greensboro | 73 | 76 | 149 | +7 | |
| t | 8 | Corbin Bentley | Methodist | 76 | 74 | 150 | +8 |
| t | 8 | Alex Price | Christopher Newport | 66 | 84 | 150 | +8 |
| t | 8 | Riley Rohlfs | York (Pa.) | 73 | 77 | 150 | +8 |
| t | 8 | Ben Scherman | Denison | 72 | 78 | 150 | +8 |
| t | 8 | Brayden Weiss | Wabash | 73 | 77 | 150 | +8 |
| t | 13 | Davis Reynolds | Greensboro | 74 | 77 | 151 | +9 |
| t | 13 | Pierce Robinson | Washington and Lee | 76 | 75 | 151 | +9 |
| t | 13 | Matthew Salter | York (Pa.) | 77 | 74 | 151 | +9 |
| t | 16 | Connor Brown | Greensboro | 73 | 79 | 152 | +10 |
| t | 16 | Meade Slonaker | Hampden-Sydney | 74 | 78 | 152 | +10 |
| t | 18 | Henry Angier | Methodist | 77 | 76 | 153 | +11 |
| t | 18 | Aidan Baron | Christopher Newport | 78 | 75 | 153 | +11 |
| t | 18 | Cannon Crane | Washington and Lee | 75 | 78 | 153 | +11 |
| t | 18 | Sam Davidson | Guilford | 81 | 72 | 153 | +11 |
| t | 18 | Eddie Coffren, V | Lynchburg | 72 | 81 | 153 | +11 |
| t | 18 | Pearse Lucas | Sewanee | 76 | 77 | 153 | +11 |
| t | 18 | Andrew Watson | Lynchburg | 74 | 79 | 153 | +11 |
| t | 25 | Robb Kinder | Christopher Newport | 77 | 77 | 154 | +12 |
| t | 25 | Andrew Plate | Washington and Lee | 76 | 78 | 154 | +12 |
| t | 25 | Michael Thomas | Christopher Newport | 77 | 77 | 154 | +12 |
| t | 28 | Caleb Choe | Washington and Lee | 75 | 80 | 155 | +13 |
| t | 28 | Nishant Datta | Rochester | 75 | 80 | 155 | +13 |
| t | 28 | Marc Mitchell | Denison | 75 | 80 | 155 | +13 |
| t | 31 | Austin Brooks | Randolph-Macon | 82 | 74 | 156 | +14 |
| t | 31 | Parker Cumbea | Guilford | 77 | 79 | 156 | +14 |
| t | 31 | Woodson Smith | Sewanee | 75 | 81 | 156 | +14 |
| t | 34 | JZeke Dukes | Greensboro | 77 | 80 | 157 | +15 |
| t | 34 | Hayden Hawes | Bridgewater | 79 | 78 | 157 | +15 |
| t | 34 | Hyatt Hines | Wabash | 74 | 83 | 157 | +15 |
| t | 34 | Davis Johnson | Denison | 83 | 74 | 157 | +15 |
| t | 34 | Renan Laveissiere | Averett | 75 | 82 | 157 | +15 |
| t | 34 | Dawson Long | Hanover | 78 | 79 | 157 | +15 |
| t | 34 | Hunter Martin | Hampden-Sydney | 75 | 82 | 157 | +15 |
| t | 34 | Nick Rubino | Hampden-Sydney - B | 78 | 79 | 157 | +15 |
| t | 34 | Aiden Spampinato | Methodist | 75 | 82 | 157 | +15 |
| t | 43 | James Alden | Guilford | 76 | 82 | 158 | +16 |
| t | 43 | Owen Cook | Christopher Newport | 75 | 83 | 158 | +16 |
| t | 43 | Ryan Demit | Sewanee | 79 | 79 | 158 | +16 |
| t | 43 | Andrew Gallagher | Denison | 73 | 85 | 158 | +16 |
| t | 43 | Elias Malakoff | Washington and Lee | 76 | 82 | 158 | +16 |
| t | 43 | Michael Olmsted | Sewanee | 80 | 78 | 158 | +16 |
| t | 43 | Lewis Raboy | Rochester | 73 | 85 | 158 | +16 |
| t | 43 | Michael Vick | Guilford | 82 | 76 | 158 | +16 |
| t | 51 | John H. Ferguson | Hampden-Sydney | 82 | 77 | 159 | +17 |
| t | 51 | Jason Velez | York (Pa.) | 78 | 81 | 159 | +17 |
| t | 53 | Jackson Gessaman | Christopher Newport | 81 | 79 | 160 | +18 |
| t | 53 | Justin Grenier | Roanoke | 83 | 77 | 160 | +18 |
| t | 53 | Keith Marks | Hampden-Sydney - B | 79 | 81 | 160 | +18 |
| t | 53 | Elijah Moore | Lynchburg | 80 | 80 | 160 | +18 |
| t | 53 | Tim Neu | Wabash | 79 | 81 | 160 | +18 |
| t | 58 | Michael Allen | Averett | 78 | 83 | 161 | +19 |
| t | 58 | Carson Castelli | Greensboro | 79 | 82 | 161 | +19 |
| t | 58 | Brendan Frain | Rochester | 81 | 80 | 161 | +19 |
| t | 58 | Harrison Smith | Lynchburg | 80 | 81 | 161 | +19 |
| t | 62 | Trevor Berg | Shenandoah | 79 | 83 | 162 | +20 |
| t | 62 | Peyton Butts | Randolph-Macon | 74 | 88 | 162 | +20 |
| t | 62 | Nick Fioravante | York (Pa.) | 81 | 81 | 162 | +20 |
| t | 62 | Jackson Hoovler | Ferrum | 81 | 81 | 162 | +20 |
| t | 62 | Caleb Kimbrough | Averett | 73 | 89 | 162 | +20 |
| t | 67 | Jesse Felker | Denison | 80 | 83 | 163 | +21 |
| t | 67 | Jake Girouard | Guilford | 78 | 85 | 163 | +21 |
| t | 67 | Tom Liu | Rochester | 86 | 77 | 163 | +21 |
| t | 67 | Gary Pan | Rochester | 78 | 85 | 163 | +21 |
| t | 71 | Landon Barnes | Guilford | 83 | 81 | 164 | +22 |
| t | 71 | Michael Donnelly | Roanoke | 80 | 84 | 164 | +22 |
| t | 71 | Will Meinhardt | Rochester | 83 | 81 | 164 | +22 |
| t | 71 | James Reilly | Greensboro | 82 | 82 | 164 | +22 |
| t | 71 | Nathan Wright | Randolph-Macon | 82 | 82 | 164 | +22 |
| t | 76 | William Abdi | Roanoke | 80 | 85 | 165 | +23 |
| t | 76 | Logan Archibald | Shenandoah | 83 | 82 | 165 | +23 |
| t | 76 | Trevor Elliott | Hampden-Sydney | 83 | 82 | 165 | +23 |
| t | 76 | Alex Rubino | Hampden-Sydney | 81 | 84 | 165 | +23 |
| t | 76 | Matthew Ruzomberka | York (Pa.) | 79 | 86 | 165 | +23 |
| t | 76 | Chase Sells | Ferrum | 78 | 87 | 165 | +23 |
| t | 76 | Nate Winebarger | Bridgewater | 82 | 83 | 165 | +23 |
| t | 83 | Will Holmes | Shenandoah | 82 | 84 | 166 | +24 |
| t | 83 | Grayson Maddox | Sewanee | 82 | 84 | 166 | +24 |
| t | 83 | Brett Pennington | Ferrum | 84 | 82 | 166 | +24 |
| t | 83 | Jacob Sears | Bridgewater | 83 | 83 | 166 | +24 |
| t | 83 | Seth Walker | Ferrum | 82 | 84 | 166 | +24 |
| t | 83 | T.J. Whelen | Roanoke | 79 | 87 | 166 | +24 |
| t | 89 | Palmer Curry | Roanoke | 79 | 88 | 167 | +25 |
| t | 89 | Luke Van Leeuwen | Hanover | 79 | 88 | 167 | +25 |
| 91 | Austin Morton | Pfeiffer | 86 | 82 | 168 | +26 | |
| t | 92 | Conor Bailey | Shenandoah | 81 | 88 | 169 | +27 |
| t | 92 | Daniel Jones | Randolph-Macon | 85 | 84 | 169 | +27 |
| t | 92 | Rece Lott | Hampden-Sydney - B | 84 | 85 | 169 | +27 |
| t | 92 | Brian Polinchock | Hampden-Sydney - B | 85 | 84 | 169 | +27 |
| t | 92 | Nick Schnur | Randolph-Macon | 84 | 85 | 169 | +27 |
| t | 97 | Tommy Bishop | Hampden-Sydney - B | 87 | 83 | 170 | +28 |
| t | 97 | Alex Czerwinski | Bridgewater | 82 | 88 | 170 | +28 |
| t | 97 | Juan Pielach | NC Wesleyan | 84 | 86 | 170 | +28 |
| t | 100 | Harry Hodgert | Lynchburg | 85 | 86 | 171 | +29 |
| t | 100 | Steven Walsh | Lynchburg | 88 | 83 | 171 | +29 |
| t | 102 | Matt Coltren | NC Wesleyan | 83 | 89 | 172 | +30 |
| t | 102 | Matthew Lesniak | Wabash | 85 | 87 | 172 | +30 |
| t | 102 | Lucas Perez | NC Wesleyan | 89 | 83 | 172 | +30 |
| t | 102 | Tanner Sadowski | Shenandoah | 88 | 84 | 172 | +30 |
| t | 106 | Logan Douthat | Bridgewater | 87 | 87 | 174 | +32 |
| t | 106 | Griffen Reynolds | Hanover | 85 | 89 | 174 | +32 |
| 108 | Mark Poole | Wabash | 89 | 86 | 175 | +33 | |
| t | 109 | Peyton Mussina | Averett | 90 | 86 | 176 | +34 |
| t | 109 | Chase Petri | Lynchburg | 87 | 89 | 176 | +34 |
| t | 109 | Darien Smith | Bridgewater | 92 | 84 | 176 | +34 |
| t | 109 | Bing Wilson | Hanover | 85 | 91 | 176 | +34 |
| 113 | Cole Ruttinger | Hanover | 83 | 94 | 177 | +35 | |
| 114 | Wesley Page | Pfeiffer | 94 | 84 | 178 | +36 | |
| 115 | Ezekiel Sigmon | Pfeiffer | 91 | 88 | 179 | +37 | |
| 116 | Roman O'Brienhalla | Ferrum | 85 | 95 | 180 | +38 | |
| t | 117 | Santiago Larumbe | NC Wesleyan | 89 | 93 | 182 | +40 |
| t | 117 | Jacob Leone | Pfeiffer | 85 | 97 | 182 | +40 |
| 119 | Bryce Pickard | Pfeiffer | 104 | 99 | 203 | +61 | |
|
Team-by-Team Results |
10/25-26/2021 -- O'Briant-Jensen Memorial
The Cardinal by Pete Dye -- Pleasant Garden, N.C.
Par 71, 6755 yards -- 22 teams, 119 players
| Methodist | 292 | 297 | 589 | +21 | 1st |
| Cooper Hrabak | 68 | 74 | 142 | E | 1st |
| Andre Chi | 73 | 73 | 146 | +4 | t-3rd |
| Corbin Bentley | 76 | 74 | 150 | +8 | t-8th |
| Henry Angier | 77 | 76 | 153 | +11 | t-18th |
| Aiden Spampinato | 75 | 82 | 157 | +15 | t-34th |
| Christopher Newport | 292 | 306 | 598 | +30 | 2nd |
| Carrter Morris | 71 | 75 | 146 | +4 | t-3rd |
| Alex Price | 66 | 84 | 150 | +8 | t-8th |
| Aidan Baron | 78 | 75 | 153 | +11 | t-18th |
| Robb Kinder | 77 | 77 | 154 | +12 | t-25th |
| Michael Thomas# | 77 | 77 | 154 | +12 | t-25th |
| Owen Cook# | 75 | 83 | 158 | +16 | t-43rd |
| Jackson Gessaman | 81 | 79 | 160 | +18 | t-53rd |
| Greensboro | 293 | 306 | 599 | +31 | 3rd |
| Harrison Hilliard | 73 | 74 | 147 | +5 | t-5th |
| Zach Swink | 73 | 76 | 149 | +7 | 7th |
| Davis Reynolds | 74 | 77 | 151 | +9 | t-13th |
| Connor Brown | 73 | 79 | 152 | +10 | t-16th |
| JZeke Dukes | 77 | 80 | 157 | +15 | t-34th |
| Carson Castelli# | 79 | 82 | 161 | +19 | t-58th |
| James Reilly# | 82 | 82 | 164 | +22 | t-71st |
| Washington and Lee | 302 | 311 | 613 | +45 | 4th |
| Pierce Robinson | 76 | 75 | 151 | +9 | t-13th |
| Cannon Crane | 75 | 78 | 153 | +11 | t-18th |
| Andrew Plate | 76 | 78 | 154 | +12 | t-25th |
| Caleb Choe | 75 | 80 | 155 | +13 | t-28th |
| Elias Malakoff | 76 | 82 | 158 | +16 | t-43rd |
| Denison | 300 | 315 | 615 | +47 | 5th |
| Ben Scherman | 72 | 78 | 150 | +8 | t-8th |
| Marc Mitchell | 75 | 80 | 155 | +13 | t-28th |
| Davis Johnson | 83 | 74 | 157 | +15 | t-34th |
| Andrew Gallagher | 73 | 85 | 158 | +16 | t-43rd |
| Jesse Felker | 80 | 83 | 163 | +21 | t-67th |
| York (Pa.) | 307 | 313 | 620 | +52 | 6th |
| Riley Rohlfs | 73 | 77 | 150 | +8 | t-8th |
| Matthew Salter | 77 | 74 | 151 | +9 | t-13th |
| Jason Velez | 78 | 81 | 159 | +17 | t-51st |
| Nick Fioravante | 81 | 81 | 162 | +20 | t-62nd |
| Matthew Ruzomberka | 79 | 86 | 165 | +23 | t-76th |
| Averett | 295 | 329 | 624 | +56 | 7th |
| Antti Vahvaselka | 69 | 78 | 147 | +5 | t-5th |
| Renan Laveissiere | 75 | 82 | 157 | +15 | t-34th |
| Michael Allen | 78 | 83 | 161 | +19 | t-58th |
| Caleb Kimbrough | 73 | 89 | 162 | +20 | t-62nd |
| Peyton Mussina | 90 | 86 | 176 | +34 | t-109th |
| Sewanee | 310 | 315 | 625 | +57 | 8th |
| Pearse Lucas | 76 | 77 | 153 | +11 | t-18th |
| Woodson Smith | 75 | 81 | 156 | +14 | t-31st |
| Ryan Demit | 79 | 79 | 158 | +16 | t-43rd |
| Michael Olmsted | 80 | 78 | 158 | +16 | t-43rd |
| Grayson Maddox | 82 | 84 | 166 | +24 | t-83rd |
| Guilford | 317 | 311 | 628 | +60 | 9th |
| Sam Davidson | 81 | 72 | 153 | +11 | t-18th |
| Parker Cumbea# | 77 | 79 | 156 | +14 | t-31st |
| James Alden | 76 | 82 | 158 | +16 | t-43rd |
| Michael Vick | 82 | 76 | 158 | +16 | t-43rd |
| Jake Girouard | 78 | 85 | 163 | +21 | t-67th |
| Landon Barnes | 83 | 81 | 164 | +22 | t-71st |
| Rochester | 312 | 318 | 630 | +62 | 10th |
| Nishant Datta | 75 | 80 | 155 | +13 | t-28th |
| Lewis Raboy | 73 | 85 | 158 | +16 | t-43rd |
| Brendan Frain | 81 | 80 | 161 | +19 | t-58th |
| Tom Liu | 86 | 77 | 163 | +21 | t-67th |
| Gary Pan# | 78 | 85 | 163 | +21 | t-67th |
| Will Meinhardt | 83 | 81 | 164 | +22 | t-71st |
| Hampden-Sydney | 312 | 319 | 631 | +63 | 11th |
| Meade Slonaker | 74 | 78 | 152 | +10 | t-16th |
| Hunter Martin | 75 | 82 | 157 | +15 | t-34th |
| John H. Ferguson | 82 | 77 | 159 | +17 | t-51st |
| Trevor Elliott | 83 | 82 | 165 | +23 | t-76th |
| Alex Rubino | 81 | 84 | 165 | +23 | t-76th |
| Lynchburg | 311 | 324 | 635 | +67 | 12th |
| Eddie Coffren, V | 72 | 81 | 153 | +11 | t-18th |
| Andrew Watson | 74 | 79 | 153 | +11 | t-18th |
| Elijah Moore# | 80 | 80 | 160 | +18 | t-53rd |
| Harrison Smith | 80 | 81 | 161 | +19 | t-58th |
| Harry Hodgert | 85 | 86 | 171 | +29 | t-100th |
| Steven Walsh | 88 | 83 | 171 | +29 | t-100th |
| Chase Petri# | 87 | 89 | 176 | +34 | t-109th |
| Wabash | 311 | 327 | 638 | +70 | 13th |
| Brayden Weiss | 73 | 77 | 150 | +8 | t-8th |
| Hyatt Hines | 74 | 83 | 157 | +15 | t-34th |
| Tim Neu | 79 | 81 | 160 | +18 | t-53rd |
| Matthew Lesniak | 85 | 87 | 172 | +30 | t-102nd |
| Mark Poole | 89 | 86 | 175 | +33 | 108th |
| Randolph-Macon | 322 | 325 | 647 | +79 | 14th |
| Austin Brooks | 82 | 74 | 156 | +14 | t-31st |
| Peyton Butts | 74 | 88 | 162 | +20 | t-62nd |
| Nathan Wright | 82 | 82 | 164 | +22 | t-71st |
| Daniel Jones | 85 | 84 | 169 | +27 | t-92nd |
| Nick Schnur | 84 | 85 | 169 | +27 | t-92nd |
| Roanoke | 318 | 333 | 651 | +83 | 15th |
| Justin Grenier | 83 | 77 | 160 | +18 | t-53rd |
| Michael Donnelly | 80 | 84 | 164 | +22 | t-71st |
| William Abdi | 80 | 85 | 165 | +23 | t-76th |
| T.J. Whelen | 79 | 87 | 166 | +24 | t-83rd |
| Palmer Curry | 79 | 88 | 167 | +25 | t-89th |
| Hampden-Sydney - B | 326 | 327 | 653 | +85 | 16th |
| Nick Rubino | 78 | 79 | 157 | +15 | t-34th |
| Keith Marks | 79 | 81 | 160 | +18 | t-53rd |
| Rece Lott | 84 | 85 | 169 | +27 | t-92nd |
| Brian Polinchock | 85 | 84 | 169 | +27 | t-92nd |
| Tommy Bishop | 87 | 83 | 170 | +28 | t-97th |
| Bridgewater | 326 | 331 | 657 | +89 | 17th |
| Hayden Hawes | 79 | 78 | 157 | +15 | t-34th |
| Nate Winebarger | 82 | 83 | 165 | +23 | t-76th |
| Jacob Sears | 83 | 83 | 166 | +24 | t-83rd |
| Alex Czerwinski | 82 | 88 | 170 | +28 | t-97th |
| Logan Douthat | 87 | 87 | 174 | +32 | t-106th |
| Darien Smith# | 92 | 84 | 176 | +34 | t-109th |
| NC Wesleyan | 326 | 332 | 658 | +90 | t-18th |
| Frankie Schmitt | 70 | 74 | 144 | +2 | 2nd |
| Juan Pielach | 84 | 86 | 170 | +28 | t-97th |
| Matt Coltren | 83 | 89 | 172 | +30 | t-102nd |
| Lucas Perez | 89 | 83 | 172 | +30 | t-102nd |
| Santiago Larumbe | 89 | 93 | 182 | +40 | t-117th |
| Shenandoah | 325 | 333 | 658 | +90 | t-18th |
| Trevor Berg | 79 | 83 | 162 | +20 | t-62nd |
| Logan Archibald | 83 | 82 | 165 | +23 | t-76th |
| Will Holmes | 82 | 84 | 166 | +24 | t-83rd |
| Conor Bailey | 81 | 88 | 169 | +27 | t-92nd |
| Tanner Sadowski | 88 | 84 | 172 | +30 | t-102nd |
| Ferrum | 325 | 334 | 659 | +91 | 20th |
| Jackson Hoovler | 81 | 81 | 162 | +20 | t-62nd |
| Chase Sells | 78 | 87 | 165 | +23 | t-76th |
| Brett Pennington | 84 | 82 | 166 | +24 | t-83rd |
| Seth Walker | 82 | 84 | 166 | +24 | t-83rd |
| Roman O'Brienhalla | 85 | 95 | 180 | +38 | 116th |
| Hanover | 325 | 347 | 672 | +104 | 21st |
| Dawson Long | 78 | 79 | 157 | +15 | t-34th |
| Luke Van Leeuwen | 79 | 88 | 167 | +25 | t-89th |
| Griffen Reynolds | 85 | 89 | 174 | +32 | t-106th |
| Bing Wilson | 85 | 91 | 176 | +34 | t-109th |
| Cole Ruttinger | 83 | 94 | 177 | +35 | 113th |
| Pfeiffer | 356 | 351 | 707 | +139 | 22nd |
| Austin Morton | 86 | 82 | 168 | +26 | 91st |
| Wesley Page | 94 | 84 | 178 | +36 | 114th |
| Ezekiel Sigmon | 91 | 88 | 179 | +37 | 115th |
| Jacob Leone | 85 | 97 | 182 | +40 | t-117th |
| Bryce Pickard | 104 | 99 | 203 | +61 | 119th |
# Indicates individual player
|
AP-Style Tournament Results |
O'Briant-Jensen Memorial The Cardinal by Pete Dye Pleasant Garden, N.C. Dates: 10/25-26/2021 Par 71, 6755 yards Fin. Top 20 teams Scores Total Par 1 Methodist...................... 292 297 589 +21 2 Christopher Newport............ 292 306 598 +30 3 Greensboro..................... 293 306 599 +31 4 Washington and Lee............. 302 311 613 +45 5 Denison........................ 300 315 615 +47 6 York (Pa.)..................... 307 313 620 +52 7 Averett........................ 295 329 624 +56 8 Sewanee........................ 310 315 625 +57 9 Guilford....................... 317 311 628 +60 10 Rochester...................... 312 318 630 +62 11 Hampden-Sydney................. 312 319 631 +63 12 Lynchburg...................... 311 324 635 +67 13 Wabash......................... 311 327 638 +70 14 Randolph-Macon................. 322 325 647 +79 15 Roanoke........................ 318 333 651 +83 16 Hampden-Sydney - B............. 326 327 653 +85 17 Bridgewater.................... 326 331 657 +89 t 18 NC Wesleyan.................... 326 332 658 +90 t 18 Shenandoah..................... 325 333 658 +90 20 Ferrum......................... 325 334 659 +91 Fin. Top 20 Players Team Scores Total Par 1 Cooper Hrabak........ Methodist...................... 68 74 142 E 2 Frankie Schmitt...... NC Wesleyan.................... 70 74 144 +2 t 3 Andre Chi............ Methodist...................... 73 73 146 +4 t 3 Carrter Morris....... Christopher Newport............ 71 75 146 +4 t 5 Harrison Hilliard.... Greensboro..................... 73 74 147 +5 t 5 Antti Vahvaselka..... Averett........................ 69 78 147 +5 7 Zach Swink........... Greensboro..................... 73 76 149 +7 t 8 Corbin Bentley....... Methodist...................... 76 74 150 +8 t 8 Alex Price........... Christopher Newport............ 66 84 150 +8 t 8 Riley Rohlfs......... York (Pa.)..................... 73 77 150 +8 t 8 Ben Scherman......... Denison........................ 72 78 150 +8 t 8 Brayden Weiss........ Wabash......................... 73 77 150 +8 t 13 Davis Reynolds....... Greensboro..................... 74 77 151 +9 t 13 Pierce Robinson...... Washington and Lee............. 76 75 151 +9 t 13 Matthew Salter....... York (Pa.)..................... 77 74 151 +9 t 16 Connor Brown......... Greensboro..................... 73 79 152 +10 t 16 Meade Slonaker....... Hampden-Sydney................. 74 78 152 +10 t 18 Henry Angier......... Methodist...................... 77 76 153 +11 t 18 Aidan Baron.......... Christopher Newport............ 78 75 153 +11 t 18 Cannon Crane......... Washington and Lee............. 75 78 153 +11 t 18 Sam Davidson......... Guilford....................... 81 72 153 +11 t 18 Eddie Coffren, V..... Lynchburg...................... 72 81 153 +11 t 18 Pearse Lucas......... Sewanee........................ 76 77 153 +11 t 18 Andrew Watson........ Lynchburg...................... 74 79 153 +11