2021-2022 Pfeiffer University Men's Golf
4/18-20/2022 -- 2022 USA South Men's Golf Championships

Carolina Country Club
Spartanburg, S.C.
Dates: 4/18-20/2022
Par 72, 6800 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist University   280  278  281  839   -25
2  Greensboro College   285  294  296  875   +11
3  Huntingdon College   293  287  298  878   +14
4  Piedmont University   293  307  302  902   +38
5  Averett University   293  315  303  911   +47
6  Southern Virginia University   311  317  316  944   +80
7  LaGrange College   322  316  322  960   +96
8  Covenant College   317  327  321  965   +101
9  Maryville College   317  331  327  975   +111



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cameron Cappuzzo  Methodist University   70  69  68  207   -9
2  Cooper Hrabak  Methodist University   68  71  70  209   -7
3  Henry Angier  Methodist University   68  71  71  210   -6
4  Connor Brown  Greensboro College   69  70  75  214   -2
5  Ethan Unverzagt  Huntingdon College   73  68  74  215   -1
6  Andre Chi  Methodist University   74  67  75  216   E
7  Owen Burt  Huntingdon College   74  72  72  218   +2
t 8  Will Campbell  Methodist University   75  73  72  220   +4
t 8  Eric Penland  Piedmont University   75  74  71  220   +4
t 8  Zach Swink  Greensboro College   71  73  76  220   +4
11  JZeke Dukes  Greensboro College   72  75  75  222   +6
t 12  Carson Castelli  Greensboro College   73  76  74  223   +7
t 12  Caleb Kimbrough  Averett University   74  77  72  223   +7
t 12  Davis Reynolds  Greensboro College   73  78  72  223   +7
t 15  Kaden Ford  Southern Virginia University   72  75  77  224   +8
t 15  Grant Gronka  Huntingdon College   75  72  77  224   +8
t 15  Antti Vahvaselka  Averett University   74  75  75  224   +8
t 18  Colton Novotny  Maryville College   76  73  76  225   +9
t 18  Carson Whitton  Huntingdon College   71  76  78  225   +9
20  Michael Clardy  Piedmont University   71  81  75  227   +11
21  Fred Roberts IV  Piedmont University   75  75  79  229   +13
t 22  Will DeMersseman  Covenant College   73  81  76  230   +14
t 22  Josh Hebrink  Piedmont University   76  77  77  230   +14
24  Peter Meilunas  Huntingdon College   81  75  75  231   +15
t 25  Jake Hanchett  Southern Virginia University   82  77  74  233   +17
t 25  Luke Jarvis  LaGrange College   77  82  74  233   +17
t 27  Renan Laveissiere  Averett University   76  83  76  235   +19
t 27  Casper Mellby  Averett University   70  80  85  235   +19
t 27  Chase Thompson  LaGrange College   84  71  80  235   +19
t 30  Quin Foster  Pfeiffer University   86  75  75  236   +20
t 30  Ben Huber  Piedmont University   72  82  82  236   +20
t 32  Jay Adams  LaGrange College   79  79  80  238   +22
t 32  Kenny Duffin  Covenant College   80  82  76  238   +22
34  Garrett Mason  Averett University   75  84  80  239   +23
35  Charles Price  Southern Virginia University   75  81  85  241   +25
36  Colbe Cagle  Maryville College   78  86  82  246   +30
t 37  Matt Coltren  NC Wesleyan College   83  82  83  248   +32
t 37  Jarrett Fultz  Southern Virginia University   82  84  82  248   +32
t 37  Austin Morton  Pfeiffer University   81  85  82  248   +32
40  Isaac Duncan  Covenant College   83  80  86  249   +33
41  Tristen Evans  Maryville College   83  85  84  252   +36
t 42  Connor Gillespie  LaGrange College   82  84  88  254   +38
t 42  Bo Luff  Covenant College   81  84  89  254   +38
44  Reid Woods  Maryville College   83  87  85  255   +39
45  Cameron Berthold  Southern Virginia University   84  89  83  256   +40
t 46  Crawford Collett  Covenant College   90  84  83  257   +41
t 46  Gregory Moore  Maryville College   80  90  87  257   +41
48  Alex Oda  LaGrange College   85  93  92  270   +54



 Team-by-Team Results
 

4/18-20/2022 -- 2022 USA South Men's Golf Championships
Carolina Country Club -- Spartanburg, S.C.
Par 72, 6800 yards -- 11 teams, 48 players

 
Methodist University   280 278 281   839    -25   1st
Cameron Cappuzzo   70 69 68   207    -9   1st
Cooper Hrabak   68 71 70   209    -7   2nd
Henry Angier   68 71 71   210    -6   3rd
Andre Chi   74 67 75   216   E   6th
Will Campbell   75 73 72   220    +4   t-8th

 
Greensboro College   285 294 296   875    +11   2nd
Connor Brown   69 70 75   214    -2   4th
Zach Swink   71 73 76   220    +4   t-8th
JZeke Dukes   72 75 75   222    +6   11th
Carson Castelli   73 76 74   223    +7   t-12th
Davis Reynolds   73 78 72   223    +7   t-12th

 
Huntingdon College   293 287 298   878    +14   3rd
Ethan Unverzagt   73 68 74   215    -1   5th
Owen Burt   74 72 72   218    +2   7th
Grant Gronka   75 72 77   224    +8   t-15th
Carson Whitton   71 76 78   225    +9   t-18th
Peter Meilunas   81 75 75   231    +15   24th

 
Piedmont University   293 307 302   902    +38   4th
Eric Penland   75 74 71   220    +4   t-8th
Michael Clardy   71 81 75   227    +11   20th
Fred Roberts IV   75 75 79   229    +13   21st
Josh Hebrink   76 77 77   230    +14   t-22nd
Ben Huber   72 82 82   236    +20   t-30th

 
Averett University   293 315 303   911    +47   5th
Caleb Kimbrough   74 77 72   223    +7   t-12th
Antti Vahvaselka   74 75 75   224    +8   t-15th
Renan Laveissiere   76 83 76   235    +19   t-27th
Casper Mellby   70 80 85   235    +19   t-27th
Garrett Mason   75 84 80   239    +23   34th

 
Southern Virginia University   311 317 316   944    +80   6th
Kaden Ford   72 75 77   224    +8   t-15th
Jake Hanchett   82 77 74   233    +17   t-25th
Charles Price   75 81 85   241    +25   35th
Jarrett Fultz   82 84 82   248    +32   t-37th
Cameron Berthold   84 89 83   256    +40   45th

 
LaGrange College   322 316 322   960    +96   7th
Luke Jarvis   77 82 74   233    +17   t-25th
Chase Thompson   84 71 80   235    +19   t-27th
Jay Adams   79 79 80   238    +22   t-32nd
Connor Gillespie   82 84 88   254    +38   t-42nd
Alex Oda   85 93 92   270    +54   48th

 
Covenant College   317 327 321   965    +101   8th
Will DeMersseman   73 81 76   230    +14   t-22nd
Kenny Duffin   80 82 76   238    +22   t-32nd
Isaac Duncan   83 80 86   249    +33   40th
Bo Luff   81 84 89   254    +38   t-42nd
Crawford Collett   90 84 83   257    +41   t-46th

 
Maryville College   317 331 327   975    +111   9th
Colton Novotny   76 73 76   225    +9   t-18th
Colbe Cagle   78 86 82   246    +30   36th
Tristen Evans   83 85 84   252    +36   41st
Reid Woods   83 87 85   255    +39   44th
Gregory Moore   80 90 87   257    +41   t-46th

 
NC Wesleyan College  
Matt Coltren#   83 82 83   248    +32   t-37th

 
Pfeiffer University  
Quin Foster#   86 75 75   236    +20   t-30th
Austin Morton#   81 85 82   248    +32   t-37th

# Indicates individual player



 AP-Style Tournament Results
 

2022 USA South Men's Golf Championships
Carolina Country Club
Spartanburg, S.C.
Dates: 4/18-20/2022
Par 72, 6800 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Methodist University...........  280  278  281    839    -25
   2  Greensboro College.............  285  294  296    875    +11
   3  Huntingdon College.............  293  287  298    878    +14
   4  Piedmont University............  293  307  302    902    +38
   5  Averett University.............  293  315  303    911    +47
   6  Southern Virginia University...  311  317  316    944    +80
   7  LaGrange College...............  322  316  322    960    +96
   8  Covenant College...............  317  327  321    965   +101
   9  Maryville College..............  317  331  327    975   +111


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Cameron Cappuzzo..... Methodist University...........   70   69   68    207     -9
   2  Cooper Hrabak........ Methodist University...........   68   71   70    209     -7
   3  Henry Angier......... Methodist University...........   68   71   71    210     -6
   4  Connor Brown......... Greensboro College.............   69   70   75    214     -2
   5  Ethan Unverzagt...... Huntingdon College.............   73   68   74    215     -1
   6  Andre Chi............ Methodist University...........   74   67   75    216      E
   7  Owen Burt............ Huntingdon College.............   74   72   72    218     +2
t  8  Will Campbell........ Methodist University...........   75   73   72    220     +4
t  8  Eric Penland......... Piedmont University............   75   74   71    220     +4
t  8  Zach Swink........... Greensboro College.............   71   73   76    220     +4
  11  JZeke Dukes.......... Greensboro College.............   72   75   75    222     +6
t 12  Carson Castelli...... Greensboro College.............   73   76   74    223     +7
t 12  Caleb Kimbrough...... Averett University.............   74   77   72    223     +7
t 12  Davis Reynolds....... Greensboro College.............   73   78   72    223     +7
t 15  Kaden Ford........... Southern Virginia University...   72   75   77    224     +8
t 15  Grant Gronka......... Huntingdon College.............   75   72   77    224     +8
t 15  Antti Vahvaselka..... Averett University.............   74   75   75    224     +8
t 18  Colton Novotny....... Maryville College..............   76   73   76    225     +9
t 18  Carson Whitton....... Huntingdon College.............   71   76   78    225     +9
  20  Michael Clardy....... Piedmont University............   71   81   75    227    +11