Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Mount Olive | 291 | 279 | 278 | 848 | +8 | |
2 | Belmont Abbey | 285 | 282 | 283 | 850 | +10 | |
3 | Erskine College | 292 | 281 | 281 | 854 | +14 | |
4 | Lenoir-Rhyne A | 284 | 279 | 293 | 856 | +16 | |
5 | Wingate University | 289 | 286 | 282 | 857 | +17 | |
6 | Coker University | 295 | 278 | 289 | 862 | +22 | |
7 | Anderson University | 286 | 283 | 298 | 867 | +27 | |
8 | Catawba College | 287 | 290 | 300 | 877 | +37 | |
9 | King University | 292 | 289 | 303 | 884 | +44 | |
10 | Sandhills CC | 308 | 294 | 283 | 885 | +45 | |
11 | Glenville State | 300 | 296 | 292 | 888 | +48 | |
12 | Lenoir-Rhyne B | 300 | 295 | 294 | 889 | +49 | |
13 | Emmanuel College | 303 | 299 | 300 | 902 | +62 | |
14 | Fayetteville State | 293 | 303 | 314 | 910 | +70 | |
15 | Mars Hill | 319 | 311 | 309 | 939 | +99 | |
16 | Chowan University | 313 | 303 | 324 | 940 | +100 | |
17 | Johnson & Wales Charlotte | 331 | 321 | 312 | 964 | +124 | |
18 | Pfeiffer | 339 | 333 | 322 | 994 | +158 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Brice Ballin | Mount Olive | 66 | 69 | 70 | 205 | -5 | |
t | 2 | Alberto Dominguez | Erskine College | 71 | 70 | 67 | 208 | -2 |
t | 2 | Jack Warren | Belmont Abbey | 70 | 69 | 69 | 208 | -2 |
4 | Calahan Keever | Anderson University | 68 | 69 | 73 | 210 | E | |
t | 5 | Arthur Heinback | Mount Olive | 74 | 70 | 67 | 211 | +1 |
t | 5 | Matthew Raybould | Lenoir-Rhyne A | 74 | 67 | 70 | 211 | +1 |
t | 7 | Nick Fleming | Wingate University | 70 | 70 | 72 | 212 | +2 |
t | 7 | Killian Ryan | Coker University | 74 | 69 | 69 | 212 | +2 |
t | 9 | Jacob Ferrari | Belmont Abbey | 72 | 71 | 70 | 213 | +3 |
t | 9 | Cade Hancock | Mount Olive | 77 | 67 | 69 | 213 | +3 |
t | 9 | Jake Smith | Wingate University | 74 | 74 | 65 | 213 | +3 |
t | 9 | Fred Tindale | Coker University | 72 | 70 | 71 | 213 | +3 |
t | 9 | Austin Wood | Sandhills CC | 76 | 69 | 68 | 213 | +3 |
t | 14 | Samuel Trueba | King University | 68 | 71 | 75 | 214 | +4 |
t | 14 | Liam Waldron | Lenoir-Rhyne A | 69 | 67 | 78 | 214 | +4 |
t | 16 | Anthony Clark | Erskine College | 75 | 72 | 68 | 215 | +5 |
t | 16 | Reece Coleman | Anderson University | 71 | 73 | 71 | 215 | +5 |
t | 16 | Connor Fahey | Belmont Abbey | 72 | 72 | 71 | 215 | +5 |
t | 16 | Tyler Hashmi | Lenoir-Rhyne A | 69 | 73 | 73 | 215 | +5 |
t | 16 | Ben Loudermilk | Belmont Abbey | 71 | 71 | 73 | 215 | +5 |
t | 16 | Markel Olasagasti | Emmanuel College | 73 | 71 | 71 | 215 | +5 |
t | 22 | Anthony Parziale | Wingate University | 71 | 72 | 73 | 216 | +6 |
t | 22 | Caleb Tidd | Coker University | 75 | 68 | 73 | 216 | +6 |
t | 24 | James Edwards | Wingate University | 74 | 71 | 72 | 217 | +7 |
t | 24 | Oliver Gemmel | Erskine College | 73 | 70 | 74 | 217 | +7 |
t | 24 | Henry Sparks | Belmont Abbey | 73 | 71 | 73 | 217 | +7 |
27 | Aasmund Norum | King University | 76 | 67 | 75 | 218 | +8 | |
t | 28 | Holt Allison | Lenoir-Rhyne B | 76 | 73 | 70 | 219 | +9 |
t | 28 | Chase Clayton | Catawba College | 71 | 72 | 76 | 219 | +9 |
t | 28 | Caleb Hinson | Anderson University | 72 | 70 | 77 | 219 | +9 |
t | 28 | Riley Smith | Catawba College | 75 | 71 | 73 | 219 | +9 |
t | 28 | Carson Witherspoon | Sandhills CC | 74 | 72 | 73 | 219 | +9 |
t | 33 | Jack Alward | Lenoir-Rhyne A | 72 | 73 | 75 | 220 | +10 |
t | 33 | Hunter Donahue | Catawba College | 70 | 75 | 75 | 220 | +10 |
t | 33 | Shaydon Johnson | Glenville State | 79 | 73 | 68 | 220 | +10 |
t | 36 | Aubrey Dziewa | Erskine College | 76 | 69 | 76 | 221 | +11 |
t | 36 | Fabricio Meza | Glenville State | 69 | 77 | 75 | 221 | +11 |
t | 36 | Dawson Walker | Lenoir-Rhyne A | 74 | 72 | 75 | 221 | +11 |
t | 39 | Paul Ackerman | Johnson & Wales Charlotte | 75 | 75 | 72 | 222 | +12 |
t | 39 | Hank Robins | Lenoir-Rhyne B | 72 | 75 | 75 | 222 | +12 |
t | 39 | Andrew Rose | Belmont Abbey | 74 | 75 | 73 | 222 | +12 |
t | 39 | Pelayo Sol | Emmanuel College | 72 | 77 | 73 | 222 | +12 |
t | 43 | Laurenz Meifels | Erskine College | 73 | 78 | 72 | 223 | +13 |
t | 43 | Chandler Perry | Mount Olive | 78 | 73 | 72 | 223 | +13 |
t | 45 | Ruben van der Berg | Mount Olive | 74 | 75 | 75 | 224 | +14 |
t | 45 | Zack Martin | Fayetteville State | 77 | 71 | 76 | 224 | +14 |
t | 45 | Cole Sutherland | Lenoir-Rhyne B | 74 | 75 | 75 | 224 | +14 |
t | 48 | Jake Clodfelter | Catawba College | 77 | 72 | 76 | 225 | +15 |
t | 48 | Daniel Coker | Anderson University | 75 | 71 | 79 | 225 | +15 |
t | 48 | Colin Dutton | Wingate University | 76 | 73 | 76 | 225 | +15 |
t | 48 | Georg Hartmann | Lenoir-Rhyne B | 79 | 72 | 74 | 225 | +15 |
t | 48 | Brandon Jones | Fayetteville State | 72 | 73 | 80 | 225 | +15 |
t | 48 | Michael Marsico | Coker University | 74 | 71 | 80 | 225 | +15 |
t | 48 | Austin Morton | Pfeiffer | 74 | 74 | 77 | 225 | +15 |
t | 48 | John Moss | Mars Hill | 76 | 73 | 76 | 225 | +15 |
t | 48 | Mathias Nunez | Glenville State | 75 | 72 | 78 | 225 | +15 |
57 | Jose Garcia Jimenez | King University | 72 | 77 | 78 | 227 | +17 | |
t | 58 | Logan Hay | Sandhills CC | 79 | 78 | 71 | 228 | +18 |
t | 58 | Pablo Riveiro | Emmanuel College | 75 | 78 | 75 | 228 | +18 |
t | 58 | Simon Wright | Anderson University | 76 | 75 | 77 | 228 | +18 |
t | 61 | Alex Martin | Sandhills CC | 81 | 75 | 73 | 229 | +19 |
t | 61 | Derek McGlaughlin | Coker University | 77 | 76 | 76 | 229 | +19 |
t | 61 | Sam McNeil | Glenville State | 77 | 78 | 74 | 229 | +19 |
t | 61 | Sam Newton | Belmont Abbey | 81 | 72 | 76 | 229 | +19 |
t | 61 | Peyton Perez | King University | 78 | 74 | 77 | 229 | +19 |
t | 66 | Bumin Choi | Glenville State | 81 | 74 | 75 | 230 | +20 |
t | 66 | Jaxon Eck | Chowan University | 79 | 73 | 78 | 230 | +20 |
t | 66 | Adam Hathaway | Sandhills CC | 79 | 80 | 71 | 230 | +20 |
t | 66 | Brandon Spinks | Belmont Abbey | 80 | 73 | 77 | 230 | +20 |
t | 66 | Tanner Vickers | Glenville State | 76 | 76 | 78 | 230 | +20 |
t | 66 | Shaun Wixson | Fayetteville State | 73 | 81 | 76 | 230 | +20 |
t | 72 | Harvey Fitzpatrick | King University | 76 | 79 | 76 | 231 | +21 |
t | 72 | Holt Walker | Fayetteville State | 71 | 78 | 82 | 231 | +21 |
74 | Tom Baxter | Catawba College | 71 | 80 | 81 | 232 | +22 | |
75 | Chase Cheatham | Mars Hill | 77 | 78 | 79 | 234 | +24 | |
76 | Matthew Durham | Lenoir-Rhyne B | 78 | 76 | 81 | 235 | +25 | |
77 | Tyler Darnell | Chowan University | 78 | 76 | 82 | 236 | +26 | |
t | 78 | Eric Galimany | Emmanuel College | 83 | 73 | 81 | 237 | +27 |
t | 78 | Patrick Sullivan | Chowan University | 77 | 77 | 83 | 237 | +27 |
80 | Brycen Swain | Johnson & Wales Charlotte | 81 | 85 | 73 | 239 | +29 | |
81 | Addison Bahr | Mars Hill | 83 | 83 | 75 | 241 | +31 | |
82 | Jose Moreno | Mars Hill | 83 | 77 | 83 | 243 | +33 | |
83 | Gray Cowan | Chowan University | 79 | 86 | 81 | 246 | +36 | |
t | 84 | Logan Jarrett | Johnson & Wales Charlotte | 89 | 74 | 86 | 249 | +39 |
t | 84 | Lukas Waldhagen | Emmanuel College | 84 | 81 | 84 | 249 | +39 |
t | 84 | Elliott Wayne | Lenoir-Rhyne A | 86 | 85 | 78 | 249 | +39 |
87 | Gabe Gonzales | Mars Hill | 86 | 86 | 79 | 251 | +41 | |
88 | Bryce Simms | Chowan University | 90 | 77 | 85 | 252 | +42 | |
t | 89 | Hunter Miller | Johnson & Wales Charlotte | 86 | 87 | 81 | 254 | +44 |
t | 89 | Wesley Page | Pfeiffer | 84 | 87 | 83 | 254 | +44 |
91 | Ezekiel Sigmon | Pfeiffer | 89 | 85 | 81 | 255 | +45 | |
92 | Ty Giesbrecht | Lenoir-Rhyne A | 87 | 87 | 87 | 261 | +51 | |
93 | Bryce Pickard | Pfeiffer | 92 | 97 | 81 | 270 | +64 | |
94 | Jacob Leone | Pfeiffer | 94 | 87 | 94 | 275 | +65 |
Team-by-Team Results |
Oct 18-19, 2021 -- Donald Ross Intercollegiate
Mimosa Hills Golf & Country Club -- Morganton, N.C.
Par 70, 6718 yards -- 18 teams, 94 players
Mount Olive | 291 | 279 | 278 | 848 | +8 | 1st |
Brice Ballin | 66 | 69 | 70 | 205 | -5 | 1st |
Arthur Heinback | 74 | 70 | 67 | 211 | +1 | t-5th |
Cade Hancock | 77 | 67 | 69 | 213 | +3 | t-9th |
Chandler Perry | 78 | 73 | 72 | 223 | +13 | t-43rd |
Ruben van der Berg | 74 | 75 | 75 | 224 | +14 | t-45th |
Belmont Abbey | 285 | 282 | 283 | 850 | +10 | 2nd |
Jack Warren | 70 | 69 | 69 | 208 | -2 | t-2nd |
Jacob Ferrari | 72 | 71 | 70 | 213 | +3 | t-9th |
Connor Fahey | 72 | 72 | 71 | 215 | +5 | t-16th |
Ben Loudermilk | 71 | 71 | 73 | 215 | +5 | t-16th |
Henry Sparks | 73 | 71 | 73 | 217 | +7 | t-24th |
Andrew Rose# | 74 | 75 | 73 | 222 | +12 | t-39th |
Sam Newton# | 81 | 72 | 76 | 229 | +19 | t-61st |
Brandon Spinks# | 80 | 73 | 77 | 230 | +20 | t-66th |
Erskine College | 292 | 281 | 281 | 854 | +14 | 3rd |
Alberto Dominguez | 71 | 70 | 67 | 208 | -2 | t-2nd |
Anthony Clark | 75 | 72 | 68 | 215 | +5 | t-16th |
Oliver Gemmel | 73 | 70 | 74 | 217 | +7 | t-24th |
Aubrey Dziewa | 76 | 69 | 76 | 221 | +11 | t-36th |
Laurenz Meifels | 73 | 78 | 72 | 223 | +13 | t-43rd |
Lenoir-Rhyne A | 284 | 279 | 293 | 856 | +16 | 4th |
Matthew Raybould | 74 | 67 | 70 | 211 | +1 | t-5th |
Liam Waldron | 69 | 67 | 78 | 214 | +4 | t-14th |
Tyler Hashmi | 69 | 73 | 73 | 215 | +5 | t-16th |
Jack Alward | 72 | 73 | 75 | 220 | +10 | t-33rd |
Dawson Walker | 74 | 72 | 75 | 221 | +11 | t-36th |
Elliott Wayne# | 86 | 85 | 78 | 249 | +39 | t-84th |
Ty Giesbrecht# | 87 | 87 | 87 | 261 | +51 | 92nd |
Wingate University | 289 | 286 | 282 | 857 | +17 | 5th |
Nick Fleming | 70 | 70 | 72 | 212 | +2 | t-7th |
Jake Smith | 74 | 74 | 65 | 213 | +3 | t-9th |
Anthony Parziale | 71 | 72 | 73 | 216 | +6 | t-22nd |
James Edwards | 74 | 71 | 72 | 217 | +7 | t-24th |
Colin Dutton | 76 | 73 | 76 | 225 | +15 | t-48th |
Coker University | 295 | 278 | 289 | 862 | +22 | 6th |
Killian Ryan | 74 | 69 | 69 | 212 | +2 | t-7th |
Fred Tindale | 72 | 70 | 71 | 213 | +3 | t-9th |
Caleb Tidd | 75 | 68 | 73 | 216 | +6 | t-22nd |
Michael Marsico | 74 | 71 | 80 | 225 | +15 | t-48th |
Derek McGlaughlin | 77 | 76 | 76 | 229 | +19 | t-61st |
Anderson University | 286 | 283 | 298 | 867 | +27 | 7th |
Calahan Keever | 68 | 69 | 73 | 210 | E | 4th |
Reece Coleman | 71 | 73 | 71 | 215 | +5 | t-16th |
Caleb Hinson | 72 | 70 | 77 | 219 | +9 | t-28th |
Daniel Coker | 75 | 71 | 79 | 225 | +15 | t-48th |
Simon Wright | 76 | 75 | 77 | 228 | +18 | t-58th |
Catawba College | 287 | 290 | 300 | 877 | +37 | 8th |
Chase Clayton | 71 | 72 | 76 | 219 | +9 | t-28th |
Riley Smith | 75 | 71 | 73 | 219 | +9 | t-28th |
Hunter Donahue | 70 | 75 | 75 | 220 | +10 | t-33rd |
Jake Clodfelter | 77 | 72 | 76 | 225 | +15 | t-48th |
Tom Baxter | 71 | 80 | 81 | 232 | +22 | 74th |
King University | 292 | 289 | 303 | 884 | +44 | 9th |
Samuel Trueba | 68 | 71 | 75 | 214 | +4 | t-14th |
Aasmund Norum | 76 | 67 | 75 | 218 | +8 | 27th |
Jose Garcia Jimenez | 72 | 77 | 78 | 227 | +17 | 57th |
Peyton Perez | 78 | 74 | 77 | 229 | +19 | t-61st |
Harvey Fitzpatrick | 76 | 79 | 76 | 231 | +21 | t-72nd |
Sandhills CC | 308 | 294 | 283 | 885 | +45 | 10th |
Austin Wood | 76 | 69 | 68 | 213 | +3 | t-9th |
Carson Witherspoon | 74 | 72 | 73 | 219 | +9 | t-28th |
Logan Hay | 79 | 78 | 71 | 228 | +18 | t-58th |
Alex Martin | 81 | 75 | 73 | 229 | +19 | t-61st |
Adam Hathaway | 79 | 80 | 71 | 230 | +20 | t-66th |
Glenville State | 300 | 296 | 292 | 888 | +48 | 11th |
Shaydon Johnson | 79 | 73 | 68 | 220 | +10 | t-33rd |
Fabricio Meza | 69 | 77 | 75 | 221 | +11 | t-36th |
Mathias Nunez | 75 | 72 | 78 | 225 | +15 | t-48th |
Sam McNeil | 77 | 78 | 74 | 229 | +19 | t-61st |
Bumin Choi | 81 | 74 | 75 | 230 | +20 | t-66th |
Tanner Vickers# | 76 | 76 | 78 | 230 | +20 | t-66th |
Lenoir-Rhyne B | 300 | 295 | 294 | 889 | +49 | 12th |
Holt Allison | 76 | 73 | 70 | 219 | +9 | t-28th |
Hank Robins | 72 | 75 | 75 | 222 | +12 | t-39th |
Cole Sutherland | 74 | 75 | 75 | 224 | +14 | t-45th |
Georg Hartmann | 79 | 72 | 74 | 225 | +15 | t-48th |
Matthew Durham | 78 | 76 | 81 | 235 | +25 | 76th |
Emmanuel College | 303 | 299 | 300 | 902 | +62 | 13th |
Markel Olasagasti | 73 | 71 | 71 | 215 | +5 | t-16th |
Pelayo Sol | 72 | 77 | 73 | 222 | +12 | t-39th |
Pablo Riveiro | 75 | 78 | 75 | 228 | +18 | t-58th |
Eric Galimany | 83 | 73 | 81 | 237 | +27 | t-78th |
Lukas Waldhagen | 84 | 81 | 84 | 249 | +39 | t-84th |
Fayetteville State | 293 | 303 | 314 | 910 | +70 | 14th |
Zack Martin | 77 | 71 | 76 | 224 | +14 | t-45th |
Brandon Jones | 72 | 73 | 80 | 225 | +15 | t-48th |
Shaun Wixson | 73 | 81 | 76 | 230 | +20 | t-66th |
Holt Walker | 71 | 78 | 82 | 231 | +21 | t-72nd |
Mars Hill | 319 | 311 | 309 | 939 | +99 | 15th |
John Moss | 76 | 73 | 76 | 225 | +15 | t-48th |
Chase Cheatham | 77 | 78 | 79 | 234 | +24 | 75th |
Addison Bahr | 83 | 83 | 75 | 241 | +31 | 81st |
Jose Moreno | 83 | 77 | 83 | 243 | +33 | 82nd |
Gabe Gonzales | 86 | 86 | 79 | 251 | +41 | 87th |
Chowan University | 313 | 303 | 324 | 940 | +100 | 16th |
Jaxon Eck | 79 | 73 | 78 | 230 | +20 | t-66th |
Tyler Darnell | 78 | 76 | 82 | 236 | +26 | 77th |
Patrick Sullivan | 77 | 77 | 83 | 237 | +27 | t-78th |
Gray Cowan | 79 | 86 | 81 | 246 | +36 | 83rd |
Bryce Simms | 90 | 77 | 85 | 252 | +42 | 88th |
Johnson & Wales Charlotte | 331 | 321 | 312 | 964 | +124 | 17th |
Paul Ackerman | 75 | 75 | 72 | 222 | +12 | t-39th |
Brycen Swain | 81 | 85 | 73 | 239 | +29 | 80th |
Logan Jarrett | 89 | 74 | 86 | 249 | +39 | t-84th |
Hunter Miller | 86 | 87 | 81 | 254 | +44 | t-89th |
Pfeiffer | 339 | 333 | 322 | 994 | +158 | 18th |
Austin Morton | 74 | 74 | 77 | 225 | +15 | t-48th |
Wesley Page | 84 | 87 | 83 | 254 | +44 | t-89th |
Ezekiel Sigmon | 89 | 85 | 81 | 255 | +45 | 91st |
Bryce Pickard | 92 | 97 | 81 | 270 | +64 | 93rd |
Jacob Leone | 94 | 87 | 94 | 275 | +65 | 94th |
# Indicates individual player
AP-Style Tournament Results |
Donald Ross Intercollegiate Mimosa Hills Golf & Country Club Morganton, N.C. Dates: Oct 18-19, 2021 Par 70, 6718 yards Fin. Top 20 teams Scores Total Par 1 Mount Olive.................... 291 279 278 848 +8 2 Belmont Abbey.................. 285 282 283 850 +10 3 Erskine College................ 292 281 281 854 +14 4 Lenoir-Rhyne A................. 284 279 293 856 +16 5 Wingate University............. 289 286 282 857 +17 6 Coker University............... 295 278 289 862 +22 7 Anderson University............ 286 283 298 867 +27 8 Catawba College................ 287 290 300 877 +37 9 King University................ 292 289 303 884 +44 10 Sandhills CC................... 308 294 283 885 +45 11 Glenville State................ 300 296 292 888 +48 12 Lenoir-Rhyne B................. 300 295 294 889 +49 13 Emmanuel College............... 303 299 300 902 +62 14 Fayetteville State............. 293 303 314 910 +70 15 Mars Hill...................... 319 311 309 939 +99 16 Chowan University.............. 313 303 324 940 +100 17 Johnson & Wales Charlotte...... 331 321 312 964 +124 18 Pfeiffer....................... 339 333 322 994 +158 Fin. Top 20 Players Team Scores Total Par 1 Brice Ballin......... Mount Olive.................... 66 69 70 205 -5 t 2 Alberto Dominguez.... Erskine College................ 71 70 67 208 -2 t 2 Jack Warren.......... Belmont Abbey.................. 70 69 69 208 -2 4 Calahan Keever....... Anderson University............ 68 69 73 210 E t 5 Arthur Heinback...... Mount Olive.................... 74 70 67 211 +1 t 5 Matthew Raybould..... Lenoir-Rhyne A................. 74 67 70 211 +1 t 7 Nick Fleming......... Wingate University............. 70 70 72 212 +2 t 7 Killian Ryan......... Coker University............... 74 69 69 212 +2 t 9 Jacob Ferrari........ Belmont Abbey.................. 72 71 70 213 +3 t 9 Cade Hancock......... Mount Olive.................... 77 67 69 213 +3 t 9 Jake Smith........... Wingate University............. 74 74 65 213 +3 t 9 Fred Tindale......... Coker University............... 72 70 71 213 +3 t 9 Austin Wood.......... Sandhills CC................... 76 69 68 213 +3 t 14 Samuel Trueba........ King University................ 68 71 75 214 +4 t 14 Liam Waldron......... Lenoir-Rhyne A................. 69 67 78 214 +4 t 16 Anthony Clark........ Erskine College................ 75 72 68 215 +5 t 16 Reece Coleman........ Anderson University............ 71 73 71 215 +5 t 16 Connor Fahey......... Belmont Abbey.................. 72 72 71 215 +5 t 16 Tyler Hashmi......... Lenoir-Rhyne A................. 69 73 73 215 +5 t 16 Ben Loudermilk....... Belmont Abbey.................. 71 71 73 215 +5 t 16 Markel Olasagasti.... Emmanuel College............... 73 71 71 215 +5