|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Husson University | 320 | 290 | 297 | 907 | +59 | |
| 2 | Stevenson University | 315 | 299 | 300 | 914 | +66 | |
| 3 | Campbellsville - Harrodsburg | 321 | 293 | 302 | 916 | +68 | |
| 4 | NC Wesleyan College | 321 | 301 | 295 | 917 | +69 | |
| 5 | Bridgewater College | 322 | 304 | 298 | 924 | +76 | |
| 6 | Roanoke College | 324 | 299 | 305 | 928 | +80 | |
| 7 | Ferrum College | 330 | 295 | 308 | 933 | +85 | |
| 8 | Pfeiffer | 318 | 311 | 318 | 947 | +99 | |
| 9 | Shenandoah University | 325 | 313 | 314 | 952 | +104 | |
| 10 | Virginia Wesleyan University | 332 | 311 | 327 | 970 | +122 | |
| 11 | The Apprentice School | 330 | 328 | 324 | 982 | +134 | |
| 12 | Eastern Mennonite University | 378 | 357 | 344 | 1079 | +231 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Phillip Darst | Miles College | 76 | 69 | 75 | 220 | +8 | |
| t | 2 | Quin Foster | Pfeiffer | 75 | 71 | 76 | 222 | +10 |
| t | 2 | Will Kavanaugh | Husson University | 80 | 70 | 72 | 222 | +10 |
| 4 | Jackson Hoovler | Ferrum College | 81 | 71 | 71 | 223 | +11 | |
| 5 | Elijah McKinney | Campbellsville - Harrodsburg | 75 | 74 | 75 | 224 | +12 | |
| 6 | Sean Dowd | Stevenson University | 77 | 71 | 77 | 225 | +13 | |
| t | 7 | Chance Presley | Campbellsville - Harrodsburg | 79 | 70 | 77 | 226 | +14 |
| t | 7 | Pedro Torres | Pfeiffer | 77 | 70 | 79 | 226 | +14 |
| t | 9 | Brett Ostroski | Stevenson University | 78 | 76 | 73 | 227 | +15 |
| t | 9 | Jacob Sears | Bridgewater College | 81 | 74 | 72 | 227 | +15 |
| t | 11 | Ronak Patel | Stevenson University | 79 | 77 | 72 | 228 | +16 |
| t | 11 | John Wampler | Virginia Wesleyan University | 77 | 75 | 76 | 228 | +16 |
| t | 11 | TJ Whelan | Roanoke College | 81 | 73 | 74 | 228 | +16 |
| 14 | Lucas Perez | NC Wesleyan College | 82 | 71 | 76 | 229 | +17 | |
| t | 15 | Jack King | Husson University | 79 | 76 | 75 | 230 | +18 |
| t | 15 | Brett Pennington | Ferrum College | 78 | 71 | 81 | 230 | +18 |
| t | 17 | Matt Coltren | NC Wesleyan College | 77 | 80 | 74 | 231 | +19 |
| t | 17 | Santiago Larumbe | NC Wesleyan College | 82 | 73 | 76 | 231 | +19 |
| t | 19 | Palmer Cuny | Roanoke College | 82 | 74 | 76 | 232 | +20 |
| t | 19 | Logan Douthat | Bridgewater College | 78 | 78 | 76 | 232 | +20 |
| t | 21 | Cade Charron | Husson University | 79 | 78 | 76 | 233 | +21 |
| t | 21 | Will Clary | Roanoke College | 80 | 77 | 76 | 233 | +21 |
| t | 21 | Parker Monhollan | Campbellsville - Harrodsburg | 85 | 73 | 75 | 233 | +21 |
| 24 | Myles Patterson | NC Wesleyan College | 80 | 80 | 74 | 234 | +22 | |
| t | 25 | Max Bondurant | Bridgewater College | 82 | 77 | 76 | 235 | +23 |
| t | 25 | Michael Donnelly | Roanoke College | 81 | 75 | 79 | 235 | +23 |
| t | 25 | Kameron Gehring | Campbellsville - Harrodsburg | 82 | 76 | 77 | 235 | +23 |
| t | 25 | Nate Winebarger | Bridgewater College | 81 | 75 | 79 | 235 | +23 |
| t | 25 | Max Woodman | Husson University | 88 | 73 | 74 | 235 | +23 |
| t | 30 | Tony Collier | Shenandoah University | 84 | 77 | 75 | 236 | +24 |
| t | 30 | Ethan Flanders | The Apprentice School | 77 | 78 | 81 | 236 | +24 |
| t | 30 | Aidan Harrington | NC Wesleyan College | 88 | 77 | 71 | 236 | +24 |
| t | 33 | Ryan Christie | Virginia Wesleyan University | 80 | 74 | 83 | 237 | +25 |
| t | 33 | Will Ford | Stevenson University | 81 | 77 | 79 | 237 | +25 |
| t | 33 | Hayden Hawes | Bridgewater College | 82 | 81 | 74 | 237 | +25 |
| t | 33 | Tanner Sadowski | Shenandoah University | 76 | 81 | 80 | 237 | +25 |
| t | 37 | Will Holmes | Shenandoah University | 83 | 77 | 78 | 238 | +26 |
| t | 37 | Chris Kauppila | Husson University | 82 | 71 | 85 | 238 | +26 |
| t | 37 | Chase Sells | Ferrum College | 84 | 78 | 76 | 238 | +26 |
| 40 | Lenny Lenahan | Stevenson University | 87 | 75 | 78 | 240 | +28 | |
| 41 | Trevor Berg | Shenandoah University | 82 | 78 | 81 | 241 | +29 | |
| 42 | Casey Bennett | Virginia Wesleyan University | 84 | 76 | 82 | 242 | +30 | |
| 43 | Zachery Walsh | Ferrum College | 87 | 75 | 81 | 243 | +31 | |
| 44 | Jakob Begley | Campbellsville - Harrodsburg | 93 | 76 | 75 | 244 | +32 | |
| 45 | Sean Furlong | Roanoke College | 84 | 84 | 79 | 247 | +35 | |
| t | 46 | Jeremy Carr | The Apprentice School | 83 | 82 | 83 | 248 | +36 |
| t | 46 | Wesley Page | Pfeiffer | 84 | 85 | 79 | 248 | +36 |
| t | 46 | Seth Walker | Ferrum College | 87 | 81 | 80 | 248 | +36 |
| t | 49 | Wyland Jobe | Eastern Mennonite University | 89 | 79 | 83 | 251 | +39 |
| t | 49 | Alex Palus | The Apprentice School | 85 | 87 | 79 | 251 | +39 |
| 51 | Kai Crockett | The Apprentice School | 85 | 86 | 81 | 252 | +40 | |
| 52 | Conor Bailey | Shenandoah University | 87 | 83 | 86 | 256 | +44 | |
| t | 53 | Ben Alderfer | Eastern Mennonite University | 91 | 83 | 83 | 257 | +45 |
| t | 53 | Ezekiel Sigmon | Pfeiffer | 82 | 85 | 90 | 257 | +45 |
| 55 | William Graves | The Apprentice School | 87 | 82 | 92 | 261 | +49 | |
| 56 | Joey Gray | Virginia Wesleyan University | 91 | 86 | 86 | 263 | +51 | |
| 57 | Bryce Pickard | Pfeiffer | 94 | 88 | 84 | 266 | +54 | |
| 58 | Mesa Dula | Eastern Mennonite University | 96 | 88 | 88 | 272 | +60 | |
| 59 | Matt Leavy | Eastern Mennonite University | 102 | 107 | 90 | 299 | +87 | |
| 60 | Daniel Chewning | Virginia Wesleyan University | 111 | 100 | 96 | 307 | +95 | |
|
Team-by-Team Results |
4/8-10/2022 -- Camp Lejeune Consolation
Paradise Point Gold Course -- Jacksonville, N.C.
Par 72, 6851 yards -- 13 teams, 60 players
| Husson University | 320 | 290 | 297 | 907 | +59 | 1st |
| Will Kavanaugh | 80 | 70 | 72 | 222 | +10 | t-2nd |
| Jack King | 79 | 76 | 75 | 230 | +18 | t-15th |
| Cade Charron | 79 | 78 | 76 | 233 | +21 | t-21st |
| Max Woodman | 88 | 73 | 74 | 235 | +23 | t-25th |
| Chris Kauppila | 82 | 71 | 85 | 238 | +26 | t-37th |
| Stevenson University | 315 | 299 | 300 | 914 | +66 | 2nd |
| Sean Dowd | 77 | 71 | 77 | 225 | +13 | 6th |
| Brett Ostroski | 78 | 76 | 73 | 227 | +15 | t-9th |
| Ronak Patel | 79 | 77 | 72 | 228 | +16 | t-11th |
| Will Ford | 81 | 77 | 79 | 237 | +25 | t-33rd |
| Lenny Lenahan | 87 | 75 | 78 | 240 | +28 | 40th |
| Campbellsville - Harrodsburg | 321 | 293 | 302 | 916 | +68 | 3rd |
| Elijah McKinney | 75 | 74 | 75 | 224 | +12 | 5th |
| Chance Presley | 79 | 70 | 77 | 226 | +14 | t-7th |
| Parker Monhollan | 85 | 73 | 75 | 233 | +21 | t-21st |
| Kameron Gehring | 82 | 76 | 77 | 235 | +23 | t-25th |
| Jakob Begley | 93 | 76 | 75 | 244 | +32 | 44th |
| NC Wesleyan College | 321 | 301 | 295 | 917 | +69 | 4th |
| Lucas Perez | 82 | 71 | 76 | 229 | +17 | 14th |
| Matt Coltren | 77 | 80 | 74 | 231 | +19 | t-17th |
| Santiago Larumbe | 82 | 73 | 76 | 231 | +19 | t-17th |
| Myles Patterson | 80 | 80 | 74 | 234 | +22 | 24th |
| Aidan Harrington | 88 | 77 | 71 | 236 | +24 | t-30th |
| Bridgewater College | 322 | 304 | 298 | 924 | +76 | 5th |
| Jacob Sears | 81 | 74 | 72 | 227 | +15 | t-9th |
| Logan Douthat | 78 | 78 | 76 | 232 | +20 | t-19th |
| Max Bondurant | 82 | 77 | 76 | 235 | +23 | t-25th |
| Nate Winebarger | 81 | 75 | 79 | 235 | +23 | t-25th |
| Hayden Hawes | 82 | 81 | 74 | 237 | +25 | t-33rd |
| Roanoke College | 324 | 299 | 305 | 928 | +80 | 6th |
| TJ Whelan | 81 | 73 | 74 | 228 | +16 | t-11th |
| Palmer Cuny | 82 | 74 | 76 | 232 | +20 | t-19th |
| Will Clary | 80 | 77 | 76 | 233 | +21 | t-21st |
| Michael Donnelly | 81 | 75 | 79 | 235 | +23 | t-25th |
| Sean Furlong | 84 | 84 | 79 | 247 | +35 | 45th |
| Ferrum College | 330 | 295 | 308 | 933 | +85 | 7th |
| Jackson Hoovler | 81 | 71 | 71 | 223 | +11 | 4th |
| Brett Pennington | 78 | 71 | 81 | 230 | +18 | t-15th |
| Chase Sells | 84 | 78 | 76 | 238 | +26 | t-37th |
| Zachery Walsh | 87 | 75 | 81 | 243 | +31 | 43rd |
| Seth Walker | 87 | 81 | 80 | 248 | +36 | t-46th |
| Pfeiffer | 318 | 311 | 318 | 947 | +99 | 8th |
| Quin Foster | 75 | 71 | 76 | 222 | +10 | t-2nd |
| Pedro Torres | 77 | 70 | 79 | 226 | +14 | t-7th |
| Wesley Page | 84 | 85 | 79 | 248 | +36 | t-46th |
| Ezekiel Sigmon | 82 | 85 | 90 | 257 | +45 | t-53rd |
| Bryce Pickard | 94 | 88 | 84 | 266 | +54 | 57th |
| Shenandoah University | 325 | 313 | 314 | 952 | +104 | 9th |
| Tony Collier | 84 | 77 | 75 | 236 | +24 | t-30th |
| Tanner Sadowski | 76 | 81 | 80 | 237 | +25 | t-33rd |
| Will Holmes | 83 | 77 | 78 | 238 | +26 | t-37th |
| Trevor Berg | 82 | 78 | 81 | 241 | +29 | 41st |
| Conor Bailey | 87 | 83 | 86 | 256 | +44 | 52nd |
| Virginia Wesleyan University | 332 | 311 | 327 | 970 | +122 | 10th |
| John Wampler | 77 | 75 | 76 | 228 | +16 | t-11th |
| Ryan Christie | 80 | 74 | 83 | 237 | +25 | t-33rd |
| Casey Bennett | 84 | 76 | 82 | 242 | +30 | 42nd |
| Joey Gray | 91 | 86 | 86 | 263 | +51 | 56th |
| Daniel Chewning | 111 | 100 | 96 | 307 | +95 | 60th |
| The Apprentice School | 330 | 328 | 324 | 982 | +134 | 11th |
| Ethan Flanders | 77 | 78 | 81 | 236 | +24 | t-30th |
| Jeremy Carr | 83 | 82 | 83 | 248 | +36 | t-46th |
| Alex Palus | 85 | 87 | 79 | 251 | +39 | t-49th |
| Kai Crockett | 85 | 86 | 81 | 252 | +40 | 51st |
| William Graves | 87 | 82 | 92 | 261 | +49 | 55th |
| Eastern Mennonite University | 378 | 357 | 344 | 1079 | +231 | 12th |
| Wyland Jobe | 89 | 79 | 83 | 251 | +39 | t-49th |
| Ben Alderfer | 91 | 83 | 83 | 257 | +45 | t-53rd |
| Mesa Dula | 96 | 88 | 88 | 272 | +60 | 58th |
| Matt Leavy | 102 | 107 | 90 | 299 | +87 | 59th |
| Miles College | ||||||
| Phillip Darst# | 76 | 69 | 75 | 220 | +8 | 1st |
# Indicates individual player
|
AP-Style Tournament Results |
Camp Lejeune Consolation Paradise Point Gold Course Jacksonville, N.C. Dates: 4/8-10/2022 Par: 72 70 70 Yards: 6851 6101 6101 Fin. Top 20 teams Scores Total Par 1 Husson University.............. 320 290 297 907 +59 2 Stevenson University........... 315 299 300 914 +66 3 Campbellsville - Harrodsburg... 321 293 302 916 +68 4 NC Wesleyan College............ 321 301 295 917 +69 5 Bridgewater College............ 322 304 298 924 +76 6 Roanoke College................ 324 299 305 928 +80 7 Ferrum College................. 330 295 308 933 +85 8 Pfeiffer....................... 318 311 318 947 +99 9 Shenandoah University.......... 325 313 314 952 +104 10 Virginia Wesleyan University... 332 311 327 970 +122 11 The Apprentice School.......... 330 328 324 982 +134 12 Eastern Mennonite University... 378 357 344 1079 +231 Fin. Top 20 Players Team Scores Total Par 1 Phillip Darst........ Miles College.................. 76 69 75 220 +8 t 2 Quin Foster.......... Pfeiffer....................... 75 71 76 222 +10 t 2 Will Kavanaugh....... Husson University.............. 80 70 72 222 +10 4 Jackson Hoovler...... Ferrum College................. 81 71 71 223 +11 5 Elijah McKinney...... Campbellsville - Harrodsburg... 75 74 75 224 +12 6 Sean Dowd............ Stevenson University........... 77 71 77 225 +13 t 7 Chance Presley....... Campbellsville - Harrodsburg... 79 70 77 226 +14 t 7 Pedro Torres......... Pfeiffer....................... 77 70 79 226 +14 t 9 Brett Ostroski....... Stevenson University........... 78 76 73 227 +15 t 9 Jacob Sears.......... Bridgewater College............ 81 74 72 227 +15 t 11 Ronak Patel.......... Stevenson University........... 79 77 72 228 +16 t 11 John Wampler......... Virginia Wesleyan University... 77 75 76 228 +16 t 11 TJ Whelan............ Roanoke College................ 81 73 74 228 +16 14 Lucas Perez.......... NC Wesleyan College............ 82 71 76 229 +17 t 15 Jack King............ Husson University.............. 79 76 75 230 +18 t 15 Brett Pennington..... Ferrum College................. 78 71 81 230 +18 t 17 Matt Coltren......... NC Wesleyan College............ 77 80 74 231 +19 t 17 Santiago Larumbe..... NC Wesleyan College............ 82 73 76 231 +19 t 19 Palmer Cuny.......... Roanoke College................ 82 74 76 232 +20 t 19 Logan Douthat........ Bridgewater College............ 78 78 76 232 +20