|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Randolph-Macon | 300 | 304 | 604 | +28 | |
| 2 | Franklin & Marshall | 310 | 295 | 605 | +29 | |
| 3 | Mary Washington | 309 | 301 | 610 | +34 | |
| 4 | Virginia Union | 308 | 303 | 611 | +35 | |
| 5 | Hampden-Sydney | 309 | 307 | 616 | +40 | |
| 6 | Pfeiffer | 311 | 306 | 617 | +41 | |
| 7 | Apprentice School | 328 | 316 | 644 | +68 | |
| 8 | Mary Washington | 324 | 321 | 645 | +69 | |
| 9 | Swarthmore College | 321 | 326 | 647 | +71 | |
| 10 | Virginia Wesleyan | 329 | 339 | 668 | +92 | |
| 11 | Eastern Mennonite | 342 | 336 | 678 | +102 | |
| 12 | Marymount | 351 | 338 | 689 | +113 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | *Ahmad Reedus--Virginia Union | 70 | 76 | 146 | +2 | ||
| 2 | Alex Rubino--Hampden-Sydney | 75 | 71 | 146 | +2 | ||
| 3 | Kevin Burris--Pfeiffer | 75 | 72 | 147 | +3 | ||
| t | 4 | Austin Brooks--Randolph-Macon | 72 | 77 | 149 | +5 | |
| t | 4 | Stephen Nicholas--Franklin & Marshall | 79 | 70 | 149 | +5 | |
| t | 6 | Jason Guintu--Mary Washington | 74 | 76 | 150 | +6 | |
| t | 6 | RJ Pozzuto--Franklin & Marshall | 74 | 76 | 150 | +6 | |
| t | 6 | Nathan Wright--Randolph-Macon | 76 | 74 | 150 | +6 | |
| t | 6 | Robin Yu--Mary Washington | 79 | 71 | 150 | +6 | |
| t | 10 | Sebastien Bonte--Mary Washington | 76 | 75 | 151 | +7 | |
| t | 10 | Zach Boote--Randolph-Macon | 76 | 75 | 151 | +7 | |
| 12 | Phillip Manceri--Mary Washington | 75 | 77 | 152 | +8 | ||
| t | 13 | Hayden Garcia--Virginia Union | 79 | 74 | 153 | +9 | |
| t | 13 | Jimmy Hill--Hampden-Sydney | 79 | 74 | 153 | +9 | |
| t | 15 | Taylor Cunningham--Virginia Wesleyan | 76 | 78 | 154 | +10 | |
| t | 15 | Jas Fuhrer--Franklin & Marshall | 81 | 73 | 154 | +10 | |
| t | 15 | Troy Kelleher--Franklin & Marshall | 78 | 76 | 154 | +10 | |
| t | 18 | Tim Hoffman--Pfeiffer | 80 | 75 | 155 | +11 | |
| t | 18 | Pedro Torres--Pfeiffer | 75 | 80 | 155 | +11 | |
| t | 20 | Nathan Gross--Apprentice School | 79 | 77 | 156 | +12 | |
| t | 20 | Sam McNamara--Hampden-Sydney | 77 | 79 | 156 | +12 | |
| t | 20 | Nick Schnur--Randolph-Macon | 76 | 80 | 156 | +12 | |
| t | 23 | John David Coffin--Marymount | 83 | 74 | 157 | +13 | |
| t | 23 | Trevor Elliott--Hampden-Sydney | 78 | 79 | 157 | +13 | |
| t | 23 | Travon Willis--Virginia Union | 74 | 83 | 157 | +13 | |
| t | 23 | Varun Yerramsetti--Hampden-Sydney | 79 | 78 | 157 | +13 | |
| t | 27 | Michael Brown--Swarthmore College | 79 | 79 | 158 | +14 | |
| t | 27 | Leonard Park--Swarthmore College | 79 | 79 | 158 | +14 | |
| t | 29 | Austin Matz--Mary Washington | 80 | 79 | 159 | +15 | |
| t | 29 | Austin Saylor--Apprentice School | 80 | 79 | 159 | +15 | |
| t | 31 | Hunter Dillard--Pfeiffer | 81 | 79 | 160 | +16 | |
| t | 31 | Kevin McGloin--Franklin & Marshall | 79 | 81 | 160 | +16 | |
| t | 33 | Justin Dobak--Marymount | 82 | 79 | 161 | +17 | |
| t | 33 | Ankur Malik--Swarthmore College | 84 | 77 | 161 | +17 | |
| t | 35 | Alkin Barkley--Virginia Union | 88 | 74 | 162 | +18 | |
| t | 35 | Brendan Kelly--Mary Washington | 83 | 79 | 162 | +18 | |
| t | 37 | Troy Hodge--Eastern Mennonite | 85 | 78 | 163 | +19 | |
| t | 37 | Miles Lesko--Randolph-Macon | 83 | 80 | 163 | +19 | |
| t | 37 | Keith Marks--Hampden-Sydney | 82 | 81 | 163 | +19 | |
| t | 37 | Ezekiel Sigmon--Pfeiffer | 81 | 82 | 163 | +19 | |
| t | 41 | Grent Burchette--Randolph-Macon | 86 | 78 | 164 | +20 | |
| t | 41 | Zaccheus Spann--Virginia Union | 85 | 79 | 164 | +20 | |
| t | 43 | Luis Gavignano--Mary Washington | 80 | 85 | 165 | +21 | |
| t | 43 | Noah Phillips--Virginia Wesleyan | 83 | 82 | 165 | +21 | |
| t | 43 | Banner Robson--Apprentice School | 83 | 82 | 165 | +21 | |
| t | 43 | Stephen Swink--Mary Washington | 84 | 81 | 165 | +21 | |
| t | 47 | Jordan Plogger--Apprentice School | 86 | 80 | 166 | +22 | |
| t | 47 | Benjamin Shenk--Eastern Mennonite | 82 | 84 | 166 | +22 | |
| 49 | Andrew Halmrast--Mary Washington | 88 | 79 | 167 | +23 | ||
| t | 50 | Lane Pritchett--Apprentice School | 89 | 80 | 169 | +25 | |
| t | 50 | Josh Quarles--Mary Washington | 85 | 84 | 169 | +25 | |
| t | 52 | Gyan Bains--Swarthmore College | 79 | 91 | 170 | +26 | |
| t | 52 | Christopher Elliott--Eastern Mennonite | 84 | 86 | 170 | +26 | |
| 54 | Jackson Lyons--Virginia Wesleyan | 83 | 88 | 171 | +27 | ||
| t | 55 | Noah Hughes--Virginia Wesleyan | 87 | 92 | 179 | +35 | |
| t | 55 | Ivan Pech--Marymount | 89 | 90 | 179 | +35 | |
| t | 57 | Adam Agustin--Swarthmore College | 86 | 95 | 181 | +37 | |
| t | 57 | Coy Jimenez--Eastern Mennonite | 93 | 88 | 181 | +37 | |
| 59 | Chris Fenn--Eastern Mennonite | 91 | 93 | 184 | +40 | ||
| 60 | Beau Jancusek--Virginia Wesleyan | 95 | 91 | 186 | +42 | ||
| 61 | Cameren Dawkins--Marymount | 97 | 97 | 194 | +50 | ||
| 62 | Cole Ardoline--Marymount | 108 | 95 | 203 | +59 | ||
| Zack Zawisny--Swarthmore College | 88 | wd | DNF | ||||
* Ahmad Reedus won on the 2nd playoff hole.
|
Team-by-Team Results |
9/21-22/19 -- Ted Keller Memorial
The Dominion Club -- Glen Allen, Va.
Par 72, 6870 yards -- 12 teams, 63 players
| Randolph-Macon | 300 | 304 | 604 | +28 | 1st |
| Austin Brooks | 72 | 77 | 149 | +5 | t-4th |
| Nathan Wright | 76 | 74 | 150 | +6 | t-6th |
| Zach Boote | 76 | 75 | 151 | +7 | t-10th |
| Nick Schnur | 76 | 80 | 156 | +12 | t-20th |
| Miles Lesko# | 83 | 80 | 163 | +19 | t-37th |
| Grent Burchette | 86 | 78 | 164 | +20 | t-41st |
| Franklin & Marshall | 310 | 295 | 605 | +29 | 2nd |
| Stephen Nicholas | 79 | 70 | 149 | +5 | t-4th |
| RJ Pozzuto | 74 | 76 | 150 | +6 | t-6th |
| Jas Fuhrer | 81 | 73 | 154 | +10 | t-15th |
| Troy Kelleher | 78 | 76 | 154 | +10 | t-15th |
| Kevin McGloin | 79 | 81 | 160 | +16 | t-31st |
| Mary Washington | 309 | 301 | 610 | +34 | 3rd |
| Jason Guintu | 74 | 76 | 150 | +6 | t-6th |
| Robin Yu | 79 | 71 | 150 | +6 | t-6th |
| Sebastien Bonte | 76 | 75 | 151 | +7 | t-10th |
| Austin Matz | 80 | 79 | 159 | +15 | t-29th |
| Brendan Kelly | 83 | 79 | 162 | +18 | t-35th |
| Virginia Union | 308 | 303 | 611 | +35 | 4th |
| Ahmad Reedus | 70 | 76 | 146 | +2 | 1st |
| Hayden Garcia | 79 | 74 | 153 | +9 | t-13th |
| Travon Willis | 74 | 83 | 157 | +13 | t-23rd |
| Alkin Barkley | 88 | 74 | 162 | +18 | t-35th |
| Zaccheus Spann | 85 | 79 | 164 | +20 | t-41st |
| Hampden-Sydney | 309 | 307 | 616 | +40 | 5th |
| Alex Rubino | 75 | 71 | 146 | +2 | 2nd |
| Jimmy Hill# | 79 | 74 | 153 | +9 | t-13th |
| Sam McNamara | 77 | 79 | 156 | +12 | t-20th |
| Trevor Elliott | 78 | 79 | 157 | +13 | t-23rd |
| Varun Yerramsetti | 79 | 78 | 157 | +13 | t-23rd |
| Keith Marks | 82 | 81 | 163 | +19 | t-37th |
| Pfeiffer | 311 | 306 | 617 | +41 | 6th |
| Kevin Burris | 75 | 72 | 147 | +3 | 3rd |
| Tim Hoffman | 80 | 75 | 155 | +11 | t-18th |
| Pedro Torres | 75 | 80 | 155 | +11 | t-18th |
| Hunter Dillard | 81 | 79 | 160 | +16 | t-31st |
| Ezekiel Sigmon | 81 | 82 | 163 | +19 | t-37th |
| Apprentice School | 328 | 316 | 644 | +68 | 7th |
| Nathan Gross | 79 | 77 | 156 | +12 | t-20th |
| Austin Saylor | 80 | 79 | 159 | +15 | t-29th |
| Banner Robson | 83 | 82 | 165 | +21 | t-43rd |
| Jordan Plogger | 86 | 80 | 166 | +22 | t-47th |
| Lane Pritchett | 89 | 80 | 169 | +25 | t-50th |
| Mary Washington | 324 | 321 | 645 | +69 | 8th |
| Phillip Manceri | 75 | 77 | 152 | +8 | 12th |
| Luis Gavignano | 80 | 85 | 165 | +21 | t-43rd |
| Stephen Swink | 84 | 81 | 165 | +21 | t-43rd |
| Andrew Halmrast | 88 | 79 | 167 | +23 | 49th |
| Josh Quarles | 85 | 84 | 169 | +25 | t-50th |
| Swarthmore College | 321 | 326 | 647 | +71 | 9th |
| Michael Brown | 79 | 79 | 158 | +14 | t-27th |
| Leonard Park | 79 | 79 | 158 | +14 | t-27th |
| Ankur Malik | 84 | 77 | 161 | +17 | t-33rd |
| Gyan Bains | 79 | 91 | 170 | +26 | t-52nd |
| Adam Agustin# | 86 | 95 | 181 | +37 | t-57th |
| Zack Zawisny | 88 | wd | 88 |
| Virginia Wesleyan | 329 | 339 | 668 | +92 | 10th |
| Taylor Cunningham | 76 | 78 | 154 | +10 | t-15th |
| Noah Phillips | 83 | 82 | 165 | +21 | t-43rd |
| Jackson Lyons | 83 | 88 | 171 | +27 | 54th |
| Noah Hughes | 87 | 92 | 179 | +35 | t-55th |
| Beau Jancusek | 95 | 91 | 186 | +42 | 60th |
| Eastern Mennonite | 342 | 336 | 678 | +102 | 11th |
| Troy Hodge | 85 | 78 | 163 | +19 | t-37th |
| Benjamin Shenk | 82 | 84 | 166 | +22 | t-47th |
| Christopher Elliott | 84 | 86 | 170 | +26 | t-52nd |
| Coy Jimenez | 93 | 88 | 181 | +37 | t-57th |
| Chris Fenn | 91 | 93 | 184 | +40 | 59th |
| Marymount | 351 | 338 | 689 | +113 | 12th |
| John David Coffin | 83 | 74 | 157 | +13 | t-23rd |
| Justin Dobak | 82 | 79 | 161 | +17 | t-33rd |
| Ivan Pech | 89 | 90 | 179 | +35 | t-55th |
| Cameren Dawkins | 97 | 97 | 194 | +50 | 61st |
| Cole Ardoline | 108 | 95 | 203 | +59 | 62nd |
# Indicates individual player
|
AP-Style Tournament Results |
Ted Keller Memorial The Dominion Club Glen Allen, Va. Dates: 9/21-22/19 Par 72, 6870 yards Fin. Top 20 teams Scores Total Par 1 Randolph-Macon................. 300 304 604 +28 2 Franklin & Marshall............ 310 295 605 +29 3 Mary Washington................ 309 301 610 +34 4 Virginia Union................. 308 303 611 +35 5 Hampden-Sydney................. 309 307 616 +40 6 Pfeiffer....................... 311 306 617 +41 7 Apprentice School.............. 328 316 644 +68 8 Mary Washington................ 324 321 645 +69 9 Swarthmore College............. 321 326 647 +71 10 Virginia Wesleyan.............. 329 339 668 +92 11 Eastern Mennonite.............. 342 336 678 +102 12 Marymount...................... 351 338 689 +113 Fin. Top 20 Players Scores Total Par 1 *Ahmad Reedus--Virginia Union........................ 70 76 146 +2 2 Alex Rubino--Hampden-Sydney......................... 75 71 146 +2 3 Kevin Burris--Pfeiffer.............................. 75 72 147 +3 t 4 Austin Brooks--Randolph-Macon....................... 72 77 149 +5 t 4 Stephen Nicholas--Franklin & Marshall............... 79 70 149 +5 t 6 Jason Guintu--Mary Washington....................... 74 76 150 +6 t 6 RJ Pozzuto--Franklin & Marshall..................... 74 76 150 +6 t 6 Nathan Wright--Randolph-Macon....................... 76 74 150 +6 t 6 Robin Yu--Mary Washington........................... 79 71 150 +6 t 10 Sebastien Bonte--Mary Washington.................... 76 75 151 +7 t 10 Zach Boote--Randolph-Macon.......................... 76 75 151 +7 12 Phillip Manceri--Mary Washington.................... 75 77 152 +8 t 13 Hayden Garcia--Virginia Union....................... 79 74 153 +9 t 13 Jimmy Hill--Hampden-Sydney.......................... 79 74 153 +9 t 15 Taylor Cunningham--Virginia Wesleyan................ 76 78 154 +10 t 15 Jas Fuhrer--Franklin & Marshall..................... 81 73 154 +10 t 15 Troy Kelleher--Franklin & Marshall.................. 78 76 154 +10 t 18 Tim Hoffman--Pfeiffer............................... 80 75 155 +11 t 18 Pedro Torres--Pfeiffer.............................. 75 80 155 +11 t 20 Nathan Gross--Apprentice School..................... 79 77 156 +12 t 20 Sam McNamara--Hampden-Sydney........................ 77 79 156 +12 t 20 Nick Schnur--Randolph-Macon......................... 76 80 156 +12 * Ahmad Reedus won on the 2nd playoff hole.