Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Bridgewater | 304 | 300 | 604 | +28 | |
2 | Pfeiffer A | 307 | 301 | 608 | +32 | |
3 | Maryville | 301 | 310 | 611 | +35 | |
4 | Rosemont | 318 | 298 | 616 | +40 | |
5 | Adrian A | 319 | 307 | 626 | +50 | |
6 | Ferrum | 315 | 314 | 629 | +53 | |
7 | Mars Hill | 321 | 321 | 642 | +66 | |
8 | Drew | 321 | 322 | 643 | +67 | |
9 | Adrian B | 331 | 322 | 653 | +77 | |
10 | Pfeiffer B | 348 | 338 | 686 | +110 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Scores | Total | Par | |||
1 | Kevin Burris--Pfeiffer A | 73 | 68 | 141 | -3 | ||
2 | Lance Keiser--Ferrum | 71 | 74 | 145 | +1 | ||
3 | Garrett Compliment--Maryville | 74 | 72 | 146 | +2 | ||
t | 4 | Lucas Artigliere--Drew | 73 | 75 | 148 | +4 | |
t | 4 | Jacob Laughlin--Bridgewater | 74 | 74 | 148 | +4 | |
t | 6 | Michael Lange--Rosemont | 77 | 74 | 151 | +7 | |
t | 6 | Ronald Uszenski--Bridgewater | 74 | 77 | 151 | +7 | |
t | 8 | Jay Burgin--Maryville | 76 | 76 | 152 | +8 | |
t | 8 | Brett McGugan--Adrian A | 78 | 74 | 152 | +8 | |
t | 10 | Jason Spaar--Bridgewater | 79 | 74 | 153 | +9 | |
t | 10 | Stephen Vye--Rosemont | 78 | 75 | 153 | +9 | |
12 | Jacob Sears--Bridgewater | 79 | 75 | 154 | +10 | ||
t | 13 | Jackson Soska--Bridgewater | 77 | 78 | 155 | +11 | |
t | 13 | Pedro Torres--Pfeiffer A | 77 | 78 | 155 | +11 | |
t | 15 | Hunter Dillard--Pfeiffer A | 79 | 77 | 156 | +12 | |
t | 15 | Tim Hoffman--Pfeiffer A | 78 | 78 | 156 | +12 | |
t | 15 | Hunter Mickatavage--Rosemont | 84 | 72 | 156 | +12 | |
t | 15 | Nathan Moore--Rosemont | 79 | 77 | 156 | +12 | |
t | 15 | Jackson Tellerico--Adrian A | 78 | 78 | 156 | +12 | |
20 | Jacob Dunlap--Maryville | 75 | 82 | 157 | +13 | ||
t | 21 | Nicholas Boone--Mars Hill | 79 | 79 | 158 | +14 | |
t | 21 | Nolan Duda--Adrian A | 79 | 79 | 158 | +14 | |
t | 21 | Brady Orr--Maryville | 76 | 82 | 158 | +14 | |
t | 21 | Hunter Shelton--Ferrum | 80 | 78 | 158 | +14 | |
t | 21 | Jack Strippoli--Drew | 81 | 77 | 158 | +14 | |
t | 26 | Trevor Benoit--Adrian B | 80 | 79 | 159 | +15 | |
t | 26 | Jake Duncan--Maryville | 79 | 80 | 159 | +15 | |
t | 28 | Will Byrd--Mars Hill | 81 | 79 | 160 | +16 | |
t | 28 | Noah Kosal--Adrian A | 84 | 76 | 160 | +16 | |
t | 28 | Brandon Talaska--Drew | 82 | 78 | 160 | +16 | |
t | 31 | Joe Kowatch--Adrian B | 81 | 80 | 161 | +17 | |
t | 31 | Alex Picken--Pfeiffer B | 85 | 76 | 161 | +17 | |
t | 31 | Chase Sells--Ferrum | 83 | 78 | 161 | +17 | |
t | 34 | Hayden Estes--Mars Hill | 80 | 82 | 162 | +18 | |
t | 34 | Jose Moreno--Mars Hill | 81 | 81 | 162 | +18 | |
36 | Ryan Pinho--Adrian B | 82 | 81 | 163 | +19 | ||
37 | Hayden Winch--Adrian A | 84 | 80 | 164 | +20 | ||
t | 38 | Hunter High--Ferrum | 87 | 78 | 165 | +21 | |
t | 38 | Ezekiel Sigmon--Pfeiffer B | 81 | 84 | 165 | +21 | |
t | 38 | Zachery Walsh--Ferrum | 81 | 84 | 165 | +21 | |
41 | Anthony Castronova--Drew | 86 | 81 | 167 | +23 | ||
t | 42 | Paul Fedele--Rosemont | 86 | 82 | 168 | +24 | |
t | 42 | Luis Ng Tang--Drew | 82 | 86 | 168 | +24 | |
t | 44 | Giovanni Albano--Drew | 85 | 84 | 169 | +25 | |
t | 44 | Christian Ethier--Mars Hill | 82 | 87 | 169 | +25 | |
46 | Jack Johnson--Adrian B | 88 | 82 | 170 | +26 | ||
47 | Jacob Holley--Ferrum | 87 | 84 | 171 | +27 | ||
t | 48 | Quentin Davis--Rosemont | 87 | 86 | 173 | +29 | |
t | 48 | Niko Hatz--Adrian B | 90 | 83 | 173 | +29 | |
t | 48 | Brett Pennington--Ferrum | 88 | 85 | 173 | +29 | |
t | 51 | John Kolaski--Pfeiffer B | 88 | 86 | 174 | +30 | |
t | 51 | Matthew Sengul--Bridgewater | 87 | 87 | 174 | +30 | |
53 | Michael Bliss--Drew | 89 | 88 | 177 | +33 | ||
54 | Grant Terris--Adrian A | 91 | 89 | 180 | +36 | ||
55 | Bryce Pickard--Pfeiffer B | 94 | 92 | 186 | +42 | ||
56 | Zach Phipps--Ferrum | 97 | 94 | 191 | +47 | ||
57 | Matthew Henninger--Ferrum | 102 | 95 | 197 | +53 | ||
58 | Matthew Chang--Drew | 98 | 105 | 203 | +59 |
Team-by-Team Results |
3/2-3/2020 -- Pfeiffer Invitational
Hilton Head Lakes -- Hardeeville, S.C.
Par 72, 6955 yards -- 10 teams, 58 players
Bridgewater | 304 | 300 | 604 | +28 | 1st |
Jacob Laughlin | 74 | 74 | 148 | +4 | t-4th |
Ronald Uszenski | 74 | 77 | 151 | +7 | t-6th |
Jason Spaar | 79 | 74 | 153 | +9 | t-10th |
Jacob Sears | 79 | 75 | 154 | +10 | 12th |
Jackson Soska | 77 | 78 | 155 | +11 | t-13th |
Matthew Sengul# | 87 | 87 | 174 | +30 | t-51st |
Pfeiffer A | 307 | 301 | 608 | +32 | 2nd |
Kevin Burris | 73 | 68 | 141 | -3 | 1st |
Pedro Torres | 77 | 78 | 155 | +11 | t-13th |
Hunter Dillard | 79 | 77 | 156 | +12 | t-15th |
Tim Hoffman | 78 | 78 | 156 | +12 | t-15th |
Maryville | 301 | 310 | 611 | +35 | 3rd |
Garrett Compliment | 74 | 72 | 146 | +2 | 3rd |
Jay Burgin | 76 | 76 | 152 | +8 | t-8th |
Jacob Dunlap | 75 | 82 | 157 | +13 | 20th |
Brady Orr | 76 | 82 | 158 | +14 | t-21st |
Jake Duncan | 79 | 80 | 159 | +15 | t-26th |
Rosemont | 318 | 298 | 616 | +40 | 4th |
Michael Lange | 77 | 74 | 151 | +7 | t-6th |
Stephen Vye | 78 | 75 | 153 | +9 | t-10th |
Hunter Mickatavage | 84 | 72 | 156 | +12 | t-15th |
Nathan Moore | 79 | 77 | 156 | +12 | t-15th |
Paul Fedele | 86 | 82 | 168 | +24 | t-42nd |
Quentin Davis# | 87 | 86 | 173 | +29 | t-48th |
Adrian A | 319 | 307 | 626 | +50 | 5th |
Brett McGugan | 78 | 74 | 152 | +8 | t-8th |
Jackson Tellerico | 78 | 78 | 156 | +12 | t-15th |
Nolan Duda | 79 | 79 | 158 | +14 | t-21st |
Noah Kosal | 84 | 76 | 160 | +16 | t-28th |
Hayden Winch | 84 | 80 | 164 | +20 | 37th |
Grant Terris# | 91 | 89 | 180 | +36 | 54th |
Ferrum | 315 | 314 | 629 | +53 | 6th |
Lance Keiser | 71 | 74 | 145 | +1 | 2nd |
Hunter Shelton | 80 | 78 | 158 | +14 | t-21st |
Chase Sells | 83 | 78 | 161 | +17 | t-31st |
Hunter High# | 87 | 78 | 165 | +21 | t-38th |
Zachery Walsh | 81 | 84 | 165 | +21 | t-38th |
Jacob Holley# | 87 | 84 | 171 | +27 | 47th |
Brett Pennington | 88 | 85 | 173 | +29 | t-48th |
Zach Phipps# | 97 | 94 | 191 | +47 | 56th |
Matthew Henninger# | 102 | 95 | 197 | +53 | 57th |
Mars Hill | 321 | 321 | 642 | +66 | 7th |
Nicholas Boone | 79 | 79 | 158 | +14 | t-21st |
Will Byrd | 81 | 79 | 160 | +16 | t-28th |
Hayden Estes | 80 | 82 | 162 | +18 | t-34th |
Jose Moreno | 81 | 81 | 162 | +18 | t-34th |
Christian Ethier | 82 | 87 | 169 | +25 | t-44th |
Drew | 321 | 322 | 643 | +67 | 8th |
Lucas Artigliere | 73 | 75 | 148 | +4 | t-4th |
Jack Strippoli | 81 | 77 | 158 | +14 | t-21st |
Brandon Talaska# | 82 | 78 | 160 | +16 | t-28th |
Anthony Castronova# | 86 | 81 | 167 | +23 | 41st |
Luis Ng Tang | 82 | 86 | 168 | +24 | t-42nd |
Giovanni Albano | 85 | 84 | 169 | +25 | t-44th |
Michael Bliss | 89 | 88 | 177 | +33 | 53rd |
Matthew Chang# | 98 | 105 | 203 | +59 | 58th |
Adrian B | 331 | 322 | 653 | +77 | 9th |
Trevor Benoit | 80 | 79 | 159 | +15 | t-26th |
Joe Kowatch | 81 | 80 | 161 | +17 | t-31st |
Ryan Pinho | 82 | 81 | 163 | +19 | 36th |
Jack Johnson | 88 | 82 | 170 | +26 | 46th |
Niko Hatz | 90 | 83 | 173 | +29 | t-48th |
Pfeiffer B | 348 | 338 | 686 | +110 | 10th |
Alex Picken | 85 | 76 | 161 | +17 | t-31st |
Ezekiel Sigmon | 81 | 84 | 165 | +21 | t-38th |
John Kolaski | 88 | 86 | 174 | +30 | t-51st |
Bryce Pickard | 94 | 92 | 186 | +42 | 55th |
# Indicates individual player
AP-Style Tournament Results |
Pfeiffer Invitational Hilton Head Lakes Hardeeville, S.C. Dates: 3/2-3/2020 Par 72, 6955 yards Fin. Top 20 teams Scores Total Par 1 Bridgewater.................... 304 300 604 +28 2 Pfeiffer A..................... 307 301 608 +32 3 Maryville...................... 301 310 611 +35 4 Rosemont....................... 318 298 616 +40 5 Adrian A....................... 319 307 626 +50 6 Ferrum......................... 315 314 629 +53 7 Mars Hill...................... 321 321 642 +66 8 Drew........................... 321 322 643 +67 9 Adrian B....................... 331 322 653 +77 10 Pfeiffer B..................... 348 338 686 +110 Fin. Top 20 Players Scores Total Par 1 Kevin Burris--Pfeiffer A............................ 73 68 141 -3 2 Lance Keiser--Ferrum................................ 71 74 145 +1 3 Garrett Compliment--Maryville....................... 74 72 146 +2 t 4 Lucas Artigliere--Drew.............................. 73 75 148 +4 t 4 Jacob Laughlin--Bridgewater......................... 74 74 148 +4 t 6 Michael Lange--Rosemont............................. 77 74 151 +7 t 6 Ronald Uszenski--Bridgewater........................ 74 77 151 +7 t 8 Jay Burgin--Maryville............................... 76 76 152 +8 t 8 Brett McGugan--Adrian A............................. 78 74 152 +8 t 10 Jason Spaar--Bridgewater............................ 79 74 153 +9 t 10 Stephen Vye--Rosemont............................... 78 75 153 +9 12 Jacob Sears--Bridgewater............................ 79 75 154 +10 t 13 Jackson Soska--Bridgewater.......................... 77 78 155 +11 t 13 Pedro Torres--Pfeiffer A............................ 77 78 155 +11 t 15 Hunter Dillard--Pfeiffer A.......................... 79 77 156 +12 t 15 Tim Hoffman--Pfeiffer A............................. 78 78 156 +12 t 15 Hunter Mickatavage--Rosemont........................ 84 72 156 +12 t 15 Nathan Moore--Rosemont.............................. 79 77 156 +12 t 15 Jackson Tellerico--Adrian A......................... 78 78 156 +12 20 Jacob Dunlap--Maryville............................. 75 82 157 +13