2018-19 Pfeiffer Golf
Team Results

9/24/2018 -- Mars Hill University Fall Invitational
Broadmoor Golf Links -- Broadmoor Golf Links
Par 72, 6903 yards -- 6 teams, 28 players
 
Pfeiffer     307    +19
Hunter Dillard     74    +2
Cory Selander     74    +2
Jack Phenecie     77    +5
Darley Randall     82    +10
Austin Withrow     82    +10

10/22/18-10/24/18 -- O'Briant-Jensen
Sedgefield Dye Course -- Greensboro, NC
Par 71, 6654 yards -- 18 teams, 96 players
 
Pfeiffer   304 299   603    +35   t-8th
Jack Phenecie   76 69   145    +3   t-8th
Cory Selander   72 80   152    +10   t-38th
Hunter Dillard   79 74   153    +11   t-46th
Darley Randall   77 76   153    +11   t-46th
Zain Tucker   91 82   173    +31   t-88th

2/25-2/26 2019 -- MHU Spring Invitational
Diamondback Golf Club -- Loris, S.C.
Par 72, 6907 yards -- 8 teams, 44 players
 
Pfeiffer   328 317   645    +69   4th
Tim Hoffman   79 79   158    +14   t-8th
Hunter Dillard   82 79   161    +17   t-15th
Cory Selander   80 81   161    +17   t-15th
Jack Phenecie   87 78   165    +21   t-26th
Greyson Randolph   88 91   179    +35   41st

3/4-3/5/2019 -- Pfeiffer Invitational
The Club at Hilton Head Lakes -- Hardeeville, S.C.
Par 72, 6952 yards -- 9 teams, 46 players
 
Pfeiffer   347 340   687    +111   8th
Darley Randall   83 76   159    +15   t-12th
John Kolaski   81 92   173    +29   36th
Alex Picken   93 84   177    +33   39th
Greyson Randolph   90 88   178    +34   t-40th

3/4-3/5/2019 -- Richard Rendleman Invitational
Salisbury Country Club -- Salisbury, N.C.
Par 71, 6709 yards -- 0 teams, 0 players
Pfeiffer   321 311   632    +64   7th
Hunter Dillard   76 75   151    +9   t-20th
Cory Selander   77 77   154    +12   t-24th
Tim Hoffman   84 77   161    +19   41st
Pedro Torres   82 82   164    +22   44th
Jack Phenecie   91 85   176    +34   t-53rd

3/23-24/2019 -- Marlin Invitational
Beechwood CC -- Ahoskie, N.C.
Par 72, 6900 yards -- 0 teams, 0 players
 
Pfeiffer   319 308   627    +51   t-2nd
Hunter Dillard   79 73   152    +8   t-5th
Tim Hoffman   80 77   157    +13   t-9th
Jack Phenecie   82 77   159    +15   11th
Pedro Torres   78 84   162    +18   17th
Cory Selander   82 81   163    +19   t-18th

Apr 5-7, 2019 -- Camp Lejeune Intercollegiate Gold
Gold/Scarlett Courses -- Jacksonville, N.C.
Par 73, 6926 yards -- 14 teams, 74 players
 
Pfeiffer   304 285 301   890    +26   8th
Cory Selander   77 70 72   219    +3   t-17th
Jack Phenecie   75 71 76   222    +6   t-26th
Hunter Dillard   76 76 74   226    +10   t-40th
Pedro Torres   76 69 82   227    +11   t-46th
Tim Hoffman   79 75 79   233    +17   t-60th

# Indicates individual player