Genis Alberti |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
King University Invitational | Sep 25-26, 2017 | 2 | 71-75=146 | +6 | t-22nd/50 |
O'Briant-Jensen Memorial | 10/23-24/2017 | 2 | 80-78=158 | +16 | t-75th/114 |
Mars Hill Spring Invitational | 2/27/2018 | 2 | 77-74=151 | +7 | t-7th/36 |
Richard Rendelman Invitational | 3/5-6/2018 | 2 | 78-76=154 | +12 | t-29th/89 |
Hargett Memorial Invitational | Mar. 11, 2018 | 2 | 79-78=157 | +13 | t-41st/63 |
Camp Lejeune Intercollegiate - Gold | 3/22-25/2018 | 2 | 72-72=144 | +2 | t-13th/75 |
Lynchburg Invitational | 4/2-3/2018 | 2 | 74-76=150 | +6 | t-7th/70 |
SEASON TOTALS | 14 | 1060 Avg. 75.71 | +4 | - |
Joey Blanton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hargett Memorial Invitational | Mar. 11, 2018 | 2 | 93-91=184 | +40 | 61st/63 |
SEASON TOTALS | 2 | 184 Avg. 92.00 | +20 | - |
Joseph Blanton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Richard Rendelman Invitational | 3/5-6/2018 | 2 | 82-92=174 | +32 | t-79th/89 |
SEASON TOTALS | 2 | 174 Avg. 87.00 | +16 | - |
Wesley Bryant (dnc) |
Parker Chavis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Queens Invitational | 9/18/2017-9/19/17 | 3 | 73-73-74=220 | +7 | t-31st/91 |
King University Invitational | Sep 25-26, 2017 | 2 | 73-76=149 | +9 | 35th/50 |
SEASON TOTALS | 5 | 369 Avg. 73.80 | +3 | - |
Hunter Dillard |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Queens Invitational | 9/18/2017-9/19/17 | 3 | 72-81-77=230 | +17 | t-67th/91 |
King University Invitational | Sep 25-26, 2017 | 2 | 73-71=144 | +4 | t-15th/50 |
O'Briant-Jensen Memorial | 10/23-24/2017 | 2 | 83-79=162 | +20 | t-89th/114 |
Mars Hill Spring Invitational | 2/27/2018 | 2 | 76-74=150 | +6 | t-3rd/36 |
Richard Rendelman Invitational | 3/5-6/2018 | 2 | 84-79=163 | +21 | t-51st/89 |
Hargett Memorial Invitational | Mar. 11, 2018 | 2 | 81-82=163 | +19 | t-51st/63 |
Camp Lejeune Intercollegiate - Gold | 3/22-25/2018 | 2 | 66-83=149 | +7 | t-39th/75 |
Lynchburg Invitational | 4/2-3/2018 | 2 | 75-74=149 | +5 | t-4th/70 |
SEASON TOTALS | 17 | 1310 Avg. 77.06 | +6 | - |
Cameron Hall |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Queens Invitational | 9/18/2017-9/19/17 | 3 | 78-77-79=234 | +21 | 76th/91 |
King University Invitational | Sep 25-26, 2017 | 2 | 83-80=163 | +23 | 49th/50 |
O'Briant-Jensen Memorial | 10/23-24/2017 | 2 | 79-76=155 | +13 | t-58th/114 |
Mars Hill Spring Invitational | 2/27/2018 | 2 | 78-73=151 | +7 | t-7th/36 |
Richard Rendelman Invitational | 3/5-6/2018 | 2 | 84-75=159 | +17 | t-39th/89 |
Hargett Memorial Invitational | Mar. 11, 2018 | 2 | 77-81=158 | +14 | 43rd/63 |
Camp Lejeune Intercollegiate - Gold | 3/22-25/2018 | 2 | 75-79=154 | +12 | t-64th/75 |
SEASON TOTALS | 15 | 1174 Avg. 78.27 | +7 | - |
Tim Hoffman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Queens Invitational | 9/18/2017-9/19/17 | 3 | 80-88-84=252 | +39 | 87th/91 |
O'Briant-Jensen Memorial | 10/23-24/2017 | 2 | 83-87=170 | +28 | t-103rd/114 |
Mars Hill Spring Invitational | 2/27/2018 | 2 | 78-75=153 | +9 | t-11th/36 |
Richard Rendelman Invitational | 3/5-6/2018 | 2 | 84-77=161 | +19 | t-45th/89 |
Camp Lejeune Intercollegiate - Gold | 3/22-25/2018 | 2 | 76-82=158 | +16 | 72nd/75 |
Lynchburg Invitational | 4/2-3/2018 | 2 | 81-80=161 | +17 | t-25th/70 |
SEASON TOTALS | 13 | 1055 Avg. 81.15 | +10 | - |
John Kolaski |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Richard Rendelman Invitational | 3/5-6/2018 | 2 | 83-85=168 | +26 | t-67th/89 |
Hargett Memorial Invitational | Mar. 11, 2018 | 2 | 93-89=182 | +38 | 60th/63 |
SEASON TOTALS | 4 | 350 Avg. 87.50 | +16 | - |
Alex Picken |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hargett Memorial Invitational | Mar. 11, 2018 | 2 | 85-86=171 | +27 | 54th/63 |
SEASON TOTALS | 2 | 171 Avg. 85.50 | +14 | - |
Greyson Randolph |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hargett Memorial Invitational | Mar. 11, 2018 | 2 | 92-96=188 | +44 | 62nd/63 |
SEASON TOTALS | 2 | 188 Avg. 94.00 | +22 | - |
Cory Selander |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Queens Invitational | 9/18/2017-9/19/17 | 3 | 74-78-77=229 | +16 | t-61st/91 |
King University Invitational | Sep 25-26, 2017 | 2 | 84-75=159 | +19 | 47th/50 |
O'Briant-Jensen Memorial | 10/23-24/2017 | 2 | 75-74=149 | +7 | t-21st/114 |
Mars Hill Spring Invitational | 2/27/2018 | 2 | 78-72=150 | +6 | t-3rd/36 |
Richard Rendelman Invitational | 3/5-6/2018 | 2 | 82-73=155 | +13 | 31st/89 |
Hargett Memorial Invitational | Mar. 11, 2018 | 2 | 74-73=147 | +3 | t-14th/63 |
Camp Lejeune Intercollegiate - Gold | 3/22-25/2018 | 2 | 72-75=147 | +5 | t-27th/75 |
Lynchburg Invitational | 4/2-3/2018 | 2 | 78-79=157 | +13 | t-21st/70 |
SEASON TOTALS | 17 | 1293 Avg. 76.06 | +5 | - |
Chris Stens (dnc) |
Patrick Street |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Richard Rendelman Invitational | 3/5-6/2018 | 2 | 78-84=162 | +20 | t-47th/89 |
Hargett Memorial Invitational | Mar. 11, 2018 | 2 | 87-88=175 | +31 | 56th/63 |
SEASON TOTALS | 4 | 337 Avg. 84.25 | +13 | - |
Pedro Torres |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Richard Rendelman Invitational | 3/5-6/2018 | 2 | 81-91=172 | +30 | t-76th/89 |
SEASON TOTALS | 2 | 172 Avg. 86.00 | +15 | - |
Donnie Walters (dnc) |
Austin Withrow |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Richard Rendelman Invitational | 3/5-6/2018 | 2 | 91-84=175 | +33 | t-82nd/89 |
Hargett Memorial Invitational | Mar. 11, 2018 | 2 | 77-87=164 | +20 | 53rd/63 |
Lynchburg Invitational | 4/2-3/2018 | 2 | 81-84=165 | +21 | t-34th/70 |
SEASON TOTALS | 6 | 504 Avg. 84.00 | +12 | - |