2016-2017 Pfeiffer University Men's Golf
Team Results

9/19/2016-9/20/2016 -- Queens Collegiate Invitational
The Club at Irish Creek -- The Club at Irish Creek
Par 71, 7099 yards -- 12 teams, 68 players
 
Pfeiffer University   304 307   611    +43   6th
C.J. Dreyfuss   79 72   151    +9   t-16th
Nicolas Doblin   75 77   152    +10   18th
Cory Selander   76 78   154    +12   t-22nd
Chris Stens   76 80   156    +14   t-33rd
Nathan Bull   77 80   157    +15   t-38th

09/26-27/16 -- King University Invitational
Country Club of Bristol -- Bristol, Tenn.
Par 70, 6474 yards -- 9 teams, 42 players
 
Pfeiffer University   278 276   554    -6   1st
Nathan Bull   66 69   135    -5   1st
C.J. Dreyfuss   71 69   140   E   t-3rd
Zach Weaver   72 68   140   E   t-3rd
Nicolas Doblin   69 73   142    +2   t-11th
Cory Selander   74 70   144    +4   t-16th

10/3-10/4, 2016 -- Myrtle Beach Intercollegiate
Ocean Ridge Plantation -- Sunset Beach, NC
Par 72, 7020 yards -- 16 teams, 90 players
 
Pfeiffer   293 312   605    +29   t-11th
C.J. Dreyfuss   72 78   150    +6   t-29th
Cory Selander   73 77   150    +6   t-29th
Zach Weaver   73 79   152    +8   t-48th
Genis Alberti   75 79   154    +10   t-60th
Nathan Bull   79 78   157    +13   t-77th

10/11/2016 -- Donald Ross Intercollegiate
Mimosa Hills Golf and Country Club -- Morganton, NC
Par 70 -- 10 teams, 57 players
Pfeiffer   285 296 282   863    +23   3rd
Zach Weaver   70 66 68   204    -6   1st
Cory Selander   70 78 70   218    +8   t-19th
Nicolas Doblin   72 76 73   221    +11   t-30th
Nathan Bull   74 78 71   223    +13   t-37th
C.J. Dreyfuss   73 76 79   228    +18   t-45th

2/27-28 2017 -- Richard Rendleman Invitational
Country Club of Salisbury -- Salisbury, N.C.
Par 71 -- 13 teams, 73 players
 
Pfeiffer   307 294   601    +33   7th
Zach Weaver   74 71   145    +3   t-7th
C.J. Dreyfuss   76 73   149    +7   t-23rd
Genis Alberti   78 75   153    +11   t-33rd
Nicolas Doblin   79 78   157    +15   t-52nd
Cory Selander   83 75   158    +16   t-54th

3/20-21/2017 -- North Greenville Invite
Cherokee Valley Golf Club -- Cherokee Valley Golf Club
Par 72, 6566 yards -- 10 teams, 58 players
Pfeiffer   297 305 309   911    +47   4th
Zach Weaver   74 74 74   222    +6   4th
Nicolas Doblin   73 77 77   227    +11   11th
C.J. Dreyfuss   74 83 78   235    +19   t-23rd
Nathan Bull   76 78 82   236    +20   t-25th
Cory Selander   83 76 80   239    +23   t-31st

4/10-11/2017 -- The Trojan
Walnut Creek Country Club -- Goldsboro, N.C.
Par 72, 7021 yards -- 12 teams, 72 players
 
Pfeiffer   311 296 288   895    +31   t-4th
Zach Weaver   80 68 70   218    +2   t-3rd
Nicolas Doblin   76 78 73   227    +11   t-20th
C.J. Dreyfuss   79 76 73   228    +12   t-22nd
Cory Selander   83 75 72   230    +14   t-27th
Genis Alberti   76 77 79   232    +16   t-35th

4/23-25/2017 -- Conference Carolinas Tournament
Cutter Creek -- Snow Hill, NC
Par 72, 7191 yards -- 9 teams, 45 players
Pfeiffer   312 293   605    +29   7th
Zach Weaver   76 70   146    +2   t-4th
Nicolas Doblin   79 70   149    +5   t-11th
Cory Selander   75 78   153    +9   t-27th
Nathan Bull   82 75   157    +13   t-36th
C.J. Dreyfuss   82 84   166    +22   45th

# Indicates individual player