2016-2017 Pfeiffer University Men's Golf
Individual Results

Genis Alberti
Nathan Bull
Hunter Dillard
Nicolas Doblin
C.J. Dreyfuss
Edgar Fernandez
Alex Picken
Greyson Randolph
Cory Selander
Chris Stens
Donnie Walters
Zach Weaver
Austin Withrow

 


 Genis Alberti
 

Tournament Date(s) Rounds Scores Par Rank
Myrtle Beach Intercollegiate 10/3-10/4, 2016 2 75-79=154   +10   t-60th/90
Richard Rendleman Invitational 2/27-28 2017 2 78-75=153   +11   t-33rd/73
The Trojan 4/10-11/2017 3 76-77-79=232   +16   t-35th/72
SEASON TOTALS 7 539 Avg. 77.00 +5 -

 


 Nathan Bull
 

Tournament Date(s) Rounds Scores Par Rank
Queens Collegiate Invitational 9/19/2016-9/20/2016 2 77-80=157   +15   t-38th/68
King University Invitational 09/26-27/16 2 66-69=135   -5   1st/42
Myrtle Beach Intercollegiate 10/3-10/4, 2016 2 79-78=157   +13   t-77th/90
Donald Ross Intercollegiate 10/11/2016 3 74-78-71=223   +13   t-37th/57
North Greenville Invite 3/20-21/2017 3 76-78-82=236   +20   t-25th/58
Conference Carolinas Tournament 4/23-25/2017 2 82-75=157   +13   t-36th/45
SEASON TOTALS 14 1065 Avg. 76.07 +5 -

 


 Hunter Dillard (dnc) 
 

 


 Nicolas Doblin
 

Tournament Date(s) Rounds Scores Par Rank
Queens Collegiate Invitational 9/19/2016-9/20/2016 2 75-77=152   +10   18th/68
King University Invitational 09/26-27/16 2 69-73=142   +2   t-11th/42
Donald Ross Intercollegiate 10/11/2016 3 72-76-73=221   +11   t-30th/57
Richard Rendleman Invitational 2/27-28 2017 2 79-78=157   +15   t-52nd/73
North Greenville Invite 3/20-21/2017 3 73-77-77=227   +11   11th/58
The Trojan 4/10-11/2017 3 76-78-73=227   +11   t-20th/72
Conference Carolinas Tournament 4/23-25/2017 2 79-70=149   +5   t-11th/45
SEASON TOTALS 17 1275 Avg. 75.00 +4 -

 


 C.J. Dreyfuss
 

Tournament Date(s) Rounds Scores Par Rank
Queens Collegiate Invitational 9/19/2016-9/20/2016 2 79-72=151   +9   t-16th/68
King University Invitational 09/26-27/16 2 71-69=140   E   t-3rd/42
Myrtle Beach Intercollegiate 10/3-10/4, 2016 2 72-78=150   +6   t-29th/90
Donald Ross Intercollegiate 10/11/2016 3 73-76-79=228   +18   t-45th/57
Richard Rendleman Invitational 2/27-28 2017 2 76-73=149   +7   t-23rd/73
North Greenville Invite 3/20-21/2017 3 74-83-78=235   +19   t-23rd/58
The Trojan 4/10-11/2017 3 79-76-73=228   +12   t-22nd/72
Conference Carolinas Tournament 4/23-25/2017 2 82-84=166   +22   45th/45
SEASON TOTALS 19 1447 Avg. 76.16 +5 -

 


 Edgar Fernandez (dnc) 
 

 


 Alex Picken (dnc) 
 

 


 Greyson Randolph (dnc) 
 

 


 Cory Selander
 

Tournament Date(s) Rounds Scores Par Rank
Queens Collegiate Invitational 9/19/2016-9/20/2016 2 76-78=154   +12   t-22nd/68
King University Invitational 09/26-27/16 2 74-70=144   +4   t-16th/42
Myrtle Beach Intercollegiate 10/3-10/4, 2016 2 73-77=150   +6   t-29th/90
Donald Ross Intercollegiate 10/11/2016 3 70-78-70=218   +8   t-19th/57
Richard Rendleman Invitational 2/27-28 2017 2 83-75=158   +16   t-54th/73
North Greenville Invite 3/20-21/2017 3 83-76-80=239   +23   t-31st/58
The Trojan 4/10-11/2017 3 83-75-72=230   +14   t-27th/72
Conference Carolinas Tournament 4/23-25/2017 2 75-78=153   +9   t-27th/45
SEASON TOTALS 19 1446 Avg. 76.11 +5 -

 


 Chris Stens
 

Tournament Date(s) Rounds Scores Par Rank
Queens Collegiate Invitational 9/19/2016-9/20/2016 2 76-80=156   +14   t-33rd/68
SEASON TOTALS 2 156 Avg. 78.00 +7 -

 


 Donnie Walters (dnc) 
 

 


 Zach Weaver
 

Tournament Date(s) Rounds Scores Par Rank
King University Invitational 09/26-27/16 2 72-68=140   E   t-3rd/42
Myrtle Beach Intercollegiate 10/3-10/4, 2016 2 73-79=152   +8   t-48th/90
Donald Ross Intercollegiate 10/11/2016 3 70-66-68=204   -6   1st/57
Richard Rendleman Invitational 2/27-28 2017 2 74-71=145   +3   t-7th/73
North Greenville Invite 3/20-21/2017 3 74-74-74=222   +6   4th/58
The Trojan 4/10-11/2017 3 80-68-70=218   +2   t-3rd/72
Conference Carolinas Tournament 4/23-25/2017 2 76-70=146   +2   t-4th/45
SEASON TOTALS 17 1227 Avg. 72.18 +1 -

 


 Austin Withrow (dnc)