2015-2016 Pfeiffer University Men's Golf
4/4-5/2016 -- The Trojan

Lane Tree Golf Club
Goldsboro, N.C.
Dates: 4/4-5/2016
Par 72, 6912 yards, Slope 134, Rating 73.3


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Newberry College   282  283  285  850   -14
2  Mount Olive   294  292  303  889   +25
3  Pfeiffer   304  292  309  905   +41
4  Southern New Hampshire   298  304  306  908   +44
5  Barton College   297  299  318  914   +50
6  Concordia College   314  303  320  937   +73
7  Barton College B   323  301  327  951   +87
8  Mount Olive B   324  311  337  972   +108
9  William Peace   366  354  371  1091   +227



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Harry Bolton  Newberry College   71  70  68  209   -7
2  Spencer Skiff  Newberry College   70  71  71  212   -4
3  Evan DeGrazia  Newberry College   71  72  72  215   -1
4  Carlos Leandro  Newberry College   70  70  76  216   E
5  Nick Adams  Mount Olive   73  71  74  218   +2
t 6  Brady Hollenbacher  Mount Olive   74  74  74  222   +6
t 6  Josh Lacasse  Southern New Hampshire   70  74  78  222   +6
t 6  Jake Nutter  Southern New Hampshire   73  76  73  222   +6
9  Liam McAnally  Mount Olive   71  76  76  223   +7
10  Scott Pechacek  Barton College   71  72  81  224   +8
t 11  Luke Allen  Pfeiffer   75  74  77  226   +10
t 11  Harry Bayley  Mount Olive   76  71  79  226   +10
t 11  Zach Weaver  Pfeiffer   75  75  76  226   +10
t 14  Nicolas Doblin  Pfeiffer   76  72  79  227   +11
t 14  Derek Hamm  Barton College   72  77  78  227   +11
t 16  Tyler Robbins  Barton College   76  73  79  228   +12
t 16  Cory Selander  Pfeiffer   78  72  78  228   +12
t 18  Travis Broome  Barton College B   78  71  80  229   +13
t 18  Evan Hong  Concordia College   75  76  78  229   +13
t 18  Jose Ramirez  Mount Olive B   77  72  80  229   +13
21  C.J. Dreyfuss  Pfeiffer   78  74  78  230   +14
t 22  Luke Atack  Newberry College   76  76  79  231   +15
t 22  Matt Paradis  Southern New Hampshire   81  74  76  231   +15
24  Kyle Gaster  Barton College B   81  75  76  232   +16
25  Chartpetch Bangpetch  Concordia College   77  75  81  233   +17
26  John Thatch  Mount Olive   76  78  80  234   +18
t 27  Fredrik Fossum  Newberry College   79  82  74  235   +19
t 27  Juan Roa  Concordia College   83  74  78  235   +19
29  John Clancy  Southern New Hampshire   77  80  79  236   +20
t 30  Gavin Dugas  Southern New Hampshire   78  80  79  237   +21
t 30  Turner Garris  Barton College   78  79  80  237   +21
t 30  Logan Zimarino  Barton College   78  77  82  237   +21
33  Kanoon Bunthanawong  Concordia College   79  78  83  240   +24
34  Ricky Gutierrez  Mount Olive B   84  77  80  241   +25
35  Javier Prensa-Sosa  Barton College B   82  76  85  243   +27
36  Mark Kilpatrick  Concordia College   84  78  83  245   +29
37  Jackie Barnes  Concordia College   83  83  83  249   +33
38  Brandon Munford  Barton College B   82  82  86  250   +34
t 39  Blake Floars  Mount Olive B   79  79  93  251   +35
t 39  Markus Proesch  Mount Olive B   84  83  84  251   +35
t 39  Brian Reneau  Barton College B   84  79  88  251   +35
42  Myles Owens  William Peace   87  84  87  258   +42
43  Daniel Hammond  William Peace   87  84  93  264   +48
44  Jamerson Pearson  William Peace   90  91  94  275   +59
45  Brian Doran  William Peace   103  95  97  295   +79
46  Alan Wiseman  William Peace   102  107  104  313   +97



 Team-by-Team Results
 

4/4-5/2016 -- The Trojan
Lane Tree Golf Club -- Goldsboro, N.C.
Par 72, 6912 yards -- 9 teams, 46 players

 
Barton College   297 299 318   914    +50   5th
Scott Pechacek   71 72 81   224    +8   10th
Derek Hamm   72 77 78   227    +11   t-14th
Tyler Robbins   76 73 79   228    +12   t-16th
Turner Garris   78 79 80   237    +21   t-30th
Logan Zimarino   78 77 82   237    +21   t-30th

 
Barton College B   323 301 327   951    +87   7th
Travis Broome   78 71 80   229    +13   t-18th
Kyle Gaster   81 75 76   232    +16   24th
Javier Prensa-Sosa   82 76 85   243    +27   35th
Brandon Munford   82 82 86   250    +34   38th
Brian Reneau   84 79 88   251    +35   t-39th

 
Concordia College   314 303 320   937    +73   6th
Evan Hong   75 76 78   229    +13   t-18th
Chartpetch Bangpetch   77 75 81   233    +17   25th
Juan Roa   83 74 78   235    +19   t-27th
Kanoon Bunthanawong   79 78 83   240    +24   33rd
Mark Kilpatrick   84 78 83   245    +29   36th
Jackie Barnes#   83 83 83   249    +33   37th

 
Mount Olive   294 292 303   889    +25   2nd
Nick Adams   73 71 74   218    +2   5th
Brady Hollenbacher   74 74 74   222    +6   t-6th
Liam McAnally   71 76 76   223    +7   9th
Harry Bayley   76 71 79   226    +10   t-11th
John Thatch   76 78 80   234    +18   26th

 
Mount Olive B   324 311 337   972    +108   8th
Jose Ramirez   77 72 80   229    +13   t-18th
Ricky Gutierrez   84 77 80   241    +25   34th
Blake Floars   79 79 93   251    +35   t-39th
Markus Proesch   84 83 84   251    +35   t-39th

 
Newberry College   282 283 285   850    -14   1st
Harry Bolton   71 70 68   209    -7   1st
Spencer Skiff   70 71 71   212    -4   2nd
Evan DeGrazia   71 72 72   215    -1   3rd
Carlos Leandro   70 70 76   216   E   4th
Luke Atack#   76 76 79   231    +15   t-22nd
Fredrik Fossum   79 82 74   235    +19   t-27th

 
Pfeiffer   304 292 309   905    +41   3rd
Luke Allen   75 74 77   226    +10   t-11th
Zach Weaver   75 75 76   226    +10   t-11th
Nicolas Doblin   76 72 79   227    +11   t-14th
Cory Selander   78 72 78   228    +12   t-16th
C.J. Dreyfuss   78 74 78   230    +14   21st

 
Southern New Hampshire   298 304 306   908    +44   4th
Josh Lacasse   70 74 78   222    +6   t-6th
Jake Nutter   73 76 73   222    +6   t-6th
Matt Paradis   81 74 76   231    +15   t-22nd
John Clancy   77 80 79   236    +20   29th
Gavin Dugas   78 80 79   237    +21   t-30th

 
William Peace   366 354 371   1091    +227   9th
Myles Owens   87 84 87   258    +42   42nd
Daniel Hammond   87 84 93   264    +48   43rd
Jamerson Pearson   90 91 94   275    +59   44th
Brian Doran   103 95 97   295    +79   45th
Alan Wiseman   102 107 104   313    +97   46th

# Indicates individual player



 AP-Style Tournament Results
 

The Trojan
Lane Tree Golf Club
Goldsboro, N.C.
Dates: 4/4-5/2016
Par 72, 6912 yards, Slope 134, Rating 73.3

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Newberry College...............  282  283  285    850    -14
   2  Mount Olive....................  294  292  303    889    +25
   3  Pfeiffer.......................  304  292  309    905    +41
   4  Southern New Hampshire.........  298  304  306    908    +44
   5  Barton College.................  297  299  318    914    +50
   6  Concordia College..............  314  303  320    937    +73
   7  Barton College B...............  323  301  327    951    +87
   8  Mount Olive B..................  324  311  337    972   +108
   9  William Peace..................  366  354  371   1091   +227


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Harry Bolton......... Newberry College...............   71   70   68    209     -7
   2  Spencer Skiff........ Newberry College...............   70   71   71    212     -4
   3  Evan DeGrazia........ Newberry College...............   71   72   72    215     -1
   4  Carlos Leandro....... Newberry College...............   70   70   76    216      E
   5  Nick Adams........... Mount Olive....................   73   71   74    218     +2
t  6  Brady Hollenbacher... Mount Olive....................   74   74   74    222     +6
t  6  Josh Lacasse......... Southern New Hampshire.........   70   74   78    222     +6
t  6  Jake Nutter.......... Southern New Hampshire.........   73   76   73    222     +6
   9  Liam McAnally........ Mount Olive....................   71   76   76    223     +7
  10  Scott Pechacek....... Barton College.................   71   72   81    224     +8
t 11  Luke Allen........... Pfeiffer.......................   75   74   77    226    +10
t 11  Harry Bayley......... Mount Olive....................   76   71   79    226    +10
t 11  Zach Weaver.......... Pfeiffer.......................   75   75   76    226    +10
t 14  Nicolas Doblin....... Pfeiffer.......................   76   72   79    227    +11
t 14  Derek Hamm........... Barton College.................   72   77   78    227    +11
t 16  Tyler Robbins........ Barton College.................   76   73   79    228    +12
t 16  Cory Selander........ Pfeiffer.......................   78   72   78    228    +12
t 18  Travis Broome........ Barton College B...............   78   71   80    229    +13
t 18  Evan Hong............ Concordia College..............   75   76   78    229    +13
t 18  Jose Ramirez......... Mount Olive B..................   77   72   80    229    +13