2015-2016 Pfeiffer University Men's Golf
Individual Results

Genis Alberti
Luke Allen
Nathan Bull
Nicolas Doblin
C.J. Dreyfuss
Austin Kiker
Cory Sealander
Cory Selander
Chris Stens
Jesse Vensel
Zach Weaver
Austin Wells

 


 Genis Alberti
 

Tournament Date(s) Rounds Scores Par Rank
King University Invitational 09/28/15 1 73   +3   t-15th/48
Pfeiffer Invitational 10/19/2015 2 80--4=80   +8   
SEASON TOTALS 2 153 Avg. 76.50 +6 -

 


 Luke Allen
 

Tournament Date(s) Rounds Scores Par Rank
King University Invitational 09/28/15 1 70   E   t-7th/48
Tarzewell, TN 10/15/2015 3 79-76-77=232   +16   58th/70
Pfeiffer Invitational 10/19/2015 2 75-83=158   +14   t-17th/30
Richard Rendleman Invitational 02/29-03/01/16 2 81-78=159   +17   t-46th/67
The Trojan 4/4-5/2016 3 75-74-77=226   +10   t-11th/46
SEASON TOTALS 11 845 Avg. 76.82 +5 -

 


 Nathan Bull
 

Tournament Date(s) Rounds Scores Par Rank
Richard Rendleman Invitational 02/29-03/01/16 2 76-79=155   +13   t-30th/67
Cliff Intercollegiate Golf Tournament 3/22/2016 2 79-77=156   +12   
2016 Conference Carolinas Championship Apr. 17-19 3 84-75-80=239   +23   38th/40
SEASON TOTALS 7 550 Avg. 78.57 +7 -

 


 Nicolas Doblin
 

Tournament Date(s) Rounds Scores Par Rank
Cutter Creek Invitational 9/7-9/8/2015 2 83-75=158   +14   t-20th/33
Tarzewell, TN 10/15/2015 3 76-72-72=220   +4   t-20th/70
Pfeiffer Invitational 10/19/2015 2 74-77=151   +7   10th/30
Cliff Intercollegiate Golf Tournament 3/22/2016 2 77-81=158   +14   
Hargett Memorial Invitational 3/27/2016 3 73-73-78=224   +8   t-48th/90
The Trojan 4/4-5/2016 3 76-72-79=227   +11   t-14th/46
2016 Conference Carolinas Championship Apr. 17-19 3 79-74-71=224   +8   t-11th/40
SEASON TOTALS 18 1362 Avg. 75.67 +4 -

 


 C.J. Dreyfuss
 

Tournament Date(s) Rounds Scores Par Rank
Cutter Creek Invitational 9/7-9/8/2015 2 77-74=151   +7   t-7th/33
King University Invitational 09/28/15 1 75   +5   t-27th/48
Tarzewell, TN 10/15/2015 3 72-76-67=215   -1   t-10th/70
Pfeiffer Invitational 10/19/2015 2 74-71=145   +1   t-4th/30
Cliff Intercollegiate Golf Tournament 3/22/2016 2 83-73=156   +12   
Hargett Memorial Invitational 3/27/2016 3 73-74-77=224   +8   t-48th/90
The Trojan 4/4-5/2016 3 78-74-78=230   +14   21st/46
2016 Conference Carolinas Championship Apr. 17-19 3 77-75-74=226   +10   t-16th/40
SEASON TOTALS 19 1422 Avg. 74.84 +3 -

 


 Austin Kiker (dnc) 
 

 


 Cory Sealander
 

Tournament Date(s) Rounds Scores Par Rank
Cutter Creek Invitational 9/7-9/8/2015 2 76-85=161   +17   24th/33
Tarzewell, TN 10/15/2015 3 74-74-77=225   +9   t-41st/70
SEASON TOTALS 5 386 Avg. 77.20 +5 -

 


 Cory Selander
 

Tournament Date(s) Rounds Scores Par Rank
King University Invitational 09/28/15 1 75   +5   t-27th/48
Richard Rendleman Invitational 02/29-03/01/16 2 78-73=151   +9   t-19th/67
Cliff Intercollegiate Golf Tournament 3/22/2016 2 76-76=152   +8   
Hargett Memorial Invitational 3/27/2016 3 76-72-74=222   +6   t-41st/90
The Trojan 4/4-5/2016 3 78-72-78=228   +12   t-16th/46
2016 Conference Carolinas Championship Apr. 17-19 3 77-75-79=231   +15   30th/40
SEASON TOTALS 14 1059 Avg. 75.64 +4 -

 


 Chris Stens
 

Tournament Date(s) Rounds Scores Par Rank
Cutter Creek Invitational 9/7-9/8/2015 2 83-74=157   +13   19th/33
Richard Rendleman Invitational 02/29-03/01/16 2 72-76=148   +6   t-12th/67
Hargett Memorial Invitational 3/27/2016 3 70-76-73=219   +3   t-10th/90
2016 Conference Carolinas Championship Apr. 17-19 3 79-77-79=235   +19   34th/40
SEASON TOTALS 10 759 Avg. 75.90 +4 -

 


 Jesse Vensel (dnc) 
 

 


 Zach Weaver
 

Tournament Date(s) Rounds Scores Par Rank
Cutter Creek Invitational 9/7-9/8/2015 2 74-73=147   +3   3rd/33
King University Invitational 09/28/15 1 72   +2   t-13th/48
Tarzewell, TN 10/15/2015 3 71-71-73=215   -1   t-10th/70
Pfeiffer Invitational 10/19/2015 2 69-73=142   -2   t-2nd/30
Richard Rendleman Invitational 02/29-03/01/16 2 72-75=147   +5   t-8th/67
Cliff Intercollegiate Golf Tournament 3/22/2016 2 81-78=159   +15   
Hargett Memorial Invitational 3/27/2016 3 76-68-69=213   -3   t-27th/90
The Trojan 4/4-5/2016 3 75-75-76=226   +10   t-11th/46
SEASON TOTALS 18 1321 Avg. 73.39 +2 -

 


 Austin Wells (dnc)