Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Limestone College | 290 | 282 | 286 | 858 | -6 | |
2 | Belmont Abbey | 292 | 301 | 292 | 885 | +21 | |
3 | Mount Olive | 300 | 300 | 286 | 886 | +22 | |
4 | Erskine | 298 | 304 | 289 | 891 | +27 | |
5 | King University | 306 | 291 | 300 | 897 | +33 | |
6 | North Greenville | 303 | 300 | 304 | 907 | +43 | |
7 | Pfeiffer | 312 | 299 | 303 | 914 | +50 | |
8 | Barton College | 322 | 306 | 295 | 923 | +59 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | *John Thatch | Mount Olive | 74 | 71 | 66 | 211 | -5 | |
2 | Nick Stafford | Belmont Abbey | 70 | 71 | 70 | 211 | -5 | |
3 | Griffin Brown | Limestone College | 69 | 68 | 78 | 215 | -1 | |
t | 4 | Matt Mullarkey | Limestone College | 76 | 70 | 70 | 216 | E |
t | 4 | Will Woodard | Limestone College | 73 | 71 | 72 | 216 | E |
6 | Paul Fitzgerald | Erskine | 71 | 75 | 71 | 217 | +1 | |
t | 7 | Jonathan Costello | Erskine | 74 | 73 | 73 | 220 | +4 |
t | 7 | Cabrick Waters | Limestone College | 72 | 75 | 73 | 220 | +4 |
9 | Lee Numpituckchaikul | King University | 77 | 72 | 73 | 222 | +6 | |
10 | Clayton Presant | Limestone College | 79 | 73 | 71 | 223 | +7 | |
t | 11 | Mathias Bunaes | King University | 73 | 74 | 77 | 224 | +8 |
t | 11 | Nicolas Doblin | Pfeiffer | 79 | 74 | 71 | 224 | +8 |
t | 11 | Tyler Lucas | Erskine | 76 | 73 | 75 | 224 | +8 |
t | 14 | Christian Constance | North Greenville | 77 | 74 | 74 | 225 | +9 |
t | 14 | Arth Sripatrprasite | King University | 76 | 76 | 73 | 225 | +9 |
t | 16 | Harry Bayley | Mount Olive | 79 | 75 | 72 | 226 | +10 |
t | 16 | C.J. Dreyfuss | Pfeiffer | 77 | 75 | 74 | 226 | +10 |
t | 16 | Brady Hollenbacher | Mount Olive | 71 | 79 | 76 | 226 | +10 |
t | 19 | Nick Adams | Mount Olive | 79 | 76 | 72 | 227 | +11 |
t | 19 | John Molyneaux | Belmont Abbey | 77 | 78 | 72 | 227 | +11 |
t | 19 | Robert Wilkinson | King University | 80 | 69 | 78 | 227 | +11 |
t | 22 | Cameron Buist | Belmont Abbey | 74 | 78 | 76 | 228 | +12 |
t | 22 | Evan Gfeller | North Greenville | 76 | 73 | 79 | 228 | +12 |
t | 22 | Seth Robertson | North Greenville | 78 | 77 | 73 | 228 | +12 |
t | 25 | Travis Broome | Barton College | 82 | 76 | 72 | 230 | +14 |
t | 25 | Liam McAnally | Mount Olive | 76 | 78 | 76 | 230 | +14 |
t | 25 | Vijay Mishra | North Greenville | 76 | 76 | 78 | 230 | +14 |
t | 25 | Tyler Robbins | Barton College | 80 | 77 | 73 | 230 | +14 |
t | 25 | Tyler Satorius | Belmont Abbey | 75 | 74 | 81 | 230 | +14 |
30 | Cory Selander | Pfeiffer | 77 | 75 | 79 | 231 | +15 | |
31 | Maurizio Debono | Belmont Abbey | 73 | 85 | 74 | 232 | +16 | |
t | 32 | Chase Fisher | North Greenville | 74 | 78 | 81 | 233 | +17 |
t | 32 | Kyle Gaster | Barton College | 83 | 75 | 75 | 233 | +17 |
34 | Chris Stens | Pfeiffer | 79 | 77 | 79 | 235 | +19 | |
35 | Derek Hamm | Barton College | 77 | 80 | 79 | 236 | +20 | |
36 | Kesley March | King University | 81 | 79 | 77 | 237 | +21 | |
37 | Scott Pechacek | Barton College | 85 | 78 | 75 | 238 | +22 | |
38 | Nathan Bull | Pfeiffer | 84 | 75 | 80 | 239 | +23 | |
39 | Callum Watson | Erskine | 77 | 83 | 80 | 240 | +24 | |
Bernie McShane | Erskine | 77 | dq | 70 | DNF |
Played 18 twice both par. Hole 1 Thatch birdie, Stafford Par.
Team-by-Team Results |
Apr. 17-19 -- 2016 Conference Carolinas Championship
Bryan Park Champions Course -- Browns Summit, N.C.
Par 72, 6892 yards -- 8 teams, 40 players
Barton College | 322 | 306 | 295 | 923 | +59 | 8th |
Travis Broome | 82 | 76 | 72 | 230 | +14 | t-25th |
Tyler Robbins | 80 | 77 | 73 | 230 | +14 | t-25th |
Kyle Gaster | 83 | 75 | 75 | 233 | +17 | t-32nd |
Derek Hamm | 77 | 80 | 79 | 236 | +20 | 35th |
Scott Pechacek | 85 | 78 | 75 | 238 | +22 | 37th |
Belmont Abbey | 292 | 301 | 292 | 885 | +21 | 2nd |
Nick Stafford | 70 | 71 | 70 | 211 | -5 | 2nd |
John Molyneaux | 77 | 78 | 72 | 227 | +11 | t-19th |
Cameron Buist | 74 | 78 | 76 | 228 | +12 | t-22nd |
Tyler Satorius | 75 | 74 | 81 | 230 | +14 | t-25th |
Maurizio Debono | 73 | 85 | 74 | 232 | +16 | 31st |
Erskine | 298 | 304 | 289 | 891 | +27 | 4th |
Paul Fitzgerald | 71 | 75 | 71 | 217 | +1 | 6th |
Jonathan Costello | 74 | 73 | 73 | 220 | +4 | t-7th |
Tyler Lucas | 76 | 73 | 75 | 224 | +8 | t-11th |
Callum Watson | 77 | 83 | 80 | 240 | +24 | 39th |
Bernie McShane | 77 | dq | 70 | 147 |
King University | 306 | 291 | 300 | 897 | +33 | 5th |
Lee Numpituckchaikul | 77 | 72 | 73 | 222 | +6 | 9th |
Mathias Bunaes | 73 | 74 | 77 | 224 | +8 | t-11th |
Arth Sripatrprasite | 76 | 76 | 73 | 225 | +9 | t-14th |
Robert Wilkinson | 80 | 69 | 78 | 227 | +11 | t-19th |
Kesley March | 81 | 79 | 77 | 237 | +21 | 36th |
Limestone College | 290 | 282 | 286 | 858 | -6 | 1st |
Griffin Brown | 69 | 68 | 78 | 215 | -1 | 3rd |
Matt Mullarkey | 76 | 70 | 70 | 216 | E | t-4th |
Will Woodard | 73 | 71 | 72 | 216 | E | t-4th |
Cabrick Waters | 72 | 75 | 73 | 220 | +4 | t-7th |
Clayton Presant | 79 | 73 | 71 | 223 | +7 | 10th |
Mount Olive | 300 | 300 | 286 | 886 | +22 | 3rd |
John Thatch | 74 | 71 | 66 | 211 | -5 | 1st |
Harry Bayley | 79 | 75 | 72 | 226 | +10 | t-16th |
Brady Hollenbacher | 71 | 79 | 76 | 226 | +10 | t-16th |
Nick Adams | 79 | 76 | 72 | 227 | +11 | t-19th |
Liam McAnally | 76 | 78 | 76 | 230 | +14 | t-25th |
North Greenville | 303 | 300 | 304 | 907 | +43 | 6th |
Christian Constance | 77 | 74 | 74 | 225 | +9 | t-14th |
Evan Gfeller | 76 | 73 | 79 | 228 | +12 | t-22nd |
Seth Robertson | 78 | 77 | 73 | 228 | +12 | t-22nd |
Vijay Mishra | 76 | 76 | 78 | 230 | +14 | t-25th |
Chase Fisher | 74 | 78 | 81 | 233 | +17 | t-32nd |
Pfeiffer | 312 | 299 | 303 | 914 | +50 | 7th |
Nicolas Doblin | 79 | 74 | 71 | 224 | +8 | t-11th |
C.J. Dreyfuss | 77 | 75 | 74 | 226 | +10 | t-16th |
Cory Selander | 77 | 75 | 79 | 231 | +15 | 30th |
Chris Stens | 79 | 77 | 79 | 235 | +19 | 34th |
Nathan Bull | 84 | 75 | 80 | 239 | +23 | 38th |
# Indicates individual player
AP-Style Tournament Results |
2016 Conference Carolinas Championship Bryan Park Champions Course Browns Summit, N.C. Dates: Apr. 17-19 Par 72, 6892 yards Fin. Top 20 teams Scores Total Par 1 Limestone College.............. 290 282 286 858 -6 2 Belmont Abbey.................. 292 301 292 885 +21 3 Mount Olive.................... 300 300 286 886 +22 4 Erskine........................ 298 304 289 891 +27 5 King University................ 306 291 300 897 +33 6 North Greenville............... 303 300 304 907 +43 7 Pfeiffer....................... 312 299 303 914 +50 8 Barton College................. 322 306 295 923 +59 Fin. Top 20 Players Team Scores Total Par 1 *John Thatch.......... Mount Olive.................... 74 71 66 211 -5 2 Nick Stafford........ Belmont Abbey.................. 70 71 70 211 -5 3 Griffin Brown........ Limestone College.............. 69 68 78 215 -1 t 4 Matt Mullarkey....... Limestone College.............. 76 70 70 216 E t 4 Will Woodard......... Limestone College.............. 73 71 72 216 E 6 Paul Fitzgerald...... Erskine........................ 71 75 71 217 +1 t 7 Jonathan Costello.... Erskine........................ 74 73 73 220 +4 t 7 Cabrick Waters....... Limestone College.............. 72 75 73 220 +4 9 Lee Numpituckchaikul. King University................ 77 72 73 222 +6 10 Clayton Presant...... Limestone College.............. 79 73 71 223 +7 t 11 Mathias Bunaes....... King University................ 73 74 77 224 +8 t 11 Nicolas Doblin....... Pfeiffer....................... 79 74 71 224 +8 t 11 Tyler Lucas.......... Erskine........................ 76 73 75 224 +8 t 14 Christian Constance.. North Greenville............... 77 74 74 225 +9 t 14 Arth Sripatrprasite.. King University................ 76 76 73 225 +9 t 16 Harry Bayley......... Mount Olive.................... 79 75 72 226 +10 t 16 C.J. Dreyfuss........ Pfeiffer....................... 77 75 74 226 +10 t 16 Brady Hollenbacher... Mount Olive.................... 71 79 76 226 +10 t 19 Nick Adams........... Mount Olive.................... 79 76 72 227 +11 t 19 John Molyneaux....... Belmont Abbey.................. 77 78 72 227 +11 t 19 Robert Wilkinson..... King University................ 80 69 78 227 +11 Played 18 twice both par. Hole 1 Thatch birdie, Stafford Par.