2015-2016 Pfeiffer University Men's Golf
3/22/2016 -- Cliff Intercollegiate Golf Tournament

The Cliffs at Mountain Park
Travelers Rest, SC
Dates: 3/22/2016
Par 72, 7017 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Queens (N.C.)   293  296  589   +13
2  Young Harris   292  303  595   +19
3  Lenior-Rhyne College   308  294  602   +26
4  King University   309  296  605   +29
5  North Greenville University   309  297  606   +30
6  Belmont Abbey   307  307  614   +38
t 7  Brevard   300  317  617   +41
t 7  Pfeiffer   313  304  617   +41
9  University of Montevallo   312  312  624   +48
10  Southern Wesleyan   308  321  629   +53
11  Malone University   324  309  633   +57
12  Anderson   333  301  634   +58
13  Pikeville   324  313  637   +61



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 David Wallin  Young Harris   69  71  140   -4
 Noble, Jonathan  Queens (N.C.)   70  71  141   -3
 Brad Robinson  Lenior-Rhyne College   76  68  144   E
 Tyler Satorius  Belmont Abbey   74  73  147   +3
 Jake Troyer  Malone University   76  71  147   +3
 Christian Constance  North Greenville University   75  73  148   +4
 Eli Crumley  Young Harris   74  74  148   +4
 Downey, Mike  Queens (N.C.)   72  76  148   +4
 Evan Gfeller  North Greenville University   75  73  148   +4
 McFadyen, John  Queens (N.C.)   74  74  148   +4
 Leenawat Numpituckc  King University   74  74  148   +4
 Seth Robertson  North Greenville University   75  73  148   +4
 Nick Stafford  Belmont Abbey   75  74  149   +5
 Mathias Bunaes  King University   76  74  150   +6
 Clark Melton  Young Harris   73  77  150   +6
 Ulisses de Toledo Jr  Lenior-Rhyne College   78  73  151   +7
 Dalton Skinner  University of Montevallo   76  75  151   +7
 Oskar Lundgren  Brevard   74  78  152   +8
 Hunter McCombs  Lenior-Rhyne College   76  76  152   +8
 Cory Selander  Pfeiffer   76  76  152   +8
 Adam Taylor  Young Harris   75  77  152   +8
 Robert Wilkinson  King University   78  74  152   +8
 Ruhling, Evan  Queens (N.C.)   77  76  153   +9
 Sebastian Strehl  Brevard   74  79  153   +9
 Luis Vega  Brevard   72  81  153   +9
 Davis Bowyer  University of Montevallo   77  77  154   +10
 Mac Bradley  North Greenville University   82  72  154   +10
 Paul Fitzgerald  Erskine College   76  78  154   +10
 Briar Herd  Southern Wesleyan   74  80  154   +10
 John Keffer  Southern Wesleyan   73  81  154   +10
 Chase Fisher  North Greenville University   76  79  155   +11
 Forrest Fowler  Anderson   83  72  155   +11
 Will Hicks  Erskine College   78  77  155   +11
 Carlos Lasso  Lenior-Rhyne College   78  77  155   +11
 David Monroe  Anderson   83  72  155   +11
 A. Sripatrprasite  King University   81  74  155   +11
 Sacha Barbarin  Southern Wesleyan   80  76  156   +12
 Will Boyd  Pikeville   81  75  156   +12
 Nathan Bull  Pfeiffer   79  77  156   +12
 C.J. Dreyfuss  Pfeiffer   83  73  156   +12
 Paul Calac  Brevard   78  79  157   +13
 Burgess Clark  Pikeville   75  82  157   +13
 Nicolas Doblin  Pfeiffer   77  81  158   +14
 Trym Falch  Brevard   79  79  158   +14
 Craig Stephen  Brevard   76  82  158   +14
 Maurizio Debono  Belmont Abbey   80  79  159   +15
 Robert Maloney  Malone University   83  76  159   +15
 John Molyneaux  Belmont Abbey   78  81  159   +15
 Trey Pearson  Young Harris   78  81  159   +15
 Zach Weaver  Pfeiffer   81  78  159   +15
 Payton Whitlock  Anderson   84  76  160   +16
 Christian Dibert  North Greenville University   74  87  161   +17
 Kesley March  King University   80  81  161   +17
 Ryan Kincaid  Anderson   80  82  162   +18
 Vijay Mishra  North Greenville University   84  78  162   +18
 Kelly Porter  Pikeville   85  77  162   +18
 James Rowe  Young Harris   76  86  162   +18
 Tyler Smith  Pikeville   83  79  162   +18
 Williams, Luke  Queens (N.C.)   87  75  162   +18
 Jacob English  Malone University   83  80  163   +19
 Chris Kopack  Belmont Abbey   83  80  163   +19
 Matt Massullo  Erskine College   80  83  163   +19
 Justin Wood  University of Montevallo   82  81  163   +19
 Cody Mast  Malone University   82  82  164   +20
 David Wachter  Anderson   83  81  164   +20
 Jackson Bailey  Lenior-Rhyne College   84  81  165   +21
 Josiah Ledford  North Greenville University   85  80  165   +21
 Darragh Crawford  Southern Wesleyan   81  85  166   +22
 Cole Jeffreys  Anderson   85  81  166   +22
 Keshav Sharma  Erskine College   83  83  166   +22
 Woods Little  Erskine College   86  81  167   +23
 Dustin Travis  University of Montevallo   88  79  167   +23
 Thomas Pressler  Malone University   80  88  168   +24
 Connor Rinoski  Belmont Abbey   87  81  168   +24
 Sam Hobday  King University   81  89  170   +26
 Garrett Bevin  Pikeville   90  81  171   +27
 Dylan Loudermilk  Southern Wesleyan   87  84  171   +27
 Jacob Haver  Malone University   91  88  179   +35
 Gary King  University of Montevallo   76  wd DNF
 Zac Mullins  Pikeville   wd  wd DNF



 Team-by-Team Results
 

3/22/2016 -- Cliff Intercollegiate Golf Tournament
The Cliffs at Mountain Park -- Travelers Rest, SC
Par 72, 7017 yards -- 13 teams, 83 players

 
Anderson   333 301   634    +58   12th
Forrest Fowler   83 72   155    +11
David Monroe   83 72   155    +11
Payton Whitlock   84 76   160    +16
Ryan Kincaid#   80 82   162    +18
David Wachter   83 81   164    +20
Cole Jeffreys   85 81   166    +22

 
Belmont Abbey   307 307   614    +38   6th
Tyler Satorius   74 73   147    +3
Nick Stafford   75 74   149    +5
Maurizio Debono   80 79   159    +15
John Molyneaux   78 81   159    +15
Chris Kopack#   83 80   163    +19
Connor Rinoski   87 81   168    +24

 
Brevard   300 317   617    +41   t-7th
Oskar Lundgren   74 78   152    +8
Sebastian Strehl#   74 79   153    +9
Luis Vega   72 81   153    +9
Paul Calac   78 79   157    +13
Trym Falch   79 79   158    +14
Craig Stephen   76 82   158    +14

 
Erskine College  
Paul Fitzgerald#   76 78   154    +10
Will Hicks#   78 77   155    +11
Matt Massullo#   80 83   163    +19
Keshav Sharma#   83 83   166    +22
Woods Little#   86 81   167    +23

 
King University   309 296   605    +29   4th
Leenawat Numpituckc   74 74   148    +4
Mathias Bunaes   76 74   150    +6
Robert Wilkinson   78 74   152    +8
A. Sripatrprasite   81 74   155    +11
Kesley March#   80 81   161    +17
Sam Hobday   81 89   170    +26

 
Lenior-Rhyne College   308 294   602    +26   3rd
Brad Robinson   76 68   144   E
Ulisses de Toledo Jr   78 73   151    +7
Hunter McCombs   76 76   152    +8
Carlos Lasso   78 77   155    +11
Jackson Bailey   84 81   165    +21

 
Malone University   324 309   633    +57   11th
Jake Troyer   76 71   147    +3
Robert Maloney   83 76   159    +15
Jacob English   83 80   163    +19
Cody Mast   82 82   164    +20
Thomas Pressler#   80 88   168    +24
Jacob Haver   91 88   179    +35

 
North Greenville University   309 297   606    +30   5th
Christian Constance   75 73   148    +4
Evan Gfeller   75 73   148    +4
Seth Robertson   75 73   148    +4
Mac Bradley#   82 72   154    +10
Chase Fisher#   76 79   155    +11
Christian Dibert#   74 87   161    +17
Vijay Mishra   84 78   162    +18
Josiah Ledford   85 80   165    +21

 
Pfeiffer   313 304   617    +41   t-7th
Cory Selander   76 76   152    +8
Nathan Bull   79 77   156    +12
C.J. Dreyfuss   83 73   156    +12
Nicolas Doblin   77 81   158    +14
Zach Weaver   81 78   159    +15

 
Pikeville   324 313   637    +61   13th
Will Boyd   81 75   156    +12
Burgess Clark   75 82   157    +13
Kelly Porter   85 77   162    +18
Tyler Smith   83 79   162    +18
Garrett Bevin#   90 81   171    +27
Zac Mullins  

 
Queens (N.C.)   293 296   589    +13   1st
Noble, Jonathan   70 71   141    -3
Downey, Mike   72 76   148    +4
McFadyen, John   74 74   148    +4
Ruhling, Evan   77 76   153    +9
Williams, Luke   87 75   162    +18

 
Southern Wesleyan   308 321   629    +53   10th
Briar Herd   74 80   154    +10
John Keffer   73 81   154    +10
Sacha Barbarin   80 76   156    +12
Darragh Crawford   81 85   166    +22
Dylan Loudermilk   87 84   171    +27

 
University of Montevallo   312 312   624    +48   9th
Dalton Skinner   76 75   151    +7
Davis Bowyer   77 77   154    +10
Justin Wood   82 81   163    +19
Dustin Travis   88 79   167    +23
Gary King   76 wd   76

 
Young Harris   292 303   595    +19   2nd
David Wallin   69 71   140    -4
Eli Crumley   74 74   148    +4
Clark Melton   73 77   150    +6
Adam Taylor#   75 77   152    +8
Trey Pearson   78 81   159    +15
James Rowe   76 86   162    +18

# Indicates individual player



 AP-Style Tournament Results
 

Cliff Intercollegiate Golf Tournament
The Cliffs at Mountain Park
Travelers Rest, SC
Dates: 3/22/2016
Par 72, 7017 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Queens (N.C.)..................  293  296    589    +13
   2  Young Harris...................  292  303    595    +19
   3  Lenior-Rhyne College...........  308  294    602    +26
   4  King University................  309  296    605    +29
   5  North Greenville University....  309  297    606    +30
   6  Belmont Abbey..................  307  307    614    +38
t  7  Brevard........................  300  317    617    +41
t  7  Pfeiffer.......................  313  304    617    +41
   9  University of Montevallo.......  312  312    624    +48
  10  Southern Wesleyan..............  308  321    629    +53
  11  Malone University..............  324  309    633    +57
  12  Anderson.......................  333  301    634    +58
  13  Pikeville......................  324  313    637    +61


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      David Wallin......... Young Harris...................   69   71    140     -4
      Noble, Jonathan...... Queens (N.C.)..................   70   71    141     -3
      Brad Robinson........ Lenior-Rhyne College...........   76   68    144      E
      Tyler Satorius....... Belmont Abbey..................   74   73    147     +3
      Jake Troyer.......... Malone University..............   76   71    147     +3
      Christian Constance.. North Greenville University....   75   73    148     +4
      Eli Crumley.......... Young Harris...................   74   74    148     +4
      Downey, Mike......... Queens (N.C.)..................   72   76    148     +4
      Evan Gfeller......... North Greenville University....   75   73    148     +4
      McFadyen, John....... Queens (N.C.)..................   74   74    148     +4
      Leenawat Numpituckc.. King University................   74   74    148     +4
      Seth Robertson....... North Greenville University....   75   73    148     +4
      Nick Stafford........ Belmont Abbey..................   75   74    149     +5
      Mathias Bunaes....... King University................   76   74    150     +6
      Clark Melton......... Young Harris...................   73   77    150     +6
      Ulisses de Toledo Jr. Lenior-Rhyne College...........   78   73    151     +7
      Dalton Skinner....... University of Montevallo.......   76   75    151     +7
      Oskar Lundgren....... Brevard........................   74   78    152     +8
      Hunter McCombs....... Lenior-Rhyne College...........   76   76    152     +8
      Cory Selander........ Pfeiffer.......................   76   76    152     +8
      Adam Taylor.......... Young Harris...................   75   77    152     +8
      Robert Wilkinson..... King University................   78   74    152     +8
      Ruhling, Evan........ Queens (N.C.)..................   77   76    153     +9
      Sebastian Strehl..... Brevard........................   74   79    153     +9
      Luis Vega............ Brevard........................   72   81    153     +9
      Davis Bowyer......... University of Montevallo.......   77   77    154    +10
      Mac Bradley.......... North Greenville University....   82   72    154    +10
      Paul Fitzgerald...... Erskine College................   76   78    154    +10
      Briar Herd........... Southern Wesleyan..............   74   80    154    +10
      John Keffer.......... Southern Wesleyan..............   73   81    154    +10
      Chase Fisher......... North Greenville University....   76   79    155    +11
      Forrest Fowler....... Anderson.......................   83   72    155    +11
      Will Hicks........... Erskine College................   78   77    155    +11
      Carlos Lasso......... Lenior-Rhyne College...........   78   77    155    +11
      David Monroe......... Anderson.......................   83   72    155    +11
      A. Sripatrprasite.... King University................   81   74    155    +11

Cliff Intercollegiate Golf Tournament
The Cliffs at Mountain Park
Travelers Rest, SC
Dates: 3/22/2016
Par 72, 7017 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Sacha Barbarin....... Southern Wesleyan..............   80   76    156    +12
      Will Boyd............ Pikeville......................   81   75    156    +12
      Nathan Bull.......... Pfeiffer.......................   79   77    156    +12
      C.J. Dreyfuss........ Pfeiffer.......................   83   73    156    +12
      Paul Calac........... Brevard........................   78   79    157    +13
      Burgess Clark........ Pikeville......................   75   82    157    +13
      Nicolas Doblin....... Pfeiffer.......................   77   81    158    +14
      Trym Falch........... Brevard........................   79   79    158    +14
      Craig Stephen........ Brevard........................   76   82    158    +14
      Maurizio Debono...... Belmont Abbey..................   80   79    159    +15
      Robert Maloney....... Malone University..............   83   76    159    +15
      John Molyneaux....... Belmont Abbey..................   78   81    159    +15
      Trey Pearson......... Young Harris...................   78   81    159    +15
      Zach Weaver.......... Pfeiffer.......................   81   78    159    +15
      Payton Whitlock...... Anderson.......................   84   76    160    +16
      Christian Dibert..... North Greenville University....   74   87    161    +17
      Kesley March......... King University................   80   81    161    +17
      Ryan Kincaid......... Anderson.......................   80   82    162    +18
      Vijay Mishra......... North Greenville University....   84   78    162    +18
      Kelly Porter......... Pikeville......................   85   77    162    +18
      James Rowe........... Young Harris...................   76   86    162    +18
      Tyler Smith.......... Pikeville......................   83   79    162    +18
      Williams, Luke....... Queens (N.C.)..................   87   75    162    +18
      Jacob English........ Malone University..............   83   80    163    +19
      Chris Kopack......... Belmont Abbey..................   83   80    163    +19
      Matt Massullo........ Erskine College................   80   83    163    +19
      Justin Wood.......... University of Montevallo.......   82   81    163    +19
      Cody Mast............ Malone University..............   82   82    164    +20
      David Wachter........ Anderson.......................   83   81    164    +20
      Jackson Bailey....... Lenior-Rhyne College...........   84   81    165    +21
      Josiah Ledford....... North Greenville University....   85   80    165    +21
      Darragh Crawford..... Southern Wesleyan..............   81   85    166    +22
      Cole Jeffreys........ Anderson.......................   85   81    166    +22
      Keshav Sharma........ Erskine College................   83   83    166    +22
      Woods Little......... Erskine College................   86   81    167    +23
      Dustin Travis........ University of Montevallo.......   88   79    167    +23
      Thomas Pressler...... Malone University..............   80   88    168    +24
      Connor Rinoski....... Belmont Abbey..................   87   81    168    +24
      Sam Hobday........... King University................   81   89    170    +26
      Garrett Bevin........ Pikeville......................   90   81    171    +27
      Dylan Loudermilk..... Southern Wesleyan..............   87   84    171    +27
      Jacob Haver.......... Malone University..............   91   88    179    +35