Team Standings |
Rank | Team | Total | Par | |
1 | Barton College | 280 | E | |
2 | North Greenville | 287 | +7 | |
3 | King University | 289 | +9 | |
4 | Pfeiffer University | 290 | +10 | |
5 | Erskine College | 291 | +11 | |
6 | King Unviersity B | 294 | +14 | |
7 | Brevard College | 300 | +20 | |
8 | Bluefield State | 307 | +27 | |
9 | UVa-Wise | 310 | +30 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | *Evan Gfeller | North Greenville | 68 | -2 | |
t | 2 | Lee Numpituckchaikul | King University | 68 | -2 |
t | 2 | Robert Wilkinson | King Unviersity B | 68 | -2 |
t | 4 | Mac Bradley | North Greenville | 69 | -1 |
t | 4 | Oskar Lundgren | Brevard College | 69 | -1 |
t | 4 | Tyler Robbins | Barton College | 69 | -1 |
t | 7 | Luke Allen | Pfeiffer University | 70 | E |
t | 7 | Travis Broome | Barton College | 70 | E |
t | 7 | Chase Fisher | North Greenville | 70 | E |
t | 7 | Edward Thomas III | Barton College | 70 | E |
t | 11 | Paul Fitzgerald | Erskine College | 71 | +1 |
t | 11 | Justin Plane | Barton College | 71 | +1 |
t | 13 | Jonathan Costello | Erskine College | 72 | +2 |
t | 13 | Zach Weaver | Pfeiffer University | 72 | +2 |
t | 15 | Genis Alberti | Pfeiffer University | 73 | +3 |
t | 15 | Mathias Bunaes | King University | 73 | +3 |
t | 15 | Derek Hamm | Barton College | 73 | +3 |
t | 15 | Cole Peevy | King Unviersity B | 73 | +3 |
t | 15 | Seth Robertson | North Greenville | 73 | +3 |
t | 20 | J.T. Lester | Bluefield State | 74 | +4 |
t | 20 | Tyler Lucas | Erskine College | 74 | +4 |
t | 20 | Kesley March | King University | 74 | +4 |
t | 20 | Tyler Robinette | UVa-Wise | 74 | +4 |
t | 20 | Arth Sripatrprasite | King University | 74 | +4 |
t | 20 | Craig Stephen | Brevard College | 74 | +4 |
t | 20 | Callum Watson | Erskine College | 74 | +4 |
t | 27 | Kirk Collins | Bluefield State | 75 | +5 |
t | 27 | C.J. Dreyfuss | Pfeiffer University | 75 | +5 |
t | 27 | Sam Hobday | King University | 75 | +5 |
t | 27 | Cory Selander | Pfeiffer University | 75 | +5 |
t | 31 | Christian Constance | North Greenville | 76 | +6 |
t | 31 | Thomas Jackson | King Unviersity B | 76 | +6 |
t | 31 | Yijay Mishra | North Greenville | 76 | +6 |
t | 34 | Blake Blizard | UVa-Wise | 77 | +7 |
t | 34 | Trym Falch | Brevard College | 77 | +7 |
t | 34 | Wataru Koguchi | King Unviersity B | 77 | +7 |
t | 34 | Parker Sammons | King Unviersity B | 77 | +7 |
38 | Lucas Holcomb | UVa-Wise | 78 | +8 | |
t | 39 | Blake Hash | Bluefield State | 79 | +9 |
t | 39 | Cody Large | UVa-Wise | 79 | +9 |
t | 39 | Bernie McShane | Erskine College | 79 | +9 |
t | 39 | Karson Terry | Bluefield State | 79 | +9 |
t | 43 | Jacob Smith | UVa-Wise | 80 | +10 |
t | 43 | Jake Stone | King Unviersity B | 80 | +10 |
t | 43 | Sebastian Strehl | Brevard College | 80 | +10 |
t | 46 | Nick England | UVa-Wise | 83 | +13 |
t | 46 | Steffen Heckele | Brevard College | 83 | +13 |
48 | Justin Mariotti | Bluefield State | 84 | +14 |
All three had same score on 18th hole, Gfeller had best score on the 17th.
Team-by-Team Results |
09/28/15 -- King University Invitational
Country Club of Bristol -- Bristol, Tenn.
Par 70, 6474 yards -- 9 teams, 48 players
Barton College | 280 | E | 1st |
Tyler Robbins | 69 | -1 | t-4th |
Travis Broome | 70 | E | t-7th |
Edward Thomas III | 70 | E | t-7th |
Justin Plane | 71 | +1 | t-11th |
Derek Hamm | 73 | +3 | t-15th |
Bluefield State | 307 | +27 | 8th |
J.T. Lester | 74 | +4 | t-20th |
Kirk Collins | 75 | +5 | t-27th |
Blake Hash | 79 | +9 | t-39th |
Karson Terry | 79 | +9 | t-39th |
Justin Mariotti | 84 | +14 | 48th |
Brevard College | 300 | +20 | 7th |
Oskar Lundgren | 69 | -1 | t-4th |
Craig Stephen | 74 | +4 | t-20th |
Trym Falch | 77 | +7 | t-34th |
Sebastian Strehl | 80 | +10 | t-43rd |
Steffen Heckele | 83 | +13 | t-46th |
Erskine College | 291 | +11 | 5th |
Paul Fitzgerald | 71 | +1 | t-11th |
Jonathan Costello | 72 | +2 | t-13th |
Tyler Lucas | 74 | +4 | t-20th |
Callum Watson | 74 | +4 | t-20th |
Bernie McShane | 79 | +9 | t-39th |
King University | 289 | +9 | 3rd |
Lee Numpituckchaikul | 68 | -2 | t-2nd |
Mathias Bunaes | 73 | +3 | t-15th |
Kesley March | 74 | +4 | t-20th |
Arth Sripatrprasite | 74 | +4 | t-20th |
Sam Hobday | 75 | +5 | t-27th |
King Unviersity B | 294 | +14 | 6th |
Robert Wilkinson | 68 | -2 | t-2nd |
Cole Peevy | 73 | +3 | t-15th |
Thomas Jackson | 76 | +6 | t-31st |
Wataru Koguchi# | 77 | +7 | t-34th |
Parker Sammons | 77 | +7 | t-34th |
Jake Stone | 80 | +10 | t-43rd |
North Greenville | 287 | +7 | 2nd |
Evan Gfeller | 68 | -2 | 1st |
Mac Bradley# | 69 | -1 | t-4th |
Chase Fisher | 70 | E | t-7th |
Seth Robertson | 73 | +3 | t-15th |
Christian Constance | 76 | +6 | t-31st |
Yijay Mishra | 76 | +6 | t-31st |
Pfeiffer University | 290 | +10 | 4th |
Luke Allen | 70 | E | t-7th |
Zach Weaver | 72 | +2 | t-13th |
Genis Alberti | 73 | +3 | t-15th |
C.J. Dreyfuss | 75 | +5 | t-27th |
Cory Selander | 75 | +5 | t-27th |
UVa-Wise | 310 | +30 | 9th |
Tyler Robinette | 74 | +4 | t-20th |
Blake Blizard | 77 | +7 | t-34th |
Lucas Holcomb# | 78 | +8 | 38th |
Cody Large | 79 | +9 | t-39th |
Jacob Smith | 80 | +10 | t-43rd |
Nick England | 83 | +13 | t-46th |
# Indicates individual player
AP-Style Tournament Results |
King University Invitational Country Club of Bristol Bristol, Tenn. Dates: 09/28/15 Par 70, 6474 yards Fin. Top 20 teams Total Par 1 Barton College................. 280 E 2 North Greenville............... 287 +7 3 King University................ 289 +9 4 Pfeiffer University............ 290 +10 5 Erskine College................ 291 +11 6 King Unviersity B.............. 294 +14 7 Brevard College................ 300 +20 8 Bluefield State................ 307 +27 9 UVa-Wise....................... 310 +30 Fin. Top 20 Players Team Total Par 1 *Evan Gfeller......... North Greenville............... 68 -2 t 2 Lee Numpituckchaikul. King University................ 68 -2 t 2 Robert Wilkinson..... King Unviersity B.............. 68 -2 t 4 Mac Bradley.......... North Greenville............... 69 -1 t 4 Oskar Lundgren....... Brevard College................ 69 -1 t 4 Tyler Robbins........ Barton College................. 69 -1 t 7 Luke Allen........... Pfeiffer University............ 70 E t 7 Travis Broome........ Barton College................. 70 E t 7 Chase Fisher......... North Greenville............... 70 E t 7 Edward Thomas III.... Barton College................. 70 E t 11 Paul Fitzgerald...... Erskine College................ 71 +1 t 11 Justin Plane......... Barton College................. 71 +1 t 13 Jonathan Costello.... Erskine College................ 72 +2 t 13 Zach Weaver.......... Pfeiffer University............ 72 +2 t 15 Genis Alberti........ Pfeiffer University............ 73 +3 t 15 Mathias Bunaes....... King University................ 73 +3 t 15 Derek Hamm........... Barton College................. 73 +3 t 15 Cole Peevy........... King Unviersity B.............. 73 +3 t 15 Seth Robertson....... North Greenville............... 73 +3 t 20 J.T. Lester.......... Bluefield State................ 74 +4 t 20 Tyler Lucas.......... Erskine College................ 74 +4 t 20 Kesley March......... King University................ 74 +4 t 20 Tyler Robinette...... UVa-Wise....................... 74 +4 t 20 Arth Sripatrprasite.. King University................ 74 +4 t 20 Craig Stephen........ Brevard College................ 74 +4 t 20 Callum Watson........ Erskine College................ 74 +4 All three had same score on 18th hole, Gfeller had best score on the 17th.