Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Barton | 298 | 291 | 589 | +13 | |
2 | Pfeiffer | 310 | 296 | 606 | +30 | |
3 | Cape Fear | 308 | 300 | 608 | +32 | |
4 | Barton "B" | 311 | 302 | 613 | +37 | |
5 | Chowan | 330 | 319 | 649 | +73 | |
6 | William Peace | 355 | 355 | 710 | +134 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | *Derek Hamm | Barton | 74 | 71 | 145 | +1 | |
2 | Justin Plane | Barton | 73 | 72 | 145 | +1 | |
3 | Zach Weaver | Pfeiffer | 74 | 73 | 147 | +3 | |
4 | Edward Thomas III | Barton | 74 | 74 | 148 | +4 | |
5 | Alex McFadyen | Cape Fear | 78 | 71 | 149 | +5 | |
6 | Scott Pechacek | Barton "B" | 79 | 71 | 150 | +6 | |
t | 7 | C.J. Dreyfuss | Pfeiffer | 77 | 74 | 151 | +7 |
t | 7 | Anthony Gammon | Cape Fear | 76 | 75 | 151 | +7 |
9 | Tyler Robbins | Barton | 78 | 74 | 152 | +8 | |
10 | Chase Brown | Cape Fear | 78 | 75 | 153 | +9 | |
t | 11 | Billy Britton | Chowan | 78 | 76 | 154 | +10 |
t | 11 | Turner Garris | Barton | 77 | 77 | 154 | +10 |
t | 11 | Brandon Munford | Barton "B" | 74 | 80 | 154 | +10 |
t | 14 | Nicky Beecroft | Cape Fear | 76 | 79 | 155 | +11 |
t | 14 | Travis Broome | Barton "B" | 81 | 74 | 155 | +11 |
t | 16 | Kyle Gaster | Barton "B" | 77 | 79 | 156 | +12 |
t | 16 | Ben McLochlin | Columbia International | 78 | 78 | 156 | +12 |
t | 16 | Steven Rhinard | Chowan | 82 | 74 | 156 | +12 |
19 | Chris Stens | Pfeiffer | 83 | 74 | 157 | +13 | |
t | 20 | Nicolas Doblin | Pfeiffer | 83 | 75 | 158 | +14 |
t | 20 | Rich Edwards | Chowan | 78 | 80 | 158 | +14 |
22 | Logan Zimarino | Barton "B" | 81 | 78 | 159 | +15 | |
23 | Javier Prenza-Sosa | Barton | 83 | 77 | 160 | +16 | |
24 | Cory Sealander | Pfeiffer | 76 | 85 | 161 | +17 | |
25 | Neville Burton | Cape Fear | 81 | 82 | 163 | +19 | |
26 | Brian Reneau | Barton | 78 | 88 | 166 | +22 | |
27 | Jordan Pearce | William Peace | 84 | 88 | 172 | +28 | |
28 | Myles Owens | William Peace | 88 | 88 | 176 | +32 | |
29 | Daniel Hammond | William Peace | 89 | 91 | 180 | +36 | |
30 | Alan Wiseman | William Peace | 94 | 88 | 182 | +38 | |
31 | Christian Fleetwood | Chowan | 92 | 95 | 187 | +43 | |
32 | Ryan Baker | Chowan | 99 | 89 | 188 | +44 | |
33 | Jamerson Pearson | William Peace | 96 | 94 | 190 | +46 |
* Derek Hamm won on the 1st playoff hole.
Team-by-Team Results |
9/7-9/8/2015 -- Cutter Creek Invitational
Cutter Creek Invitational -- Snow Hill, N.C.
Par 72 -- 7 teams, 33 players
Barton | 298 | 291 | 589 | +13 | 1st |
Derek Hamm | 74 | 71 | 145 | +1 | 1st |
Justin Plane | 73 | 72 | 145 | +1 | 2nd |
Edward Thomas III | 74 | 74 | 148 | +4 | 4th |
Tyler Robbins | 78 | 74 | 152 | +8 | 9th |
Turner Garris | 77 | 77 | 154 | +10 | t-11th |
Javier Prenza-Sosa# | 83 | 77 | 160 | +16 | 23rd |
Brian Reneau# | 78 | 88 | 166 | +22 | 26th |
Barton "B" | 311 | 302 | 613 | +37 | 4th |
Scott Pechacek | 79 | 71 | 150 | +6 | 6th |
Brandon Munford | 74 | 80 | 154 | +10 | t-11th |
Travis Broome | 81 | 74 | 155 | +11 | t-14th |
Kyle Gaster | 77 | 79 | 156 | +12 | t-16th |
Logan Zimarino | 81 | 78 | 159 | +15 | 22nd |
Cape Fear | 308 | 300 | 608 | +32 | 3rd |
Alex McFadyen | 78 | 71 | 149 | +5 | 5th |
Anthony Gammon | 76 | 75 | 151 | +7 | t-7th |
Chase Brown | 78 | 75 | 153 | +9 | 10th |
Nicky Beecroft | 76 | 79 | 155 | +11 | t-14th |
Neville Burton | 81 | 82 | 163 | +19 | 25th |
Chowan | 330 | 319 | 649 | +73 | 5th |
Billy Britton | 78 | 76 | 154 | +10 | t-11th |
Steven Rhinard | 82 | 74 | 156 | +12 | t-16th |
Rich Edwards | 78 | 80 | 158 | +14 | t-20th |
Christian Fleetwood | 92 | 95 | 187 | +43 | 31st |
Ryan Baker | 99 | 89 | 188 | +44 | 32nd |
Columbia International | |||||
Ben McLochlin# | 78 | 78 | 156 | +12 | t-16th |
Pfeiffer | 310 | 296 | 606 | +30 | 2nd |
Zach Weaver | 74 | 73 | 147 | +3 | 3rd |
C.J. Dreyfuss | 77 | 74 | 151 | +7 | t-7th |
Chris Stens | 83 | 74 | 157 | +13 | 19th |
Nicolas Doblin | 83 | 75 | 158 | +14 | t-20th |
Cory Sealander | 76 | 85 | 161 | +17 | 24th |
William Peace | 355 | 355 | 710 | +134 | 6th |
Jordan Pearce | 84 | 88 | 172 | +28 | 27th |
Myles Owens | 88 | 88 | 176 | +32 | 28th |
Daniel Hammond | 89 | 91 | 180 | +36 | 29th |
Alan Wiseman | 94 | 88 | 182 | +38 | 30th |
Jamerson Pearson | 96 | 94 | 190 | +46 | 33rd |
# Indicates individual player
AP-Style Tournament Results |
Cutter Creek Invitational Cutter Creek Invitational Snow Hill, N.C. Dates: 9/7-9/8/2015 Par 72 Fin. Top 20 teams Scores Total Par 1 Barton......................... 298 291 589 +13 2 Pfeiffer....................... 310 296 606 +30 3 Cape Fear...................... 308 300 608 +32 4 Barton "B"..................... 311 302 613 +37 5 Chowan......................... 330 319 649 +73 6 William Peace.................. 355 355 710 +134 Fin. Top 20 Players Team Scores Total Par 1 *Derek Hamm........... Barton......................... 74 71 145 +1 2 Justin Plane......... Barton......................... 73 72 145 +1 3 Zach Weaver.......... Pfeiffer....................... 74 73 147 +3 4 Edward Thomas III.... Barton......................... 74 74 148 +4 5 Alex McFadyen........ Cape Fear...................... 78 71 149 +5 6 Scott Pechacek....... Barton "B"..................... 79 71 150 +6 t 7 C.J. Dreyfuss........ Pfeiffer....................... 77 74 151 +7 t 7 Anthony Gammon....... Cape Fear...................... 76 75 151 +7 9 Tyler Robbins........ Barton......................... 78 74 152 +8 10 Chase Brown.......... Cape Fear...................... 78 75 153 +9 t 11 Billy Britton........ Chowan......................... 78 76 154 +10 t 11 Turner Garris........ Barton......................... 77 77 154 +10 t 11 Brandon Munford...... Barton "B"..................... 74 80 154 +10 t 14 Nicky Beecroft....... Cape Fear...................... 76 79 155 +11 t 14 Travis Broome........ Barton "B"..................... 81 74 155 +11 t 16 Kyle Gaster.......... Barton "B"..................... 77 79 156 +12 t 16 Ben McLochlin........ Columbia International......... 78 78 156 +12 t 16 Steven Rhinard....... Chowan......................... 82 74 156 +12 19 Chris Stens.......... Pfeiffer....................... 83 74 157 +13 t 20 Nicolas Doblin....... Pfeiffer....................... 83 75 158 +14 t 20 Rich Edwards......... Chowan......................... 78 80 158 +14 * Derek Hamm won on the 1st playoff hole.