2014-2015 Pfeiffer University Men's Golf
Team Results

Sept. 8-9, 2014 -- Cutter Creek Invitational
Cutter Creek Golf Club -- Snow Hill, N.C.
Par 72, 7213 yards -- 7 teams, 38 players
 
Pfeiffer   315 303   618    +42   3rd
Nathan Bull   76 77   153    +9   t-7th
Jesse Vensel   80 73   153    +9   t-7th
Genis Alberti   80 74   154    +10   t-9th
Nicolas Doblin   80 79   159    +15   t-18th
C.J. Dreyfuss   79 81   160    +16   t-20th

9/15/2014 -- Kiawah Island Invitational
-- Kiawah Island, SC
Par 72, 6875 yards -- 18 teams, 90 players
Pfeiffer University     306    +18   17th
Zach Weaver#     73    +1   t-23rd
Nicolas Doblin#     77    +5   t-65th
Jesse Vensel#     77    +5   t-65th
Genis Alberti#     79    +7   t-79th
Nathan Bull#     80    +8   t-85th

9/29/2014 -- King Invitational
-- Bristol, TN
Par 70, 6474 yards -- 6 teams, 37 players
Pfeiffer University   309 286   595    +58   6th
Zach Weaver#   76 67   143    +3   t-15th
Chris Stens#   78 70   148    +8   t-27th
Nathan Bull#   80 74   154    +14   t-30th
C.J. Dreyfuss#   81 75   156    +16   33rd
Genis Alberti#   75 82   157    +17   34th

10/6, 10/7, 2014 -- Myrtle Beach Intercollegiate
Sea Trail Resort - Dan Maples Course -- Myrtle Beach, SC
Par 72, 6797 yards -- 19 teams, 98 players
 
Pfeiffer   293 285   578    +2   t-6th
Nathan Bull   72 69   141    -3   t-5th
Genis Alberti   71 73   144   E   t-16th
Jesse Vensel   78 70   148    +4   t-36th
Zach Weaver   75 73   148    +4   t-36th
Nicolas Doblin   75 79   154    +10   t-66th

2/24/2015 -- Irish Creek Intercollegiate
Irish Creek Golf Club -- Kannapolis, NC
Par 71, 6673 yards -- 15 teams, 81 players
 
Pfeiffer     307    +23
Genis Alberti     76    +5
Luke Allen#     76    +5
Nicolas Doblin     76    +5
Zach Weaver     77    +6
C.J. Dreyfuss     78    +7
Austin Kiker#     79    +8
Chris Stens     79    +8
Jesse Vensel#     82    +11

03/16-17/15 -- Hargett Memorial Invitational
Monroe Country Club -- Monroe, N.C.
Par 72, 6725 yards -- 16 teams, 83 players
 
Pfeiffer University   325 301 298   924    +60   11th
Jesse Vensel   75 75 70   220    +4   t-8th
Zach Weaver   82 76 73   231    +15   t-39th
Genis Alberti   83 71 80   234    +18   t-46th
Nicolas Doblin   85 79 75   239    +23   t-57th
Chris Stens   85 79 81   245    +29   t-69th

3/23/2015 -- NGU Mens Golf Tournament
Mountain Park -- The Cliffs at Mountain Park
Par 72, 7055 yards -- 11 teams, 63 players
 
Pfeiffer University   306 298   604    +28   6th
Zach Weaver   79 71   150    +6   t-24th
C.J. Dreyfuss   72 79   151    +7   t-29th
Nicolas Doblin   80 73   153    +9   t-33rd
Jesse Vensel   80 75   155    +11   t-42nd
Chris Stens   75 82   157    +13   45th

Apr 19 - Apr 21 2015 -- Conference Carolinas Championship
The Champions Course -- Greensboro, N.C.
Par 72, 6892 yards -- 8 teams, 40 players
 
Pfeiffer   296 307 312   915    +51   8th
C.J. Dreyfuss   72 72 78   222    +6   t-13th
Zach Weaver   75 76 74   225    +9   24th
Genis Alberti   72 77 83   232    +16   32nd
Jesse Vensel   79 83 77   239    +23   36th
Luke Allen   77 82 84   243    +27   38th

# Indicates individual player