Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Limestone | 294 | 287 | 292 | 873 | +9 | |
2 | King | 292 | 294 | 292 | 878 | +14 | |
3 | North Greenville | 286 | 300 | 295 | 881 | +17 | |
4 | Barton | 295 | 299 | 299 | 893 | +29 | |
t | 5 | Erskine | 290 | 305 | 299 | 894 | +30 |
t | 5 | Mount Olive | 299 | 297 | 298 | 894 | +30 |
7 | Belmont Abbey | 302 | 303 | 301 | 906 | +42 | |
8 | Pfeiffer | 296 | 307 | 312 | 915 | +51 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Ross Maietta | King | 72 | 70 | 71 | 213 | -3 | |
2 | Nick Stafford | Belmont Abbey | 68 | 73 | 74 | 215 | -1 | |
3 | Paul Fitzgerald | Erskine | 70 | 72 | 74 | 216 | E | |
4 | Logan Stewart | Limestone | 72 | 76 | 70 | 218 | +2 | |
t | 5 | Chase Fisher | North Greenville | 69 | 75 | 75 | 219 | +3 |
t | 5 | Derek Hamm | Barton | 72 | 76 | 71 | 219 | +3 |
t | 5 | Tyler Satorius | Belmont Abbey | 72 | 74 | 73 | 219 | +3 |
t | 8 | Sebastian Andersen | Mount Olive | 75 | 72 | 73 | 220 | +4 |
t | 8 | Griffin Brown | Limestone | 77 | 69 | 74 | 220 | +4 |
t | 8 | Chase Cale | Limestone | 74 | 72 | 74 | 220 | +4 |
t | 8 | Sam Goodnight | North Greenville | 71 | 75 | 74 | 220 | +4 |
12 | Lee Numpituckchaikul | King | 73 | 76 | 72 | 221 | +5 | |
t | 13 | Nicholas Adams | Mount Olive | 75 | 73 | 74 | 222 | +6 |
t | 13 | Mathias Bunaes | King | 76 | 73 | 73 | 222 | +6 |
t | 13 | Christian Constance | North Greenville | 75 | 73 | 74 | 222 | +6 |
t | 13 | Austin Doerr | Barton | 74 | 74 | 74 | 222 | +6 |
t | 13 | C.J. Dreyfuss | Pfeiffer | 72 | 72 | 78 | 222 | +6 |
t | 13 | Taylor Gouge | King | 71 | 75 | 76 | 222 | +6 |
t | 13 | Clayton Presant | Limestone | 76 | 72 | 74 | 222 | +6 |
20 | Matt Mullarkey | Limestone | 72 | 74 | 77 | 223 | +7 | |
t | 21 | Ford Blanchard | Erskine | 72 | 76 | 76 | 224 | +8 |
t | 21 | Evan Gfeller | North Greenville | 73 | 78 | 73 | 224 | +8 |
t | 21 | Tucker MacDonald | North Greenville | 73 | 77 | 74 | 224 | +8 |
24 | Zach Weaver | Pfeiffer | 75 | 76 | 74 | 225 | +9 | |
25 | Brian Quilter | Barton | 73 | 78 | 75 | 226 | +10 | |
t | 26 | Nicholas Karageorgos | Erskine | 76 | 77 | 74 | 227 | +11 |
t | 26 | Jesus Valderrama | Mount Olive | 79 | 76 | 72 | 227 | +11 |
28 | George Shenas | Barton | 76 | 73 | 80 | 229 | +13 | |
29 | John Thatch | Mount Olive | 72 | 79 | 79 | 230 | +14 | |
t | 30 | Kyle Gaster | Barton | 76 | 76 | 79 | 231 | +15 |
t | 30 | Tyler Lucas | Erskine | 72 | 80 | 79 | 231 | +15 |
32 | Genis Alberti | Pfeiffer | 72 | 77 | 83 | 232 | +16 | |
33 | Jeff Villalobos | Mount Olive | 77 | 76 | 80 | 233 | +17 | |
t | 34 | Sam Hobday | King | 76 | 80 | 80 | 236 | +20 |
t | 34 | Michael Mead | Belmont Abbey | 80 | 78 | 78 | 236 | +20 |
36 | Jesse Vensel | Pfeiffer | 79 | 83 | 77 | 239 | +23 | |
37 | Brad Thorne | Erskine | 82 | 83 | 75 | 240 | +24 | |
38 | Luke Allen | Pfeiffer | 77 | 82 | 84 | 243 | +27 | |
39 | Cameron Buist | Belmont Abbey | 82 | 78 | 84 | 244 | +28 | |
Justin Curis | Belmont Abbey | 0 | 78 | 76 | DNF |
Team-by-Team Results |
Apr 19 - Apr 21 2015 -- Conference Carolinas Championship
The Champions Course -- Greensboro, N.C.
Par 72, 6892 yards -- 8 teams, 40 players
Barton | 295 | 299 | 299 | 893 | +29 | 4th |
Derek Hamm | 72 | 76 | 71 | 219 | +3 | t-5th |
Austin Doerr | 74 | 74 | 74 | 222 | +6 | t-13th |
Brian Quilter | 73 | 78 | 75 | 226 | +10 | 25th |
George Shenas | 76 | 73 | 80 | 229 | +13 | 28th |
Kyle Gaster | 76 | 76 | 79 | 231 | +15 | t-30th |
Belmont Abbey | 302 | 303 | 301 | 906 | +42 | 7th |
Nick Stafford | 68 | 73 | 74 | 215 | -1 | 2nd |
Tyler Satorius | 72 | 74 | 73 | 219 | +3 | t-5th |
Michael Mead | 80 | 78 | 78 | 236 | +20 | t-34th |
Cameron Buist | 82 | 78 | 84 | 244 | +28 | 39th |
Justin Curis | 0 | 78 | 76 | 154 |
Erskine | 290 | 305 | 299 | 894 | +30 | t-5th |
Paul Fitzgerald | 70 | 72 | 74 | 216 | E | 3rd |
Ford Blanchard | 72 | 76 | 76 | 224 | +8 | t-21st |
Nicholas Karageorgos | 76 | 77 | 74 | 227 | +11 | t-26th |
Tyler Lucas | 72 | 80 | 79 | 231 | +15 | t-30th |
Brad Thorne | 82 | 83 | 75 | 240 | +24 | 37th |
King | 292 | 294 | 292 | 878 | +14 | 2nd |
Ross Maietta | 72 | 70 | 71 | 213 | -3 | 1st |
Lee Numpituckchaikul | 73 | 76 | 72 | 221 | +5 | 12th |
Mathias Bunaes | 76 | 73 | 73 | 222 | +6 | t-13th |
Taylor Gouge | 71 | 75 | 76 | 222 | +6 | t-13th |
Sam Hobday | 76 | 80 | 80 | 236 | +20 | t-34th |
Limestone | 294 | 287 | 292 | 873 | +9 | 1st |
Logan Stewart | 72 | 76 | 70 | 218 | +2 | 4th |
Griffin Brown | 77 | 69 | 74 | 220 | +4 | t-8th |
Chase Cale | 74 | 72 | 74 | 220 | +4 | t-8th |
Clayton Presant | 76 | 72 | 74 | 222 | +6 | t-13th |
Matt Mullarkey | 72 | 74 | 77 | 223 | +7 | 20th |
Mount Olive | 299 | 297 | 298 | 894 | +30 | t-5th |
Sebastian Andersen | 75 | 72 | 73 | 220 | +4 | t-8th |
Nicholas Adams | 75 | 73 | 74 | 222 | +6 | t-13th |
Jesus Valderrama | 79 | 76 | 72 | 227 | +11 | t-26th |
John Thatch | 72 | 79 | 79 | 230 | +14 | 29th |
Jeff Villalobos | 77 | 76 | 80 | 233 | +17 | 33rd |
North Greenville | 286 | 300 | 295 | 881 | +17 | 3rd |
Chase Fisher | 69 | 75 | 75 | 219 | +3 | t-5th |
Sam Goodnight | 71 | 75 | 74 | 220 | +4 | t-8th |
Christian Constance | 75 | 73 | 74 | 222 | +6 | t-13th |
Evan Gfeller | 73 | 78 | 73 | 224 | +8 | t-21st |
Tucker MacDonald | 73 | 77 | 74 | 224 | +8 | t-21st |
Pfeiffer | 296 | 307 | 312 | 915 | +51 | 8th |
C.J. Dreyfuss | 72 | 72 | 78 | 222 | +6 | t-13th |
Zach Weaver | 75 | 76 | 74 | 225 | +9 | 24th |
Genis Alberti | 72 | 77 | 83 | 232 | +16 | 32nd |
Jesse Vensel | 79 | 83 | 77 | 239 | +23 | 36th |
Luke Allen | 77 | 82 | 84 | 243 | +27 | 38th |
# Indicates individual player
AP-Style Tournament Results |
Conference Carolinas Championship The Champions Course Greensboro, N.C. Dates: Apr 19 - Apr 21 2015 Par 72, 6892 yards Fin. Top 20 teams Scores Total Par 1 Limestone...................... 294 287 292 873 +9 2 King........................... 292 294 292 878 +14 3 North Greenville............... 286 300 295 881 +17 4 Barton......................... 295 299 299 893 +29 t 5 Erskine........................ 290 305 299 894 +30 t 5 Mount Olive.................... 299 297 298 894 +30 7 Belmont Abbey.................. 302 303 301 906 +42 8 Pfeiffer....................... 296 307 312 915 +51 Fin. Top 20 Players Team Scores Total Par 1 Ross Maietta......... King........................... 72 70 71 213 -3 2 Nick Stafford........ Belmont Abbey.................. 68 73 74 215 -1 3 Paul Fitzgerald...... Erskine........................ 70 72 74 216 E 4 Logan Stewart........ Limestone...................... 72 76 70 218 +2 t 5 Chase Fisher......... North Greenville............... 69 75 75 219 +3 t 5 Derek Hamm........... Barton......................... 72 76 71 219 +3 t 5 Tyler Satorius....... Belmont Abbey.................. 72 74 73 219 +3 t 8 Sebastian Andersen... Mount Olive.................... 75 72 73 220 +4 t 8 Griffin Brown........ Limestone...................... 77 69 74 220 +4 t 8 Chase Cale........... Limestone...................... 74 72 74 220 +4 t 8 Sam Goodnight........ North Greenville............... 71 75 74 220 +4 12 Lee Numpituckchaikul. King........................... 73 76 72 221 +5 t 13 Nicholas Adams....... Mount Olive.................... 75 73 74 222 +6 t 13 Mathias Bunaes....... King........................... 76 73 73 222 +6 t 13 Christian Constance.. North Greenville............... 75 73 74 222 +6 t 13 Austin Doerr......... Barton......................... 74 74 74 222 +6 t 13 C.J. Dreyfuss........ Pfeiffer....................... 72 72 78 222 +6 t 13 Taylor Gouge......... King........................... 71 75 76 222 +6 t 13 Clayton Presant...... Limestone...................... 76 72 74 222 +6 20 Matt Mullarkey....... Limestone...................... 72 74 77 223 +7