2014-2015 Pfeiffer University Men's Golf
3/23/2015 -- NGU Mens Golf Tournament

Mountain Park
The Cliffs at Mountain Park
Dates: 3/23/2015
Par 72, 7055 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Faulkner   299  284  583   +7
2  Brevard   290  298  588   +12
3  Queens (N.C.)   299  294  593   +17
4  UNC Pembroke   301  293  594   +18
5  North Greenville   303  295  598   +22
6  Pfeiffer University   306  298  604   +28
7  Walters State   309  300  609   +33
8  Malone   318  292  610   +34
9  Milligan   309  306  615   +39
10  Shorter   310  309  619   +43
11  Anderson   318  308  626   +50



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hrafn Gudlaugsson  Faulkner   72  69  141   -3
2  Evan Ruhling  Queens (N.C.)   73  69  142   -2
3  Riley Davis  UNC Pembroke   72  71  143   -1
4  Garrison Myles  Malone   72  72  144   E
t 5  Ray Gordon  Faulkner   77  68  145   +1
t 5  Alberto Hernandez  Shorter   74  71  145   +1
t 7  Chase Fisher  North Greenville   74  72  146   +2
t 7  Andrew Fowler  Wofford   74  72  146   +2
t 9  Ross Dallas  Walters State   76  71  147   +3
t 9  Alex Merriman  Anderson   74  73  147   +3
t 9  Mitchell Sutton  Milligan   71  76  147   +3
t 9  Cory Taylor  Wofford   77  70  147   +3
t 13  Mike Downey  Queens (N.C.)   75  73  148   +4
t 13  Hunter Fikes  Faulkner   73  75  148   +4
t 13  Evan Grenus  Wofford   76  72  148   +4
t 13  Ryan Headley  Malone   77  71  148   +4
t 13  Oskar Lundgren  Brevard   71  77  148   +4
t 18  Josh Gambrell  Milligan   78  71  149   +5
t 18  Tucker MacDonald  North Greenville   75  74  149   +5
t 18  Craig Stephen  Brevard   69  80  149   +5
t 18  Sebastian Strehl  Brevard   77  72  149   +5
t 18  Luis Vega  Brevard   73  76  149   +5
t 18  Shane Wright  Faulkner   77  72  149   +5
t 24  Jordan Bilodeau  Queens (N.C.)   74  76  150   +6
t 24  Trent Cloninger  UNC Pembroke   76  74  150   +6
t 24  Christian Constance  North Greenville   75  75  150   +6
t 24  J.C. McFadyen  UNC Pembroke   75  75  150   +6
t 24  Zach Weaver  Pfeiffer University   79  71  150   +6
t 29  C.J. Dreyfuss  Pfeiffer University   72  79  151   +7
t 29  Trym Falch  Brevard   78  73  151   +7
t 31  Juan Giraldo  Shorter   74  78  152   +8
t 31  Alex McFadyen  UNC Pembroke   79  73  152   +8
t 33  Cam Andrade  Wofford   82  71  153   +9
t 33  Nicolas Doblin  Pfeiffer University   80  73  153   +9
t 33  Adam Garrett  Furman   78  75  153   +9
t 33  Evan Gfeller  North Greenville   79  74  153   +9
t 33  Isaac Hatcher  Faulkner   79  74  153   +9
t 33  Jake McLaren  Queens (N.C.)   77  76  153   +9
t 33  Patrik Merkell  UNC Pembroke   78  75  153   +9
t 33  Brogan Newgent  Walters State   76  77  153   +9
41  Tanner Nelson  Walters State   82  72  154   +10
t 42  Jesse Vensel  Pfeiffer University   80  75  155   +11
t 42  Luke Williams  Queens (N.C.)   79  76  155   +11
44  Alex Taylor  Furman   77  79  156   +12
45  Chris Stens  Pfeiffer University   75  82  157   +13
t 46  Sam Goodnight  North Greenville   79  79  158   +14
t 46  Nicky Randriamanana  Faulkner   80  78  158   +14
48  Payton Whitlock  Anderson   82  77  159   +15
49  Forrest Fowler  Anderson   81  79  160   +16
t 50  Peyon Booker  Walters State   75  86  161   +17
t 50  Drew Brennan  Shorter   79  82  161   +17
t 50  Kenny Earle  Malone   86  75  161   +17
t 50  Cody Mast  Malone   87  74  161   +17
t 50  Tyler Presley  Milligan   78  83  161   +17
t 55  Nick Kyte  Milligan   84  78  162   +18
t 55  David Wachter  Anderson   83  79  162   +18
t 57  Cody Johnson  Milligan   82  81  163   +19
t 57  Anthony Owens  Shorter   83  80  163   +19
59  CJ Messana  Anderson   81  83  164   +20
t 60  Brandon Brookins  Shorter   85  80  165   +21
t 60  Zach White  Walters State   85  80  165   +21
62  Kyle Barnett  Malone   83  85  168   +24
63  Mac Bradley  North Greenville   90  82  172   +28



 Team-by-Team Results
 

3/23/2015 -- NGU Mens Golf Tournament
Mountain Park -- The Cliffs at Mountain Park
Par 72, 7055 yards -- 11 teams, 63 players

 
Anderson   318 308   626    +50   11th
Alex Merriman   74 73   147    +3   t-9th
Payton Whitlock   82 77   159    +15   48th
Forrest Fowler   81 79   160    +16   49th
David Wachter   83 79   162    +18   t-55th
CJ Messana   81 83   164    +20   59th

 
Brevard   290 298   588    +12   2nd
Oskar Lundgren   71 77   148    +4   t-13th
Craig Stephen   69 80   149    +5   t-18th
Sebastian Strehl   77 72   149    +5   t-18th
Luis Vega   73 76   149    +5   t-18th
Trym Falch   78 73   151    +7   t-29th

 
Faulkner   299 284   583    +7   1st
Hrafn Gudlaugsson   72 69   141    -3   1st
Ray Gordon   77 68   145    +1   t-5th
Hunter Fikes   73 75   148    +4   t-13th
Shane Wright   77 72   149    +5   t-18th
Isaac Hatcher#   79 74   153    +9   t-33rd
Nicky Randriamanana   80 78   158    +14   t-46th

 
Furman  
Adam Garrett#   78 75   153    +9   t-33rd
Alex Taylor#   77 79   156    +12   44th

 
Malone   318 292   610    +34   8th
Garrison Myles   72 72   144   E   4th
Ryan Headley   77 71   148    +4   t-13th
Kenny Earle   86 75   161    +17   t-50th
Cody Mast   87 74   161    +17   t-50th
Kyle Barnett   83 85   168    +24   62nd

 
Milligan   309 306   615    +39   9th
Mitchell Sutton   71 76   147    +3   t-9th
Josh Gambrell   78 71   149    +5   t-18th
Tyler Presley   78 83   161    +17   t-50th
Nick Kyte   84 78   162    +18   t-55th
Cody Johnson   82 81   163    +19   t-57th

 
North Greenville   303 295   598    +22   5th
Chase Fisher   74 72   146    +2   t-7th
Tucker MacDonald   75 74   149    +5   t-18th
Christian Constance   75 75   150    +6   t-24th
Evan Gfeller   79 74   153    +9   t-33rd
Sam Goodnight   79 79   158    +14   t-46th
Mac Bradley#   90 82   172    +28   63rd

 
Pfeiffer University   306 298   604    +28   6th
Zach Weaver   79 71   150    +6   t-24th
C.J. Dreyfuss   72 79   151    +7   t-29th
Nicolas Doblin   80 73   153    +9   t-33rd
Jesse Vensel   80 75   155    +11   t-42nd
Chris Stens   75 82   157    +13   45th

 
Queens (N.C.)   299 294   593    +17   3rd
Evan Ruhling   73 69   142    -2   2nd
Mike Downey   75 73   148    +4   t-13th
Jordan Bilodeau   74 76   150    +6   t-24th
Jake McLaren   77 76   153    +9   t-33rd
Luke Williams   79 76   155    +11   t-42nd

 
Shorter   310 309   619    +43   10th
Alberto Hernandez   74 71   145    +1   t-5th
Juan Giraldo   74 78   152    +8   t-31st
Drew Brennan   79 82   161    +17   t-50th
Anthony Owens   83 80   163    +19   t-57th
Brandon Brookins   85 80   165    +21   t-60th

 
UNC Pembroke   301 293   594    +18   4th
Riley Davis   72 71   143    -1   3rd
Trent Cloninger   76 74   150    +6   t-24th
J.C. McFadyen   75 75   150    +6   t-24th
Alex McFadyen   79 73   152    +8   t-31st
Patrik Merkell   78 75   153    +9   t-33rd

 
Walters State   309 300   609    +33   7th
Ross Dallas   76 71   147    +3   t-9th
Brogan Newgent   76 77   153    +9   t-33rd
Tanner Nelson   82 72   154    +10   41st
Peyon Booker   75 86   161    +17   t-50th
Zach White   85 80   165    +21   t-60th

 
Wofford  
Andrew Fowler#   74 72   146    +2   t-7th
Cory Taylor#   77 70   147    +3   t-9th
Evan Grenus#   76 72   148    +4   t-13th
Cam Andrade#   82 71   153    +9   t-33rd

# Indicates individual player



 AP-Style Tournament Results
 

NGU Mens Golf Tournament
Mountain Park
The Cliffs at Mountain Park
Dates: 3/23/2015
Par 72, 7055 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Faulkner.......................  299  284    583     +7
   2  Brevard........................  290  298    588    +12
   3  Queens (N.C.)..................  299  294    593    +17
   4  UNC Pembroke...................  301  293    594    +18
   5  North Greenville...............  303  295    598    +22
   6  Pfeiffer University............  306  298    604    +28
   7  Walters State..................  309  300    609    +33
   8  Malone.........................  318  292    610    +34
   9  Milligan.......................  309  306    615    +39
  10  Shorter........................  310  309    619    +43
  11  Anderson.......................  318  308    626    +50


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Hrafn Gudlaugsson.... Faulkner.......................   72   69    141     -3
   2  Evan Ruhling......... Queens (N.C.)..................   73   69    142     -2
   3  Riley Davis.......... UNC Pembroke...................   72   71    143     -1
   4  Garrison Myles....... Malone.........................   72   72    144      E
t  5  Ray Gordon........... Faulkner.......................   77   68    145     +1
t  5  Alberto Hernandez.... Shorter........................   74   71    145     +1
t  7  Chase Fisher......... North Greenville...............   74   72    146     +2
t  7  Andrew Fowler........ Wofford........................   74   72    146     +2
t  9  Ross Dallas.......... Walters State..................   76   71    147     +3
t  9  Alex Merriman........ Anderson.......................   74   73    147     +3
t  9  Mitchell Sutton...... Milligan.......................   71   76    147     +3
t  9  Cory Taylor.......... Wofford........................   77   70    147     +3
t 13  Mike Downey.......... Queens (N.C.)..................   75   73    148     +4
t 13  Hunter Fikes......... Faulkner.......................   73   75    148     +4
t 13  Evan Grenus.......... Wofford........................   76   72    148     +4
t 13  Ryan Headley......... Malone.........................   77   71    148     +4
t 13  Oskar Lundgren....... Brevard........................   71   77    148     +4
t 18  Josh Gambrell........ Milligan.......................   78   71    149     +5
t 18  Tucker MacDonald..... North Greenville...............   75   74    149     +5
t 18  Craig Stephen........ Brevard........................   69   80    149     +5
t 18  Sebastian Strehl..... Brevard........................   77   72    149     +5
t 18  Luis Vega............ Brevard........................   73   76    149     +5
t 18  Shane Wright......... Faulkner.......................   77   72    149     +5