Matthew Allen |
Tyler Atkins |
Nathan Bull |
A.T. Cashwell |
Dan Cowick |
C.J. Dreyfuss |
Taylor Hawfield |
Austin Kiker |
Jesse Vensel |
Zach Weaver |
David Weinberger |
Kevin Yandle |
Matthew Allen (dnc) |
Tyler Atkins |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
King University Invitational | 09/30-10/01/13 | 2 | 80-80=160 | +20 | t-44th/49 |
SEASON TOTALS | 2 | 160 Avg. 80.00 | +10 | - |
Nathan Bull |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Anderson Invitational | 9/10/13 | 2 | 85-77=162 | +18 | t-41st/48 |
King University Invitational | 09/30-10/01/13 | 2 | 71-73=144 | +4 | t-8th/49 |
Myrtle Beach Intercollegiate | 10/7/13 | 2 | 73-77=150 | +6 | t-39th/101 |
State Farm Intercollegiate | 10/14-10/15, 2013 | 2 | 73-72=145 | +1 | t-17th/63 |
Hargett Memorial Intercollegiate | Mar. 17-18, 2014 | 2 | 75-76=151 | +7 | t-9th/69 |
Irish Creek Intercollegiate | 2/24/14 | 2 | 75-79=154 | +12 | t-35th/95 |
Richard Rendleman Invitational | 3/3/2014 | 2 | 75-79=154 | +12 | t-27th/89 |
Ralph Hargett Invitational | 3/17/2014 | 2 | 75-76=151 | +7 | |
Mount Olive Tournament | 4/07/14 | 2 | 74-79=153 | +9 | t-23rd/47 |
Conference Carolina's Tournament | 4/14/2014 | 2 | 81-79=160 | +16 | t-36th/40 |
SEASON TOTALS | 20 | 1524 Avg. 76.20 | +5 | - |
A.T. Cashwell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Anderson Invitational | 9/10/13 | 2 | 76-80=156 | +12 | t-30th/48 |
King University Invitational | 09/30-10/01/13 | 2 | 76-78=154 | +14 | t-36th/49 |
Myrtle Beach Intercollegiate | 10/7/13 | 2 | 71-76=147 | +3 | t-20th/101 |
State Farm Intercollegiate | 10/14-10/15, 2013 | 2 | 79-79=158 | +14 | t-52nd/63 |
Hargett Memorial Intercollegiate | Mar. 17-18, 2014 | 2 | 77-87=164 | +20 | t-52nd/69 |
Irish Creek Intercollegiate | 2/24/14 | 2 | 82-71=153 | +11 | t-31st/95 |
Richard Rendleman Invitational | 3/3/2014 | 2 | 83-77=160 | +18 | t-60th/89 |
Ralph Hargett Invitational | 3/17/2014 | 2 | 76-87=163 | +19 | |
Mount Olive Tournament | 4/07/14 | 2 | 76-80=156 | +12 | t-31st/47 |
Conference Carolina's Tournament | 4/14/2014 | 2 | 76-74=150 | +6 | t-18th/40 |
SEASON TOTALS | 20 | 1561 Avg. 78.05 | +6 | - |
Dan Cowick |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Richard Rendleman Invitational | 3/3/2014 | 2 | 85-75=160 | +18 | t-60th/89 |
SEASON TOTALS | 2 | 160 Avg. 80.00 | +9 | - |
C.J. Dreyfuss |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Myrtle Beach Intercollegiate | 10/7/13 | 2 | 78-84=162 | +18 | t-88th/101 |
State Farm Intercollegiate | 10/14-10/15, 2013 | 2 | 74-76=150 | +6 | 33rd/63 |
Hargett Memorial Intercollegiate | Mar. 17-18, 2014 | 2 | 76-87=163 | +19 | t-49th/69 |
Irish Creek Intercollegiate | 2/24/14 | 2 | 78-83=161 | +19 | t-66th/95 |
Ralph Hargett Invitational | 3/17/2014 | 2 | 77-87=164 | +20 | |
Mount Olive Tournament | 4/07/14 | 2 | 74-78=152 | +8 | t-17th/47 |
Conference Carolina's Tournament | 4/14/2014 | 2 | 77-78=155 | +11 | t-29th/40 |
SEASON TOTALS | 14 | 1107 Avg. 79.07 | +7 | - |
Taylor Hawfield (dnc) |
Austin Kiker (dnc) |
Jesse Vensel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Anderson Invitational | 9/10/13 | 2 | 77-77=154 | +10 | t-24th/48 |
Richard Rendleman Invitational | 3/3/2014 | 2 | 84-82=166 | +24 | t-78th/89 |
Mount Olive Tournament | 4/07/14 | 2 | 83-76=159 | +15 | t-39th/47 |
SEASON TOTALS | 6 | 479 Avg. 79.83 | +8 | - |
Zach Weaver |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Anderson Invitational | 9/10/13 | 2 | 79-80=159 | +15 | t-36th/48 |
King University Invitational | 09/30-10/01/13 | 2 | 79-71=150 | +10 | t-27th/49 |
Myrtle Beach Intercollegiate | 10/7/13 | 2 | 78-72=150 | +6 | t-39th/101 |
State Farm Intercollegiate | 10/14-10/15, 2013 | 2 | 83-79=162 | +18 | 59th/63 |
Hargett Memorial Intercollegiate | Mar. 17-18, 2014 | 2 | 77-82=159 | +15 | t-29th/69 |
Irish Creek Intercollegiate | 2/24/14 | 2 | 76-79=155 | +13 | t-40th/95 |
Ralph Hargett Invitational | 3/17/2014 | 2 | 77-82=159 | +15 | |
Conference Carolina's Tournament | 4/14/2014 | 2 | 78-79=157 | +13 | t-33rd/40 |
SEASON TOTALS | 16 | 1251 Avg. 78.19 | +7 | - |
David Weinberger |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Anderson Invitational | 9/10/13 | 2 | 73-80=153 | +9 | t-19th/48 |
King University Invitational | 09/30-10/01/13 | 2 | 76-81=157 | +17 | t-41st/49 |
Myrtle Beach Intercollegiate | 10/7/13 | 2 | 75-71=146 | +2 | t-18th/101 |
State Farm Intercollegiate | 10/14-10/15, 2013 | 2 | 73-73=146 | +2 | t-21st/63 |
Hargett Memorial Intercollegiate | Mar. 17-18, 2014 | 2 | 78-78=156 | +12 | t-16th/69 |
Irish Creek Intercollegiate | 2/24/14 | 2 | 78-79=157 | +15 | t-51st/95 |
Richard Rendleman Invitational | 3/3/2014 | 2 | 85-82=167 | +25 | t-80th/89 |
Ralph Hargett Invitational | 3/17/2014 | 2 | 78-78=156 | +12 | |
Mount Olive Tournament | 4/07/14 | 2 | 74-78=152 | +8 | t-17th/47 |
Conference Carolina's Tournament | 4/14/2014 | 2 | 77-77=154 | +10 | t-27th/40 |
SEASON TOTALS | 20 | 1544 Avg. 77.20 | +6 | - |
Kevin Yandle (dnc) |