|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lincoln Memorial | 287 | 280 | 567 | -9 | |
| 2 | Mars Hill | 284 | 285 | 569 | -7 | |
| 3 | Tusculum | 284 | 287 | 571 | -5 | |
| 4 | Walters State CC | 293 | 280 | 573 | -3 | |
| 5 | Brevard | 297 | 288 | 585 | +9 | |
| 6 | Anderson | 297 | 296 | 593 | +17 | |
| 7 | Lincoln Memorial - Gray | 304 | 291 | 595 | +19 | |
| 8 | Catawba | 294 | 302 | 596 | +20 | |
| 9 | Pfeiffer | 299 | 300 | 599 | +23 | |
| 10 | Georgia Southwestern | 303 | 304 | 607 | +31 | |
| 11 | Lincoln Memorial - White | 307 | 310 | 617 | +41 | |
| 12 | Lincoln Memorial - Blue | 321 | 312 | 633 | +57 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Adam Lumley | Mars Hill | 69 | 70 | 139 | -5 | |
| t | 2 | Warren Cheney | Tusculum | 68 | 72 | 140 | -4 |
| t | 2 | Andrew Hall | Walters State CC | 68 | 72 | 140 | -4 |
| t | 2 | Dakota Norton | Tusculum | 71 | 69 | 140 | -4 |
| t | 2 | Rand Wasson | Lincoln Memorial | 69 | 71 | 140 | -4 |
| t | 6 | Brad Hawkins | Walters State CC | 72 | 69 | 141 | -3 |
| t | 6 | Arran Setro | Anderson | 72 | 69 | 141 | -3 |
| t | 8 | Cody Johnson | Walters State CC | 73 | 69 | 142 | -2 |
| t | 8 | Cole Swezey | Mars Hill | 72 | 70 | 142 | -2 |
| t | 10 | Kurtis Campbell | Lincoln Memorial | 76 | 67 | 143 | -1 |
| t | 10 | George Duncan | Lincoln Memorial - Gray | 74 | 69 | 143 | -1 |
| t | 10 | Nick Forsbers | Tusculum | 71 | 72 | 143 | -1 |
| t | 10 | Chris Hutson | Tusculum | 72 | 71 | 143 | -1 |
| t | 10 | Sean Shelton | Anderson | 70 | 73 | 143 | -1 |
| t | 15 | Braden Galyon | Lincoln Memorial | 73 | 71 | 144 | E |
| t | 15 | Chevy Hartzog | Mars Hill | 72 | 72 | 144 | E |
| t | 17 | Nathan Bull | Pfeiffer | 73 | 72 | 145 | +1 |
| t | 17 | Chase Dembisky | Mars Hill | 71 | 74 | 145 | +1 |
| t | 17 | Connor Froning | Lincoln Memorial | 74 | 71 | 145 | +1 |
| t | 17 | Juan Santos | Mars Hill | 72 | 73 | 145 | +1 |
| t | 21 | Matt Hardman | Catawba | 73 | 73 | 146 | +2 |
| t | 21 | Garrett Metz | Lincoln Memorial - Blue | 74 | 72 | 146 | +2 |
| t | 21 | Basti Strehl | Brevard | 73 | 73 | 146 | +2 |
| t | 21 | Sami Vanni | Brevard | 78 | 68 | 146 | +2 |
| t | 21 | David Weinberger | Pfeiffer | 73 | 73 | 146 | +2 |
| t | 26 | Tre' Mullins | Lincoln Memorial | 71 | 76 | 147 | +3 |
| t | 26 | Tyler Rutherford | Catawba | 72 | 75 | 147 | +3 |
| t | 28 | Austin Collins | Lincoln Memorial - White | 73 | 76 | 149 | +5 |
| t | 28 | Coleman Glick | Tusculum | 75 | 74 | 149 | +5 |
| t | 28 | Brett Hawken | Brevard | 75 | 74 | 149 | +5 |
| t | 28 | Oskar Lundgren | Brevard | 76 | 73 | 149 | +5 |
| t | 28 | Anders Olsson | Georgia Southwestern | 70 | 79 | 149 | +5 |
| 33 | CJ Dreyfuss | Pfeiffer | 74 | 76 | 150 | +6 | |
| t | 34 | Paul Calal | Brevard | 73 | 78 | 151 | +7 |
| t | 34 | Zach Griffis | Catawba | 73 | 78 | 151 | +7 |
| t | 34 | Elliott Taliaferro | Walters State CC | 80 | 71 | 151 | +7 |
| t | 34 | David Wachter | Anderson | 75 | 76 | 151 | +7 |
| t | 38 | Taylor Dreps | Lincoln Memorial - Gray | 82 | 70 | 152 | +8 |
| t | 38 | Luis Vega | Brevard | 81 | 71 | 152 | +8 |
| t | 40 | Luke Butler | Lincoln Memorial - Gray | 77 | 76 | 153 | +9 |
| t | 40 | Logan Ellis | Catawba | 77 | 76 | 153 | +9 |
| t | 40 | Robert Genno | Lincoln Memorial - Gray | 72 | 81 | 153 | +9 |
| t | 40 | Fraser Johnston | Georgia Southwestern | 80 | 73 | 153 | +9 |
| t | 40 | Leif Ratliff | Tusculum | 74 | 79 | 153 | +9 |
| t | 40 | Jamie Reid | Lincoln Memorial - Blue | 81 | 72 | 153 | +9 |
| t | 40 | Will Wright | Walters State CC | 82 | 71 | 153 | +9 |
| t | 47 | Jordan Baker | Georgia Southwestern | 80 | 74 | 154 | +10 |
| t | 47 | Nick Ward | Georgia Southwestern | 74 | 80 | 154 | +10 |
| 49 | John Petronis | Catawba | 76 | 79 | 155 | +11 | |
| t | 50 | Chris Campos | Georgia Southwestern | 79 | 78 | 157 | +13 |
| t | 50 | Patrick Gilmartin | Lincoln Memorial - Gray | 81 | 76 | 157 | +13 |
| t | 52 | At Cashwell | Pfeiffer | 79 | 79 | 158 | +14 |
| t | 52 | John Corum | Lincoln Memorial - White | 77 | 81 | 158 | +14 |
| t | 52 | Tyler Davis | Lincoln Memorial - White | 85 | 73 | 158 | +14 |
| t | 55 | Parker Hall | Lincoln Memorial - White | 77 | 82 | 159 | +15 |
| t | 55 | Cory Martin | Walters State CC | 77 | 82 | 159 | +15 |
| 57 | Adam Long | Lincoln Memorial - White | 80 | 80 | 160 | +16 | |
| 58 | Rod Warren | Anderson | 80 | 81 | 161 | +17 | |
| 59 | Zach Weaver | Pfeiffer | 83 | 79 | 162 | +18 | |
| t | 60 | Christian Chandler | Lincoln Memorial - Blue | 84 | 79 | 163 | +19 |
| t | 60 | CJ Messana | Anderson | 85 | 78 | 163 | +19 |
| 62 | Ryan Berthelson | Lincoln Memorial - Blue | 82 | 89 | 171 | +27 | |
| 63 | Bryce Roach | Lincoln Memorial - Blue | 92 | 92 | 184 | +40 | |
|
Team-by-Team Results |
10/14-10/15, 2013 -- State Farm Intercollegiate
Woodlake Golf Club -- Tazewell, TN
Par 72, 6771 yards -- 12 teams, 63 players
| Lincoln Memorial | 287 | 280 | 567 | -9 | 1st |
| Rand Wasson | 69 | 71 | 140 | -4 | t-2nd |
| Kurtis Campbell | 76 | 67 | 143 | -1 | t-10th |
| Braden Galyon | 73 | 71 | 144 | E | t-15th |
| Connor Froning | 74 | 71 | 145 | +1 | t-17th |
| Tre' Mullins | 71 | 76 | 147 | +3 | t-26th |
| Mars Hill | 284 | 285 | 569 | -7 | 2nd |
| Adam Lumley | 69 | 70 | 139 | -5 | 1st |
| Cole Swezey | 72 | 70 | 142 | -2 | t-8th |
| Chevy Hartzog | 72 | 72 | 144 | E | t-15th |
| Chase Dembisky | 71 | 74 | 145 | +1 | t-17th |
| Juan Santos | 72 | 73 | 145 | +1 | t-17th |
| Tusculum | 284 | 287 | 571 | -5 | 3rd |
| Warren Cheney | 68 | 72 | 140 | -4 | t-2nd |
| Dakota Norton | 71 | 69 | 140 | -4 | t-2nd |
| Nick Forsbers | 71 | 72 | 143 | -1 | t-10th |
| Chris Hutson# | 72 | 71 | 143 | -1 | t-10th |
| Coleman Glick | 75 | 74 | 149 | +5 | t-28th |
| Leif Ratliff | 74 | 79 | 153 | +9 | t-40th |
| Walters State CC | 293 | 280 | 573 | -3 | 4th |
| Andrew Hall | 68 | 72 | 140 | -4 | t-2nd |
| Brad Hawkins | 72 | 69 | 141 | -3 | t-6th |
| Cody Johnson | 73 | 69 | 142 | -2 | t-8th |
| Elliott Taliaferro | 80 | 71 | 151 | +7 | t-34th |
| Will Wright | 82 | 71 | 153 | +9 | t-40th |
| Cory Martin# | 77 | 82 | 159 | +15 | t-55th |
| Brevard | 297 | 288 | 585 | +9 | 5th |
| Basti Strehl | 73 | 73 | 146 | +2 | t-21st |
| Sami Vanni | 78 | 68 | 146 | +2 | t-21st |
| Brett Hawken | 75 | 74 | 149 | +5 | t-28th |
| Oskar Lundgren | 76 | 73 | 149 | +5 | t-28th |
| Paul Calal | 73 | 78 | 151 | +7 | t-34th |
| Luis Vega# | 81 | 71 | 152 | +8 | t-38th |
| Anderson | 297 | 296 | 593 | +17 | 6th |
| Arran Setro | 72 | 69 | 141 | -3 | t-6th |
| Sean Shelton | 70 | 73 | 143 | -1 | t-10th |
| David Wachter | 75 | 76 | 151 | +7 | t-34th |
| Rod Warren | 80 | 81 | 161 | +17 | 58th |
| CJ Messana | 85 | 78 | 163 | +19 | t-60th |
| Lincoln Memorial - Gray | 304 | 291 | 595 | +19 | 7th |
| George Duncan | 74 | 69 | 143 | -1 | t-10th |
| Taylor Dreps | 82 | 70 | 152 | +8 | t-38th |
| Luke Butler | 77 | 76 | 153 | +9 | t-40th |
| Robert Genno | 72 | 81 | 153 | +9 | t-40th |
| Patrick Gilmartin | 81 | 76 | 157 | +13 | t-50th |
| Catawba | 294 | 302 | 596 | +20 | 8th |
| Matt Hardman | 73 | 73 | 146 | +2 | t-21st |
| Tyler Rutherford | 72 | 75 | 147 | +3 | t-26th |
| Zach Griffis | 73 | 78 | 151 | +7 | t-34th |
| Logan Ellis | 77 | 76 | 153 | +9 | t-40th |
| John Petronis | 76 | 79 | 155 | +11 | 49th |
| Pfeiffer | 299 | 300 | 599 | +23 | 9th |
| Nathan Bull | 73 | 72 | 145 | +1 | t-17th |
| David Weinberger | 73 | 73 | 146 | +2 | t-21st |
| CJ Dreyfuss | 74 | 76 | 150 | +6 | 33rd |
| At Cashwell | 79 | 79 | 158 | +14 | t-52nd |
| Zach Weaver | 83 | 79 | 162 | +18 | 59th |
| Georgia Southwestern | 303 | 304 | 607 | +31 | 10th |
| Anders Olsson | 70 | 79 | 149 | +5 | t-28th |
| Fraser Johnston | 80 | 73 | 153 | +9 | t-40th |
| Jordan Baker | 80 | 74 | 154 | +10 | t-47th |
| Nick Ward | 74 | 80 | 154 | +10 | t-47th |
| Chris Campos | 79 | 78 | 157 | +13 | t-50th |
| Lincoln Memorial - White | 307 | 310 | 617 | +41 | 11th |
| Austin Collins | 73 | 76 | 149 | +5 | t-28th |
| John Corum | 77 | 81 | 158 | +14 | t-52nd |
| Tyler Davis | 85 | 73 | 158 | +14 | t-52nd |
| Parker Hall | 77 | 82 | 159 | +15 | t-55th |
| Adam Long | 80 | 80 | 160 | +16 | 57th |
| Lincoln Memorial - Blue | 321 | 312 | 633 | +57 | 12th |
| Garrett Metz | 74 | 72 | 146 | +2 | t-21st |
| Jamie Reid | 81 | 72 | 153 | +9 | t-40th |
| Christian Chandler | 84 | 79 | 163 | +19 | t-60th |
| Ryan Berthelson | 82 | 89 | 171 | +27 | 62nd |
| Bryce Roach | 92 | 92 | 184 | +40 | 63rd |
# Indicates individual player
|
AP-Style Tournament Results |
State Farm Intercollegiate Woodlake Golf Club Tazewell, TN Dates: 10/14-10/15, 2013 Par 72, 6771 yards Fin. Top 20 teams Scores Total Par 1 Lincoln Memorial............... 287 280 567 -9 2 Mars Hill...................... 284 285 569 -7 3 Tusculum....................... 284 287 571 -5 4 Walters State CC............... 293 280 573 -3 5 Brevard........................ 297 288 585 +9 6 Anderson....................... 297 296 593 +17 7 Lincoln Memorial - Gray........ 304 291 595 +19 8 Catawba........................ 294 302 596 +20 9 Pfeiffer....................... 299 300 599 +23 10 Georgia Southwestern........... 303 304 607 +31 11 Lincoln Memorial - White...... 307 310 617 +41 12 Lincoln Memorial - Blue........ 321 312 633 +57 Fin. Top 20 Players Team Scores Total Par 1 Adam Lumley.......... Mars Hill...................... 69 70 139 -5 t 2 Warren Cheney........ Tusculum....................... 68 72 140 -4 t 2 Andrew Hall.......... Walters State CC............... 68 72 140 -4 t 2 Dakota Norton........ Tusculum....................... 71 69 140 -4 t 2 Rand Wasson.......... Lincoln Memorial............... 69 71 140 -4 t 6 Brad Hawkins......... Walters State CC............... 72 69 141 -3 t 6 Arran Setro.......... Anderson....................... 72 69 141 -3 t 8 Cody Johnson......... Walters State CC............... 73 69 142 -2 t 8 Cole Swezey.......... Mars Hill...................... 72 70 142 -2 t 10 Kurtis Campbell...... Lincoln Memorial............... 76 67 143 -1 t 10 George Duncan........ Lincoln Memorial - Gray........ 74 69 143 -1 t 10 Nick Forsbers........ Tusculum....................... 71 72 143 -1 t 10 Chris Hutson......... Tusculum....................... 72 71 143 -1 t 10 Sean Shelton......... Anderson....................... 70 73 143 -1 t 15 Braden Galyon........ Lincoln Memorial............... 73 71 144 E t 15 Chevy Hartzog........ Mars Hill...................... 72 72 144 E t 17 Nathan Bull.......... Pfeiffer....................... 73 72 145 +1 t 17 Chase Dembisky....... Mars Hill...................... 71 74 145 +1 t 17 Connor Froning....... Lincoln Memorial............... 74 71 145 +1 t 17 Juan Santos.......... Mars Hill...................... 72 73 145 +1