Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Erskine College | 286 | 281 | 567 | +7 | |
2 | Mars Hill | 280 | 293 | 573 | +13 | |
3 | Limestone College | 291 | 287 | 578 | +18 | |
4 | Barton College | 290 | 289 | 579 | +19 | |
5 | King University | 293 | 288 | 581 | +21 | |
6 | Lincoln Memorial | 296 | 290 | 586 | +26 | |
7 | Brevard College | 298 | 292 | 590 | +30 | |
8 | Pfeiffer University | 302 | 302 | 604 | +44 | |
9 | King University | 303 | 314 | 617 | +57 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Adam Lumley | Mars Hill | 66 | 70 | 136 | -4 | |
t | 2 | Austin Doerr | Barton College | 69 | 68 | 137 | -3 |
t | 2 | Tyler Lucas | Erskine College | 67 | 70 | 137 | -3 |
4 | Juan Santos | Mars Hill | 67 | 71 | 138 | -2 | |
5 | Ford Blanchard | Erskine College | 72 | 69 | 141 | +1 | |
t | 6 | Ross Maietta | King University | 73 | 70 | 143 | +3 |
t | 6 | Will Woodard | Limestone College | 72 | 71 | 143 | +3 |
t | 8 | Nathan Bull | Pfeiffer University | 71 | 73 | 144 | +4 |
t | 8 | Clayton Presant | Limestone College | 71 | 73 | 144 | +4 |
t | 8 | Basti Strehl | Brevard College | 75 | 69 | 144 | +4 |
t | 11 | H.B. Buddin | Limestone College | 75 | 70 | 145 | +5 |
t | 11 | Paul Fitzgerald | Erskine College | 75 | 70 | 145 | +5 |
t | 11 | Lee Numpituckchaikul | King University | 75 | 70 | 145 | +5 |
t | 14 | Tyler Davis | Lincoln Memorial | 72 | 74 | 146 | +6 |
t | 14 | Nicolas Fonseca | Barton College | 73 | 73 | 146 | +6 |
t | 14 | Robert Genno | Lincoln Memorial | 73 | 73 | 146 | +6 |
t | 14 | Oskar Lundgren | Brevard College | 72 | 74 | 146 | +6 |
t | 14 | Brad Thorne | Erskine College | 72 | 74 | 146 | +6 |
t | 19 | Parker Hall | Lincoln Memorial | 78 | 69 | 147 | +7 |
t | 19 | Brett Hawken | Brevard College | 74 | 73 | 147 | +7 |
t | 19 | Dermot McElhennon | Barton College | 72 | 75 | 147 | +7 |
t | 22 | Cody Boyer | King University | 72 | 76 | 148 | +8 |
t | 22 | Taylor Gouge | King University | 74 | 74 | 148 | +8 |
t | 24 | Cody Clepper | Limestone College | 76 | 73 | 149 | +9 |
t | 24 | Brian Quilter | Barton College | 76 | 73 | 149 | +9 |
t | 24 | John Scott | King University | 77 | 72 | 149 | +9 |
t | 27 | Luke Butler | Lincoln Memorial | 76 | 74 | 150 | +10 |
t | 27 | James Holley | Mars Hill | 77 | 73 | 150 | +10 |
t | 27 | Thomas Laney | Limestone College | 75 | 75 | 150 | +10 |
t | 27 | Matt Mullarkey | Limestone College | 73 | 77 | 150 | +10 |
t | 27 | Zach Weaver | Pfeiffer University | 79 | 71 | 150 | +10 |
32 | Chandler Pearson | Erskine College | 80 | 72 | 152 | +12 | |
t | 33 | Micah Lawrence | Barton College | 76 | 77 | 153 | +13 |
t | 33 | Diego Ortiz | Brevard College | 77 | 76 | 153 | +13 |
t | 33 | Sami Vanni | Brevard College | 77 | 76 | 153 | +13 |
t | 36 | Mathias Buanes | King University | 73 | 81 | 154 | +14 |
t | 36 | A.T. Cashwell | Pfeiffer University | 76 | 78 | 154 | +14 |
t | 36 | Cole Swezey | Mars Hill | 75 | 79 | 154 | +14 |
39 | Drew Takacs | King University | 75 | 80 | 155 | +15 | |
40 | George Duncan | Lincoln Memorial | 75 | 81 | 156 | +16 | |
t | 41 | Brandon St. Louis | Brevard College | 77 | 80 | 157 | +17 |
t | 41 | David Weinberger | Pfeiffer University | 76 | 81 | 157 | +17 |
43 | Chase Dembisky | Mars Hill | 72 | 87 | 159 | +19 | |
t | 44 | Tyler Atkins | Pfeiffer University | 80 | 80 | 160 | +20 |
t | 44 | Michael Chua | King University | 78 | 82 | 160 | +20 |
t | 46 | Sam Hobday | King University | 83 | 78 | 161 | +21 |
t | 46 | Jake Stone | King University | 76 | 85 | 161 | +21 |
48 | Ryan Hyatt | King University | 87 | 77 | 164 | +24 | |
49 | Aaron Walton | King University | 85 | 86 | 171 | +31 |
Team-by-Team Results |
09/30-10/01/13 -- King University Invitational
Bristol Country Club -- Bristol, Tenn.
Par 70, 6474 yards -- 9 teams, 49 players
Erskine College | 286 | 281 | 567 | +7 | 1st |
Tyler Lucas | 67 | 70 | 137 | -3 | t-2nd |
Ford Blanchard | 72 | 69 | 141 | +1 | 5th |
Paul Fitzgerald | 75 | 70 | 145 | +5 | t-11th |
Brad Thorne | 72 | 74 | 146 | +6 | t-14th |
Chandler Pearson | 80 | 72 | 152 | +12 | 32nd |
Mars Hill | 280 | 293 | 573 | +13 | 2nd |
Adam Lumley | 66 | 70 | 136 | -4 | 1st |
Juan Santos | 67 | 71 | 138 | -2 | 4th |
James Holley | 77 | 73 | 150 | +10 | t-27th |
Cole Swezey | 75 | 79 | 154 | +14 | t-36th |
Chase Dembisky | 72 | 87 | 159 | +19 | 43rd |
Limestone College | 291 | 287 | 578 | +18 | 3rd |
Will Woodard | 72 | 71 | 143 | +3 | t-6th |
Clayton Presant | 71 | 73 | 144 | +4 | t-8th |
H.B. Buddin | 75 | 70 | 145 | +5 | t-11th |
Cody Clepper | 76 | 73 | 149 | +9 | t-24th |
Thomas Laney# | 75 | 75 | 150 | +10 | t-27th |
Matt Mullarkey | 73 | 77 | 150 | +10 | t-27th |
Barton College | 290 | 289 | 579 | +19 | 4th |
Austin Doerr | 69 | 68 | 137 | -3 | t-2nd |
Nicolas Fonseca | 73 | 73 | 146 | +6 | t-14th |
Dermot McElhennon | 72 | 75 | 147 | +7 | t-19th |
Brian Quilter | 76 | 73 | 149 | +9 | t-24th |
Micah Lawrence | 76 | 77 | 153 | +13 | t-33rd |
King University | 293 | 288 | 581 | +21 | 5th |
Ross Maietta | 73 | 70 | 143 | +3 | t-6th |
Lee Numpituckchaikul | 75 | 70 | 145 | +5 | t-11th |
Cody Boyer | 72 | 76 | 148 | +8 | t-22nd |
John Scott | 77 | 72 | 149 | +9 | t-24th |
Mathias Buanes | 73 | 81 | 154 | +14 | t-36th |
Ryan Hyatt# | 87 | 77 | 164 | +24 | 48th |
Aaron Walton# | 85 | 86 | 171 | +31 | 49th |
Lincoln Memorial | 296 | 290 | 586 | +26 | 6th |
Tyler Davis | 72 | 74 | 146 | +6 | t-14th |
Robert Genno | 73 | 73 | 146 | +6 | t-14th |
Parker Hall | 78 | 69 | 147 | +7 | t-19th |
Luke Butler | 76 | 74 | 150 | +10 | t-27th |
George Duncan | 75 | 81 | 156 | +16 | 40th |
Brevard College | 298 | 292 | 590 | +30 | 7th |
Basti Strehl | 75 | 69 | 144 | +4 | t-8th |
Oskar Lundgren | 72 | 74 | 146 | +6 | t-14th |
Brett Hawken | 74 | 73 | 147 | +7 | t-19th |
Diego Ortiz | 77 | 76 | 153 | +13 | t-33rd |
Sami Vanni | 77 | 76 | 153 | +13 | t-33rd |
Brandon St. Louis# | 77 | 80 | 157 | +17 | t-41st |
Pfeiffer University | 302 | 302 | 604 | +44 | 8th |
Nathan Bull | 71 | 73 | 144 | +4 | t-8th |
Zach Weaver | 79 | 71 | 150 | +10 | t-27th |
A.T. Cashwell | 76 | 78 | 154 | +14 | t-36th |
David Weinberger | 76 | 81 | 157 | +17 | t-41st |
Tyler Atkins | 80 | 80 | 160 | +20 | t-44th |
King University | 303 | 314 | 617 | +57 | 9th |
Taylor Gouge | 74 | 74 | 148 | +8 | t-22nd |
Drew Takacs | 75 | 80 | 155 | +15 | 39th |
Michael Chua | 78 | 82 | 160 | +20 | t-44th |
Sam Hobday | 83 | 78 | 161 | +21 | t-46th |
Jake Stone | 76 | 85 | 161 | +21 | t-46th |
# Indicates individual player
AP-Style Tournament Results |
King University Invitational Bristol Country Club Bristol, Tenn. Dates: 09/30-10/01/13 Par 70, 6474 yards Fin. Top 20 teams Scores Total Par 1 Erskine College................ 286 281 567 +7 2 Mars Hill...................... 280 293 573 +13 3 Limestone College.............. 291 287 578 +18 4 Barton College................. 290 289 579 +19 5 King University................ 293 288 581 +21 6 Lincoln Memorial............... 296 290 586 +26 7 Brevard College................ 298 292 590 +30 8 Pfeiffer University............ 302 302 604 +44 9 King University................ 303 314 617 +57 Fin. Top 20 Players Team Scores Total Par 1 Adam Lumley.......... Mars Hill...................... 66 70 136 -4 t 2 Austin Doerr......... Barton College................. 69 68 137 -3 t 2 Tyler Lucas.......... Erskine College................ 67 70 137 -3 4 Juan Santos.......... Mars Hill...................... 67 71 138 -2 5 Ford Blanchard....... Erskine College................ 72 69 141 +1 t 6 Ross Maietta......... King University................ 73 70 143 +3 t 6 Will Woodard......... Limestone College.............. 72 71 143 +3 t 8 Nathan Bull.......... Pfeiffer University............ 71 73 144 +4 t 8 Clayton Presant...... Limestone College.............. 71 73 144 +4 t 8 Basti Strehl......... Brevard College................ 75 69 144 +4 t 11 H.B. Buddin.......... Limestone College.............. 75 70 145 +5 t 11 Paul Fitzgerald...... Erskine College................ 75 70 145 +5 t 11 Lee Numpituckchaikul. King University................ 75 70 145 +5 t 14 Tyler Davis.......... Lincoln Memorial............... 72 74 146 +6 t 14 Nicolas Fonseca...... Barton College................. 73 73 146 +6 t 14 Robert Genno......... Lincoln Memorial............... 73 73 146 +6 t 14 Oskar Lundgren....... Brevard College................ 72 74 146 +6 t 14 Brad Thorne.......... Erskine College................ 72 74 146 +6 t 19 Parker Hall.......... Lincoln Memorial............... 78 69 147 +7 t 19 Brett Hawken......... Brevard College................ 74 73 147 +7 t 19 Dermot McElhennon.... Barton College................. 72 75 147 +7