2012-2013 Pfeiffer University Men's Golf
Team Results

9/10/12-9/11/12 -- Anderson University Invitational
Anderson Country Club -- Anderson, SC
Par 71, 6505 yards -- 9 teams, 44 players
 
Pfeiffer   298 287   585    +17   3rd
Tyson Louth   74 70   144    +2   t-5th
Thomas Sennett   75 72   147    +5   t-14th
David Weinberger   74 73   147    +5   t-14th
Alex Valls   78 72   150    +8   23rd
Ryan Franklin   75 79   154    +12   t-30th

10/15-10/16, 2012 -- LMU State Farm Invitational
Wasioto Winds Golf Course -- Pineville, KY
Par 72, 7037 yards -- 15 teams, 83 players
 
Pfeiffer   317 298   615    +39   13th
Tyson Louth   76 70   146    +2   t-5th
Ryan Franklin   80 76   156    +12   t-51st
Alex Valls   81 76   157    +13   t-55th
Austin Kiker   83 76   159    +15   t-60th
JD Lamm   80 79   159    +15   t-60th

10/20/12 -- Stoney Creek Shootout
Stoney Creek Golf Club -- Whitsett, NC
Par 71, 7032 yards -- 4 teams, 29 players
 
Pfeiffer     307    +23   2nd
Tyson Louth     72    +1   t-2nd
Alex Valls     72    +1   t-2nd
J.D. Lamm     81    +10   t-14th
Austin Kiker     82    +11   t-16th
Ryan Franklin     84    +13   t-19th

10/29-10/30/12 -- Walters State Fall Classic
The Country Club, Inc. -- Morristown, TN
Par 72, 7055 yards -- 7 teams, 33 players
 
Pfeiffer   306 162   468    +36   3rd
Tyson Louth   76 38   114    +6   t-4th
Ryan Franklin   76 41   117    +9   t-12th
Thomas Sennett   76 42   118    +10   t-14th
Alex Valls   78 41   119    +11   16th
J.D. Lamm   81 42   123    +15   t-23rd

2/25/13 -- Irish Creek Intercollegiate
The Club at Irish Creek -- Kannapolis, NC
Par 71, 6971 yards -- 15 teams, 89 players
 
Pfeiffer     303    +19   t-5th
Ryan Franklin     74    +3   t-10th
David Weinberger     75    +4   t-15th
Tyson Louth     76    +5   t-19th
Chad Nicholson     78    +7   t-32nd
Thomas Sennett     82    +11   t-57th

3/4-3/5/13 -- Richard Rendleman Invitational
Country Club of Salisbury -- Salisbury, N.C.
Par 71, 6665 yards -- 17 teams, 90 players
 
Pfeiffer   315 296   611    +43   14th
Tyson Louth   76 71   147    +5   t-12th
David Weinberger   75 72   147    +5   t-12th
JD Lamm   82 75   157    +15   t-64th
Chad Nicholson   82 78   160    +18   t-79th
Ben Tobey#   84 78   162    +20   t-83rd
Ryan Franklin   83 86   169    +27   89th

Mar 25-26, 2013 -- J. Ralph Hargett Memorial
Olde Sycamore Golf Plantation -- Charlotte, N.C.
Par 72, 6936 yards -- 14 teams, 77 players
Pfeiffer   314 306   620    +44   t-3rd
J.D. Lamm   82 72   154    +10   t-15th
Tyson Louth   80 76   156    +12   t-23rd
Thomas Sennett   76 81   157    +13   t-27th
Chad Nicholson   80 78   158    +14   t-30th
David Weinberger   78 80   158    +14   t-30th
Tyler Atkins#   92 85   177    +33   t-73rd

Apr. 8-9, 2013 -- Mount Olive Spring Invitational
Walnut Creek Country Club -- Goldsboro, N.C.
Par 72, 7014 yards -- 16 teams, 83 players
 
Pfeiffer   309 309   618    +42   11th
Tyson Louth   75 75   150    +6   t-24th
JD Lamm   76 77   153    +9   t-38th
Chad Nicholson   80 79   159    +15   t-61st
David Weinberger   81 78   159    +15   t-61st
Thomas Sennett   78 85   163    +19   t-68th

Apr. 20-21, 2013 -- Conference Carolinas Championships
The Challenge Golf Club -- Graham, N.C.
Par 72, 6828 yards -- 10 teams, 50 players
 
Pfeiffer   309 309   618    +42   10th
Tyson Louth   75 72   147    +3   t-10th
J.D. Lamm   76 78   154    +10   t-36th
David Weinberger   83 74   157    +13   t-42nd
Thomas Sennett   75 85   160    +16   45th
Chad Nicholson   84 86   170    +26   50th

# Indicates individual player