Individual Career Statistics (Active Players) |
Jordan Blake
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2022-23 | 7 | 644 | - | 172 | 108 | 81 | 92.00 |
2023-24 | 2 | 176 | - | 176 | - | 87 | 88.00 |
2024-25 | - | - | - | - | - | - | - |
Totals | 9 | 820 | - | 172 | 108 | 81 | 91.11 |
Ella Couper
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2023-24 | 2 | 165 | - | 165 | - | 80 | 82.50 |
2024-25 | - | - | - | - | - | - | - |
Totals | 2 | 165 | - | 165 | - | 80 | 82.50 |
Bridget Duggan
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2024-25 | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - |
Morgan Helig
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2024-25 | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - |
Kirstyn Page
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2023-24 | 2 | 157 | - | 157 | - | 77 | 78.50 |
2024-25 | - | - | - | - | - | - | - |
Totals | 2 | 157 | - | 157 | - | 77 | 78.50 |
Julia Renata Romero
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2022-23 | 7 | 668 | - | 189 | 82 | 82 | 95.43 |
2023-24 | - | - | - | - | - | - | - |
2024-25 | - | - | - | - | - | - | - |
Totals | 7 | 668 | - | 189 | 82 | 82 | 95.43 |
Kayleigh Stennett
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2024-25 | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - |
Ashlyn Strickland
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2022-23 | 7 | 665 | - | 183 | 96 | 90 | 95.00 |
2023-24 | 2 | 167 | - | 167 | - | 82 | 83.50 |
2024-25 | - | - | - | - | - | - | - |
Totals | 9 | 832 | - | 167 | 96 | 82 | 92.44 |
Caroline Wright
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2023-24 | - | - | - | - | - | - | - |
2024-25 | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - |